|
|
(178 intermediate revisions by 20 users not shown) |
Line 1: |
Line 1: |
|
| | {{Master at Arms}} |
| ===Clan Arcona - Arconae===
| | The following is a record of all members of the [[Dark Jedi Brotherhood]] who have been granted clan [[title]]s by their respective unit and hold said title as of the most recent census update. Each clan elects its own title holders and determines the requirements to earn or lose said title. In the event that a clan is downgraded to house status, the members listed below may retain the clan title in name only. |
| *50 – Mejas Doto
| |
| *1294 – James Lucius Entar Arconae
| |
| *22 – Khobai Wrathraven Arconae
| |
| *121 – Voranyen d’Tana-Arconae
| |
| *180 – Koskian “Psyko” d’Tana Arconae
| |
| *307 – Denath Ciarus
| |
| *1279 – Strategos Thanatos Entar Arconae
| |
|
| |
| ===Clan Naga Sadow - Sadow===
| |
| *188 - Darth Vexatus
| |
| *176 – Shan Long
| |
| *153 – Astronicus "Tron" Aurelius Sadow
| |
| *97 – Malik Sadow
| |
| *705 – Manesh Sadow
| |
| *3714 – Muz Keibatsu Sadow
| |
| *169 – J’Rai Sadow
| |
| *2270 – Tissaya Argat Sadow
| |
| *3944 – Robert Daragon
| |
| *114 – Raistlin Sadow
| |
| *195 – Janos Silverwulf Sadow
| |
|
| |
| ===Clan Plagueis – di Plagia===
| |
| *6381 - Aristan Dantes
| |
| *5580 – Aabsdu di Plagia Dupar al'Tor
| |
| *289 – Jonaleth Isradia di Plagia
| |
| *6642 – Valerian di Plagia Orzon
| |
|
| |
| ===Clan Scholae Palatinae – Palpatine===
| |
| *11 - Niemand "Duda" Machweg
| |
| *1540 - Vail Aquillarum Unteminar
| |
| *3153 – Cuchulain Darkblade Palpatine
| |
| *205 - Desio Predator
| |
| *3612 – Phoenix Olkyssagh Palpatine
| |
| *3155 – Timbal Palpatine
| |
| *3491 – RevengeX Palpatine
| |
| *288 – Rhaub D'ar Aghasett Palpatine
| |
|
| |
|
| ===Clan Taldryan – Taldyra===
| | {{further|[[Title#Clan_Titles|Clan Titles]]}} |
| *6 – Jac Ae-Sequiera Cotelin
| |
| *83 – Keirdagh Taldrya Cantor
| |
| *295 – Alanna Taldyra
| |
| *109 – Kir Taldrya Katarn
| |
| *115 – Sharad Taldrya Hett
| |
| *111 – William Flechette Taldrya Cantor
| |
| *84 – Shadow Taldrya
| |
| *3383 – Dark Sabre Taldyra
| |
| *2706 – Benevolent Taldrya Whiner
| |
| *1770 – freshjive Taldrya
| |
| *90 – Mordin "Apo" Malchia Taldrya
| |
| *107 – Taku “Crix” Matsuki Taldrya
| |
| *3342 – Duga Taldrya Arkarso
| |
|
| |
|
| ===Clan Tarentum – Tarentae===
| | This census is locked by the [[Master at Arms]], currently {{MAA}}. |
| *3238 – Zero Tarentae
| |
| *756 – Sith Bloodfyre-Tarentae
| |
| *3305 – Spears Tarentae
| |
| *308 – Anshar Kahn Tarentae
| |
| *3236 – Maxamillian von Oberst-Tarentae
| |
| *3127 – Rekio Corsair Tarentae
| |
| *3206 – Welshman Corsair Tarentae
| |
| *2821 – Cannabisia Tarentae
| |
| *4017 – Frosty Romanae Tarentae
| |
| *548 – Doni Tzu Tarentae
| |
|
| |
| ===Clan Exar Kun – Kunar (Clan disbanded)===
| |
| *3247 – Vithril Isradia Kunar
| |
| *4520 – Braecen Kunar
| |
|
| |
|
| ===Clan Satal Keto – Satal (Clan disbanded)=== | | === [[Arcona|Clan Arcona]] - Arconae === |
| *96 – Selket KuroHyo Entar-Satal
| | {{main|di Tenebrous Arconae}} |
|
| |
|
| [[Category: DJB Help]] [[Category: Census]] | | Total Count: (18) |
| | |
| | * [[dossier:50|50]] – [[Mejas Doto]] |
| | * [[dossier:1294|1294]] - [[James Lucius Arconae]] |
| | * [[dossier:1279|1279]] - [[Strategos Thanatos Arconae]] |
| | * [[dossier:6684|6684]] - [[Malidir Trepidus Erinos]] |
| | * [[dossier:25|25]] - [[Timeros Caesus Entar]] |
| | * [[dossier:8533|8533]] - [[Wuntila Arconae]] |
| | * [[dossier:2555|2555]] - [[Nadrin Erinos Arconae]] |
| | * [[dossier:1612|1612]] - [[Teroch Erinos]] |
| | * [[dossier:10214|10214]] - [[Marick Arconae]] |
| | * [[dossier:8341|8341]] - [[Baxir Vol]] |
| | * [[dossier:8893|8893]] - [[Legorii]] |
| | * [[dossier:6109|6109]] - [[Celahir Erinos]] |
| | * [[dossier:91|91]] - [[Terran Koul]] |
| | * [[dossier:14615|14615]] - [[Zujenia|Diyrian "Diy" Grivna]] |
| | * [[dossier:13593|13593]] - [[Kordath Bleu|Stres'tron'garmis]] |
| | * [[dossier:14877|14877]] - [[Lucine Vasano]] |
| | * [[dossier:14782|14782]] - [[Tali Zorah|Tali Sroka]] |
| | * [[dossier:14294|14294]] - [[Aiden Lee Deshra]] |
| | |
| | === [[Clan Naga Sadow]] - Sadow === |
| | {{main|Sons & Daughters of Sadow}} |
| | |
| | Total Count: (24) |
| | |
| | * [[dossier:4782|4782]] - [[Ashura Isradia Sadow]] |
| | * [[dossier:153|153]] – [[Astronicus Aurelius Sadow]] |
| | * [[dossier:164|164]] - [[Jade Sadow]] |
| | * [[dossier:195|195]] - Janos Silverwulf Sadow |
| | * [[dossier:6169|6169]] - [[Malisane Sadow]] |
| | * [[dossier:705|705]] - [[Manesh Sadow]] |
| | * [[dossier:10901|10901]] - [[Methyas L'eonheart]] |
| | * [[dossier:3415|3415]] - [[Nekura Manji Keibatsu]] |
| | * [[dossier:97|97]] – [[Malik Sadow]] |
| | * [[dossier:4856|4856]] – [[Macron Goura Sadow]] |
| | * [[dossier:3714|3714]] - [[Muz Ashen Keibatsu]] |
| | * [[dossier:3944|3944]] - [[Kharon Daragon]] |
| | * [[dossier:2270|2270]] - [[Tissaya Luna Argat]] |
| | * [[dossier:176|176]] - [[Trevarus Caerick]] ([[Shan Long]]) |
| | * [[dossier:6059|6059]] - [[Shikyo Keibatsu]] |
| | * [[dossier:10311|10311]] - [[Locke Sonjie]] |
| | * [[dossier:7925|7925]] - [[Shi Long]] |
| | * [[dossier:9811|9811]] - [[Teu]] |
| | * [[dossier:10407|10407]] - [[Sanguinius Tsucyra]] |
| | * [[dossier:14185|14185]] - [[Bentre Stahoes]] |
| | * [[dossier: 6353|6353]] - [[Ashia Kagan Keibatsu]] |
| | * [[dossier: 8106|8106]] - [[Kojiro Keibatsu]] |
| | * [[dossier: 264|264]] - [[DarkHawk]] |
| | * [[dossier: 14192|14192]] - [[Tasha'Vel_Versea]] |
| | |
| | === [[Clan Odan-Urr]] – Councillor of Urr === |
| | {{main|Councillors of Urr}} |
| | Total Count: (14) |
| | |
| | * [[dossier:9709|9709]] – [[Ji]] |
| | * [[dossier:12049|12049]] – [[A'lora Kituri]] |
| | * [[dossier:7288|7288]] – [[Liam Torun]] |
| | * [[dossier:3690|3690]] -- [[Solari]] |
| | * [[dossier:6463|6463]] - [[Echo-1 Kintan Strider]] |
| | * [[dossier:10057|10057]] - [[Aerwin Tribwell]] |
| | * [[dossier:13009|13009]] - [[Mar Sûl]] |
| | * [[dossier:146|146]] - [[Daniel Stephens|Daniel "Seraphol" Stephens]] |
| | * [[dossier:13831|13831]] - [[Edgar Drachen]] |
| | * [[dossier:14287|14287]] - [[Alethia Archenksova]] |
| | * [[dossier:14377|14377]] - [[Len Iode]] |
| | * [[dossier:10388|10388]] - [[Aura Ta'var]] |
| | * [[dossier:12656|12656]] - [[Revak Kur]] |
| | * [[dossier:14751|14751]] - [[Essik Lyccane]] |
| | |
| | === [[Clan Plagueis]] – di Plagia === |
| | {{main|di Plagia}} |
| | |
| | Total Count: (17) |
| | |
| | * [[dossier:5580|5580]] – [[Aabsdu Dupar]] |
| | * [[dossier:9219|9219]] – [[Vivackus Kavon]] |
| | * [[dossier:289|289]] -- [[Jonaleth Isradia]] |
| | * [[dossier:6591|6591]] - [[Ky Terrak]] |
| | * [[dossier:8734|8734]] - [[Yzarc Rellik Kaeth]] |
| | * [[dossier:6642|6642]] - [[Valerian Orzon]] |
| | * [[dossier:9059|9059]] – [[Tra'an Reith]] |
| | * [[dossier:7388|7388]] – [[Dacien Victae]] |
| | * [[dossier:13299|13299]] – [[Kz'set]] |
| | * [[dossier:2632|2632]] - [[Selika Roh]] |
| | * [[dossier:12761|12761]] - [[Teylas Ramar]] |
| | * [[dossier:11513|11513]] - [[Furios Morega]] |
| | * [[dossier:14964|14964]] - [[TuQ'uan Varick]] |
| | * [[dossier:14400|14400]] - [[Tahiri_Drakon_Night-Thorn]] |
| | * [[dossier:9426|9426]] - [[Alaris Jinn]] |
| | * [[dossier:13733|13733]] - [[Qormus Aquila]] |
| | * [[dossier:16574|16574]] - [[Nora Olen]] |
| | |
| | === [[Scholae Palatinae|Clan Scholae Palatinae]] – Legacy of Palpatine === |
| | {{main|Legacy of Palpatine}} |
| | |
| | |
| | Total Count: (24) |
| | |
| | * [[dossier:3153|3153]] – [[Cuchulain Darkblade Palpatine]] |
| | * [[dossier:3612|3612]] – [[Phoenix d'Tana Palpatine]] |
| | * [[dossier:288|288]] - [[Rhaub D'ar Aghasett Palpatine]] |
| | * [[dossier:11|11]] - [[Arania Lawakiro Palpatine]] |
| | * [[dossier:3491|3491]] – [[RevengeX Palpatine]] |
| | * [[dossier:1540|1540]] - [[Vail Aquillarum Unteminar]] |
| | * [[dossier:205|205]] - [[Desio Predator Palpatine]] |
| | * [[dossier:129|129]] - Natth a'Niel Palpatine |
| | * [[dossier:326|326]] - [[Valkas Tamalar Palpatine]] |
| | * [[dossier:4601|4601]] - [[Dakari Kaeth Palpatine]] |
| | * [[dossier:5101|5101]] - [[Thran Occasus]] |
| | * [[dossier:2407|2407]] - [[Kell Dante]] |
| | * [[dossier:7589|7589]] - [[Brent "Archangel" Ligur Victae]] |
| | * [[dossier:9761|9761]] - [[Koryn Thraagus]] |
| | * [[dossier:13700|13700]] - [[Lucyeth]] |
| | * [[dossier:13880|13880]] - [[Lexiconus Qor]] |
| | * [[dossier:10106|10106]] - [[Reiden]] |
| | * [[dossier:4520|4520]] - [[Braecen Kaeth]] |
| | * [[dossier:7370|7370]] - [[Rasilvenaira Kaeth StormRaven|Rasilvenaira StormRaven]] |
| | * [[dossier:11518|11518]] - [[Xantros]] |
| | * [[dossier:8405|8405]] - [[Rayne Victae|Rayne]] |
| | * [[dossier:3783|3783]] - [[Idris Adenn]] |
| | * [[dossier:711|711]] - [[Kamjin "Maverick" Lap'lamiz]] |
| | |
| | === [[Taldryan|Clan Taldryan]] – Taldrya === |
| | {{main|Sons & Daughters of Taldryan}} |
| | |
| | Total Count: (36) |
| | |
| | * [[dossier:109|109]] – [[Kir Katarn|Kir Taldrya Katarn]] |
| | * [[dossier:90|90]] – Mordin Malchia Taldrya |
| | * [[dossier:6|6]] – [[Jac Cotelin|Jac Ae-Sequiera Cotelin Taldrya-Cantor]] |
| | * [[dossier:83|83]] – [[Keirdagh Taldrya Cantor]] |
| | * [[dossier:1770|1770]] – freshjive Taldrya |
| | * [[dossier:111|111]] – William Flechette Taldrya Cantor |
| | * [[dossier:84|84]] – [[Shadow Taldrya]] |
| | * [[dossier:115|115]] – [[Sharad Taldrya Hett]] |
| | * [[dossier:2706|2706]] – [[Aylin Sajark|Benevolent Taldrya Whiner]] |
| | * [[dossier:295|295]] – [[Alanna Taldrya]] |
| | * [[dossier:3383|3383]] – [[Dark Sabre Taldrya]] |
| | * [[dossier:107|107]] – [[Andan Taldrya Marshall]] |
| | * [[dossier:3342|3342]] – [[Duga Taldrya Arkarso]] |
| | * [[dossier:4715|4715]] - [[Sithspawn Taldrya]] |
| | * [[dossier:3931|3931]] - Chaosrain Taldrya |
| | * [[dossier:332|332]] - [[Telaris "Mav" Cantor]] |
| | * [[dossier:300|300]] - [[Nyssa "Bubbles" Taldrya]] |
| | * [[dossier:136|136]] - [[SwipeR Taldrya]] |
| | * [[dossier:3591|3591]] - NexusMage Taldrya |
| | * [[dossier:7708|7708]] - [[Hel-Pa Taldrya Sklib]] |
| | * [[dossier:4046|4046]] - [[Kraval Taldrya]] |
| | * [[dossier:3729|3729]] - [[Vodo Biask Taldrya]] |
| | * [[dossier:8355|8355]] - [[Vladet Taldrya Xavier]] |
| | * [[dossier:3239|3239]] - [[Tarax Eosphoros Taldrya Kor]] |
| | * [[dossier:43|43]] - [[Halcyon Taldrya]] |
| | * [[dossier:9193|9193]] - [[Shaz'air Taldrya]] |
| | * [[dossier:4542|4542]] - [[Vardar Fen'Amar Taldrya]] |
| | * [[dossier:10701|10701]] - [[Rian Aslar]] |
| | * [[dossier:8|8]] - [[Howlader]] |
| | * [[dossier:299|299]] - [[Raistline Taldrya Majere]] |
| | * [[dossier:14825|14825]] - [[Justinios Drake]] |
| | * [[dossier:9056|9056]] - [[Zxyl Venzos]] |
| | * [[dossier:6393|6393]] - [[Seraine_"Erinyes"_Ténama]] |
| | * [[dossier:15685|15685]] - [[Appius Wight]] |
| | * [[dossier:14505|14505]] - [[Aylin Sajark]] |
| | * [[dossier:6643|6643]] - [[Cassandra Oriana Tyris]] |
| | |
| | === [[Clan Vizsla]] – Ad Vizsla === |
| | {{main|Ad Vizsla}} |
| | |
| | Total Count: (2) |
| | |
| | * [[dossier:13820|13820]] - [[Kenath Zoron]] |
| | * [[dossier:14025|14025]] - [[Rulvak Qurroc]] |
| | |
| | [[Category:Titles]] |
| | [[Category:MAA Policies]] |