|
|
(22 intermediate revisions by 3 users not shown) |
Line 4: |
Line 4: |
| {{further|[[Title#Clan_Titles|Clan Titles]]}} | | {{further|[[Title#Clan_Titles|Clan Titles]]}} |
|
| |
|
| This census is locked by the [[Master at Arms]], currently {{MAA}}. The most recent census update was: January 15, 2022. | | This census is locked by the [[Master at Arms]], currently {{MAA}}. |
|
| |
|
| === [[Arcona|Clan Arcona]] - Arconae === | | === [[Arcona|Clan Arcona]] - Arconae === |
| {{main|[[di Tenebrous Arconae]]}} | | {{main|di Tenebrous Arconae}} |
|
| |
|
| Total Count: (16) | | Total Count: (18) |
|
| |
|
| * [[dossier:50|50]] – [[Mejas Doto]] | | * [[dossier:50|50]] – [[Mejas Doto]] |
Line 27: |
Line 27: |
| * [[dossier:13593|13593]] - [[Kordath Bleu|Stres'tron'garmis]] | | * [[dossier:13593|13593]] - [[Kordath Bleu|Stres'tron'garmis]] |
| * [[dossier:14877|14877]] - [[Lucine Vasano]] | | * [[dossier:14877|14877]] - [[Lucine Vasano]] |
| | * [[dossier:14782|14782]] - [[Tali Zorah|Tali Sroka]] |
| | * [[dossier:14294|14294]] - [[Aiden Lee Deshra]] |
|
| |
|
| === [[Clan Naga Sadow]] - Sadow === | | === [[Clan Naga Sadow]] - Sadow === |
| {{main|[[Sons & Daughters of Sadow]]}} | | {{main|Sons & Daughters of Sadow}} |
|
| |
|
| Total Count: (24) | | Total Count: (24) |
Line 59: |
Line 61: |
|
| |
|
| === [[Clan Odan-Urr]] – Councillor of Urr === | | === [[Clan Odan-Urr]] – Councillor of Urr === |
| {{main|[[Councillors of Urr]]}} | | {{main|Councillors of Urr}} |
| Total Count: (14) | | Total Count: (14) |
|
| |
|
Line 72: |
Line 74: |
| * [[dossier:13831|13831]] - [[Edgar Drachen]] | | * [[dossier:13831|13831]] - [[Edgar Drachen]] |
| * [[dossier:14287|14287]] - [[Alethia Archenksova]] | | * [[dossier:14287|14287]] - [[Alethia Archenksova]] |
| * [[dossier:13831|13831]] - [[Edgar Drachen]]
| |
| * [[dossier:14377|14377]] - [[Len Iode]] | | * [[dossier:14377|14377]] - [[Len Iode]] |
| * [[dossier:10388|10388]] - [[Aura Ta'var]] | | * [[dossier:10388|10388]] - [[Aura Ta'var]] |
| * [[dossier:12656|12656]] - [[Revak Kur]] | | * [[dossier:12656|12656]] - [[Revak Kur]] |
| | * [[dossier:14751|14751]] - [[Essik Lyccane]] |
|
| |
|
| === [[Clan Plagueis]] – di Plagia === | | === [[Clan Plagueis]] – di Plagia === |
| {{main|[[di Plagia]]}} | | {{main|di Plagia}} |
|
| |
|
| Total Count: (17) | | Total Count: (17) |
Line 97: |
Line 99: |
| * [[dossier:14400|14400]] - [[Tahiri_Drakon_Night-Thorn]] | | * [[dossier:14400|14400]] - [[Tahiri_Drakon_Night-Thorn]] |
| * [[dossier:9426|9426]] - [[Alaris Jinn]] | | * [[dossier:9426|9426]] - [[Alaris Jinn]] |
| * [[dossier:13802|13802]] - [[Dracaryis]]
| |
| * [[dossier:13733|13733]] - [[Qormus Aquila]] | | * [[dossier:13733|13733]] - [[Qormus Aquila]] |
| | * [[dossier:16574|16574]] - [[Nora Olen]] |
|
| |
|
| === [[Scholae Palatinae|Clan Scholae Palatinae]] – Legacy of Palpatine === | | === [[Scholae Palatinae|Clan Scholae Palatinae]] – Legacy of Palpatine === |
| {{main|[[Legacy of Palpatine]]}} | | {{main|Legacy of Palpatine}} |
|
| |
|
|
| |
|
| Total Count: (23) | | Total Count: (24) |
|
| |
|
| * [[dossier:3153|3153]] – [[Cuchulain Darkblade Palpatine]] | | * [[dossier:3153|3153]] – [[Cuchulain Darkblade Palpatine]] |
Line 119: |
Line 121: |
| * [[dossier:2407|2407]] - [[Kell Dante]] | | * [[dossier:2407|2407]] - [[Kell Dante]] |
| * [[dossier:7589|7589]] - [[Brent "Archangel" Ligur Victae]] | | * [[dossier:7589|7589]] - [[Brent "Archangel" Ligur Victae]] |
| * [[dossier:9118|9118]] - [[Evant Taelyan]]
| |
| * [[dossier:9761|9761]] - [[Koryn Thraagus]] | | * [[dossier:9761|9761]] - [[Koryn Thraagus]] |
| * [[dossier:13700|13700]] - [[Lucyeth]] | | * [[dossier:13700|13700]] - [[Lucyeth]] |
Line 125: |
Line 126: |
| * [[dossier:10106|10106]] - [[Reiden]] | | * [[dossier:10106|10106]] - [[Reiden]] |
| * [[dossier:4520|4520]] - [[Braecen Kaeth]] | | * [[dossier:4520|4520]] - [[Braecen Kaeth]] |
| * [[dossier:11405|11405]] - [[Shadow Nighthunter]]
| |
| * [[dossier:7370|7370]] - [[Rasilvenaira Kaeth StormRaven|Rasilvenaira StormRaven]] | | * [[dossier:7370|7370]] - [[Rasilvenaira Kaeth StormRaven|Rasilvenaira StormRaven]] |
| * [[dossier:3160|3160]] - [[Ric "Blade" Hunter|Ric Hunter]]
| |
| * [[dossier:11518|11518]] - [[Xantros]] | | * [[dossier:11518|11518]] - [[Xantros]] |
| | * [[dossier:8405|8405]] - [[Rayne Victae|Rayne]] |
| | * [[dossier:3783|3783]] - [[Idris Adenn]] |
| | * [[dossier:711|711]] - [[Kamjin "Maverick" Lap'lamiz]] |
|
| |
|
| === [[Taldryan|Clan Taldryan]] – Taldrya === | | === [[Taldryan|Clan Taldryan]] – Taldrya === |
| {{main|[[Sons & Daughters of Taldryan]]}} | | {{main|Sons & Daughters of Taldryan}} |
|
| |
|
| Total Count: (33) | | Total Count: (36) |
|
| |
|
| * [[dossier:109|109]] – [[Kir Katarn|Kir Taldrya Katarn]] | | * [[dossier:109|109]] – [[Kir Katarn|Kir Taldrya Katarn]] |
Line 143: |
Line 145: |
| * [[dossier:84|84]] – [[Shadow Taldrya]] | | * [[dossier:84|84]] – [[Shadow Taldrya]] |
| * [[dossier:115|115]] – [[Sharad Taldrya Hett]] | | * [[dossier:115|115]] – [[Sharad Taldrya Hett]] |
| * [[dossier:2706|2706]] – [[Benevolent Taldrya Whiner]] | | * [[dossier:2706|2706]] – [[Aylin Sajark|Benevolent Taldrya Whiner]] |
| * [[dossier:295|295]] – [[Alanna Taldrya]] | | * [[dossier:295|295]] – [[Alanna Taldrya]] |
| * [[dossier:3383|3383]] – [[Dark Sabre Taldrya]] | | * [[dossier:3383|3383]] – [[Dark Sabre Taldrya]] |
Line 168: |
Line 170: |
| * [[dossier:9056|9056]] - [[Zxyl Venzos]] | | * [[dossier:9056|9056]] - [[Zxyl Venzos]] |
| * [[dossier:6393|6393]] - [[Seraine_"Erinyes"_Ténama]] | | * [[dossier:6393|6393]] - [[Seraine_"Erinyes"_Ténama]] |
| | * [[dossier:15685|15685]] - [[Appius Wight]] |
| | * [[dossier:14505|14505]] - [[Aylin Sajark]] |
| | * [[dossier:6643|6643]] - [[Cassandra Oriana Tyris]] |
|
| |
|
| === [[Clan Vizsla]] – Ad Vizsla === | | === [[Clan Vizsla]] – Ad Vizsla === |
| | {{main|Ad Vizsla}} |
|
| |
|
| Total Count: (1) | | Total Count: (2) |
|
| |
|
| * [[dossier:13820|13820]] - [[Kenath Zoron]] | | * [[dossier:13820|13820]] - [[Kenath Zoron]] |
| | * [[dossier:14025|14025]] - [[Rulvak Qurroc]] |
|
| |
|
| [[Category:Titles]] | | [[Category:Titles]] |
| | [[Category:MAA Policies]] |