|
|
(84 intermediate revisions by 21 users not shown) |
Line 1: |
Line 1: |
| {{featured}} | | {{Eras|real|featured}} |
| {{Series | | {{Chamber of Justice}} |
| |image=[[Image:CoJ.jpg|200px]]
| |
| |BG1=333
| |
| |BG2=333
| |
| |BG3=333
| |
| |series=[[Chamber of Justice]]
| |
| |head1=Members
| |
| |h1info1=[[Justicar]]
| |
| |h1info2=[[Left Hand of Justice]]
| |
| |h1info3=[[Right Hand of Justice]]
| |
| |head2=Procedures
| |
| |h2info1=[[Judicial Procedure]]
| |
| |h2info2=[[Chamber of Justice Policies]]
| |
| |h2info3=[[IRC Guidelines]]
| |
| |head3=Justicars
| |
| |h3info1=[[Kir Katarn]]
| |
| |h3info2=[[Firefox]]
| |
| |h3info3=[[Keirdagh Taldrya Cantor]]
| |
| |head4=Resources
| |
| |h4info1=[http://covenant.darkjedibrotherhood.com/ Dark Covenant]
| |
| |h4info2=[http://www.darkjedibrotherhood.com/dbjedi/reportlist.asp?Unit=131&Pos=58 JST Reports]
| |
| |h4info3=
| |
| }} | |
|
| |
|
| ''The Justicar and his assistants operate independently from the rest of the Council. Impartial leaders of justice, they defend and interpret the Dark Covenant.'' | | ''The Justicar and his assistants operate independently from the rest of the Council. Impartial leaders of justice, they defend and interpret the Covenant.'' |
|
| |
|
| The Chamber of Justice is made up of the Justicar, his two assistants or Hands of Justice, and three members who serve on the Appeals Panel. The Chamber serves to protect the fun and safe environment the Brotherhood has established, and is run by the Justicar. The Justicar is second to no one with authority in the execution of justice. | | The '''Chamber of Justice''' is made up of the Justicar, his two assistants or Hands of Justice, and three members who serve on the Appeals Panel. The Chamber serves to protect the fun and safe environment the Brotherhood has established, and is run by the Justicar. The Justicar is second to no one with authority in the execution of justice. |
|
| |
|
| Some of the most important Judicial Wiki links can be found in the info box on the right side of this page. For additional information not included there, you can visit the following pages: | | Some of the most important Judicial Wiki links can be found in the info box on the right side of this page. For additional information not included there, you can visit the following pages: |
|
| |
|
| * [[CoJ Cases]] | | * [[:Category:Chamber Case History|Case History]] |
| * [[Judicial Sentencing]] | | * [[Judicial Sentencing]] |
| * [[Chamber of Justice Communique]]
| |
| * [[CoJ Trial Types]] | | * [[CoJ Trial Types]] |
|
| |
|
| To serve on the Chamber of Justice, you must possess a DB Judicial Certification. To obtain this certification, you must pass the "Chamber of Justice" course in the Shadow Academy. You can find this test in the Khar Shian (General Studies) campus here:
| | == Justicar == |
| [http://www.darkjedibrotherhood.com/dbjedi/shadowacademy/sa/KharShian_COJ.php?e=0,1#top DB Judicial Certification Course] | | '''[[Justicar]] (JST)'''—The [[Justicar]] is charged with minimizing internal strife and works to maintain stability within the [[The Brotherhood|Brotherhood]]. The [[Justicar]] serves primarily as the chief judicial officer of the Brotherhood. He is the interpreter of the [[Covenant]] and upholds the laws and regulations of the [[The Brotherhood|Brotherhood]]. He has authority to administer justice as it pertains to those laws and conduct investigations as needed to keep the peace. It is important that the [[Justicar]] is a long-standing member who carries little bias, as he will often be placed in a neutral role within cases. He works constantly with the [[Grand Master]] to mitigate problems and damages as issues arise. The [[Justicar]] is charged with ensuring the proper function of the entire Chamber of Justice. |
|
| |
|
| | | * Interprets the [[Covenant]] and [[The Brotherhood|Brotherhood]] rules and regulations |
| ==Justicar==
| |
| '''[[Justicar]] (JST)'''—The [[Justicar]] is charged with minimizing internal strife and works to maintain stability within the [[Dark Brotherhood]]. The [[Justicar]] serves primarily as the chief judicial officer of the Brotherhood. He is the interpreter of the [[Dark Covenant]] and upholds the laws and regulations of the [[Dark Brotherhood]]. He has authority to administer justice as it pertains to those laws and conduct investigations as needed to keep the peace. It is important that the [[Justicar]] is a long-standing member who carries little bias, as he will often be placed in a neutral role within cases. He works constantly with the [[Grand Master]] to mitigate problems and damages as issues arise. The [[Justicar]] is charged with ensuring the proper function of the entire [[Chamber of Justice]].
| |
| | |
| | |
| * Interprets the [[Dark Covenant]] and [[Dark Brotherhood]] rules and regulations | |
| * Directs administration of justice, mitigates problems | | * Directs administration of justice, mitigates problems |
| * Coordinates between the [[Grand Master]] and the [[Chamber of Justice]] | | * Coordinates between the [[Grand Master]] and the Chamber of Justice |
| * Oversees all operations of the [[Chamber of Justice]] | | * Oversees all operations of the Chamber of Justice |
| * Ensures [[Judicial Procedure]] is correctly followed | | * Ensures judicial procedure is correctly followed |
| * Enforces [[IRC Guidelines]] | | * Enforces [[Dark Brotherhood Chat Policies|Brotherhood Chat Policies]] |
| | |
| | |
| The current Justicar is [[Kir Katarn]]
| |
| | |
|
| |
|
| ==Right Hand of Justice==
| | The current Justicar is {{JST}}. |
| '''Right Hand of Justice (RHoJ)'''—The [[Right Hand of Justice]] is a member of the [[Chamber of Justice]] and serves at the discretion of the [[Justicar]]. The Right Hand is charged with upholding the laws of the Covenant and the Brotherhood's rules and regulations. Specifically, the [[Right Hand of Justice]] is the chief investigator into claims. He often serves as the prosecution in cases against members, drawing up charges and ensuring that all evidence is accounted for within the case. The Right Hand works closely with the accuser to determine what sort of case should be brought before the court.
| |
|
| |
|
| | == Right Hand of Justice == |
| | '''[[Right Hand of Justice]] (RHoJ)'''—The [[Right Hand of Justice]] is a member of the Chamber of Justice and serves at the discretion of the [[Justicar]]. The Right Hand is charged with upholding the laws of the Covenant and the Brotherhood's rules and regulations. Specifically, the [[Right Hand of Justice]] is the chief investigator into claims. He often serves as the prosecution in cases against members, drawing up charges and ensuring that all evidence is accounted for within the case. The Right Hand works closely with the accuser to determine what sort of case should be brought before the court. |
|
| |
|
| * Enforces the [[Dark Covenant]] and [[Dark Brotherhood]] rules and regulations | | * Enforces the [[Covenant]] and [[The Brotherhood|Brotherhood]] rules and regulations |
| * Assists with the administration of justice and mitigation of problems | | * Assists with the administration of justice and mitigation of problems |
| * Works as chief investigator and prosecutor | | * Works as chief investigator and prosecutor |
| * Enforces [[IRC Guidelines]] | | * Enforces [[Dark Brotherhood Chat Policies|Brotherhood Chat Policies]] |
|
| |
|
| | The current Right Hand of Justice is [[Vynn Salm]]. |
|
| |
|
| The current Right Hand of Justice is [[Chaosrain Taldrya]]
| | <center> |
| | | {|table width="550" align="center" cellpadding="2" cellspacing="0" class="fancy fancy-red" |
| | | |- |
| Past Right Hands of Justice of the Dark Brotherhood: | | |td colspan="2" class="head" style="background-color: #383838"| '''Past Right Hands of Justice''' |
| | | |- |
| {| border="1" width="350" style="text-align: center;"
| | | class="sub-head" width="33%" style="background-color: #282828"| '''Member''' |
| | | class="sub-head" width="33%" style="background-color: #282828"| '''Term''' |
| | |- |
| | | [[Jac Cotelin]] |
| | |5/6/03 - 10/28/03 |
| | |- |
| | |Unknown |
| | |10/28/03 - 10/21/04 |
| | |- |
| | |[[Alanna Taldrya]] |
| | |10/21/04 - 5/10/05 |
| | |- |
| | |Spears Tarentae |
| | |5/28/05 - 1/3/06 |
| | |- |
| | |[[Halcyon Rokir]] |
| | |1/3/06 - 10/3/06 |
| | |- |
| | |[[Sarin]] |
| | |10/3/06 - 11/11/06 |
| | |- |
| | |[[Dacien Victae|Dacien "BubbaX" Victae]] |
| | |1/11/07 - 7/8/07 |
| | |- |
| | |Daniel Goad |
| | |7/8/07 - 1/8/08 |
| | |- |
| | |[[Vladet Xavier]] |
| | |1/8/08 - 7/23/08 |
| | |- |
| | |[[Astronicus Aurelius Sadow]] |
| | |7/23/28 - 3/7/09 |
| | |- |
| | |Chaosrain Taldrya |
| | |3/7/09 - 10/18/09 |
| | |- |
| | |[[Taigikori Aybara]] |
| | |10/18/09 - 4/29/10 |
| | |- |
| | |[[Angelo Dante]] |
| | |4/29/10 - 12/30/10 |
| | |- |
| | |[[Alaris Jinn di Plagia]] |
| | |12/30/10 - 9/3/11 |
| | |- |
| | |[[Jeric Cyrin]] |
| | |9/3/11 - 9/3/12 |
| | |- |
| | |[[Arion Aquillarum Solnatus]] |
| | |9/3/12 - 1/3/2013 |
| | |- |
| | |[[Alaris Jinn di Plagia]] |
| | |1/3/2013 - 11/13/2013 |
| |- | | |- |
| ! style="background:#333" | Member!! style="background:#333" | Term
| | |[[Keirdagh Taldrya Cantor]] |
| | |11/13/2013 - 11/28/2014 |
| |- | | |- |
| | [[Jac Cotelin]] || 5/6/03 - 10/28/03 | | |[[Halcyon Taldrya]] |
| | |11/28/2014 - 12/22/2015 |
| |- | | |- |
| | Unknown || 10/28/03 - 10/21/04 | | |[https://www.darkjedibrotherhood.com/members/13369 Montresor] |
| | |12/22/2015 - 12/31/2016 |
| |- | | |- |
| | [[Alanna Taldrya]] || 10/21/04 - 5/10/05 | | |[[Dacien Victae]] |
| | |1/1/2017 - 2/26/2018 |
| |- | | |- |
| | Spears Tarentae || 5/28/05 - 1/3/06 | | |[[Arden Karn]] |
| | |2/26/2018 - 2/26/2019 |
| |- | | |- |
| | [[Halcyon Rokir]] || 1/3/06 - 10/3/06 | | |[[Farrin Xies|Farrin Xies Tarentae]] |
| | |2/26/2019 - 2/26/2020 |
| |- | | |- |
| | [[Sarin]] || 10/3/06 - 11/11/06 | | |[[Dracaryis|Kalan Amak]] |
| | |2/26/2020 - 2/25/2021 |
| |- | | |- |
| | [[Dacien "BubbaX" Victae]] || 1/11/07 - 7/8/07 | | |[[Alethia Archenksova]] |
| | |2/25/2021 - 2/26/2022 |
| |- | | |- |
| | Daniel Goad || 7/8/07 - 1/8/08 | | |[[Kamjin "Maverick" Lap'lamiz]] |
| | |2/26/2022 - 2/26/2023 |
| |- | | |- |
| | [[Vladet Xavier]] || 1/8/08 - 7/23/08 | | |[[Ood Bnar]] |
| | |2/26/2023 - 2/26/2024 |
| |- | | |- |
| | [[Astronicus Aurelius Sadow]] || 7/23/28 - 3/7/09 | | |[[Vynn Salm]] |
| | |2/27/2024 - Current |
| |- | | |- |
| | |td colspan="2" class="foot" style="background-color: #383838"| |
| |} | | |} |
| | </center> |
|
| |
|
| | == Left Hand of Justice == |
| | '''Left Hand of Justice (LHoJ)'''—The [[Left Hand of Justice]] is a member of the Chamber of Justice and serves at the discretion of the [[Justicar]]. The Left Hand is charged with upholding the laws of the Covenant and the Brotherhood's rules and regulations. Specifically, the [[Left Hand of Justice]] is the counter-weight to the Right Hand's prosecution efforts. He serves as defense counsel and ensures that members have proper knowledge of their rights. He works with the [[Right Hand of Justice]] to gain a full discovery of evidence and helps establish a case in defense of the accused. |
|
| |
|
| ==Left Hand of Justice==
| | * Enforces the [[Covenant]] and [[The Brotherhood|Brotherhood]] rules and regulations |
| '''Left Hand of Justice (LHoJ)'''—The [[Left Hand of Justice]] is a member of the [[Chamber of Justice]] and serves at the discretion of the [[Justicar]]. The Left Hand is charged with upholding the laws of the Covenant and the Brotherhood's rules and regulations. Specifically, the [[Left Hand of Justice]] is the counter-weight to the Right Hand's prosecution efforts. He serves as defense counsel and ensures that members have proper knowledge of their rights. He works with the [[Right Hand of Justice]] to gain a full discovery of evidence and helps establish a case in defense of the accused.
| |
| | |
| | |
| * Enforces the [[Dark Covenant]] and [[Dark Brotherhood]] rules and regulations | |
| * Assists with the administration of justice and mitigation of problems | | * Assists with the administration of justice and mitigation of problems |
| * Works as chief defense counsel | | * Works as chief defense counsel |
| * Enforces [[IRC Guidelines]] | | * Enforces [[Dark Brotherhood Chat Policies|Brotherhood Chat Policies]] |
|
| |
|
| | The current Left Hand of Justice is [[Ood Bnar]]. |
|
| |
|
| The current Left Hand of Justice is [[Alexander Anderson]]
| | <center> |
| | | {|table width="550" align="center" cellpadding="2" cellspacing="0" class="fancy fancy-red" |
| | | |- |
| Past Left Hands of Justice of the Dark Brotherhood: | | |td colspan="2" class="head" style="background-color: #383838"| '''Past Left Hands of Justice''' |
| | | |- |
| {| border="1" width="350" style="text-align: center;"
| | | class="sub-head" width="33%" style="background-color: #282828"| '''Member''' |
| | | class="sub-head" width="33%" style="background-color: #282828"| '''Term''' |
| | |- |
| | |[[Astronicus Aurelius Sadow]] |
| | |5/6/03 - 10/28/03 |
| | |- |
| | |[[Telaris "Mav" Cantor]] |
| | |10/28/03 - 11/7/03 |
| | |- |
| | |[[Sith Bloodfyre]] |
| | |11/7/03 - 10/18/04 |
| | |- |
| | |[[Kir Katarn]] |
| | |10/21/04 - 5/10/05 |
| | |- |
| | |[[Muz Ashen Keibatsu]] |
| | |5/28/05 - 1/3/06 |
| | |- |
| | |[[Korras]] |
| | |1/3/06 - 10/3/06 |
| | |- |
| | |Doni Tzu Tarentae |
| | |10/3/06 - 2/4/07 |
| | |- |
| | |[[Raken]] |
| | |2/9/07 - 8/21/07 |
| | |- |
| | |[[Shikyo Keibatsu]] |
| | |8/21/07 - 10/7/07 |
| | |- |
| | |[[Angelo Dante]] |
| | |10/7/07 - 6/19/08 |
| | |- |
| | |[[Malisane]] |
| | |6/19/08 - 12/15/08 |
| | |- |
| | |[[Alexander Anderson]] |
| | |12/15/08 - 7/6/09 |
| | |- |
| | |[[Arion Aquillarum Solnatus]] |
| | |7/6/09 - 2/5/10 |
| | |- |
| | |[[Solus Gar]] |
| | |2/5/09 - 9/8/10 |
| | |- |
| | |[[Brujah]] |
| | |9/8/10 - 3/22/11 |
| | |- |
| | |[[Etah d'Tana]] |
| | |3/22/11 - 3/6/12 |
| | |- |
| | |[[Alaris Jinn di Plagia]] |
| | |3/6/12 - 1/3/2012 |
| | |- |
| | |[[Teu Pepoi|Skye Duvolic]] |
| | |1/13/2013 - 1/14/2014 |
| | |- |
| | |[[Aabsdu Dupar]] |
| | |1/14/2014 - 03/04/15 |
| | |- |
| | |[https://www.darkjedibrotherhood.com/members/13369 Montresor] |
| | |03/04/15 - 12/22/2015 |
| | |- |
| | |[[Sith Bloodfyre]] |
| | |12/22/2015 - 12/31/2016 |
| | |- |
| | |[[Turel Sorenn]] |
| | |1/1/2017 - 2/26/2018 |
| |- | | |- |
| ! style="background:#333" | Member!! style="background:#333" | Term
| | |[[Dacien Victae]] |
| | |2/26/2018 - 5/4/2018 |
| |- | | |- |
| | [[Astronicus Aurelius Sadow]] || 5/6/03 - 10/28/03 | | |[[Alaris Jinn]] |
| | |5/12/2018 - 2/26/2019 |
| |- | | |- |
| | Telaris "Mav" Cantor || 10/28/03 - 11/7/03 | | |[[Turel Sorenn|Rajhin]] |
| | |2/26/2019 - 2/26/2020 |
| |- | | |- |
| | [[Sith Bloodfyre]] || 11/7/03 - 10/18/04 | | |[[Ciara Tearnan Rothwell Tarentae]] |
| | |2/26/2020 - 5/17/2020 |
| |- | | |- |
| | [[Kir Katarn]] || 10/21/04 - 5/10/05 | | |[[DarkHawk]] |
| | |5/17/2020 - 2/25/2021 |
| |- | | |- |
| | [[Muz Ashen Keibatsu]]|| 5/28/05 - 1/3/06 | | |[[Dracaryis]] |
| | |2/25/2021 - 5/22/2021 |
| |- | | |- |
| | [[Korras]] || 1/3/06 - 10/3/06 | | |[[Kamjin "Maverick" Lap'lamiz]] |
| | |5/29/2021 - 2/26/2022 |
| |- | | |- |
| | Doni Tzu Tarentae || 10/3/06 - 2/4/07 | | |[[Turel Sorenn]] |
| | |2/26/2022 - 4/30/2022 |
| |- | | |- |
| | [[Raken]] || 2/9/07 - 8/21/07 | | |[[Alethia Archenksova]] |
| | |4/30/2022 - 2/26/2023 |
| |- | | |- |
| | [[Shikyo Keibatsu]] || 8/21/07 - 10/7/07 | | |[[Qormus Aquila]] |
| | |2/26/2023 - 12/4/2023 |
| |- | | |- |
| | [[Angelo Dante]] || 10/7/07 - 6/19/08 | | |[[Alaris Jinn]] |
| | |12/4/2023 - 2/26/2024 |
| |- | | |- |
| | [[Malisane]] || 6/19/08 - 12/15/08 | | |[[Ood Bnar]] |
| | |2/27/2024 - Current |
| |- | | |- |
| | |td colspan="2" class="foot" style="background-color: #383838"| |
| |} | | |} |
| | </center> |
|
| |
|
| | == Appeals Panel == |
| | The Appeals Panel examines all issues brought by appellants. The Panel consists of three active members selected from among the Clans. The Justicar holds a brief application and investigation period to obtain members who wish to participate and will be positive additions to the Panel. After the selections are made, the three Panel members will serve for twelve months, after which time another trio will be selected. |
|
| |
|
| ==Appeals Panel==
| | The appeals panel has a very specific jurisdiction - if the defendant or prosecution feels that an error has been made, he can write an appeal and present it to the Justicar, who will in turn bring it before the Appeals Panel. Appeals cannot be trivial in nature, and must specifically point to the error made. The appellant must find either a specific Covenant issue or judicial process error to have standing. |
| The Appeals Panel examines all issues brought by appellants. The Panel consists of three active members selected from amongst the Clans. The Justicar holds a brief application and investigation period to obtain members who wish to participate and will be positive additions to the Panel. After the selections are made, the three Panel members will serve for six months, after which time another trio will be selected. | |
|
| |
|
| The appeals panel has a very specific jurisdiction - if the defendant or prosecution feels that an error has been made, he can write an appeal and present it to the Justicar, who will in turn bring it before the Appeals Panel. Appeals cannot be trivial in nature, and must specifically point to the error made. The appellant must find either a specific Covenant issue or judicial process error to have standing.
| | <center> |
| | | {|table width="550" align="center" cellpadding="2" cellspacing="0" class="fancy fancy-red" |
| | | |- |
| Current Appeals Panel members:
| | |td colspan="2" class="head" style="background-color: #383838"| '''Appeals Panel''' |
| | |
| {| border="1" width="350" style="text-align: center;"
| |
| |- | | |- |
| ! style="background:#333" | Member!! style="background:#333" | Term
| | | class="sub-head" width="33%" style="background-color: #282828"| '''Member''' |
| | | class="sub-head" width="33%" style="background-color: #282828"| '''Term''' |
| |- | | |- |
| | [[Vladet Xavier]] || 10/6/08 - current | | |[[Dracaryis Sunstrider]] |
| | |2/27/2024 - Current |
| |- | | |- |
| | Jonuss Rai || 10/6/08 - current | | |[[Reiden Karr]] |
| | |2/27/2024 - Current |
| |- | | |- |
| | [[Syn Kaek]] || 10/6/08 - current | | |[[Zenod'ande'rson]] |
| | |2/27/2024 - Current |
| |- | | |- |
| | |td colspan="2" class="foot" style="background-color: #383838"| |
| |} | | |} |
| | </center> |
|
| |
|
| | | <center> |
| Past Appeals Panel members: | | {|table width="550" align="center" cellpadding="2" cellspacing="0" class="fancy fancy-red" |
| | | |- |
| {| border="1" width="350" style="text-align: center;"
| | |td colspan="2" class="head" style="background-color: #383838"| '''Past Appeals Panel Members''' |
| | |- |
| | | class="sub-head" width="33%" style="background-color: #282828"| '''Member''' |
| | | class="sub-head" width="33%" style="background-color: #282828"| '''Term''' |
| | |- |
| | |[[Korras]] |
| | |2/13/2007 - 8/13/07 |
| | |- |
| | |[[Seraine "Erinyes" Ténama]] |
| | |2/13/07 - 8/13/07 |
| | |- |
| | |[[Phoenix Olkyssagh Palpatine]] |
| | |2/13/07 - 8/13/07 |
| | |- |
| | |[[Duga Taldrya Arkarso]] |
| | |8/21/07 - 4/4/08 |
| | |- |
| | |[[Malisane de Ath]] |
| | |8/21/07 - 4/4/08 |
| | |- |
| | |[[Telaris "Mav" Cantor]] |
| | |8/21/07 - 4/4/08 |
| | |- |
| | |[[Aabsdu Dupar]] |
| | |4/4/08 - 10/6/08 |
| | |- |
| | |[[Malidir]] |
| | |4/4/08 - 10/6/08 |
| | |- |
| | |[[Mejas Doto]] |
| | |4/4/08 - 10/6/08 |
| | |- |
| | |[[Vladet Xavier]] |
| | |10/6/08 - 5/26/09 |
| | |- |
| | |Jonuss Rai |
| | |10/6/08 - 5/26/09 |
| | |- |
| | |[[Syn Kaek]] |
| | |10/6/08 - 5/26/09 |
| | |- |
| | |[[Kharon Daragon]] |
| | |5/26/09 - 12/12/09 |
| | |- |
| | |[[Astronicus Aurelius Sadow]] |
| | |5/26/09 - 12/12/09 |
| | |- |
| | |Aabsdu Dupar |
| | |5/26/09 - 12/12/09 |
| | |- |
| | |[[Alaris Jinn]] |
| | |12/12/09 - 11/15/10 |
| | |- |
| | |[[Alexander Anderson]] |
| | |12/12/09 - 11/15/10 |
| | |- |
| | |[[Shadow Taldrya]] |
| | |12/12/09 - 11/15/10 |
| | |- |
| | |[[Korras]] |
| | |11/15/10 - 3/6/2012 |
| | |- |
| | |[[Driftan Housan]] |
| | |11/15/10 - 3/6/2012 |
| | |- |
| | |[[Taigikori Aybara Dupar]] |
| | |11/15/10 - 3/6/2012 |
| | |- |
| | |[[Ood Bnar]] |
| | |3/6/12 - 12/14/12 |
| | |- |
| | |[[Howlader]] |
| | |3/6/12 - 12/14/12 |
| | |- |
| | |[[Fremoc Pepoi Sadow]] |
| | |3/6/12 - 12/14/12 |
| | |- |
| | |[[Kalia Phoenyx]] |
| | |12/14/12 - 4/14/13 |
| | |- |
| | |[[Lyze Kiel]] |
| | |12/14/12 - 8/21/13 |
| | |- |
| | |[[Kell Dante|Kell Palpatine Dante]] |
| | |4/14/13 - 8/21/13 |
| | |- |
| | |[[Tarax Eosphoros Taldrya Kor]] |
| | |12/14/12 - 8/21/13 |
| | |- |
| | |[[Jac Cotelin]] |
| | |8/21/13 - 5/27/14 |
| | |- |
| | |[[Xantros]] |
| | |8/21/13 - 5/27/14 |
| | |- |
| | |[[Jeric Cyrin]] |
| | |8/21/13 - 5/27/14 |
| | |- |
| | |[[Kell Dante|Kell Palpatine Dante]] |
| | |5/27/14 - 7/28/15 |
| | |- |
| | |[[Legorii]] |
| | |5/27/14 - 7/28/15 |
| | |- |
| | |[[Dacien Victae]] |
| | |5/27/14 - 7/28/15 |
| | |- |
| | |[[Kenath Zoron]] |
| | |7/28/15 - 10/31/2016 |
| | |- |
| | |[[Pel]] |
| | |7/28/15 - 10/31/2016 |
| | |- |
| | |[[Dek Rott]] |
| | |7/28/15 - 10/31/2016 |
| | |- |
| | |[[Kodais Solatus]] |
| | |11/1/2016 - 2/15/2017 |
| | |- |
| | |[[Lexiconus Qor]] |
| | |2/15/2017 - 10/31/2017 |
| | |- |
| | |[[Alaris Jinn]] |
| | |11/1/2016 - 10/31/2017 |
| | |- |
| | |[[Alethia Archenksova]] |
| | |11/1/2016 - 10/31/2017 |
| | |- |
| | |[[Tahiri Drakon Night-Thorn]] |
| | |2/26/2018 - 2/26/2019 |
| | |- |
| | |[[Len Iode]] |
| | |2/26/2018 - 2/26/2019 |
| | |- |
| | |[[DarkHawk]] |
| | |2/26/2018 - 2/26/2019 |
| | |- |
| | |[[Gaius Julius Caesar]] |
| | |2/26/2019 - 2/26/2020 |
| | |- |
| | |[[Kojiro Keibatsu]] |
| | |2/26/2019 - 2/26/2020 |
| | |- |
| | |[[Atra Ventus]] |
| | |2/26/2019 - 2/26/2020 |
| | |- |
| | |[[Aldaric]] |
| | |2/26/2020 - 2/25/2021 |
| | |- |
| | |[[Xolarin]] |
| | |2/26/2020 - 2/25/2021 |
| | |- |
| | |[[Revak Kur]] |
| | |2/26/2020 - 2/25/2021 |
| |- | | |- |
| ! style="background:#333" | Member!! style="background:#333" | Term
| | |[[Korvis]] |
| | |2/25/2021 - 2/26/2022 |
| |- | | |- |
| | [[Korras]] || 2/13/2007 - 8/13/07 | | |[[Tasha'Vel Versea]] |
| | |2/25/2021 - 2/26/2022 |
| |- | | |- |
| | [[Seraine "Erinyes" Ténama]] || 2/13/07 - 8/13/07 | | |[[Benevolent Taldrya Whiner]] |
| | |2/25/2021 - 2/26/2022 |
| |- | | |- |
| | [[Phoenix Olkyssagh Palpatine]] || 2/13/07 - 8/13/07 | | |[https://www.darkjedibrotherhood.com/members/7640 Occultan Iacul] |
| | |2/26/2022 - 2/26/2023 |
| |- | | |- |
| | [[Duga Taldrya Arkarso]] || 8/21/07 - 4/4/08 | | |[[Malfrost Xeon]] |
| | |2/26/2022 - 2/26/2023 |
| |- | | |- |
| | [[Malisane de Ath]] || 8/21/07 - 4/4/08 | | |[https://www.darkjedibrotherhood.com/members/307 Caden "Denath" Itharus] |
| | |2/26/2022 - 2/26/2023 |
| |- | | |- |
| | Telaris "Mav" Cantor || 8/21/07 - 4/4/08 | | |[[Halcyon Taldrya]] |
| | |2/26/2023 - 2/26/2024 |
| |- | | |- |
| | [[Aabsdu di Plagia Dupar]] || 4/4/08 - 10/6/08 | | |[[Pel]] |
| | |2/26/2023 - 2/26/2024 |
| |- | | |- |
| | [[Malidir]] || 4/4/08 - 10/6/08 | | |[[Shimrah]] |
| | |2/26/2023 - 2/26/2024 |
| |- | | |- |
| | [[Mejas Doto]] || 4/4/08 - 10/6/08 | | |td colspan="2" class="foot" style="background-color: #383838"| |
| |} | | |} |
| | </center> |
|
| |
|
| [[Category: Administration]] [[Category: Dark Council]] [[Category: Chamber of Justice]] | | [[Category:Units]] [[Category:Chamber of Justice]] |
| [[Category: DJBWiki featured articles]]
| |