|
|
Line 49: |
Line 49: |
| The group maintained full operations through multiple [[Great Jedi War|Great Jedi Wars]], and several internal conflicts, such as the war with the [[Vauzem Dominion]] and [[Vatali Unsettled]] uprising. Acting as its military arm, it remained fully active even with the growing prominence of other groups and after the clan was legitimized as a house within the [[Vatali Empire]]. In [[40 ABY]], the group was fully restructured to better integrate the upgraded and more active [[Vatali Royal Guard]], [[Okami (Mandalorian Clan)|Clan Okami]], and the roles of the two houses, the [[Consular Conclave]] and the [[Guardian Corps]]. Although the O.E.F. continued to exist as a major component within its military, it was downgraded to a cog within a more diverse military formation. This united alliance remains under the command of the clan's summit, with its Consul and Proconsul retaining overall military command. | | The group maintained full operations through multiple [[Great Jedi War|Great Jedi Wars]], and several internal conflicts, such as the war with the [[Vauzem Dominion]] and [[Vatali Unsettled]] uprising. Acting as its military arm, it remained fully active even with the growing prominence of other groups and after the clan was legitimized as a house within the [[Vatali Empire]]. In [[40 ABY]], the group was fully restructured to better integrate the upgraded and more active [[Vatali Royal Guard]], [[Okami (Mandalorian Clan)|Clan Okami]], and the roles of the two houses, the [[Consular Conclave]] and the [[Guardian Corps]]. Although the O.E.F. continued to exist as a major component within its military, it was downgraded to a cog within a more diverse military formation. This united alliance remains under the command of the clan's summit, with its Consul and Proconsul retaining overall military command. |
|
| |
|
| In prior years, the Command had undergone multiple, abrupt, and sudden alterations. The abrupt addition of the Sentinel Network as a military asset, recognition of previous units such as [[The Wildcards]], and the inclusion of at-arms-length units like the [[Tanduran_and_Dac_Unified_Commandos|T.D.U.C.s]], who had been supplemented with little to no notice, meant that the overall structure of the Clan's military had been in a state of near-constant flux, despite a seemingly solid central structure. | | In prior years, the Command had undergone multiple, abrupt, and sudden alterations. The abrupt addition and subsequent removal of the Sentinel Network as a direct military asset, recognition of previous units, and the inclusion of at-arms-length units like [[The Wildcards]], who had been supplemented with little to no notice, meant that the overall structure of the Clan's military had been in a state of near-constant flux, despite a seemingly solid central structure. |
|
| |
|
| In the waning days of 41 ABY, under the guidance of a newly appointed Councilor of War, a series of new edicts were handed down through the ranks following a Fleet Review. These edicts attempted to solidify the core formation of the O.U.S.C., empower the Expeditionary Forces, finalize the restructuring that had begun in 40 ABY, focus on the integration and solidification of prior units, and shore up vacuums created in the wake of the collapse of the Consular Conclave and Guardian Corps. Assets that had previously belonged to these units were folded into the O.U.S.C. if they were not requested for direct use by the Praxeum and its Grandmaster, former High Council warships were reassigned into two new fleets: The [[item:79348|O.U.S.C. Command]] and [[item:78920|System Defense Fleets]], streamlined and focused with direct purposes. Some programs that had not seen effectiveness, or were potentially unstable in long-term applications, were also reassigned, as SeNET along with S.P.E.A.R. were removed from Military Intelligence and returned to Command-Level Intelligence. By 42 ABY a recruitment drive for the O.U.S.C. Army and Naval forces had begun to drive both branches' readiness levels toward appropriate levels. | | In the waning days of 41 ABY, under the guidance of a newly appointed Councilor of War, a series of new edicts were handed down through the ranks following a Fleet Review. These edicts attempted to solidify the core formation of the O.U.S.C., empower the Expeditionary Forces, finalize the restructuring that had begun in 40 ABY, focus on the integration and solidification of prior units, and shore up vacuums created in the wake of the collapse of the Consular Conclave and Guardian Corps. Assets that had previously belonged to these units were folded into the O.U.S.C. if they were not requested for direct use by the Praxeum and its Grandmaster, former High Council warships were reassigned into two new fleets: The [[item:79348|O.U.S.C. Command]] and [[item:78920|System Defense Fleets]], streamlined and focused with direct purposes. Some programs that had not seen effectiveness, or were potentially unstable in long-term applications, were also reassigned, as SeNET along with S.P.E.A.R. were removed from Military Intelligence and returned to Command-Level Intelligence. By 42 ABY a recruitment drive for the O.U.S.C. Army and Naval forces had begun to drive both branches' readiness levels toward appropriate levels. |
Line 61: |
Line 61: |
| **[[item:69550|S.P.E.A.R., Special Missions Company]] | | **[[item:69550|S.P.E.A.R., Special Missions Company]] |
| ***[[item:47871|Low Altitude Assault Transport/infantry (LAAT/i) Platoon]] | | ***[[item:47871|Low Altitude Assault Transport/infantry (LAAT/i) Platoon]] |
|
| |
| ==Summit Guard==
| |
|
| |
| * [[item:69547|Summit Guard Special Missions Company]]
| |
| ** [[item:79418|Low Altitude Assault Transport/infantry (LAAT/i) Platoon]]
| |
| * [[item:47633|Flare Squadron, T-70 X-wing Starfighters]]
| |
| * [[item:45813|Summit Transports, CSS-1 Corellian Star Shuttle Flight]]
| |
|
| |
|
| ==Jedi Praxeum== | | ==Jedi Praxeum== |
Line 86: |
Line 79: |
| **[[item:48939|Modified RZ-1 A-wing Interceptor Squadron]] | | **[[item:48939|Modified RZ-1 A-wing Interceptor Squadron]] |
| **[[item:46076|Modified RZ-1 A-wing Interceptor Squadron]] | | **[[item:46076|Modified RZ-1 A-wing Interceptor Squadron]] |
| | **[[item:47633|Flare Squadron, T-70 X-wing Starfighters]] |
| **[[item:58992|Tython Squadron, RZ-2 A-wing Interceptor Squadron]] | | **[[item:58992|Tython Squadron, RZ-2 A-wing Interceptor Squadron]] |
| **[[item:47600|Voidwalker Squadron, A/SF-01 B-Wing Starfighter Squadron]] | | **[[item:47600|Voidwalker Squadron, A/SF-01 B-Wing Starfighter Squadron]] |
| **[[item:47599|Chosen Squadron, A/SF-01 B-Wing Starfighter Squadron]] | | **[[item:47599|Chosen Squadron, A/SF-01 B-Wing Starfighter Squadron]] |
| | **[[item:45813|Summit Transports, CSS-1 Corellian Star Shuttle Flight]] |
| | ***'''Summit Guard''' |
| | ****[[item:69547|Summit Guard Special Missions Company]] |
| | *****[[item:79418|Low Altitude Assault Transport/infantry (LAAT/i) Platoon]] |
| *[[item:51220|ODN Kalonia, Charger c70 Consular-class Cruiser]] | | *[[item:51220|ODN Kalonia, Charger c70 Consular-class Cruiser]] |
| *[[item:47135|ODN Proxia Mustirion, CR90 Corellian Corvette]] | | *[[item:47135|ODN Proxia Mustirion, CR90 Corellian Corvette]] |
Line 104: |
Line 102: |
| *[[item:47178|ODN Dawnblade, Carrack-class Light Cruiser]] | | *[[item:47178|ODN Dawnblade, Carrack-class Light Cruiser]] |
| *[[item:51218|ODN Deliverance, Charger c70 Consular-class Cruiser]] | | *[[item:51218|ODN Deliverance, Charger c70 Consular-class Cruiser]] |
| *[[item:47021|ODN Pride of Owyhyee, CR90 Corellian Corvette]]
| |
|
| |
|
| ====Expeditionary Strike Group 1==== | | ==== Carrier Strike Group 1 (CSG-1) ==== |
| | |
| | * [[item:45849-quasar-fire-class-cruiser-carrier|ODN Needs a Name, Quasar Fire-class Cruiser Carrier]] [[item:107697-increased-hangar-ii|outfitted with an Increased Hangar Bay]] |
| | ** [[item:83040|Fang Fighter Squadron]] |
| | ** [[item:78906-fang-fighter-squadron|Fang Fighter Squadron]] |
| | ** [[item:46195-z-95-headhunter-squadron|Z-95 Headhunter Squadron]] |
| | * [[item:46066|ODN Guardian, DP20 Corellian Gunship]] [[item:107712-point-defense-i|outfitted with Point Defense]] [[item:87020-missile-launcher-i|and Missile Launcher systems]] |
| | * [[item:64940-vindicator-class-heavy-cruiser|ODN Sorenn, Vindicator-class Heavy Cruiser]] |
| | ** [[item:47057-cr25-troop-carrier-flight|CR25 Troop Carrier Flight]] |
| | |
| | ====Expeditionary Strike Group 1 (ESG-1)==== |
| *[[item:76968|ODN Needs a Name, Carrack-class Light Cruiser]] | | *[[item:76968|ODN Needs a Name, Carrack-class Light Cruiser]] |
| *[[item:77566|ODN Needs a Name, Arquitens-Class Light Cruiser]] [[item:88463|equipped with an Increased Hangar Bay]] | | *[[item:77566|ODN Archenksova, Ton-Falk-class Escort Carrier]] |
| **[[item:78490|Fang Fighter Squadron]] | | **[[item:78490|Fang Fighter Squadron]] |
| | **[[item:46051-z-95-headhunter-squadron|Z-95 Headhunter Squadron]] |
| | **[[item:47055-cr25-troop-carrier-flight|CR25 Troop Carrier Flight]] |
| *[[item:85143|ODN Needs a Name, Crusader-class Corvette]] | | *[[item:85143|ODN Needs a Name, Crusader-class Corvette]] |
|
| |
|
Line 126: |
Line 135: |
| *[[item:47131|ODN Idiot's Array, Baleen-class Heavy Freighter]] | | *[[item:47131|ODN Idiot's Array, Baleen-class Heavy Freighter]] |
|
| |
|
| ====Expeditionary Strike Group 2==== | | ==== Carrier Strike Group 2 (CSG-2) ==== |
| | |
| | * [[item:47035-quasar-fire-class-cruiser-carrier|ODN Needs a Name, Quasar Fire-class Cruiser Carrier]] [[item:90904-increased-hangar-ii|outfitter with Increased Hangar Bays]] |
| | ** [[item:54794-z-95-headhunter-squadron|Z-95 Headhunter Squadron]] |
| | ** [[item:83420-fang-fighter-squadron|Fang Fighter Squadron]] |
| | ** [[item:83421-fang-fighter-squadron|Fang Fighter Squadron]] |
| | * [[item:47023|ODN Bastion, DP20 Corellian Gunship]] [[item:90882-point-defense-i|outfitted with Point Defense]] [[item:107711-missile-launcher-i|and Missile Launcher systems]] |
| | * [[item:85297-vindicator-class-heavy-cruiser|ODN Kituri, Vindicator-class Heavy Cruiser]] |
| | ** [[item:47059-cr25-troop-carrier-flight|CR25 Troop Carrier Flight]] |
| | |
| | ====Expeditionary Strike Group 2 ESG-2)==== |
| *[[item:79688|ODN Needs a Name, Carrack-class Light Cruiser]] | | *[[item:79688|ODN Needs a Name, Carrack-class Light Cruiser]] |
| *[[item:78224|ODN Needs a Name, Arquitens-Class Light Cruiser]] [[item:90884|equipped with an Increased Hangar Bay]] | | *[[item:78224|ODN Needs a Name, Arquitens-Class Light Cruiser]] |
| **[[item:78905|Fang Fighter Squadron]] | | **[[item:78905|Fang Fighter Squadron]] |
| | **[[item:54793-z-95-headhunter-squadron|Z-95 Headhunter Squadron]] |
| | **[[item:47052-cr25-troop-carrier-flight|CR25 Troop Carrier Flight]] |
| *[[item:85142|ODN Needs a Name, Crusader-class Corvette]] | | *[[item:85142|ODN Needs a Name, Crusader-class Corvette]] |
|
| |
|
Line 139: |
Line 160: |
| ** [[item:47634|Raava Squadron, T-70 X-wing Starfighter Squadron]] | | ** [[item:47634|Raava Squadron, T-70 X-wing Starfighter Squadron]] |
| ** [[item:47084|Celestia Squadron, A/SF-01 B-Wing Starfighter Squadron]] | | ** [[item:47084|Celestia Squadron, A/SF-01 B-Wing Starfighter Squadron]] |
| *[[item:47023|ODN Bastion, DP20 Corellian Gunship]] | | *[[item:46230|VRV Remembrance of Seher, MC40a Light Cruiser]] |
| *[[item:46066|ODN Guardian, DP20 Corellian Gunship]] | | **[[item:80547|Fang Fighter Squadron]] |
| | *[[item:47021|ODN Pride of Owyhyee, CR90 Corellian Corvette]] |
|
| |
|
| ==== Stationary Assets ==== | | ==== Stationary Assets ==== |
Line 160: |
Line 182: |
|
| |
|
| === First Marine Division === | | === First Marine Division === |
| | |
| | * [[item:69312-legion|1st Marine Expeditionary Force]] |
| | ** [[item:55016-regiment|1st Marine Regiment]] |
| | *** [[item:55108-battalion|1st Battalion, 1st Marines]] |
| | *** [[item:55110-battalion|2nd Battalion, 1st Marines]] |
| | *** [[item:55109-battalion|3rd Battalion, 1st Marines]] |
| | *** [[item:55111-battalion|First Marine Aircraft Wing]] |
| | ** [[item:55017-regiment|2nd Marine Regiment]] |
| | *** [[item:55112-battalion|1st Battalion, 2nd Marines]] |
| | *** [[item:55113-battalion|2nd Battalion, 2nd Marines]] |
| | *** [[item:55114-battalion|3rd Battalion, 2nd Marines]] |
| | *** [[item:55115-battalion|Second Marine Aircraft Wing]] |
| | ** [[item:55015-regiment|3rd Marine Regiment]] |
| | *** [[item:55118-battalion|1st Battalion, 3rd Marines]] |
| | *** [[item:55117-battalion|2nd Battalion, 3rd Marines]] |
| | *** [[item:47692-battalion|3rd Battalion, 3rd Marines]] "[[Tanduran and Dac Unified Commandos|The Ducks]]" |
| | *** [[item:55116-battalion|Third Marine Aircraft Wing]] |
| | ** [[item:55018-regiment|4th Marine Regiment]] |
| | *** [[item:55122-battalion|1st Battalion, 4th Marines]] |
| | *** [[item:55120-battalion|2nd Battalion, 4th Marines]] |
| | *** [[item:55121-battalion|3rd Battalion, 4th Marines]] |
| | *** [[item:55123-battalion|Fourth Marine Aircraft Wing]] |
|
| |
|
| == O.U.S.C. Army == | | == O.U.S.C. Army == |
|
| |
|
| ===First Armored Division=== | | ===First Armored Division=== |
| *[[item:49885|First Armored Brigade]] | | |
| **[[item:47710|1st Armored Regiment]]
| | * [[item:49885-legion|1st Armored Brigade]] |
| ***[[item:47681|1st Battalion / 1st Armored]]
| | ** [[item:47710-regiment|1st Armored Regiment]] |
| ****[[item:47733|Aurek Company (Scout) / 1st Battalion / 1st Armored]]
| | ** [[item:49433-regiment|2nd Armored Regiment]] |
| *****[[item:46043|Endor Forest Ranger Squadron]]
| | ** [[item:49888-regiment|3rd Armored Regiment]] |
| *****[[item:47899|614-AvA Speeder Bike Squadron]]
| | ** [[item:49893-regiment|4th Armored Regiment]] |
| ****[[item:47734|Besh Company (Scout) / 1st Battalion / 1st Armored]]
| |
| *****[[item:47883|Ultra-Light Assault Vehicle (ULAV) Squadron]]
| |
| *****[[item:47893|MTV-7 Multi-Terrain Vehicle Squadron]]
| |
| ****[[item:47210|Cresh Company (Drop) / 1st Battalion / 1st Armored]]
| |
| ****[[item:47211|Dorn Company (Drop) / 1st Battalion / 1st Armored]]
| |
| ***[[item:47682|2nd Battalion / 1st Armored]]
| |
| ****[[item:47723|Aurek Company (Assault) / 2nd Battalion / 1st Armored]]
| |
| ****[[item:47724|Besh Company (Assault) / 2nd Battalion / 1st Armored]]
| |
| ****[[item:47773|Cresh Company / 2nd Battalion / 1st Armored]]
| |
| ****[[item:47772|Dorn Company / 2nd Battalion / 1st Armored]]
| |
| ***[[item:47683|3rd Battalion / 1st Armored]]
| |
| ****[[item:47785|Aurek Troop (Heavy) / 3rd Battalion / 1st Armored]]
| |
| *****[[item:49102|T2-B Repulsor Tank Platoon]]
| |
| *****[[item:49101|T2-B Repulsor Tank Platoon]]
| |
| *****[[item:46198|T2-B Repulsor Tank Platoon]]
| |
| *****[[item:46054|T2-B Repulsor Tank Platoon]]
| |
| ****[[item:47203|Besh Troop (Attack) / 3rd Battalion / 1st Armored]]
| |
| *****[[item:46025|MLC-3 Mobile Laser Cannon Platoon]]
| |
| *****[[item:46169|MLC-3 Mobile Laser Cannon Platoon]]
| |
| *****[[item:45803|MLC-3 Mobile Laser Cannon Platoon]]
| |
| ****[[item:47000|Cresh Troop (Attack) / 3rd Battalion / 1st Armored]]
| |
| *****[[item:46170|WLO-5 Speeder Tank Platoon]]
| |
| *****[[item:46026|WLO-5 Speeder Tank Platoon]]
| |
| *****[[item:45804|WLO-5 Speeder Tank Platoon]]
| |
| ****[[item:47784|Dorn Troop (Heavy) / 3rd Battalion / 1st Armored]]
| |
| *****[[item:46287|MLC-3 Mobile Laser Cannon Platoon]]
| |
| *****[[item:49124|MLC-3 Mobile Laser Cannon Platoon]]
| |
| *****[[item:49134|WLO-5 Speeder Tank Platoon]]
| |
| *****[[item:49135|WLO-5 Speeder Tank Platoon]]
| |
| ***[[item:47684|4th Battalion / 1st Armored]]
| |
| ****[[item:47127|Aurek Company (Air) / 4th Battalion / 1st Armored]]
| |
| *****[[item:45800|T-47 Airspeeder Squadron]]
| |
| ****[[item:47125|Besh Company (Air) / 4th Battalion / 1st Armored]]
| |
| *****[[item:49034|T-47 Airspeeder Squadron]]
| |
| ****[[item:47710|Cresh Battery / 4th Battalion / 1st Armored]]
| |
| *****[[item:47818|AV-7 Anti-vehicle Artillery Cannon Line, Artillery]]
| |
| *****[[item:47819|AV-7 Anti-vehicle Artillery Cannon Line, Artillery]]
| |
| *****[[item:47817|AV-7 Anti-vehicle Artillery Cannon Line, Artillery]]
| |
| *****[[item:47303|Self-Propelled Medium Artillery (SPMA) Line, Artillery]]
| |
| ****[[item:47779|Dorn Battery / 4th Battalion / 1st Armored]]
| |
| *****[[item:47830|J-1 Proton Cannon Artillery Line, Artillery]]
| |
| *****[[item:47829|J-1 Proton Cannon Artillery Line, Artillery]]
| |
| *****[[item:47825|J-1 Proton Cannon Artillery Line, Artillery]]
| |
| *****[[item:47824|J-1 Proton Cannon Artillery Line, Artillery]]
| |
| **[[item:49433|2nd Armored Regiment]]
| |
| ***[[item:52846|1st Battalion, 2nd Armored]]
| |
| ***[[item:52403|2nd Battalion, 2nd Armored]]
| |
| ***[[item:52844|3rd Battalion, 2nd Armored]]
| |
| ***[[item:50176|4th Battalion, 2nd Armored]]
| |
| **[[item:49888|3rd Armored Regiment]] | |
| ***[[item:55063|1st Battalion, 3rd Armored]]
| |
| ***[[item:53529|2nd Battalion, 3rd Armored]]
| |
| ***[[item:53528|3rd Battalion, 3rd Armored]]
| |
| ***[[item:53527|4th Battalion, 3rd Armored]]
| |
| **[[item:49893|4th Armored Regiment]] | |
| ***[[item:55088|1st Battalion, 4th Armored]]
| |
| ***[[item:55087|2nd Battalion, 4th Armored]]
| |
| ***[[item:55066|3rd Battalion, 4th Armored]]
| |
| ***[[item:55064|4th Battalion, 4th Armored]]
| |
|
| |
|
| ===First Infantry Division=== | | ===First Infantry Division=== |
| *[[item:49886|1st Infantry Brigade]] | | |
| **[[item:49891|1st Infantry Regiment]] | | * [[item:49886-legion|1st Infantry Brigade]] |
| ***[[item:46690|1st Battalion, 1st Infantry]]
| | ** 1st Infantry Regiment |
| ****[[item:46861|Aurek Company/ 1st Battalion/ 1st Infantry]]
| | ** 2nd Infantry Regiment |
| ****[[item:46905|Besh Company (Spec)/ 1st Battalion/ 1st Infantry]]
| | ** 3rd Infantry Regiment |
| ****[[item:69541|Cresh Company (Spec)/ 1st Battalion/ 1st Infantry]]
| | ** 4th Infantry Regiment |
| ***[[item:46681|2nd Battalion, 1st Infantry]] | | * [[item:57757-legion|2nd Infantry Brigade]] |
| ****[[item:46862|Aurek Company/ 2nd Battalion/ 1st Infantry]]
| | ** 5th Infantry Regiment |
| ***[[item:46680|3rd Battalion, 1st Infantry]] (Kickplate Reggies) | | ** 6th Infantry Regiment |
| ****[[item:46863|Aurek Company/ 1st Battalion/ 1st Infantry]]
| | ** 7th Infantry Regiment |
| *****[[item:49075|Low Altitude Assault Transport/infantry (LAAT/i) Platoon]]
| | ** 8th Infantry Regiment |
| *****[[item:49076|Low Altitude Assault Transport/infantry (LAAT/i) Platoon]]
| |
| ****[[item:46867|Besh Company/ 1st Battalion/ 1st Infantry]]
| |
| *****[[item:47872|Low Altitude Assault Transport/infantry (LAAT/i) Platoon]]
| |
| *****[[item:47873|Low Altitude Assault Transport/infantry (LAAT/i) Platoon]]
| |
| ***[[item:47692|4th Battalion, 1st Infantry]] ([[Tanduran_and_Dac_Unified_Commandos|TDUCs]]) | |
| ****[[item:47783|T.D.U.C. Air Support Company]]
| |
| *****[[item:49033|T-47 Airspeeder Squadron]]
| |
| ****[[item:47208|T.D.U.C. Attack Armor Company]]
| |
| *****[[item:49118|T2-B Repulsor Tank Platoon]]
| |
| *****[[item:49117|T2-B Repulsor Tank Platoon]]
| |
| *****[[item:49113|T2-B Repulsor Tank Platoon]]
| |
| ****[[item:47731|T.D.U.C. Drop Company]]
| |
| ****[[item:47722|T.D.U.C. Special Missions Company]]
| |
| *****[[item:47850|Low Altitude Assault Transport/carrier (LAAT/c) Platoon]]
| |
| *****[[item:47310|74-Z Speeder Bike Squadron]]
| |
| **[[item:49889|2nd Infantry Regiment]]
| |
| ***[[item:67198|1st Battalion, 2nd Infantry]] | |
| ***[[item:67196|2nd Battalion, 2nd Infantry]]
| |
| ***[[item:67192|3rd Battalion, 2nd Infantry]] | |
| ***[[item:67191|4th Battalion, 2nd Infantry]] | |
| **[[item:49892|3rd Infantry Regiment]]
| |
| ***[[item:69382|1st Battalion, 3rd Infantry]]
| |
| ***[[item:69352|2nd Battalion, 3rd Infantry]]
| |
| ***[[item:69351|3rd Battalion, 3rd Infantry]]
| |
| ***[[item:67201|4th Battalion, 3rd Infantry]] | |
| **[[item:49896|4th Infantry Regiment]]
| |
| ***[[item:67190|1st Battalion, 4th Infantry]]
| |
| ***[[item:67189|2nd Battalion, 4th Infantry]]
| |
| ***[[item:55095|3rd Battalion, 4th Infantry]]
| |
| ***[[item:55091|4th Battalion, 4th Infantry]]
| |
|
| |
|
| === First Transportation Division === | | === First Transportation Division === |
| * | | |
| | * [[item:80454-legion|1st Transportation Division]] |
| | ** [[item:46709-regiment|3rd Transportation Regiment]] |
| | ** [[item:55014-regiment|4th Transportation Regiment]] |
|
| |
|
| ===O.U.S.C. Army Transportation Corps=== | | ===O.U.S.C. Army Transportation Corps=== |
Line 290: |
Line 248: |
| *[[item:55067|Wildcards]] | | *[[item:55067|Wildcards]] |
|
| |
|
| | | = Vatali Royal Guard = |
| =Vatali Military=
| |
| | |
| ==Vatali Royal Guard==
| |
| *[[item:69517|Royal Guard, Special Missions Company]] | | *[[item:69517|Royal Guard, Special Missions Company]] |
| **[[item:58973|CK-6 Swoop Bike Squadron]] | | **[[item:58973|CK-6 Swoop Bike Squadron]] |
| **[[item:49142|Freerunner Platoon]] | | **[[item:49142|Freerunner Platoon]] |
| *[[item:83040|Fang Fighter Squadron]]
| |
| *[[item:58977|Royal Transport, Minstrel-class Space Yacht]] | | *[[item:58977|Royal Transport, Minstrel-class Space Yacht]] |
|
| |
| ==Vatali Central Military==
| |
|
| |
| ==Royal Navy==
| |
| *[[item:51226|VRV Needs a Name, MC30c Frigate]]
| |
| *[[item:51225|VRV Needs a Name, MC30c Frigate]]
| |
| *[[item:46230|VRV Remembrance of Seher, MC40a Light Cruiser]]
| |
| **[[item:80547|Fang Fighter Squadron]]
| |
|
| |
| ==Royal Army==
| |
|
| |
| * Regiment ''1st Regiment''
| |
| ** 4th Battalion / 2nd Regiment (Battalion)
| |
| *** Besh Company (Air) / 4th Battalion / 2nd Regiment (Air Support Company)
| |
| **** T-47 Airspeeder Squadron
| |
| ** Aurek Company (Air) / 4th Battalion / 2nd Regiment (Air Support Company)
| |
| **** T-47 Airspeeder Squadron
| |
| ** Cresh Battery / 4th Battalion / 2nd Regiment (Artillery Battery)
| |
| *** J-1 Proton Cannon Artillery Line
| |
| *** J-1 Proton Cannon Artillery Line
| |
| *** J-1 Proton Cannon Artillery Line
| |
| *** Self-Propelled Medium Artillery (SPMA) Line
| |
| ** Dorn Battery / 4th Battalion / 2nd Regiment (Artillery Battery)
| |
| *** AV-7 Anti-vehicle Artillery Cannon Line
| |
| *** AV-7 Anti-vehicle Artillery Cannon Line
| |
| *** AV-7 Anti-vehicle Artillery Cannon Line
| |
| *** AV-7 Anti-vehicle Artillery Cannon Line
| |
| * Bantha II-class Cargo Skiff Platoon
| |
| * Bantha II-class Cargo Skiff Platoon
| |
| * Bantha II-class Cargo Skiff Platoon
| |
| * Bantha II-class Cargo Skiff Platoon
| |
| * Bantha II-class Cargo Skiff Platoon
| |
| * Bantha II-class Cargo Skiff Platoon
| |
| * Low Altitude Assault Transport/infantry (LAAT/i) Platoon
| |
| * Low Altitude Assault Transport/infantry (LAAT/i) Platoon
| |
| * Low Altitude Assault Transport/infantry (LAAT/i) Platoon
| |
| * Low Altitude Assault Transport/infantry (LAAT/i) Platoon
| |
| * Low Altitude Assault Transport/infantry (LAAT/i) Platoon
| |
| * 2nd Battalion / 2nd Regiment (Battalion)
| |
| ** Cresh Company / 2nd Battalion / 2nd Regiment (Line Company)
| |
| ** Besh Company / 2nd Battalion / 2nd Regiment (Line Company)
| |
| ** Aurek Company (Assault) / 2nd Battalion / 2nd Regiment (Assault Company)
| |
| ** Dorn Company (Assault) / 2nd Battalion / 2nd Regiment (Assault Company)
| |
| * 1st Battalion / 2nd Regiment (Battalion)
| |
| ** Besh Company (Scout) / 1st Battalion / 2nd Regiment (Scout Company)
| |
| *** 614-AvA Speeder Bike Squadron
| |
| *** Endor Forest Ranger Squadron
| |
| ** Aurek Company (Scout) / 1st Battalion / 2nd Regiment (Scout Company)
| |
| *** Ultra-Light Assault Vehicle (ULAV) Squadron
| |
| *** MTV-7 Multi-Terrain Vehicle Squadron
| |
| ** Dorn Company (Drop) / 1st Battalion / 2nd Regiment (Drop Company)
| |
| ** Cresh Company (Drop) / 1st Battalion / 2nd Regiment (Drop Company)
| |
| * 3rd Battalion / 2nd Regiment (Battalion)
| |
| ** Dorn Troop (Heavy) / 3rd Battalion / 2nd Regiment (Heavy Armor Company)
| |
| *** MLC-3 Mobile Laser Cannon Platoon
| |
| *** MLC-3 Mobile Laser Cannon Platoon
| |
| *** WLO-5 Speeder Tank Platoon
| |
| *** WLO-5 Speeder Tank Platoon
| |
| ** Cresh Troop (Heavy) / 3rd Battalion / 2nd Regiment (Heavy Armor Company)
| |
| *** T2-B Repulsor Tank Platoon
| |
| *** T2-B Repulsor Tank Platoon
| |
| *** T2-B Repulsor Tank Platoon
| |
| *** T2-B Repulsor Tank Platoon
| |
| ** Besh Troop (Attack) / 3rd Battalion / 2nd Regiment (Attack Armor Company)
| |
| *** WLO-5 Speeder Tank Platoon
| |
| *** WLO-5 Speeder Tank Platoon
| |
| *** WLO-5 Speeder Tank Platoon
| |
| ** Aurek Troop (Attack) / 3rd Battalion / 2nd Regiment (Attack Armor Company)
| |
| *** MLC-3 Mobile Laser Cannon Platoon
| |
| *** MLC-3 Mobile Laser Cannon Platoon
| |
| *** MLC-3 Mobile Laser Cannon Platoon
| |
|
| |
|
| =Okami Mandalorians= | | =Okami Mandalorians= |