|
|
(One intermediate revision by one other user not shown) |
Line 55: |
Line 55: |
| |class="alt" width="33%" | Enahropes Entar | | |class="alt" width="33%" | Enahropes Entar |
| |class="alt" width="33%" | [[Anshar]] | | |class="alt" width="33%" | [[Anshar]] |
| |class="alt" width="33%" | 10/01 - 02/02 | | |class="alt" width="33%" | Oct 2001 - Feb 2002 |
| |- | | |- |
| |width="33%" | Anshar | | |width="33%" | Anshar |
| |width="33%" | Paladorion Teranioklon Entar | | |width="33%" | Paladorion Teranioklon Entar |
| |width="33%" | 02/02 - 11/02 | | |width="33%" | Feb 2002 - Nov 2002 |
| |- | | |- |
| |class="alt" width="33%" | Elliad Gavron | | |class="alt" width="33%" | Elliad Gavron |
| |class="alt" width="33%" | Paladorian Teranioklon Entar | | |class="alt" width="33%" | Paladorian Teranioklon Entar |
| |class="alt" width="33%" | 11/02 - 01/03 | | |class="alt" width="33%" | Nov 2002 - Jan 2003 |
| |- | | |- |
| |width="33%" | Mejas Doto | | |width="33%" | Mejas Doto |
| |width="33%" | JaM3z Lucius Entar | | |width="33%" | JaM3z Lucius Entar |
| |width="33%" | 01/03 - 03/03 | | |width="33%" | Jan 2003 - Mar 2003 |
| |- | | |- |
| |class="alt" width="33%" | JaM3z Lucius Entar | | |class="alt" width="33%" | JaM3z Lucius Entar |
| |class="alt" width="33%" | [[Tissaya Luna Argat]] | | |class="alt" width="33%" | [[Tissaya Luna Argat]] |
| |class="alt" width="33%" | 03/03 - 09/03 | | |class="alt" width="33%" | Mar 2003 - Sep 2003 |
| |- | | |- |
| |width="33%" | Tissaya Luna Argat | | |width="33%" | Tissaya Luna Argat |
| |width="33%" | Cyris Oscura | | |width="33%" | Cyris Oscura |
| |width="33%" | 09/03 - 11/03 | | |width="33%" | Sep 2003 - Nov 2003 |
| |- | | |- |
| |class="alt" width="33%" | Azazel Djo`tarr | | |class="alt" width="33%" | Azazel Djo`tarr |
| |class="alt" width="33%" | Alex Feng Long | | |class="alt" width="33%" | [[Alex Draconis|Alex Feng Long]] |
| |class="alt" width="33%" | 11/03 - 11/03 | | |class="alt" width="33%" | Nov 2003 - Nov 2003 |
| |- | | |- |
| |width="33%" | Azazel Djo`tarr | | |width="33%" | Azazel Djo`tarr |
| |width="33%" | [[Strategos Thanatos Entar|Strategos Thanatos Entar]] | | |width="33%" | [[Strategos Thanatos Entar|Strategos Thanatos Entar]] |
| |width="33%" | 11/03 - 02/04 | | |width="33%" | Nov 2003 - Feb 2004 |
| |- | | |- |
| |class="alt" width="33%" | Strategos Thanatos Entar | | |class="alt" width="33%" | Strategos Thanatos Entar |
| |class="alt" width="33%" | [[Vassan Rokir]] | | |class="alt" width="33%" | [[Vassan Rokir]] |
| |class="alt" width="33%" | 02/04 - 05/04 | | |class="alt" width="33%" | Feb 2004 - May 2004 |
| |- | | |- |
| |width="33%" | Cyris Oscura | | |width="33%" | Cyris Oscura |
| |width="33%" | Vassan Rokir | | |width="33%" | Vassan Rokir |
| |width="33%" | 05/04 - 06/04 | | |width="33%" | May 2004 - Jun 2004 |
| |- | | |- |
| |class="alt" width="33%" | Vassan Rokir | | |class="alt" width="33%" | Vassan Rokir |
| |class="alt" width="33%" | Arcturus Xyler | | |class="alt" width="33%" | Arcturus Xyler |
| |class="alt" width="33%" | 06/04 - 08/04 | | |class="alt" width="33%" | Jun 2004 - Aug 2004 |
| |- | | |- |
| |width="33%" | Mejas Doto (Interim) | | |width="33%" | Mejas Doto (Interim) |
| |width="33%" | N/A | | |width="33%" | N/A |
| |width="33%" | 08/04 - 09/04 | | |width="33%" | Aug 2004 - Sep 2004 |
| |- | | |- |
| |class="alt" width="33%" | Denath Ciarus | | |class="alt" width="33%" | Denath Ciarus |
| |class="alt" width="33%" | [[Halcyon Rokir]] | | |class="alt" width="33%" | [[Halcyon Rokir]] |
| |class="alt" width="33%" | 09/04 - 11/04 | | |class="alt" width="33%" | Sep 2004 - Nov 2004 |
| |- | | |- |
| |width="33%" | Ktulu Mizheray Xyler | | |width="33%" | Ktulu Mizheray Xyler |
| |width="33%" | [[Frost]] | | |width="33%" | [[Frost]] |
| |width="33%" | 11/04 - 02/05 | | |width="33%" | Nov 2004 - Feb 2005 |
| |- | | |- |
| |class="alt" width="33%" | Strategos Thanatos Entar | | |class="alt" width="33%" | Strategos Thanatos Entar |
| |class="alt" width="33%" | Paladorion Teranioklon Entar | | |class="alt" width="33%" | Paladorion Teranioklon Entar |
| |class="alt" width="33%" | 02/05 - 05/05 | | |class="alt" width="33%" | Feb 2005 - May 2005 |
| |- | | |- |
| |width="33%" | Denath Ciarus | | |width="33%" | Denath Ciarus |
| |width="33%" | Blade Dranal | | |width="33%" | Blade Dranal |
| |width="33%" | 05/05 - 08/05 | | |width="33%" | May 2005 - Aug 2005 |
| |- | | |- |
| |class="alt" width="33%" | Valnir Kayvaan Tiberian | | |class="alt" width="33%" | Valnir Kayvaan Tiberian |
| |class="alt" width="33%" | Ark Dowell | | |class="alt" width="33%" | Ark Dowell |
| |class="alt" width="33%" | 08/05 - 09/05 | | |class="alt" width="33%" | Aug 2005 - Sep 2005 |
| |- | | |- |
| |width="33%" | [[Xander Drax]] | | |width="33%" | [[Xander Drax]] |
| |width="33%" | [[Drodik Va'lence al'Tor]] | | |width="33%" | [[Drodik Va'lence al'Tor]] |
| |width="33%" | 10/07 - 10/07 | | |width="33%" | Oct 2007 - Oct 2007 |
| |- | | |- |
| |class="alt" width="33%" | Xander Drax | | |class="alt" width="33%" | Xander Drax |
| |class="alt" width="33%" | [[Quejo Drakai Xyler]] | | |class="alt" width="33%" | [[Quejo Drakai Xyler]] |
| |class="alt" width="33%" | 10/07 - 12/07 | | |class="alt" width="33%" | Oct 2007 - Dec 2007 |
| |- | | |- |
| |width="33%" | Quejo Drakai Xyler | | |width="33%" | Quejo Drakai Xyler |
| |width="33%" | [[Orv Dessrx]] | | |width="33%" | [[Orv Dessrx]] |
| |width="33%" | 12/07 - 03/08 | | |width="33%" | Dec 2007 - Mar 2008 |
| |- | | |- |
| |class="alt" width="33%" | [[Zandro Savric Erinos]] | | |class="alt" width="33%" | [[Zandro Savric Erinos]] |
| |class="alt" width="33%" | [[Tirano Yamayura]] | | |class="alt" width="33%" | [[Tirano Yamayura]] |
| |class="alt" width="33%" | 03/08 - 06/08 | | |class="alt" width="33%" | Mar 2008 - Jun 2008 |
| |- | | |- |
| |width="33%" | [[Tyren Atema]] | | |width="33%" | [[Tyren Atema]] |
| |width="33%" | Tirano Yamayura | | |width="33%" | Tirano Yamayura |
| |width="33%" | 06/08 - 07/08 | | |width="33%" | Jun 2008 - Jul 2008 |
| |- | | |- |
| |class="alt" width="33%" | [[Vorion]] | | |class="alt" width="33%" | [[Vorion]] |
| |class="alt" width="33%" | Tirano Yamayura | | |class="alt" width="33%" | Tirano Yamayura |
| |class="alt" width="33%" | 07/08 - 09/08 | | |class="alt" width="33%" | Jul 2008 - Sep 2008 |
| |- | | |- |
| |width="33%" | [[Taigikori Aybara]] | | |width="33%" | [[Taigikori Aybara]] |
| |width="33%" | [[Legorii Kryotek Entar|Legorii Kryotek Entar]] | | |width="33%" | [[Legorii Kryotek Entar|Legorii Kryotek Entar]] |
| |width="33%" | 09/08 - 03/09 | | |width="33%" | Sep 2008 - Mar 2009 |
| |- | | |- |
| |class="alt" width="33%" | [[Legorii Kryotek Entar|Legorii Kryotek Entar]] | | |class="alt" width="33%" | [[Legorii Kryotek Entar|Legorii Kryotek Entar]] |
| |class="alt" width="33%" | [[Arcturus Xyler]] | | |class="alt" width="33%" | [[Arcturus Xyler]] |
| |class="alt" width="33%" | 03/09 - 06/09 | | |class="alt" width="33%" | Mar 2009 - Jun 2009 |
| |- | | |- |
| |width="33%" | [[Legorii Kryotek Entar|Legorii Kryotek Entar]] | | |width="33%" | [[Legorii Kryotek Entar|Legorii Kryotek Entar]] |
| |width="33%" | [[Sanguinius Tsucyra]] | | |width="33%" | [[Sanguinius Tsucyra]] |
| |width="33%" | 06/09 - 11/29 | | |width="33%" | Jun 2009 - Nov 2009 |
| |- | | |- |
| |class="alt" width="33%" | [[Celahir Erinos]] | | |class="alt" width="33%" | [[Celahir Erinos]] |
| |class="alt" width="33%" | [[Sanguinius Tsucyra]] | | |class="alt" width="33%" | [[Sanguinius Tsucyra]] |
| |class="alt" width="33%" | 11/09 - 02/10 | | |class="alt" width="33%" | Nov 2009 - Feb 2010 |
| |- | | |- |
| |width="33%" | [[Celahir Erinos]] | | |width="33%" | [[Celahir Erinos]] |
| |width="33%" | [[Driftan Housan]] | | |width="33%" | [[Driftan Housan]] |
| |width="33%" | 02/10 - 05/10 | | |width="33%" | Feb 2010 - May 2010 |
| |- | | |- |
| |class="alt" width="33%" | [[Driftan Housan]] | | |class="alt" width="33%" | [[Driftan Housan]] |
| |class="alt" width="33%" | [[Talos Erinos]] | | |class="alt" width="33%" | [[Talos Erinos]] |
| |class="alt" width="33%" | 05/10 - 07/10 | | |class="alt" width="33%" | May 2010 - Jul 2010 |
| |- | | |- |
| |} | | |} |
Line 176: |
Line 176: |
| {| class="fancy fancy-green" width="550" align="center" cellpadding="3" | | {| class="fancy fancy-green" width="550" align="center" cellpadding="3" |
| |- | | |- |
| | class="head" colspan="3" | '''Quaestors and Aediles'' | | | class="head" colspan="3" | '''Quaestors and Aediles''' |
| |- | | |- |
| |class="sub-head" width="33%" | '''Quaestor''' | | |class="sub-head" width="33%" | '''Quaestor''' |
Line 184: |
Line 184: |
| |width="33%" | [[Marick Tyris Arconae]] | | |width="33%" | [[Marick Tyris Arconae]] |
| |width="33%" | [[Dralin Fortea]] | | |width="33%" | [[Dralin Fortea]] |
| |width="33%" | 04/11 - 07/11 | | |width="33%" | Apr 2011 - Jul 2011 |
| |- | | |- |
| |class="alt" width="33%" | [[Marick Tyris Arconae]] | | |class="alt" width="33%" | [[Marick Tyris Arconae]] |
| |class="alt" width="33%" | [[Invictus]] | | |class="alt" width="33%" | [[Invictus]] |
| |class="alt" width="33%" | 07/11 - 12/11 | | |class="alt" width="33%" | Jul 2011 - Dec 2011 |
| |- | | |- |
| |width="33%" | [[Invictus]] | | |width="33%" | [[Invictus]] |
| |width="33%" | [[Solus Gar]] | | |width="33%" | [[Solus Gar]] |
| |width="33%" | 12/11 - 01/12 | | |width="33%" | Dec 2011 - Jan 2012 |
| |- | | |- |
| |class="alt" width="33%" | [[Invictus]] | | |class="alt" width="33%" | [[Invictus]] |
| |class="alt" width="33%" | [[Socorra Erinos]] | | |class="alt" width="33%" | [[Socorra Erinos]] |
| |class="alt" width="33%" | 01/12 - 06/12 | | |class="alt" width="33%" | Jan 2012 - Jun 2012 |
| |- | | |- |
| |width="33%" | [[Socorra Erinos]] | | |width="33%" | [[Socorra Erinos]] |
| |width="33%" | [[Scelestus]] | | |width="33%" | [[Scelestus]] |
| |width="33%" | 06/12 - 01/13 | | |width="33%" | Jun 2012 - Jan 2013 |
| |- | | |- |
| |class="alt" width="33%" | [[Socorra Erinos]] | | |class="alt" width="33%" | [[Socorra Erinos]] |
| |class="alt" width="33%" | [[Valhavoc]] | | |class="alt" width="33%" | [[Valhavoc]] |
| |class="alt" width="33%" | 01/13 - 07/13 | | |class="alt" width="33%" | Jan 2013 - Jul 2013 |
| |- | | |- |
| |width="33%" | [[Legorii Kryotek Entar|Legorii Kryotek Entar]] | | |width="33%" | [[Legorii Kryotek Entar|Legorii Kryotek Entar]] |
| |width="33%" | Montresor | | |width="33%" | Montresor |
| |width="33%" | 07/13 - 09/13 | | |width="33%" | Jul 2013 - Sep 2013 |
| |- | | |- |
| |class="alt" width="33%" | [[Ernordeth Puer-Irae]] | | |class="alt" width="33%" | [[Ernordeth Puer-Irae]] |
| |class="alt" width="33%" | [[Nikola Valtiere]] | | |class="alt" width="33%" | [[Nikola Valtiere]] |
| |class="alt" width="33%" | 09/13 - 4/14 | | |class="alt" width="33%" | Sep 2013 - Apr 2014 |
| |- | | |- |
| |width="33%" | [[Nikola Valtiere]] | | |width="33%" | [[Nikola Valtiere]] |
| |width="33%" | [[Alaris Jinn]] | | |width="33%" | [[Alaris Jinn]] |
| |width="33%" | 04/14 - 09/14 | | |width="33%" | Apr 2014 - Sep 2014 |
| |- | | |- |
| |class="alt" width="33%" | [[Nikola Valtiere]] | | |class="alt" width="33%" | [[Nikola Valtiere]] |
| |class="alt" width="33%" | [[Turel Sorenn]] | | |class="alt" width="33%" | [[Turel Sorenn]] |
| |class="alt" width="33%" | 09/14 - 12/14 | | |class="alt" width="33%" | Sep 2014 - Dec 2014 |
| |- | | |- |
| |width="33%" | [[Turel Sorenn]] | | |width="33%" | [[Turel Sorenn]] |
| |width="33%" | [[Celevon Edraven]] | | |width="33%" | [[Celevon Edraven]] |
| |width="33%" | 12/14 - 03/15 | | |width="33%" | Dec 2014 - Mar 2015 |
| |- | | |- |
| |width="33%" | [[Strategos Thanatos Arconae]] | | |class="alt" width="33%" | [[Strategos Thanatos Arconae]] |
| |width="33%" | [[Celevon Edraven]] | | |class="alt" width="33%" | [[Celevon Edraven]] |
| |width="33%" | 03/15 - 06/15 | | |class="alt" width="33%" | Mar 2015 - Jun 2015 |
| |- | | |- |
| |width="33%" | [[Celevon Edraven]] | | |width="33%" | [[Celevon Edraven]] |
| |width="33%" | [[Terran Koul]] | | |width="33%" | [[Terran Koul]] |
| |width="33%" | 06/15 - 03/15 | | |width="33%" | Jun 2015 - Mar 2016 |
| |- | | |- |
| |width="33%" | [[Celahir Erinos]] | | |class="alt" width="33%" | [[Celahir Erinos]] |
| |width="33%" | [[Terran Koul]] | | |class="alt" width="33%" | [[Terran Koul]] |
| |width="33%" | March 2016 - Jun 2016 | | |class="alt" width="33%" | Mar 2016 - Jun 2016 |
| |- | | |- |
| |width="33%" | [[Terran Koul]] | | |width="33%" | [[Terran Koul]] |
| |width="33%" | | | |width="33%" | |
| |width="33%" | June 2016 - Aug 2016 | | |width="33%" | Jun 2016 - Aug 2016 |
| |- | | |- |
| |width="33%" | [[Terran Koul]] | | |class="alt" width="33%" | [[Terran Koul]] |
| |width="33%" | [[K'tana]] | | |class="alt" width="33%" | [[K'tana]] |
| |width="33%" | Aug 2016- May 2017 | | |class="alt" width="33%" | Aug 2016 - May 2017 |
| |- | | |- |
| |width="33%" | [[Terran Koul]] | | |width="33%" | [[Terran Koul]] |
Line 250: |
Line 250: |
| |width="33%" | Aug 2017- Feb 2018 | | |width="33%" | Aug 2017- Feb 2018 |
| |- | | |- |
| |width="33%" | [[Zujenia]] | | |class="alt" width="33%" | [[Zujenia]] |
| |width="33%" | | | |class="alt" width="33%" | |
| |width="33%" | Feb 2018- May 2018 | | |class="alt" width="33%" | Feb 2018 - May 2018 |
| |- | | |- |
| |width="33%" | [[Aiden Lee Deshra]] | | |width="33%" | [[Aiden Lee Deshra]] |
| |width="33%" | | | |width="33%" | |
| |width="33%" | May 2018- April 2019 | | |width="33%" | May 2018 - April 2019 |
| |- | | |- |
| |width="33%" | [[Lucine Vasano]] | | |class="alt" width="33%" | [[Lucine Vasano]] |
| |width="33%" | | | |class="alt" width="33%" | |
| |width="33%" | Aug 2019- Nov 2019 | | |class="alt" width="33%" | Aug 2019 - Nov 2019 |
| |- | | |- |
| |width="33%" | [[Tali Zorah|Tali Sroka]] | | |width="33%" | [[Tali Zorah|Tali Sroka]] |
| |width="33%" | Aru, Archian | | |width="33%" | Aru, Archian |
| |width="33%" | Nov 2019- March 2024 | | |width="33%" | Nov 2019 - Mar 2024 |
| |- | | |- |
| |width="33%" | [[Sofila Douve Armis]] | | |class="alt" width="33%" | [[Sofila Douve Armis]] |
| |width="33%" | [[Tali Zorah|Tali Sroka]] | | |class="alt" width="33%" | [[Tali Zorah|Tali Sroka]] |
| |width="33%" | March 2024 - Present | | |class="alt" width="33%" | Mar 2024 - Present |
| |- | | |- |
| |} | | |} |