|
|
(9 intermediate revisions by the same user not shown) |
Line 1: |
Line 1: |
| {{Eras|nor}} | | {{Eras|nor}} |
| {{Construction}}
| | |
| {{Battle | | {{Battle |
| | prev = [[The Seven Pillars]] | | | prev = Odan-Urr: [[The Seven Pillars]]. Plagueis: Inevitable, Chapter One: The Scourge |
| | conc = | | | conc = |
| | next = | | | next = Odan-Urr: [[ILLUMINANCE]] |
| | image = [[File:Myrkr Crusade.png|250px]] | | | image = [[File:Myrkr Crusade.png|250px]] |
| | name = The Myrkr Crusade | | | name = The Myrkr Crusade |
Line 11: |
Line 11: |
| | location = [[starwars:Myrkr/Legends|Myrkr]] | | | location = [[starwars:Myrkr/Legends|Myrkr]] |
| | participants = [[Clan Plagueis]] & [[Clan Odan-Urr]] | | | participants = [[Clan Plagueis]] & [[Clan Odan-Urr]] |
| | outcome = | | | outcome = Clan Odan-Urr strategic victory, Desired One retrieved. Odan-Urr and Plagueis tactical defeat, forced into retreat by local Neti population. |
| | side1 = [[Clan Plagueis]] | | | side1 = [[Clan Plagueis]] |
| | side2 = [[Clan Odan-Urr]] | | | side2 = [[Clan Odan-Urr]] |
| | side3 = | | | side3 = [[StarWars:Neti/Legends|Neti]] (late into battle) |
| | side4 = | | | side4 = |
| | side5 = | | | side5 = |
Line 22: |
Line 22: |
| | commanders2 = *[[Aura Ta'var]] | | | commanders2 = *[[Aura Ta'var]] |
| *[[Revak Kur]] | | *[[Revak Kur]] |
| | commanders3 = | | | commanders3 = *Unknown |
| | commanders4 = | | | commanders4 = |
| | commanders5 = | | | commanders5 = |
Line 29: |
Line 29: |
| *[[Ascendant Fleet]] | | *[[Ascendant Fleet]] |
| | forces2 = *[[Odanite Expeditionary Force]] | | | forces2 = *[[Odanite Expeditionary Force]] |
| | forces3 = | | | forces3 = *Unknown, thousands |
| | forces4 = | | | forces4 = |
| | forces5 = | | | forces5 = |
| | forces6 = | | | forces6 = |
| | casual1 = | | | casual1 = Light to Moderate |
| | casual2 = | | | casual2 = Light |
| | casual3 = | | | casual3 = Light to Moderate |
| | casual4 = | | | casual4 = |
| | casual5 = | | | casual5 = |
Line 57: |
Line 57: |
|
| |
|
| ==The Battle== | | ==The Battle== |
| | |
| | [https://drive.google.com/file/d/19eZuFDSJ8AmFfxa9N9lPySZXS-S_d57T/view?usp=sharing|''Finale Fiction''] |
| | |
| | More concerned with the hunt for the Desired One than an open battle, neither side engaged in extensive battles. Instead, while a number of basic engagements were waged, a number of important personnel on both sides were dispatched to hunt for the relic. Shuttles were able to deploy onto the surface some distance from each side, while the orbiting fleets traded shots, covering the ground forces initiating their various hunts. |
| | |
| | Clan Odan-Urr ultimately proved to be successful in its hunt, location a subterranean ruin beneath the forests. Racing to reach it first, [[Ira Ojiman]], [[Ka Tarvitz]], [[Alethia Archenksova]], and Jafits Skrumm were able to delve deep into the ruins in an effort to find it. Tarvitz was the one to find the relic, but it was littered among a variety of similar objects. A small blue stone that almost looked like a natural gem, a green crystal that easily stood upright as if purposely flattened on the bottom, a smooth ornate jewel with an artistic amethyst eye embedded inside it, a red stone with a carved rune attached to a necklace, and a stack of flat slabs of stone altogether forming the shape of a worn stone. Tarvitz was able to eventually identify it as the initial blue stone, but also realised that it was potentially influencing his mind through the Force. Momentarily giving in to this temptation, Tarvitz gathered the other relics along with it, before retreating back to the others. |
| | |
| | [[Khryso Mallus]], having found the location ahead of the other Plagueian forces, was almost able to ambush Tarvitz as he continually fought off the Desired One's influences, but was forced to retreat after Skrumm and Ojiman regrouped with the Jensaarai. Retreating back to the surface, the group found that the Desired One's influence came from the Force, as the nullifying auras of the [[StarWars:Ysalamir|Ysalamir]] soon blunted them entirely. The group joined up with Archenksova, finding a growing battlefield about them as the two sides engaged one another in earnest. [[Kah Manet]], [[Turel Sorenn]], and [[Len Iode]] were holding a battle line about the temple where it had been held, while [[Elyon de Neverse]] and Sulon Tiful acted in a support role. Although Archenksova argued to press the attack, Aura Ta'var overrode this with an order to retreat and withdraw. The reason for this soon became clear as large segments of the forest came to life about them. |
| | |
| | [[File:The Desired One.png|200px|right|thumb|The Desired One]] Although they were the most directly threatened, the Plagueans were hesitant to directly engage an enemy on a second front. [[Tahiri Drakon Night-Thorn]] attempted to maintain order among them, even as the Neti began bellowing demands that they leave. With the Odanites similarly ceasing fire in an effort to avoid a further engagement, they soon pulled into a full retreat, leaving Clan Plagueis to deal with the natives. Similar sightings of Neti soon emerged at the Odanite base camp, with crowds of Neti bellowing a demand that they leave, but holding back from directly engaging the Jedi. With [[A'lora Kituri]] keeping the Neti relatively pacified, the remainder of the group withdrew at speed before the protest could potentially turn violent. |
| | |
| | |
| | Similar events were playing out in the Plagueis Camp, with Neti swarming toward them. [[Qormus Aquila]], [[Kodais Solatus]], and [[Fenrir]] attempted to keep order and the Neti at bay, but several shots from an overenthusiastic soldier soon turned the site into a battleground. The two sides charged into one another, initially at a stalemate but soon inflicting a growing number of casualties in their exchange. As this played out, [[Liandry Cataa]] ordered that all of their forces on the planet pull back into orbit, before further casualties could be taken over a prize they had already lost. While [[Aleister Mavros]] objected to this at first, [[Taranae Rhode]] soon swayed him into agreeing with the withdrawal. |
| | |
| | |
| | The battle was similarly winding down in orbit. While fighters exchanged a series of shots, and attempted to shoot down returning shuttles, the majority of the capitals ships were widening the distance between the two fleets. Although some Odanites suggested pressing their attack, Revak Kur overrode this. With their prize seized and their foe in retreat, there was no reason to continue fighting. |
|
| |
|
| ==Aftermath== | | ==Aftermath== |
| | |
| | In the aftermath of the battle, the Desired One was selected to be held on the ''[[Solari|Solari's]]'' interior vault. Having remained above Myrkr for some time following the battle, a group of Neti had agreed to join the Odanites to guard the Desired One in its new vault following a lengthy negotiation, and a Ysalamir had been brought up to better nullify its effects. Now held in one of the single most fortified points within Clan Odan-Urr, the Odanites were given the time needed to study the relic and judge its nature. |
|
| |
|
| ==Event Details== | | ==Event Details== |
| | |
| | [https://www.darkjedibrotherhood.com/news/reports-cou-high-councillor-report-19-episode-ii-the-myrkr-crusade-final-results-spotlights| Event report] |
| | |
| | The outcome of the event saw Odan-Urr willing, with a combined total of 1998.74 points to Plagueis' 839.43. With twenty-seven unique participants to thirteen, Odan-Urr was victorious both on participation numbers and overall score. However, Plagueis saw more success among its Journeyman members in terms of placements and points, more heavily contesting against those of a similar rank. |
| | |
| | Gaming and Miscellaneous competitions saw a slightly higher number of unique participants in comparison with Fiction and Graphics entries, while average entries were relatively equal in number for each category. |
| | |
| | [[File:Myrkrcrusadepiechart.png|centre]] |
| | |
| | |
| | [[File:MyrkrCrusadeParticipants.png|centre]] |
|
| |
|
| ===Unit Placements=== | | ===Unit Placements=== |
Line 66: |
Line 95: |
| '''Overall Winners:''' | | '''Overall Winners:''' |
|
| |
|
| ''1st Place'' - | | ''1st Place'' - [[Essik Lyccane]] |
|
| |
|
| ''2nd Place'' - | | ''2nd Place'' - [[Khryso Mallus]] |
|
| |
|
| ''3rd Place'' - | | ''3rd Place'' - [[Alethia Archenksova]] |
|
| |
|
|
| |
|
Line 78: |
Line 107: |
| [https://www.darkjedibrotherhood.com/competitions/16580| Find it here!] | | [https://www.darkjedibrotherhood.com/competitions/16580| Find it here!] |
|
| |
|
| ''1st Place'' - | | ''1st Place'' - [[Len Iode]], [[Alethia Archenksova]], [[Turel Sorenn]] |
|
| |
|
| ''2nd Place'' - | | ''2nd Place'' - [[Khryso Mallus]] |
|
| |
|
| ''3rd Place'' - | | ''3rd Place'' - [[Kah Manet]], [[Essik Lyccane]] |
|
| |
|
| '''Cluster Race''' | | '''Cluster Race''' |
| [https://www.darkjedibrotherhood.com/competitions/16578| Find it here!] | | [https://www.darkjedibrotherhood.com/competitions/16578| Find it here!] |
|
| |
|
| ''1st Place'' - | | ''1st Place'' - Ira Ojiman |
|
| |
|
| ''2nd Place'' - | | ''2nd Place'' - [[Turel Sorenn]] |
|
| |
|
| ''3rd Place'' - | | ''3rd Place'' - Jafits Skrumm |
|
| |
|
| '''Web Game: Jungle Run''' | | '''Web Game: Jungle Run''' |
| [https://www.darkjedibrotherhood.com/competitions/16587| Find it here!] | | [https://www.darkjedibrotherhood.com/competitions/16587| Find it here!] |
|
| |
|
| ''1st Place'' - | | ''1st Place'' - Ira Ojiman |
|
| |
|
| ''2nd Place'' - | | ''2nd Place'' - [[Tistito Kingang|Tisto Kingang]] |
|
| |
|
| ''3rd Place'' - | | ''3rd Place'' - Livia Mariquita Daffel |
|
| |
|
| ===Phase 1=== | | ===Phase 1=== |
Line 107: |
Line 136: |
| [https://www.darkjedibrotherhood.com/competitions/16572| Find it here!] | | [https://www.darkjedibrotherhood.com/competitions/16572| Find it here!] |
|
| |
|
| ''1st Place'' - | | ''1st Place'' - [[Essik Lyccane]] |
|
| |
|
| ''2nd Place'' - | | ''2nd Place'' - [[Kah Manet]] |
|
| |
|
| ''3rd Place'' - | | ''3rd Place'' - [[Tistito Kingang|Tisto Kingang]] |
|
| |
|
| '''Song and Stories''' | | '''Song and Stories''' |
| [https://www.darkjedibrotherhood.com/competitions/16581| Find it here!] | | [https://www.darkjedibrotherhood.com/competitions/16581| Find it here!] |
|
| |
|
| ''1st Place'' - | | ''1st Place'' - [[Alethia Archenksova]] |
|
| |
|
| ''2nd Place'' - | | ''2nd Place'' - [[Taranae Rhode]] |
|
| |
|
| ''3rd Place'' - | | ''3rd Place'' - [[Khryso Mallus]] |
|
| |
|
| '''Desired One Art Piece 3D''' | | '''Desired One Art Piece 3D''' |
| [https://www.darkjedibrotherhood.com/competitions/16574| Find it here!] | | [https://www.darkjedibrotherhood.com/competitions/16574| Find it here!] |
|
| |
|
| ''1st Place'' - | | ''1st Place'' - [[Essik Lyccane]] |
|
| |
|
| ''2nd Place'' - | | ''2nd Place'' - Sinya Ani |
|
| |
|
| ''3rd Place'' - | | ''3rd Place'' - Ira Ojiman |
|
| |
|
| '''Echoes of the Past''' | | '''Echoes of the Past''' |
| [https://www.darkjedibrotherhood.com/competitions/16575| Find it here!] | | [https://www.darkjedibrotherhood.com/competitions/16575| Find it here!] |
|
| |
|
| ''1st Place'' - | | ''1st Place'' - Sulon Tiful |
|
| |
|
| ''2nd Place'' - | | ''2nd Place'' - [[Essik Lyccane]] |
|
| |
|
| ''3rd Place'' - | | ''3rd Place'' - [[Elyon de Neverse]] |
|
| |
|
| '''Desired One Art Piece 2D''' | | '''Desired One Art Piece 2D''' |
| [https://www.darkjedibrotherhood.com/competitions/16576| Find it here!] | | [https://www.darkjedibrotherhood.com/competitions/16576| Find it here!] |
|
| |
|
| ''1st Place'' - | | ''1st Place'' - [[V'yr Vorsa]] |
|
| |
|
| ''2nd Place'' - | | ''2nd Place'' - Jafits Skrumm |
|
| |
|
| ''3rd Place'' - | | ''3rd Place'' - Livia Mariquita Daffel |
|
| |
|
| '''Meme 1''' | | '''Meme 1''' |
| [https://www.darkjedibrotherhood.com/competitions/16573| Find it here!] | | [https://www.darkjedibrotherhood.com/competitions/16573| Find it here!] |
|
| |
|
| ''1st Place'' - | | ''1st Place'' - [[Aleister Mavros]] |
|
| |
|
| ''2nd Place'' - | | ''2nd Place'' - [[Gui Sol]] |
|
| |
|
| ''3rd Place'' - | | ''3rd Place'' - [[Tassk Adroc]] |
|
| |
|
| '''The Dangers of Myrkr''' | | '''The Dangers of Myrkr''' |
| [https://www.darkjedibrotherhood.com/competitions/16577| Find it here!] | | [https://www.darkjedibrotherhood.com/competitions/16577| Find it here!] |
|
| |
|
| ''1st Place'' - | | ''1st Place'' - [[Alethia Archenksova]] |
|
| |
|
| ''2nd Place'' - | | ''2nd Place'' - [[Tahiri Drakon Night-Thorn|Tahiri Thorn Morte Tarentae]] |
|
| |
|
| ''3rd Place'' - | | ''3rd Place'' - Livia Mariquita Daffel |
|
| |
|
| '''Word Search''' | | '''Word Search''' |
| [https://www.darkjedibrotherhood.com/competitions/16579| Find it here!] | | [https://www.darkjedibrotherhood.com/competitions/16579| Find it here!] |
|
| |
|
| ''1st Place'' - | | ''1st Place'' - [[Taranae Rhode]] |
|
| |
|
| ''2nd Place'' - | | ''2nd Place'' - Zeon Blacktooth |
|
| |
|
| ''3rd Place'' - | | ''3rd Place'' - [[Khryso Mallus]] |
|
| |
|
| '''Trivia 1: Relics of the Past''' | | '''Trivia 1: Relics of the Past''' |
| [https://www.darkjedibrotherhood.com/competitions/16585| Find it here!] | | [https://www.darkjedibrotherhood.com/competitions/16585| Find it here!] |
|
| |
|
| ''1st Place'' - | | ''1st Place'' - Khryso Mallus |
|
| |
|
| ''2nd Place'' - | | ''2nd Place'' - [[Alethia Archenksova]] |
|
| |
|
| ''3rd Place'' - | | ''3rd Place'' - [[Turel Sorenn]] |
|
| |
|
|
| |
|
Line 191: |
Line 220: |
| [https://www.darkjedibrotherhood.com/competitions/16621| Find it here!] | | [https://www.darkjedibrotherhood.com/competitions/16621| Find it here!] |
|
| |
|
| ''1st Place'' - | | ''1st Place'' - [[Khryso Mallus]] |
|
| |
|
| ''2nd Place'' - | | ''2nd Place'' - Sinya Ani |
|
| |
|
| ''3rd Place'' - | | ''3rd Place'' - [[Essik Lyccane]] |
|
| |
|
| '''Gossip Gossip Gossip''' | | '''Gossip Gossip Gossip''' |
| [https://www.darkjedibrotherhood.com/competitions/16622| Find it here!] | | [https://www.darkjedibrotherhood.com/competitions/16622| Find it here!] |
|
| |
|
| ''1st Place'' - | | ''1st Place'' - [[Essik Lyccane]] |
|
| |
|
| ''2nd Place'' - | | ''2nd Place'' - [[Kah Manet]] |
|
| |
|
| ''3rd Place'' - | | ''3rd Place'' - [[Alethia Archenksova]] |
|
| |
|
| '''Confrontation''' | | '''Confrontation''' |
| [https://www.darkjedibrotherhood.com/competitions/16623| Find it here!] | | [https://www.darkjedibrotherhood.com/competitions/16623| Find it here!] |
|
| |
|
| ''1st Place'' - | | ''1st Place'' - Sulon Tiful |
|
| |
|
| ''2nd Place'' - | | ''2nd Place'' - Jafits Skrumm |
|
| |
|
| ''3rd Place'' - | | ''3rd Place'' - [[Khryso Mallus]] |
|
| |
|
| '''Comic''' | | '''Comic''' |
| [https://www.darkjedibrotherhood.com/competitions/16624| Find it here!] | | [https://www.darkjedibrotherhood.com/competitions/16624| Find it here!] |
|
| |
|
| ''1st Place'' - | | ''1st Place'' - Jafits Skrumm |
|
| |
|
| ''2nd Place'' - | | ''2nd Place'' - Lu'aisha Gresee |
|
| |
|
| ''3rd Place'' - | | ''3rd Place'' - Sulon Tiful |
|
| |
|
| '''Meme 2''' | | '''Meme 2''' |
| [https://www.darkjedibrotherhood.com/competitions/16625| Find it here!] | | [https://www.darkjedibrotherhood.com/competitions/16625| Find it here!] |
|
| |
|
| ''1st Place'' - | | ''1st Place'' - [[Draxion Durk]] |
|
| |
|
| ''2nd Place'' - | | ''2nd Place'' - Ira Ojiman |
|
| |
|
| ''3rd Place'' - | | ''3rd Place'' - [[Khryso Mallus]] |
|
| |
|
| '''Crossword''' | | '''Crossword''' |
| [https://www.darkjedibrotherhood.com/competitions/16626| Find it here!] | | [https://www.darkjedibrotherhood.com/competitions/16626| Find it here!] |
|
| |
|
| ''1st Place'' - | | ''1st Place'' - [[Khryso Mallus]] |
|
| |
|
| ''2nd Place'' - | | ''2nd Place'' - [[Kah Manet]] |
|
| |
|
| ''3rd Place'' - | | ''3rd Place'' - [[Celevon Edraven|Samael "Celevon/Raven" Sörinje]] |
|
| |
|
| '''Trivia 2: When Light Fought Dark''' | | '''Trivia 2: When Light Fought Dark''' |
| [https://www.darkjedibrotherhood.com/competitions/16627| Find it here!] | | [https://www.darkjedibrotherhood.com/competitions/16627| Find it here!] |
|
| |
|
| ''1st Place'' - | | ''1st Place'' - [[Alethia Archenksova]] |
|
| |
|
| ''2nd Place'' - | | ''2nd Place'' - [[Essik Lyccane]] |
|
| |
|
| ''3rd Place'' - | | ''3rd Place'' - [[Aleister Mavros]] |
|
| |
|
| '''Legends of the Hidden Temple''' | | '''Legends of the Hidden Temple''' |
| [https://www.darkjedibrotherhood.com/competitions/16628| Find it here!] | | [https://www.darkjedibrotherhood.com/competitions/16628| Find it here!] |
|
| |
|
| ''1st Place'' - | | ''1st Place'' - [[Alethia Archenksova]] |
|
| |
|
| ''2nd Place'' - | | ''2nd Place'' - [[Tahiri Drakon Night-Thorn|Tahiri Thorn Morte Tarentae]] |
|
| |
|
| ''3rd Place'' - | | ''3rd Place'' - Livia Mariquita Daffel |
|
| |
|
| {{Start box}} | | {{Start box}} |
Line 264: |
Line 293: |
| |title=Clan Odan-Urr Events | | |title=Clan Odan-Urr Events |
| |years= [[39 ABY|39 ABY]] | | |years= [[39 ABY|39 ABY]] |
| |after= N/A | | |after= [[ILLUMINANCE]] |
| |before= [[The Seven Pillars]] | | |before= [[The Seven Pillars]] |
| }} | | }} |
The The Myrkr Crusade (also known as Episode II: The Myrkr Crusade) was a conflict between Clan Plagueis and the allied forces of Clan Odan-Urr and various undesirables in 39 ABY.
Prelude
Opening Fiction
In the wake of the various archeological expeditions delving into the history of the Jedi Order, Clan Odan-Urr had been able to recover a number of lost relics belonging to their Order's history. While forced to withdraw from their position on Jedha after a number of weeks, their Praxeum's facilities allowed the archeologists Calo Sarat and Azis Tokani to translate their finds. Although it proved to be an arduous affair thanks to the mixture of three languages the message was broken up across, it detailed the following inscription:
“Forest world full of life. Absent of Force. Desired One sits in waiting. Stone of great power. Sought by many. Hidden amongst people of the forest. Mind the power it bestows.”
Bringing their findings before Aura Ta'var and Revak Kur, they were speak with V'yr Vorsa and found a Neti legend speaking of a similar item; outlining a stone known as the Desired One that was capable of granting wishes. Supposedly a warrior of her species had taken it and hidden the item on the world of Myrkr, keeping it away from those that might abuse its power. Realising that Myrkr fitted into the inscription too accurately for it to be a coincidence, Clan Odan-Urr sent an expedition of multiple ships to the world in order to claim the item for their records.
Even as this discovery was made, Clan Plagueis was enacting similar plans to hunt down and find the relic. With their own information sources in the Anchorage having delivered a detailed report to the former Wrath, TuQ'uan Varick, Dread Lord Ronovi Tavisaen was only now learning of the information that they contained. With their own ongoing battle against the Phantom Assembly still in effect, it appeared that Laren Uscot believed it would grant them the power needed to grant them further power. While skeptical of the truth behind is words, she nevertheless ordered Aleister Mavros to deploy their fleet and secure Myrkr for their own hunt.
Each side was surprised to see the other clan's presence on the world, and before long their respective hunts turned into a power struggle for the Desired One.
The Battle
Finale Fiction
More concerned with the hunt for the Desired One than an open battle, neither side engaged in extensive battles. Instead, while a number of basic engagements were waged, a number of important personnel on both sides were dispatched to hunt for the relic. Shuttles were able to deploy onto the surface some distance from each side, while the orbiting fleets traded shots, covering the ground forces initiating their various hunts.
Clan Odan-Urr ultimately proved to be successful in its hunt, location a subterranean ruin beneath the forests. Racing to reach it first, Ira Ojiman, Ka Tarvitz, Alethia Archenksova, and Jafits Skrumm were able to delve deep into the ruins in an effort to find it. Tarvitz was the one to find the relic, but it was littered among a variety of similar objects. A small blue stone that almost looked like a natural gem, a green crystal that easily stood upright as if purposely flattened on the bottom, a smooth ornate jewel with an artistic amethyst eye embedded inside it, a red stone with a carved rune attached to a necklace, and a stack of flat slabs of stone altogether forming the shape of a worn stone. Tarvitz was able to eventually identify it as the initial blue stone, but also realised that it was potentially influencing his mind through the Force. Momentarily giving in to this temptation, Tarvitz gathered the other relics along with it, before retreating back to the others.
Khryso Mallus, having found the location ahead of the other Plagueian forces, was almost able to ambush Tarvitz as he continually fought off the Desired One's influences, but was forced to retreat after Skrumm and Ojiman regrouped with the Jensaarai. Retreating back to the surface, the group found that the Desired One's influence came from the Force, as the nullifying auras of the Ysalamir soon blunted them entirely. The group joined up with Archenksova, finding a growing battlefield about them as the two sides engaged one another in earnest. Kah Manet, Turel Sorenn, and Len Iode were holding a battle line about the temple where it had been held, while Elyon de Neverse and Sulon Tiful acted in a support role. Although Archenksova argued to press the attack, Aura Ta'var overrode this with an order to retreat and withdraw. The reason for this soon became clear as large segments of the forest came to life about them.
Although they were the most directly threatened, the Plagueans were hesitant to directly engage an enemy on a second front. Tahiri Drakon Night-Thorn attempted to maintain order among them, even as the Neti began bellowing demands that they leave. With the Odanites similarly ceasing fire in an effort to avoid a further engagement, they soon pulled into a full retreat, leaving Clan Plagueis to deal with the natives. Similar sightings of Neti soon emerged at the Odanite base camp, with crowds of Neti bellowing a demand that they leave, but holding back from directly engaging the Jedi. With A'lora Kituri keeping the Neti relatively pacified, the remainder of the group withdrew at speed before the protest could potentially turn violent.
Similar events were playing out in the Plagueis Camp, with Neti swarming toward them. Qormus Aquila, Kodais Solatus, and Fenrir attempted to keep order and the Neti at bay, but several shots from an overenthusiastic soldier soon turned the site into a battleground. The two sides charged into one another, initially at a stalemate but soon inflicting a growing number of casualties in their exchange. As this played out, Liandry Cataa ordered that all of their forces on the planet pull back into orbit, before further casualties could be taken over a prize they had already lost. While Aleister Mavros objected to this at first, Taranae Rhode soon swayed him into agreeing with the withdrawal.
The battle was similarly winding down in orbit. While fighters exchanged a series of shots, and attempted to shoot down returning shuttles, the majority of the capitals ships were widening the distance between the two fleets. Although some Odanites suggested pressing their attack, Revak Kur overrode this. With their prize seized and their foe in retreat, there was no reason to continue fighting.
Aftermath
In the aftermath of the battle, the Desired One was selected to be held on the Solari's interior vault. Having remained above Myrkr for some time following the battle, a group of Neti had agreed to join the Odanites to guard the Desired One in its new vault following a lengthy negotiation, and a Ysalamir had been brought up to better nullify its effects. Now held in one of the single most fortified points within Clan Odan-Urr, the Odanites were given the time needed to study the relic and judge its nature.
Event Details
Event report
The outcome of the event saw Odan-Urr willing, with a combined total of 1998.74 points to Plagueis' 839.43. With twenty-seven unique participants to thirteen, Odan-Urr was victorious both on participation numbers and overall score. However, Plagueis saw more success among its Journeyman members in terms of placements and points, more heavily contesting against those of a similar rank.
Gaming and Miscellaneous competitions saw a slightly higher number of unique participants in comparison with Fiction and Graphics entries, while average entries were relatively equal in number for each category.
Unit Placements
Overall Winners:
1st Place - Essik Lyccane
2nd Place - Khryso Mallus
3rd Place - Alethia Archenksova
Event Long
Multi-Objective Fiction
Find it here!
1st Place - Len Iode, Alethia Archenksova, Turel Sorenn
2nd Place - Khryso Mallus
3rd Place - Kah Manet, Essik Lyccane
Cluster Race
Find it here!
1st Place - Ira Ojiman
2nd Place - Turel Sorenn
3rd Place - Jafits Skrumm
Web Game: Jungle Run
Find it here!
1st Place - Ira Ojiman
2nd Place - Tisto Kingang
3rd Place - Livia Mariquita Daffel
Phase 1
Campfire Stories
Find it here!
1st Place - Essik Lyccane
2nd Place - Kah Manet
3rd Place - Tisto Kingang
Song and Stories
Find it here!
1st Place - Alethia Archenksova
2nd Place - Taranae Rhode
3rd Place - Khryso Mallus
Desired One Art Piece 3D
Find it here!
1st Place - Essik Lyccane
2nd Place - Sinya Ani
3rd Place - Ira Ojiman
Echoes of the Past
Find it here!
1st Place - Sulon Tiful
2nd Place - Essik Lyccane
3rd Place - Elyon de Neverse
Desired One Art Piece 2D
Find it here!
1st Place - V'yr Vorsa
2nd Place - Jafits Skrumm
3rd Place - Livia Mariquita Daffel
Meme 1
Find it here!
1st Place - Aleister Mavros
2nd Place - Gui Sol
3rd Place - Tassk Adroc
The Dangers of Myrkr
Find it here!
1st Place - Alethia Archenksova
2nd Place - Tahiri Thorn Morte Tarentae
3rd Place - Livia Mariquita Daffel
Word Search
Find it here!
1st Place - Taranae Rhode
2nd Place - Zeon Blacktooth
3rd Place - Khryso Mallus
Trivia 1: Relics of the Past
Find it here!
1st Place - Khryso Mallus
2nd Place - Alethia Archenksova
3rd Place - Turel Sorenn
Phase 2
Duel of the Fates
Find it here!
1st Place - Khryso Mallus
2nd Place - Sinya Ani
3rd Place - Essik Lyccane
Gossip Gossip Gossip
Find it here!
1st Place - Essik Lyccane
2nd Place - Kah Manet
3rd Place - Alethia Archenksova
Confrontation
Find it here!
1st Place - Sulon Tiful
2nd Place - Jafits Skrumm
3rd Place - Khryso Mallus
Comic
Find it here!
1st Place - Jafits Skrumm
2nd Place - Lu'aisha Gresee
3rd Place - Sulon Tiful
Meme 2
Find it here!
1st Place - Draxion Durk
2nd Place - Ira Ojiman
3rd Place - Khryso Mallus
Crossword
Find it here!
1st Place - Khryso Mallus
2nd Place - Kah Manet
3rd Place - Samael "Celevon/Raven" Sörinje
Trivia 2: When Light Fought Dark
Find it here!
1st Place - Alethia Archenksova
2nd Place - Essik Lyccane
3rd Place - Aleister Mavros
Legends of the Hidden Temple
Find it here!
1st Place - Alethia Archenksova
2nd Place - Tahiri Thorn Morte Tarentae
3rd Place - Livia Mariquita Daffel