|
|
(10 intermediate revisions by 8 users not shown) |
Line 1: |
Line 1: |
| | {{Historic|Odan-Urr}} |
| {{Military Unit | | {{Military Unit |
| |unit_name= Kotahitanga-Unity Defense Force | | |unit_name= Kotahitanga-Unity Defense Force |
Line 39: |
Line 40: |
|
| |
|
| ==Jedi Command== | | ==Jedi Command== |
| *'''Senior Jedi General:''' [[Liam Torun]] | | *'''Senior Jedi Generals:''' [[A'lora Kituri]], [[V'yr Vorsa]] |
| *'''Personnel:''' | | *'''Personnel:''' |
| ** 1 Human Replica Droid | | ** 1 Human Replica Droid |
Line 138: |
Line 139: |
|
| |
|
| ====[[Iwu Gioki|Gioki]] Host==== | | ====[[Iwu Gioki|Gioki]] Host==== |
| *'''Jedi Warchief:''' [[Drodik|Eli Denan al'Tor]] | | *'''Jedi Warchief:''' [[Eli Denan]] |
| *'''Chief:''' Ven. Turico Timaka | | *'''Chief:''' Ven. Turico Timaka |
| *'''Personnel:''' | | *'''Personnel:''' |
Line 146: |
Line 147: |
|
| |
|
| ==Tythonian Space Militia== | | ==Tythonian Space Militia== |
| [[File:Hounebula.jpg|thumb|right|250px|Nebula-class Star Destroyer ''[[NSD Fey'lya's Last Stand|Fey'lya's Last Stand]]'' ]]
| | ==== Star Destroyer ''[[Fey'lya's Last Stand]]'' ==== |
| ==== Nebula-class Star Destroyer ''[[NSD Fey'lya's Last Stand|Fey'lya's Last Stand]]'' ==== | | *'''Captain:''' Admiral Tresk Fiarr'ges |
| *'''Captain:''' | |
| *'''Species:''' | | *'''Species:''' |
| **Tythonian Bothan | | **Tythonian Bothan |
| *'''Fighter Complement:''' | | *'''Fighter Complement:''' |
| **[[Nobilis Squadron]] | | **[[Nobilis Squadron]] |
| ***'''Militia Captain:''' [[Krandon Rowella]] | | ***'''Militia Captain:''' *[[dossier:8629|Krandon Lucian Firebringer]] |
| ***'''Lieutenant:''' [[Aerin Taggart]] | | ***'''Lieutenant:''' [[Aerin Taggart]] |
| ***'''Equipment:''' 12x RZ-1 A-Wings | | ***'''Equipment:''' 12x RZ-1 A-Wings |
Line 163: |
Line 163: |
| ***'''Equipment:''' 12x BTL-A4 Y-Wings | | ***'''Equipment:''' 12x BTL-A4 Y-Wings |
|
| |
|
| ==== Victory II-class Star Destroyer ''[[VSD Endor's Triumph|Endor's Triumph]]'' ==== | | ==== Victory-class Star Destroyer ''[[Endor's Triumph]]'' ==== |
| [[File:Endor Triumph.jpg|thumb|right|250px|Victory II-class Star Destroyer ''[[VSD Endor's Triumph|Endor's Triumph]]'']] | | [[File:Endor Triumph.jpg|thumb|right|250px|Victory-class Star Destroyer ''[[Endor's Triumph]]'']] |
| *'''Captain:''' Cpt. Choi Manawek | | *'''Captain:''' Cpt. Choi Manawek |
| *'''Species:''' | | *'''Species:''' |
Line 170: |
Line 170: |
| **Pantoran | | **Pantoran |
|
| |
|
| ==== Assassin-class Corvette ''[[A/CRV Pride of Owyhyee|Pride of Owyhyee]]'' ==== | | ==== CR90 corvette ''[[Pride of Owyhyee]]'' ==== |
| [[File:prideowyhyee.png|70px|left|]] | | [[File:prideowyhyee.png|70px|left|]] |
| *'''Captain:''' TBA | | *'''Captain:''' TBA |
Line 177: |
Line 177: |
| **Tythonian Mon Calamari | | **Tythonian Mon Calamari |
|
| |
|
| ==== Assassin-class Corvette ''[[A/CRV Proxia Mustirion|Proxia Mustirion]]'' ==== | | ==== CR90 corvette ''[[Proxia Mustirion]]'' ==== |
| *'''Captain:''' Taryn Celys | | *'''Captain:''' Taryn Celys |
| *'''Species:''' | | *'''Species:''' |
Line 198: |
Line 198: |
| ====[[Shadow Company]]==== | | ====[[Shadow Company]]==== |
| [[File:Sentinel-Shadow-Company.jpg|130px|left]] | | [[File:Sentinel-Shadow-Company.jpg|130px|left]] |
| *'''Militia Captain:''' | | *'''Militia Captain:''' [[Seridan Brehevik]] |
| *'''Species:''' | | *'''Species:''' |
| **Tythonian Human | | **Tythonian Human |
Line 256: |
Line 256: |
| *'''Role:''' Mechanical Support, AAA | | *'''Role:''' Mechanical Support, AAA |
|
| |
|
| | | [[Category:New Tython]][[Category:Harakoans]] |
| {{Odan-urr}}
| |
| | |
| [[Category:Odan-Urr OOB]] | |