|
|
(20 intermediate revisions by 12 users not shown) |
Line 1: |
Line 1: |
| | {{Historic|Odan-Urr}} |
| {{Military Unit | | {{Military Unit |
| | |unit_name= Kotahitanga-Unity Defense Force |
| |image=[[file:Odan-urr-military.png|250px]] | | |image=[[file:Odan-urr-military.png|250px]] |
| |unit_name=Kotahitanga-Unity Defense Force
| | |dates= [[30 ABY to 39 ABY#34_ABY|34 ABY]] - present |
| |dates=[[30 ABY to 39 ABY#34_ABY|34 ABY]] - present | | |country= |
| |allegiance=[[Odan-Urr|House Odan-Urr]] | | |allegiance= [[House Odan-Urr]] |
| |branch=*Army | | |branch=*Army |
| *Navy | | *Navy |
| |role=Guerrilla Force | | |type=Mixed |
| |garrison=* [[New Tython]] | | |role=*Guerrilla forces |
| * Space Station | | *Armored assault |
| |motto=An eye still gazes toward peace | | *Planetary defense |
| |colors=White & Blue | | |size=Variable |
| | |command_structure=[[Kotahitanga-Unity Defense Force]] |
| | |garrison=*[[New Tython]] |
| | *[[Sanctuary|Space Station ''Sanctuary'']] |
| | |nickname=K.U.D.F. |
| | |patron= |
| | |motto=''"An eye still gazes toward peace."'' |
| | |colors=*White & Blue |
| | *Camo |
| | |march=[https://www.youtube.com/watch?v=jFi7bWkyRpA ''March of Harakoa''] |
| | |mascot= |
| | |anniversaries= |
| | |equipment= |
| | |battles=*[[Fall of New Tython]] |
| | *[[Renewal of Hope|The Talus campaign]] |
| | *[[Return of the Light|Liberation of New Tython]] |
| | *[[Dark Crusade]] |
| | *[[Great Jedi War XI|The Civil War]] |
| | |decorations= |
| | |battle_honors= |
| | |commanders= |
| | *''Senior Jedi General'' [[Liam Torun]] |
| | |notable_commanders= |
| }} | | }} |
|
| |
|
| | | '''The Kotahitanga-Unity Defense Force''' is a joint-military unit comprised of [[House Odan-Urr|Odan-Urr Jedi]], [[Harakoan|free Harakoan tribes]], [[Tythonian Colonial Alliance]] and [[Independent Colonies of New Tython]]. It has its roots in the Tythonian Space Militia which after the invasion of [[New Tython]] by the Dark Jedi was reorganized to include ground forces populated by volunteers from many diverse settlements across the planet, including humans, Mon Calamari and Harakoans. Though the equipment of the KUDF is typically outdated and heavily used, it is maintained by the most top rate mechanics on the planet and many of the disadvantages these old weapons bring to the Jedi military is mitigated by the usage of guerrilla tactics and a study of asymmetrical warfare. |
| | |
| '''The Kotahitanga-Unity Defense Force''' has its roots in the Tythonian Space Militia which after the invasion of [[New Tython]] by the Dark Jedi was reorganized to include ground forces populated by volunteers from many diverse settlements across the planet, including humans, Mon Calamari and Harakoans. Though the equipment of the KUDF is typically outdated and heavily used, it is maintained by the most top rate mechanics on the planet and many of the disadvantages these old weapons bring to the Jedi military is mitigated by the usage of guerrilla tactics and a study of asymmetrical warfare. | |
| | |
|
| |
|
| ==Jedi Command== | | ==Jedi Command== |
| *'''Commander:''' [[Liam Torun]] | | *'''Senior Jedi Generals:''' [[A'lora Kituri]], [[V'yr Vorsa]] |
| *'''Personnel:''' | | *'''Personnel:''' |
| ** 1 Human Replica Droid | | ** 1 Human Replica Droid |
Line 38: |
Line 59: |
| [[File:Kotasfist.jpg|150px|left]] | | [[File:Kotasfist.jpg|150px|left]] |
| ''Officers'' | | ''Officers'' |
| *'''Jedi commander: ''Senior Jedi General'' [[V'yr Vorsa]]''' | | *'''Jedi General: [[Daniel Stephens|Seraphol Ceartas]]''' |
| *'''C.O.: ''Colonel'' [http://wiki.darkjedibrotherhood.com/view/1st_AAC_%22Kota%27s_Fist%22#Colonel_Caer_Dall.27ra Caer Dall'ra]''' | | *'''C.O.: ''Colonel'' [http://wiki.darkjedibrotherhood.com/view/1st_AAC_%22Kota%27s_Fist%22#Major_Trent_Sarat Trent Sarat]''' |
| ''Personnel / Equipment'' | | ''Personnel / Equipment'' |
| *2 [[starwars:All Terrain Armored Transport|All-Terrain Armored Transport]] | | *2 [[starwars:All Terrain Armored Transport|All-Terrain Armored Transport]] |
Line 51: |
Line 72: |
| [[File:Chosen-logo.jpg|130px|left]] | | [[File:Chosen-logo.jpg|130px|left]] |
| ''Officers'' | | ''Officers'' |
| *'''Jedi commander: ''Jedi General'' [[Lambow]]''' | | *'''Jedi commander: [[Lambow]]''' |
| *'''C.O.: ''Warchief'' Liika''' | | *'''C.O.: ''Warchief'' Liika''' |
| ''Personnel / Equipment'' | | ''Personnel / Equipment'' |
Line 59: |
Line 80: |
| [[File:Vorsasown.jpg|130px|left]] | | [[File:Vorsasown.jpg|130px|left]] |
| ''Officers'' | | ''Officers'' |
| *'''C.O.: ''Major'' [http://wiki.darkjedibrotherhood.com/view/1st_AAC_%22Kota%27s_Fist%22#Major_Trent_Sarat Trent Sarat]''' | | *'''C.O.: ''Colonel'' [http://wiki.darkjedibrotherhood.com/view/1st_AAC_%22Kota%27s_Fist%22#Colonel_Trent_Sarat Trent Sarat]''' |
| ''Personnel / Equipment'' | | ''Personnel / Equipment'' |
| *20 [[starwars:Scout (profession)|Scouts]] (2 squads) | | *20 [[starwars:Scout (profession)|Scouts]] (2 squads) |
Line 68: |
Line 89: |
| [[File:Reddevils.jpg|130px|left]] | | [[File:Reddevils.jpg|130px|left]] |
| ''Officers'' | | ''Officers'' |
| *'''Jedi commander: ''Jedi General'' [[Kaayn Salis]]''' | | *'''Jedi commander: [[VanWyck]]''' |
| *'''C.O.: ''Major'' [http://wiki.darkjedibrotherhood.com/view/1st_AAC_%22Kota%27s_Fist%22#Major_Jana_Neros Jana Neros]''' | | *'''C.O.: ''Major'' [http://wiki.darkjedibrotherhood.com/view/1st_AAC_%22Kota%27s_Fist%22#Major_Jana_Neros Jana Neros]''' |
| ''Personnel / Equipment'' | | ''Personnel / Equipment'' |
Line 78: |
Line 99: |
| [[File:Rainbringers.jpg|130px|left]] | | [[File:Rainbringers.jpg|130px|left]] |
| ''Officers'' | | ''Officers'' |
| *'''Jedi commander: ''Jedi General'' [[Revak Kur]]''' | | *'''Jedi commander: [[Revak Kur]]''' |
| *'''C.O.: ''Major'' [http://wiki.darkjedibrotherhood.com/view/1st_AAC_%22Kota%27s_Fist%22#Major_Benson_Varn Benson Varn]''' | | *'''C.O.: ''Major'' [http://wiki.darkjedibrotherhood.com/view/1st_AAC_%22Kota%27s_Fist%22#Major_Benson_Varn Benson Varn]''' |
| ''Personnel / Equipment'' | | ''Personnel / Equipment'' |
Line 88: |
Line 109: |
| [[File:Bombarda.jpg|130px|left]] | | [[File:Bombarda.jpg|130px|left]] |
| ''Officers'' | | ''Officers'' |
| *'''Jedi commander: ''Jedi General'' [[Sa Ool]]''' | | *'''Jedi commander: [[Sa Ool]]''' |
| *'''C.O.: ''Major'' [http://wiki.darkjedibrotherhood.com/view/1st_AAC_%22Kota%27s_Fist%22#Major_Nirrock_Morn Nirrock Morn]''' | | *'''C.O.: ''Major'' [http://wiki.darkjedibrotherhood.com/view/1st_AAC_%22Kota%27s_Fist%22#Major_Nirrock_Morn Nirrock Morn]''' |
| ''Personnel / Equipment'' | | ''Personnel / Equipment'' |
Line 101: |
Line 122: |
| **551 Scouts | | **551 Scouts |
|
| |
|
| ====[[Iwu Koraha Manhue|Korahaii Host]] | | ====[[Iwu Koraha Mahue|Korahaii]] Host==== |
| *'''Jedi Warchief:''' [[V'yr Vorsa]] | | *'''Jedi Warchief:''' [[V'yr Vorsa]] |
| *'''Chief:''' Tā-Raumati Matua | | *'''Chief:''' Tā-Raumati Matua |
Line 107: |
Line 128: |
| **400 Warriors | | **400 Warriors |
| **150 Scouts | | **150 Scouts |
| | *'''Role:''' Desert Fighters |
|
| |
|
| ====[[Iwu Zawag|Zawi]] Host==== | | ====[[Iwu Zawag|Zawi]] Host==== |
Line 117: |
Line 139: |
|
| |
|
| ====[[Iwu Gioki|Gioki]] Host==== | | ====[[Iwu Gioki|Gioki]] Host==== |
| *'''Jedi Warchief:''' [[Drodik|Eli Denan al'Tor]] | | *'''Jedi Warchief:''' [[Eli Denan]] |
| *'''Chief:''' Ven. Turico Timaka | | *'''Chief:''' Ven. Turico Timaka |
| *'''Personnel:''' | | *'''Personnel:''' |
Line 125: |
Line 147: |
|
| |
|
| ==Tythonian Space Militia== | | ==Tythonian Space Militia== |
| [[File:Hounebula.jpg|thumb|right|250px|Nebula-class Star Destroyer ''[[NSD Fey'lya's Last Stand|Fey'lya's Last Stand]]'' ]]
| | ==== Star Destroyer ''[[Fey'lya's Last Stand]]'' ==== |
| ==== Nebula-class Star Destroyer ''[[NSD Fey'lya's Last Stand|Fey'lya's Last Stand]]'' ==== | | *'''Captain:''' Admiral Tresk Fiarr'ges |
| *'''Captain:''' | |
| *'''Species:''' | | *'''Species:''' |
| **Tythonian Bothan | | **Tythonian Bothan |
| *'''Fighter Complement:''' | | *'''Fighter Complement:''' |
| **[[Nobilis Squadron]] | | **[[Nobilis Squadron]] |
| ***'''Militia Captain:''' [[Krandon Rowella]] | | ***'''Militia Captain:''' *[[dossier:8629|Krandon Lucian Firebringer]] |
| ***'''Lieutenant:''' [[Aerin Taggart]] | | ***'''Lieutenant:''' [[Aerin Taggart]] |
| ***'''Equipment:''' 12x RZ-1 A-Wings | | ***'''Equipment:''' 12x RZ-1 A-Wings |
Line 142: |
Line 163: |
| ***'''Equipment:''' 12x BTL-A4 Y-Wings | | ***'''Equipment:''' 12x BTL-A4 Y-Wings |
|
| |
|
| ==== Assassin-class Corvette ''[[Pride of Owyhyee]]'' ==== | | ==== Victory-class Star Destroyer ''[[Endor's Triumph]]'' ==== |
| [[File:prideowyhyee.png|130px|right|]] | | [[File:Endor Triumph.jpg|thumb|right|250px|Victory-class Star Destroyer ''[[Endor's Triumph]]'']] |
| | *'''Captain:''' Cpt. Choi Manawek |
| | *'''Species:''' |
| | **Tythonian Human |
| | **Pantoran |
| | |
| | ==== CR90 corvette ''[[Pride of Owyhyee]]'' ==== |
| | [[File:prideowyhyee.png|70px|left|]] |
| *'''Captain:''' TBA | | *'''Captain:''' TBA |
| *'''Species:''' | | *'''Species:''' |
Line 149: |
Line 177: |
| **Tythonian Mon Calamari | | **Tythonian Mon Calamari |
|
| |
|
| ==== Assassin-class Corvette ''Proxia Mustirion'' ==== | | ==== CR90 corvette ''[[Proxia Mustirion]]'' ==== |
| *'''Captain:''' | | *'''Captain:''' Taryn Celys |
| *'''Species:''' | | *'''Species:''' |
| | **Tythonian Human |
| | **Tythonian Mon Calamari |
|
| |
|
| ==Colonial Militias== | | ==Colonial Militias== |
|
| |
|
| |
|
| ====[[Tanduran and Dac Unified Commandos]]==== | | ====[[Tanduran and Dac Unified Commandos]]==== |
| *'''Militia Captain:''' | | [[File:TDUC-logo.jpg|130px|left]] |
| | *'''Militia Captain: [[Echo-1 Kintan Strider|Echo-1]]''' |
| *'''Species:''' | | *'''Species:''' |
| **Tythonian Human | | **Tythonian Human |
Line 164: |
Line 194: |
| **465 Rangers | | **465 Rangers |
| **41 Heavy Troops | | **41 Heavy Troops |
| *'''Role:''' Guerrilla Fighters | | *'''Role:''' Special forces, Drop Infantry |
|
| |
|
| ====[[Shadow Company]]==== | | ====[[Shadow Company]]==== |
| *'''Militia Captain: [[VanWyck]]''' | | [[File:Sentinel-Shadow-Company.jpg|130px|left]] |
| | *'''Militia Captain:''' [[Seridan Brehevik]] |
| *'''Species:''' | | *'''Species:''' |
| **Tythonian Human | | **Tythonian Human |
| | **Zabrak |
| | **Bothan |
| *'''Personnel / Equipment:''' | | *'''Personnel / Equipment:''' |
| **461 Scouts | | **461 Scouts |
Line 176: |
Line 209: |
|
| |
|
| ====[[Melewati Bushfighters]]==== | | ====[[Melewati Bushfighters]]==== |
| | [[File:Melewati.jpg|130px|left]] |
| *'''Militia Captain:''' [[A'lora Kituri]] | | *'''Militia Captain:''' [[A'lora Kituri]] |
| *'''Species:''' | | *'''Species:''' |
| **Tythonian Human | | **Tythonian Human |
| | **Zeltron |
| | **Mandalorian |
| *'''Personnel / Equipment:''' | | *'''Personnel / Equipment:''' |
| ** 32 Snipers | | ** 32 Snipers |
Line 184: |
Line 220: |
|
| |
|
| ====Scourge of Lianorm==== | | ====Scourge of Lianorm==== |
| *'''Militia Captain:''' [[Kah Manet]] | | *'''Militia Captain:''' |
| *'''Species:''' | | *'''Species:''' |
| **Gungan | | **Gungan |
Line 203: |
Line 239: |
|
| |
|
| ====[[Takuta Tama-nui-te-ra]]==== | | ====[[Takuta Tama-nui-te-ra]]==== |
| *'''Militia Captain:''' | | *'''Militia Captain:''' [[Lu`aisha Gresee]] |
| *'''Species:''' | | *'''Species:''' |
| **Harakoan | | **Harakoan |
Line 220: |
Line 256: |
| *'''Role:''' Mechanical Support, AAA | | *'''Role:''' Mechanical Support, AAA |
|
| |
|
| | | [[Category:New Tython]][[Category:Harakoans]] |
| | |
| | |
| {{Odan-urr}}
| |
| | |
| [[Category:Odan-Urr OOB]] | |