|
|
(31 intermediate revisions by 15 users not shown) |
Line 1: |
Line 1: |
| {{Infobox medal | | {{Eras|real}}{{Medal |
| |Image = [[image:Cff.jpg|150px]] | | |Image = [[File:Cff.jpg|150px]] |
| |Medal name = Cluster of Fire | | |Medal name = Cluster of Fire |
| |Awarded_by = *Designated Official | | |Awarded_by = [[Fist of the Brotherhood]] and staff |
| |Medal_type = Competition, Gaming | | |Abbreviation = CF |
| |Higher = | | |Recipient= [https://www.darkjedibrotherhood.com/awards/20 Complete List] |
| |Lower = | | |Medal_type = [[:Category:Competition Medals|Competition, Gaming]] |
| | |Credits = 3 |
| | |XP = Cumulatively award (16x)0.5 based on total CFs |
| }} | | }} |
| [[Image:C1F.jpg|200px|thumb|right|The old Cluster of Fire design.]]
| | {{Gaming}} |
| The Cluster of Fire is specifically given out for gaming participation. Amounts vary from event to event.
| |
|
| |
|
| {| border="1"
| |
| |-
| |
| ! style="background:#C0C0C0" | Quantity !! style="background:#C0C0C0" | Description !! style="background:#C0C0C0" | ID Display
| |
| |-
| |
| | 1 CF || Cluster of Fire || CF
| |
| |-
| |
| | 10 CFs || Cluster of Fire with Blue Flame || Add: -BlF
| |
| |-
| |
| | 25 CFs || Cluster of Fire with Red Flame || Add: -RF
| |
| |-
| |
| | 50 CFs || Cluster of Fire with Green Flame || Add: -GF
| |
| |-
| |
| | 100 CFs || Cluster of Fire with Purple Flame || Add: -PF
| |
| |-
| |
| | 250 CFs || Cluster of Fire with Silver Flame || Add: -SF
| |
| |-
| |
| | 500 CFs || Cluster of Fire with Gold Flame || Add: -GoF
| |
| |-
| |
| | 750 CFs || Cluster of Fire with Platinum Flame || Add: -PlF
| |
| |-
| |
| | 1000 CFs || Cluster of Fire with White Flame || Add: -WF
| |
| |-
| |
| | 1250 CFs || Cluster of Fire with Black Flame || Add: -BF
| |
| |-
| |
| | 1500 CFs || Cluster of Fire with Sapphire Flame || Add: -Spf
| |
| |-
| |
| | 2000 CFs || Cluster of Fire with Amethyst Flame || Add: -AF
| |
| |-
| |
| | 2500 CFs || Cluster of Fire with Emerald Flame || Add: -EF
| |
| |-
| |
| | 3000 CFs || Cluster of Fire with Ruby Flame || Add: -RbF
| |
| |-
| |
| | 4000 CFs || Cluster of Fire with Diamond Flame || Add: -DF
| |
| |}
| |
|
| |
|
| A new version of the classic Cluster of Fire Medal was designed by [[Muz]], and has not yet been released.
| | The [[Cluster of Fire]] is one of the most frequently awarded medals in the [[Dark Jedi Brotherhood]] being given in varying quantities for all approved gaming activity, and an impressive quantity of these bespeaks a member’s absolute domination in matters of physical prowess. The design is a simple setting of [[starwars:durasteel|durasteel]] featuring concentric rings with a symbolic flame inset. The “living jewel” center is fashioned to resemble the fires of war and is unique in the known galaxy. |
| [[category: Competition Medals]] | | |
| | Clusters of Fire are awarded for approved gaming activity during gaming per [[:Category:Fist Policies|Fist policy]]. |
| | |
| | == Cluster Values == |
| | The club website provides a list of all available Gaming Platforms, Game Modes, and Modifiers. Using this listing the current values for all Cluster awards can be found by members. You can find this information on the [https://www.darkjedibrotherhood.com/gaming_platforms Gaming Platform Overview Page] |
| | |
| | == Former Upgrades == |
| | [[File:ClF.jpg|thumb|150px|right|The old Cluster of Fire design]] |
| | These medal upgrades are no longer in use, but are preserved here for posterity. |
| | |
| | {{MedalStart}} |
| | {{MedalUpgrade|#= 1 |Description= Cluster of Fire |ID=CF }} |
| | {{MedalUpgrade|#= 10 |Description= Cluster of Fire w/ Blue Flame |ID=CF-BlF }} |
| | {{MedalUpgrade|#= 25 |Description= Cluster of Fire w/ Red Flame |ID=CF-RF }} |
| | {{MedalUpgrade|#= 50 |Description= Cluster of Fire w/ Green Flame |ID=CF-GF }} |
| | {{MedalUpgrade|#= 100 |Description= Cluster of Fire w/ Purple Flame |ID=CF-PF }} |
| | {{MedalUpgrade|#= 250 |Description= Cluster of Fire w/ Silver Flame |ID=CF-SF }} |
| | {{MedalUpgrade|#= 500 |Description= Cluster of Fire w/ Gold Flame |ID=CF-GoF }} |
| | {{MedalUpgrade|#= 750 |Description= Cluster of Fire w/ Platinum Flame |ID=CF-PlF }} |
| | {{MedalUpgrade|#= 1000 |Description= Cluster of Fire w/ White Flame |ID=CF-WF }} |
| | {{MedalUpgrade|#= 1500 |Description= Cluster of Fire w/ Black Flame |ID=CF-BF }} |
| | {{MedalUpgrade|#= 2000 |Description= Cluster of Fire w/ Sapphire Flame |ID=CF-SpF }} |
| | {{MedalUpgrade|#= 2500 |Description= Cluster of Fire w/ Amethyst Flame |ID=CF-AF }} |
| | {{MedalUpgrade|#= 3000 |Description= Cluster of Fire w/ Emerald Flame |ID=CF-EF }} |
| | {{MedalUpgrade|#= 4000 |Description= Cluster of Fire w/ Ruby Flame |ID=CF-RbF }} |
| | {{MedalUpgrade|#= 5000 |Description= Cluster of Fire w/ Diamond Flame |ID=CF-DF }} |
| | {{MedalUpgrade|#= 7500 |Description= Cluster of Fire w/ Infinite Flame |ID=CF-InF }} |
| | {{End}} |
| | {{Medals}} |
| | [[Category:Competition Medals]][[Category:Gaming]] |