|
|
(45 intermediate revisions by 16 users not shown) |
Line 1: |
Line 1: |
| {{Organization infobox | | {{Youmay|[[Acclivis Draco (House)|House Acclivis Draco]]|[[Acclivis Draco (disambiguation)|other uses of "Acclivis Draco"]]}} |
| |BG1=000000 | | {{Eras|rdb|exd|nor}} |
| |BG2=8D00B5 | | {{Organization |
| | |BG1=551A8B |
| | |BG2=A686D6 |
| |name=House Acclivis Draco | | |name=House Acclivis Draco |
| |image=[[Image:dragon-shield.gif|Acclivis Draco logo]] | | |image=[[Image:dragon-shield.gif|250px]] |
| |founder= | | |founder= |
| |leader=*Quaestor: [[RevengeX Palpatine]] | | |leader={{HAD-QUA}} |
| *Aedile: [[Cuchulain Darkblade Palpatine]]
| |
| |members=*[[Mike Halcyon]] | | |members=*[[Mike Halcyon]] |
| *[[Saitou]] | | *[[Saitou]] |
| *[[Timbal]] | | *[[Timbal]] |
| *[[Arania Lawakiro Palpatine]] | | *Arania Lawakiro Palpatine |
| *[[Karva Dronaal]] | | *Karva Dronaal |
| |headquarters=[[Antenora]], [[Cocytus System]] | | |headquarters=[[Antenora]], [[Cocytus System]] |
| |locations= Northern Oasis | | |locations= Northern Oasis |
Line 23: |
Line 24: |
| |era= [[Dark Jedi Brotherhood Era]] | | |era= [[Dark Jedi Brotherhood Era]] |
| }} | | }} |
| | | {{HADBattleTeams}} |
| [[House Acclivis Draco]] (commonly abbreviated '''HAD''') is one of the Houses of [[Clan Scholae Palatinae]] along with [[House Caliburnus]] and [[House Dorimad Sol]].
| | {{Quote|House of the Rising Dragon: Where Perfection Becomes Habit|House Motto}} |
| | | '''House Acclivis Draco''' was one of the three Houses, along with [[House Caliburnus]] and [[House Dorimad Sol]] that make up [[Clan Scholae Palatinae]]. It was born from a secret report, sent to Palpatine that suggested a merging of the Royal Guard and the Scholae Palatinae warriors. The Emperor's death put paid to any action, but during Clan Scholae's transition from House to Clan, the Consul saw this report and was inspired to create House Acclivis Draco. The House has long been regarded as the elite House, although during these troubling times of rebellion, their position is shaky. |
| For a summary of the House, please view [[House Acclivis Draco Prospectus]].
| |
|
| |
|
| == History == | | == History == |
Line 32: |
Line 32: |
|
| |
|
| === Vendetta History === | | === Vendetta History === |
| * '''House Acclivis Draco''' vs. [[House Aleema]] of [[Clan Satal Keto]]: Victorious | | *'''House Acclivis Draco''' vs. [[House Aleema]]: Victorious |
| * '''House Acclivis Draco''' vs. [[House Caliburnus]] of [[Clan Scholae Palatinae]]: Tie | | *'''House Acclivis Draco''' vs. [[House Caliburnus]]: Tie |
| * '''House Acclivis Draco''' vs. House Caliburnus vs. [[House Dorimad Sol]]: 1st | | *'''House Acclivis Draco''' vs. House Caliburnus vs. [[House Dorimad Sol]]: 1st |
| | |
| | ==Society & Culture== |
| | The society, and overall culture, of House Acclivis Draco's members and [[Antenora]]'s inhabitants is an interesting mix of isolationism, from living on a desert planet, and improvisation, from boredom of living on a monotonous desert planet. These traits are shown in the planet's strange sports, pastimes, and holidays. |
| | |
| | ===Sports/Games=== |
| | House members have adapted sports from nomad tribes, primarily in the Blood Plains region, although some of these games are said to have originated from a scavenging society near the equatorial mountain ranges. |
| | |
| | ====Worm Calling==== |
| | A pastime originating from the Blood Plains' locals, ''Worm Calling'' was originally done by treading along the surface of the sand harshly to catch a [[starwars:Sandworm|worm's]] attention. Antenora's Dark Jedi, however, attempt to exercise their powers of Animalism by calling worms with the Force. Due to the rarity of sandworms, those with the strongest powers in creature summoning usually win. |
| | |
| | The longest known game of Worm Calling was seventy-two days. Both players died from dehydration, despite triggering meditative states to slow down their oxygen and water use. |
| | |
| | ===Holidays=== |
| | Most holidays that House Acclivis Draco members celebrate are based on those of the planet's indigenous peoples. |
| | |
| | ====Festival of Thirst==== |
| | Originating from a group of people, who call themselves the ''Harukar Atereedas'', living in the Western Hemisphere near the [[Antenora#Cliffs of the Fallen|Cliffs of the Fallen]], the ''Festival of Thirst'' condemns the planet for not providing them with enough water. However, in places like the Northern Oasis where there is enough water to support the populations, the people celebrate the blessing of water by going without water for three days (some species, due to their biological needs, go for longer to show off). |
| | |
| | ==Military== |
| | Brute military force has never been the strong point of the House - most preferring sabotage or intelligence roles; however, with the establishment of Kraken Regiment, this is slowly beginning to change and the House is no longer needing to depend upon the seasoned warriors of [[House Caliburnus]] or [[House Dorimad Sol]]. |
| | |
| | ===Legions of Acclivis Draco=== |
| | {{Further|[[Acclivis Draco Defense Regiment]], [[Legions of Scholae Palatinae]]}} |
|
| |
|
| == Quaestors and Aediles ==
| | * [[5th Legion: 507th Infantry|5th Legion: Bahamut]] |
| House Acclivis Draco has a long history of illustrious [[Quaestor]]s and [[Aedile]]s, dating back numerous years before the [[Exodus]]. Each leader of the House has contributed to the growing greatness that is Acclivis Draco and more generous donors are sure to come.
| | * [[6th Legion: 507th Infantry|6th Legion: Leviathan]] |
| | * [[7th Legion: 88th Assault|7th Legion: Titan]] |
| | * [[8th Legion: 20th Armor|8th Legion: Ifrit]] |
|
| |
|
| {|border="1" | | With a fighting force of approximately three thousand, Acclivis Draco houses one of Scholae Palatinae’s regiments, nicknamed “Kraken Regiment.” Along with the entire “Legions of Scholae Palatinae” system, the regiment was established during the reign of Emperor Dakari the Merciless. The regiment is under the direct command and supervision of Acclivis Draco’s current Quaestor. However, Acclivis Draco’s Aedile is generally the one to handle the military because the Quaestor is usually away or too busy to flex the House’s military might. |
| ! Quaestor !! Aedile
| | |
| | The regiment is stationed at Amethyst Fortress at the Antenora Military Campus and is easily deployable across the planet. Kraken does not police the general populace, but leaves that to the Antenora Security Bureau and the Dark Jedi. |
| | |
| | '''House and Military Hierarchy''' |
| | |
| | * Surface Marshall of a Post: [[Quaestor]] of Acclivis Draco |
| | * Iudex of Scholae Palatinae: [[Aedile]] of Acclivis Draco |
| | * Commanding Officer of a Legion: Battle Team Leader |
| | * Commanding Officer of a Company: Battle Team Member |
| | |
| | ===Order of the Dragon=== |
| | {{Main|Order of the Dragon}} |
| | |
| | The Quaestor's personal guard of champions and advisers, the ''Order of the Dragon'' is a collection of the finest Dark Jedi the House has to offer. The Quaestor, sometimes consulting the Consul or Proconsul, chooses the member that has exhibited the highest quality of work and leadership throughout the month and inducts him/her into the Order as a Third Class member. |
| | |
| | In the event that there are not enough Battle Team Leaders to satisfy the number of Commanding Officers of a Legion, the highest ranked Order members will be appointed to the aforementioned post. |
| | |
| | ==Economy== |
| | |
| | ==House Actions/Reactions== |
| | ===Fictional=== |
| | ====Actions==== |
| | |
| | ====Reactions==== |
| | |
| | ===Real Life=== |
| | ====Actions==== |
| | ; Camaraderie : Throughout Scholae Palatinae's long history, House Acclivis Draco has nearly always exhibited a sincere feeling of camaraderie, friendship, and teamwork. Although the Clan's feeling of wholeness may momentarily collapse at points, House Acclivis Draco has always led the way to restoring this family-reminiscent atmosphere. |
| | |
| | ====Reactions==== |
| | |
| | ==Important Figures== |
| | To be recognized as someone important and influential to House Acclivis Draco is one of the greatest honors a member of the House can receive. Only those who have served with undeniable dedication and loyalty may be allowed on this roll. |
| | |
| | == House Acclivis Draco Summit History == |
| | |
| | <center> |
| | {| class="fancy fancy-green" width="550" align="center" cellpadding="3" |
| | |- |
| | |class="head" colspan="3" | '''Roll of Quaestors''' |
| | |- |
| | |class="sub-head" width="33%" | '''Quaestor''' |
| | |class="sub-head" width="33%" | '''Term''' |
| | |- |
| | |class="sub-head" colspan="3" | '''Pre-Exodus''' |
| | |- |
| | |class="alt" width="33%" | Matthew Gibbs |
| | |class="alt" width="33%" | Unknown |
| | |- |
| | |class="alt" width="33%" | Arkane Maithal |
| | |class="alt" width="33%" | Unknown |
| | |- |
| | |class="alt" width="33%" | Quowal |
| | |class="alt" width="33%" | Unknown |
| | |- |
| | |class="alt" width="33%" | Arkane Maithal |
| | |class="alt" width="33%" | Unknown |
| | |- |
| | |class="alt" width="33%" | Karva Dronaal |
| | |class="alt" width="33%" | Unknown |
| | |- |
| | |class="alt" width="33%" | [[Kamjin "Maverick" Lap'lamiz|Maverick]] |
| | |class="alt" width="33%" | Unknown |
| | |- |
| | |class="alt" width="33%" | [[Mike Halcyon]] |
| | |class="alt" width="33%" | Unknown |
| | |- |
| | |class="alt" width="33%" | [[Cuchulain Darkblade Palpatine]] |
| | |class="alt" width="33%" | 10/29/2001 - 11/15/2001 |
| | |- |
| | |class="alt" width="33%" | Sabe Draecena |
| | |class="alt" width="33%" | 11/22/2001 - 8/11/2002 |
| | |- |
| | |class="alt" width="33%" | [[Mejas Doto]] |
| | |class="alt" width="33%" | 8/16/2002 - 1/9/2003 |
| |- | | |- |
| | Arkane Maithal || [[Karva Dronaal]],<br>Stalker5 | | |class="alt" width="33%" | Loor |
| | |class="alt" width="33%" | 1/10/2003 - 5/4/2003 |
| |- | | |- |
| | Quowal || Karva Dronaal | | |class="sub-head" colspan="3" | '''Post-Exodus''' |
| |- | | |- |
| | Arkane Maithal || [[Cuchulain Darkblade Palpatine|Cuchulain]] | | |class="alt" width="33%" | [[Rhaub D'ar Aghasett Palpatine]] |
| | |class="alt" width="33%" | 5/4/2003 - 7/19/2003 |
| |- | | |- |
| | Karva Dronaal || Cuchulain | | |class="alt" width="33%" | Lorad Desmos |
| | |class="alt" width="33%" | 7/21/2003 - 10/2/2003 |
| |- | | |- |
| | Cuchulain || [[Mike Halcyon]] | | |class="alt" width="33%" | [[Saitou]] |
| | |class="alt" width="33%" | 10/8/2003 - 11/5/2003 |
| |- | | |- |
| | Mike Halcyon || [[Saitou]] | | |class="alt" width="33%" | Vally Tamalar |
| | |class="alt" width="33%" | 11/12/2003 - 12/18/2003 |
| |- | | |- |
| | [[Mejas Doto]] || Loor | | |class="alt" width="33%" | Numaril Asfågeln |
| | |class="alt" width="33%" | 12/27/2003 - 1/22/2004 |
| |- | | |- |
| | Sabé Dracaena || Cymbre Kall,<br>Loor | | |class="alt" width="33%" | [[Vail Aquillarum Unteminar]] |
| | |class="alt" width="33%" | 1/30/2004 - 4/26/2004 |
| |- | | |- |
| | Loor || [[al`Lan Mandragoran]],<br>[[Kedara X'all]] | | |class="alt" width="33%" | [[Timbal]] |
| | |class="alt" width="33%" | 4/29/2004 - 1/11/2005 |
| |- | | |- |
| | Corde Aghasett || Kschamehellan | | |class="alt" width="33%" | [[Kschamehellan]] |
| | |class="alt" width="33%" | 1/11/2005 - 9/6/2005 |
| |- | | |- |
| | [[Saitou]] || Kschamehellan | | |class="alt" width="33%" | [[Munesanzun Mitsukai Isradia]] |
| | |class="alt" width="33%" | 9/7/2005 - 7/22/2006 |
| |- | | |- |
| | [[Vally Tamalar]] || Kschamahellan | | |class="alt" width="33%" | [[Braecen Kaeth]] |
| | |class="alt" width="33%" | 7/27/2006 - 8/7/2006 |
| |- | | |- |
| | Numaril Asfågeln || Kschamehellan | | |class="alt" width="33%" | [[Saitou]] |
| | |class="alt" width="33%" | 8/9/2006 - 8/18/2006 |
| |- | | |- |
| | [[Vail Aquillarum Unteminar]] || Kschamehellan | | |class="alt" width="33%" | Cyris Oscura |
| | |class="alt" width="33%" | 9/12/2006 - 10/8/2006 |
| |- | | |- |
| | [[Timbal Palpatine]] || Kschamehellan | | |class="alt" width="33%" | [[RevengeX Palpatine]] |
| | |class="alt" width="33%" | 10/8/2006 - 8/25/2008 |
| |- | | |- |
| | Kschamehellan || [[Munesanzun Mitsukai Isradia]] | | |class="alt" width="33%" | [[Timbal]] |
| | |class="alt" width="33%" | 8/25/2008 - 1/31/2009 |
| |- | | |- |
| | Munesanzun Mitsukai Isradia ||[[Braecen Kaeth]],<br>[[Impetus]],<br>[[Laurus]] | | |class="alt" width="33%" | [[Tra'an Reith]] |
| | |class="alt" width="33%" | 1/31/2009 - 6/27/2009 |
| |- | | |- |
| | Braecen Kaeth || [[Rasilvenaira StormRaven]] | | |class="alt" width="33%" | [[Kalak Ragnose]] |
| | |class="alt" width="33%" | 6/30/2009 - 2/23/2010 |
| |- | | |- |
| | Saitou || Rasilvenaira StormRaven | | |class="alt" width="33%" | [[Exodius]] |
| | |class="alt" width="33%" | 3/9/2010 - 6/5/2010 |
| |- | | |- |
| | [[Cyris Oscura]] || Rasilvenaira StormRaven | | |class="alt" width="33%" | [[Idris Adenn]] |
| | |class="alt" width="33%" | 6/5/2010 - 7/22/2010 |
| |- | | |- |
| | [[RevengeX Palpatine]] || Rasilvenaira StormRaven,<br>Rhaub D'ar Aghasett Palpatine,<br>Natth a'Niel Palpatine,<br>[[Cuchulain Darkblade Palpatine]] | | |class="alt" width="33%" | [[Reiden Karr|Reiden Palpatine Karr]] |
| |} | | |class="alt" width="33%" | 7/20/2022 - 7/25/2023 |
| | |- |
| | |class="alt" width="33%" | Kah’ri Marru |
| | |class="alt" width="33%" | 7/25/2023 - 5/31/2024 |
| | |- |
| | |class="alt" width="33%" | Nefarious "NeMo" Moniker |
| | |class="alt" width="33%" | 5/31/2024 - present |
| | |- |
| | |class="foot" colspan="3" | |
| | |}</center> |
| | |
| | <center> |
| | {| class="fancy fancy-green" width="550" align="center" cellpadding="3" |
| | |- |
| | |class="head" colspan="3" | '''Roll of Aediles''' |
| | |- |
| | |class="sub-head" width="33%" | '''Aedile''' |
| | |class="sub-head" width="33%" | '''Term''' |
| | |- |
| | |class="sub-head" colspan="3" | '''Pre-Exodus''' |
| | |- |
| | |class="alt" width="33%" | [[Kamjin "Maverick" Lap'lamiz|Maverick]] |
| | |class="alt" width="33%" | Unknown |
| | |- |
| | |class="alt" width="33%" | Karva Dronaal |
| | |class="alt" width="33%" | Unknown |
| | |- |
| | |class="alt" width="33%" | Stalker5 |
| | |class="alt" width="33%" | Unknown |
| | |- |
| | |class="alt" width="33%" | Karva Dronaal |
| | |class="alt" width="33%" | Unknown |
| | |- |
| | |class="alt" width="33%" | [[Cuchulain Darkblade Palpatine]] |
| | |class="alt" width="33%" | Unknown |
| | |- |
| | |class="alt" width="33%" | [[Michael Halcyon]] |
| | |class="alt" width="33%" | Unknown |
| | |- |
| | |class="alt" width="33%" | [[Saitou]] |
| | |class="alt" width="33%" | 4/9/2001 - 9/26/2001 |
| | |- |
| | |class="alt" width="33%" | Loor |
| | |class="alt" width="33%" | Unknown |
| | |- |
| | |class="alt" width="33%" | Sabe Draecena |
| | |class="alt" width="33%" | 10/29/2001 - 11/28/2001 |
| | |- |
| | |class="alt" width="33%" | Cymbre Kall |
| | |class="alt" width="33%" | 11/28/2001 - 6/13/2002 |
| | |- |
| | |class="alt" width="33%" | Loor |
| | |class="alt" width="33%" | 6/28/2002 - 1/10/2003 |
| | |- |
| | |class="alt" width="33%" | [[Lan|al`Lan Mandragoran]] |
| | |class="alt" width="33%" | 1/10/2003 - 4/2/2003 |
| | |- |
| | |class="sub-head" colspan="3" | '''Post-Exodus''' |
| | |- |
| | |class="alt" width="33%" | Kedara |
| | |class="alt" width="33%" | 4/2/2003 - 1/30/2004 |
| | |- |
| | |class="alt" width="33%" | [[Kschamehellan]] |
| | |class="alt" width="33%" | 1/30/2004 - 1/11/2005 |
| | |- |
| | |class="alt" width="33%" | [[Mune Cinteroph|Mune Metsukai Isradia]] |
| | |class="alt" width="33%" | 2/4/2005 - 9/6/2005 |
| | |- |
| | |class="alt" width="33%" | [[Braecen Kaeth]] |
| | |class="alt" width="33%" | 9/6/2005 - 10/2/2005 |
| | |- |
| | |class="alt" width="33%" | [[Impetus]] |
| | |class="alt" width="33%" | 10/2/2005 - 1/31/2006 |
| | |- |
| | |class="alt" width="33%" | Laurus |
| | |class="alt" width="33%" | 2/12/2006 - 7/21/2006 |
| | |- |
| | |class="alt" width="33%" | [[Rasilvenaira StormRaven]] |
| | |class="alt" width="33%" | 7/26/2006 - 12/10/2006 |
| | |- |
| | |class="alt" width="33%" | [[Rhaub D'ar Aghasett Palpatine]] |
| | |class="alt" width="33%" | 12/22/2006 - 4/7/2007 |
| | |- |
| | |class="alt" width="33%" | Natth a'Niel Palpatine |
| | |class="alt" width="33%" | 4/7/2007 - 8/7/2007 |
| | |- |
| | |class="alt" width="33%" | [[Cuchulain Darkblade Palpatine]] |
| | |class="alt" width="33%" | 8/7/2007 - 3/7/2008 |
| | |- |
| | |class="alt" width="33%" | [[Exodius]] |
| | |class="alt" width="33%" | 3/7/2008 - 5/26/2008 |
| | |- |
| | |class="alt" width="33%" | [[Timbal]] |
| | |class="alt" width="33%" | 5/26/2008 - 8/25/2008 |
| | |- |
| | |class="alt" width="33%" | [[Tra'an Reith]] |
| | |class="alt" width="33%" | 8/25/2008 - 1/31/2009 |
| | |- |
| | |class="alt" width="33%" | [[Kalak Ragnose]] |
| | |class="alt" width="33%" | 1/31/2009 - 6/30/2009 |
| | |- |
| | |class="alt" width="33%" | [[Koryn Thraagus]] |
| | |class="alt" width="33%" | 6/30/2009 - 12/14/2009 |
| | |- |
| | |class="alt" width="33%" | [[Exodius]] |
| | |class="alt" width="33%" | 12/14/2009 - 3/9/2010 |
| | |- |
| | |class="alt" width="33%" | [[Idris Adenn]] |
| | |class="alt" width="33%" | 3/9/2010 - 6/5/2010 |
| | |- |
| | |class="alt" width="33%" | [[Draco Maligo]] |
| | |class="alt" width="33%" | 6/7/2010 - 7/22/2010 |
| | |- |
| | |class="foot" colspan="3" | |
| | |}</center> |
| | |
| | <center> |
| | {| class="fancy fancy-green" width="550" align="center" cellpadding="3" |
| | |- |
| | |class="head" colspan="3" | '''Roll of Rollmasters''' |
| | |- |
| | |class="sub-head" width="33%" | '''Rollmaster''' |
| | |class="sub-head" width="33%" | '''Term''' |
| | |- |
| | |class="sub-head" colspan="3" | '''Pre-Exodus''' |
| | |- |
| | |class="alt" width="33%" | [[Timbal]] |
| | |class="alt" width="33%" | 10/29/2001 - 1/3/2002 |
| | |- |
| | |class="alt" width="33%" | Loor |
| | |class="alt" width="33%" | 1/3/2002 - 6/27/2002 |
| | |- |
| | |class="alt" width="33%" | Corde Aghasett |
| | |class="alt" width="33%" | 7/11/2002 - 9/2002 |
| | |- |
| | |class="alt" width="33%" | [[Timbal]] |
| | |class="alt" width="33%" | 9/18/2002 - 10/12/2002 |
| | |- |
| | |class="sub-head" colspan="3" | '''Post-Exodus''' |
| | |- |
| | |class="alt" width="33%" | [[Kschamehellan]] |
| | |class="alt" width="33%" | 10/12/2003 - 10/24/2003 |
| | |- |
| | |class="alt" width="33%" | [[Kschamehellan]] |
| | |class="alt" width="33%" | 11/16/2003 - 1/30/2004 |
| | |- |
| | |class="alt" width="33%" | [[Timbal]] |
| | |class="alt" width="33%" | 2/8/2004 - 4/29/2004 |
| | |- |
| | |class="alt" width="33%" | Issard Jokaat |
| | |class="alt" width="33%" | 5/13/2004 - 1/25/2005 |
| | |- |
| | |class="alt" width="33%" | [[Exodius]] |
| | |class="alt" width="33%" | 2/13/2005 - 5/5/2005 |
| | |- |
| | |class="alt" width="33%" | [[Uzbad Zol Tamalar]] |
| | |class="alt" width="33%" | 5/5/2005 - 8/19/2005 |
| | |- |
| | |class="alt" width="33%" | [[RevengeX Palpatine]] |
| | |class="alt" width="33%" | 8/19/2005 - 8/9/2006 |
| | |- |
| | |class="alt" width="33%" | [[Thran Occasus]] |
| | |class="alt" width="33%" | 8/26/2006 - 10/28/2006 |
| | |- |
| | |class="alt" width="33%" | [[Ood Bnar Sythe'rae]] |
| | |class="alt" width="33%" | 10/28/2006 - 4/12/2007 |
| | |- |
| | |class="alt" width="33%" | [[Cuchulain Darkblade Palpatine]] |
| | |class="alt" width="33%" | 4/12/2007 - 9/1/2007 |
| | |- |
| | |class="alt" width="33%" | [[Braecen Kaeth]]* |
| | |class="alt" width="33%" | 9/1/2007 - 10/25/2007* |
| | |- |
| | |class="alt" width="33%" | [[Kaine Mandaala]]* |
| | |class="alt" width="33%" | 10/25/2007 - 1/13/2008* |
| | |- |
| | |class="alt" width="33%" | [[Uzbad Zol Tamalar]] |
| | |class="alt" width="33%" | 3/11/2008 - 5/18/2008 |
| | |- |
| | |class="alt" width="33%" | [[Tra'an Reith]] |
| | |class="alt" width="33%" | 5/18/2008 - 8/25/2008 |
| | |- |
| | |class="alt" width="33%" | [[Kalak Ragnose]] |
| | |class="alt" width="33%" | 8/25/2008 - 1/31/2009 |
| | |- |
| | |class="alt" width="33%" | [[Koryn Thraagus]] |
| | |class="alt" width="33%" | 1/31/2009 - 6/30/2009 |
| | |- |
| | |class="alt" width="33%" | [[Draco Maligo]] |
| | |class="alt" width="33%" | 6/30/2009 - 6/7/2010 |
| | |- |
| | |class="alt" width="33%" | [[Koryn Thraagus]] |
| | |class="alt" width="33%" | 7/19/2010 - 7/22/2010 |
| | |- |
| | |class="foot" colspan="3" | |
| | |}</center> |
| | |
| | *Note: Under the reign of Consul [[Phoenix Olkyssagh Palpatine]], the position of Rollmaster for all three Houses of Clan Scholae Palatinae were merged with the position of "Clan Envoy." As of 3/2008, the Society of Envoys were closed and the Rollmaster position was re-opened. |
|
| |
|
| == Traditions == | | == Traditions == |
| *Since the beginning of the Clan, Caliburnus was the stronger of the three Houses, over HAD and Dorimad Sol. As time passed the Krath grew stonger and under J'Lek began to push for control of the Clan. The Krath grew stronger and began to dominate the Clan positions and finally, dominance of HAD over HC was officially grabbed under Cuchulain's reign. | | *Since the beginning of the Clan, Caliburnus was the stronger of the three Houses, over HAD and Dorimad Sol. As time passed the Krath grew stronger and under J'Lek began to push for control of the Clan. The Krath grew stronger and began to dominate the Clan positions and finally, dominance of HAD over HC was officially grabbed under Cuchulain's reign. |
| *HAD has since then always been considered the strongest of all of CSP's houses, however, the most recent House Feud between HAD and HC (Nov. - Dec. 2006) proved that both Houses were equal and that neither could claim dominance. | | *HAD has since traditionally been considered the strongest of all of CSP's houses, although there have been periods of history in which one house or another has temporarily usurped that honor. However, HAD usually bounces back with a vengeance. |
| | *HAD usually is the source of most fictional work within the Clan, and prides itself on furthering the development aspects of the Clan. |
|
| |
|
| == Trivia == | | == Trivia == |
Line 94: |
Line 410: |
| *After Mune resigned from the position of Quaestor, three members were appointed successively: Braecen, Saitou, and Cyris, but none of them were in the post for more than sixteen days. | | *After Mune resigned from the position of Quaestor, three members were appointed successively: Braecen, Saitou, and Cyris, but none of them were in the post for more than sixteen days. |
| *At one point, the entire Summit of Acclivis Draco was filled with Krath Priests: Kschamehellan as Quaestor, Mune as Aedile, and Exodius as Rollmaster. | | *At one point, the entire Summit of Acclivis Draco was filled with Krath Priests: Kschamehellan as Quaestor, Mune as Aedile, and Exodius as Rollmaster. |
| | | *The traditionally Krath house experienced its first Obelisk Quaestor when Tra'an took control. |
| | *Ood would like to be known as an influential member who deserted the House. |
| == See Also == | | == See Also == |
| === Battle Teams ===
| |
| *[[Drynwyn's Flame]] - Currently Closed
| |
| *[[Dragon Guard]] - Currently Closed
| |
| *[[Ebon Cloak]] - Currently Closed
| |
| *[[Draco Conspicari]] - Currently Closed
| |
| *[[Crimson Ember]] - Currently Closed
| |
| *[[Dragon Seraphim]]
| |
| *[[Mando'ad Vode]]
| |
|
| |
| === Other ===
| |
| *[[Antenora]] - the home planet of Acclivis Draco | | *[[Antenora]] - the home planet of Acclivis Draco |
| | *[[Dragons Citadel]] - Acclivis Draco's base of operations, containing all offices |
| *[[Acclivis Draco Defense Regiment]] | | *[[Acclivis Draco Defense Regiment]] |
| *[[House Caliburnus]] | | *[[House Caliburnus]] |
Line 114: |
Line 422: |
| == External Links == | | == External Links == |
| *[http://www.darkjedibrotherhood.com/dbjedi/viewunit.asp?ID=28 House Acclivis Draco Roster] - DJB.com | | *[http://www.darkjedibrotherhood.com/dbjedi/viewunit.asp?ID=28 House Acclivis Draco Roster] - DJB.com |
| *[http://www.acclivisdraco.org/ House Acclivis Draco website] | | *[http://www.acclivisdraco.darkjedibrotherhood.com/ House Acclivis Draco website] |
|
| |
|
| [[Category: Clans & Houses]][[Category: Clan Scholae Palatinae| House Acclivis Draco]] | | [[Category:Scholae Palatinae]][[Category:Houses]] |