|
|
(3 intermediate revisions by 2 users not shown) |
Line 190: |
Line 190: |
| |style="background-color:#1a1a1a" width="33%" | 07/19/13 - 09/02/13 | | |style="background-color:#1a1a1a" width="33%" | 07/19/13 - 09/02/13 |
| |- | | |- |
| |width="33%" | [[Montresor]] | | |width="33%" | Montresor |
| |width="33%" | [[Dacien Victae]] | | |width="33%" | [[Dacien Victae]] |
| |width="33%" | 09/13/13 - 02/19/14 | | |width="33%" | 09/13/13 - 02/19/14 |
Line 204: |
Line 204: |
| |class="sub-head" width="33%" style="background: #334236; color: #cccccc;" | '''Service Dates''' | | |class="sub-head" width="33%" style="background: #334236; color: #cccccc;" | '''Service Dates''' |
| |- style="background: #2e2722; | | | |- style="background: #2e2722; | |
| |width="33%" | [[Montresor]] | | |width="33%" | Montresor |
| |width="33%" | [[Dacien Victae]] | | |width="33%" | [[Dacien Victae]] |
| |width="33%" | 02/19/14 - 05/01/14 | | |width="33%" | 02/19/14 - 05/01/14 |
| |- | | |- |
| |style="background-color:#1a1a1a" width="33%" | [[Montresor]] | | |style="background-color:#1a1a1a" width="33%" | Montresor |
| |style="background-color:#1a1a1a" width="33%" | None | | |style="background-color:#1a1a1a" width="33%" | None |
| |style="background-color:#1a1a1a" width="33%" | 05/01/14 - 05/19/14 | | |style="background-color:#1a1a1a" width="33%" | 05/01/14 - 05/19/14 |
Line 286: |
Line 286: |
| |width="33%" | [[Selika Roh]] | | |width="33%" | [[Selika Roh]] |
| |width="33%" | [[Alaris Jinn]] | | |width="33%" | [[Alaris Jinn]] |
| |width="33%" | 05/14/2021 - Present | | |width="33%" | 05/14/2021 - 09/1/2022 |
| | |- |
| | |width="33%" | [[Selika Roh]] |
| | |width="33%" | [[Qormus Aquila]] |
| | |width="33%" | 09/01/2022 - 12/08/2022 |
| | |- |
| | |width="33%" | [[Selika Roh]] |
| | |width="33%" | [[Teylas Ramar]] |
| | |width="33%" | 12/08/2022 - 05/08/2023 |
| | |- |
| | |width="33%" | [[Selika Roh]] |
| | |width="33%" | [[Qormus Aquila]] |
| | |width="33%" | 05/08/2023 - 12/28/2023 |
| | |- |
| | |width="33%" | [[Selika Roh]] |
| | |width="33%" | [[Nora Olen]] |
| | |width="33%" | 12/28/2023 - Present |
| |} | | |} |
| </center> | | </center> |