Template:Plagueis Leaders: Difference between revisions

From Wikipedia of the Dark Brotherhood, an online Star Wars Club
m (Updated information)
No edit summary
 
(18 intermediate revisions by 7 users not shown)
Line 190: Line 190:
|style="background-color:#1a1a1a" width="33%"  |  07/19/13 - 09/02/13
|style="background-color:#1a1a1a" width="33%"  |  07/19/13 - 09/02/13
|-
|-
|width="33%"  |  [[Montresor]]
|width="33%"  |  Montresor
|width="33%"  |  [[Dacien Victae]]
|width="33%"  |  [[Dacien Victae]]
|width="33%"  |  09/13/13 - 02/19/14
|width="33%"  |  09/13/13 - 02/19/14
Line 204: Line 204:
|class="sub-head" width="33%" style="background: #334236; color: #cccccc;" |  '''Service Dates'''
|class="sub-head" width="33%" style="background: #334236; color: #cccccc;" |  '''Service Dates'''
|- style="background: #2e2722; |
|- style="background: #2e2722; |
|width="33%"  |  [[Montresor]]
|width="33%"  |  Montresor
|width="33%"  |  [[Dacien Victae]]
|width="33%"  |  [[Dacien Victae]]
|width="33%"  |  02/19/14 - 05/01/14
|width="33%"  |  02/19/14 - 05/01/14
|-
|-
|style="background-color:#1a1a1a" width="33%"  |  [[Montresor]]
|style="background-color:#1a1a1a" width="33%"  |  Montresor
|style="background-color:#1a1a1a" width="33%"  |  None
|style="background-color:#1a1a1a" width="33%"  |  None
|style="background-color:#1a1a1a" width="33%"  |  05/01/14 - 05/19/14
|style="background-color:#1a1a1a" width="33%"  |  05/01/14 - 05/19/14
Line 231: Line 231:
|width="33%"  |  [[Teylas Ramar]]
|width="33%"  |  [[Teylas Ramar]]
|width="33%"  | 03/12/15 - 08/31/15
|width="33%"  | 03/12/15 - 08/31/15
|-
|style="background-color:#1a1a1a" width="33%"  |  [[Teylas Ramar]]
|style="background-color:#1a1a1a" width="33%"  |  None
|style="background-color:#1a1a1a" width="33%"  | 08/31/15 - 09/06/15
|-
|-
|width="33%"  |  [[Teylas Ramar]]
|width="33%"  |  [[Teylas Ramar]]
|width="33%"  |  [[Selika Roh]]
|width="33%"  | 09/06/15 - 01/23/17
|-
|style="background-color:#1a1a1a" width="33%"  |  [[Selika Roh]]
|style="background-color:#1a1a1a" width="33%"  |  None
|style="background-color:#1a1a1a" width="33%"  | 01/23/17 - 01/30/17
|-
|width="33%"  |  [[Selika Roh]]
|width="33%"  |  [[Abadeer Taasii]]
|width="33%"  | 01/30/17 - 09/26/17
|-
|width="33%"  |  [[Selika Roh]]
|width="33%"  |  [[Laren Uscot]]
|width="33%"  |  09/26/17-04/16/18
|-
|width="33%"  |  [[Arden Karn]]
|width="33%"  |  None
|width="33%"  | 04/16/18 - 04/22/18
|-
|width="33%"  |  [[Arden Karn]]
|width="33%"  |  [[Ronovi Tavisaen]]
|width="33%"  | 04/22/18 - 07/04/19
|-
|width="33%"  |  [[Ronovi Tavisaen]]
|width="33%"  |  None
|width="33%"  | 07/04/2019 - 07/13/19
|-
|width="33%"  |  [[Ronovi Tavisaen]]
|width="33%"  |  [[TuQ'uan Varick]]
|width="33%"  | 07/13/19 - 07/13/2020
|-
|width="33%"  |  [[Ronovi Tavisaen]]
|width="33%"  |  None
|width="33%"  |  None
|width="33%"  | 08/31/15 - 09/06/15
|width="33%"  | 07/13/2020 - 08/17/2020
|-
|width="33%"  |  [[Ronovi Tavisaen]]
|width="33%"  |  [[Liandry Cataa]]
|width="33%"  | 08/17/2020 - 04/20/2021
|-
|width="33%"  |  [[Ronovi Tavisaen]]
|width="33%"  |  [[Liandry Cataa]]
|width="33%"  | 08/17/2020 - 04/20/2021
|-
|width="33%"  |  [[Selika Roh]]
|width="33%"  |  [[Liandry Cataa]]
|width="33%"  | 04/20/2021 - 05/14/2021
|-
|width="33%"  |  [[Selika Roh]]
|width="33%"  |  [[Alaris Jinn]]
|width="33%"  | 05/14/2021 - 09/1/2022
|-
|width="33%"  |  [[Selika Roh]]
|width="33%"  |  [[Qormus Aquila]]
|width="33%"  | 09/01/2022 - 12/08/2022
|-
|-
|width="33%"  |  [[Selika Roh]]
|width="33%"  |  [[Teylas Ramar]]
|width="33%"  |  [[Teylas Ramar]]
|width="33%"  | 12/08/2022 - 05/08/2023
|-
|width="33%"  |  [[Selika Roh]]
|width="33%"  |  [[Qormus Aquila]]
|width="33%"  | 05/08/2023 - 12/28/2023
|-
|width="33%"  |  [[Selika Roh]]
|width="33%"  |  [[Selika Roh]]
|width="33%"  | 09/06/15 - Present
|width="33%"  | [[Nora Olen]]
|width="33%"  | 12/28/2023 - Present
|}
|}
</center>
</center>
<noinclude>
<noinclude>
[[Category:Plagueis Templates|{{PAGENAME}}]]
[[Category:Plagueis templates|{{PAGENAME}}]]
</noinclude>
</noinclude>

Latest revision as of 21:19, 23 January 2024

Clan Plagueis
Consul Proconsul Service Dates MM/YY
Chi-Long Braecen Kaeth 6/9/05 - 6/28/05
Chi-Long Lucien 6/28/05 - 7/26/05
Lucien Warhunter 7/26/05 - 8/15/05
Lucien Ethran Sayre Isradia 8/20/05 - 9/22/05
Lucien Virulence Bezatyne Isradia 9/29/05 - 11/28/05
Kir Taldrya Katarn Aristan Dantes 11/28/05 - 1/23/06
Aristan Dantes Salth Khan 1/23/06 - 8/18/06
Aristan Dantes Aabsdu Dupar 8/24/06 - 11/11/06
Aabsdu Dupar Valerian Orzon 11/11/06 - 2/20/07
Valerian Orzon None 2/26/07 - 3/1/07
Valerian Orzon Dante Armand 'Sunflash' al'Tor 3/1/07 - 3/13/07
Valerian Orzon Dacien Victae 3/14/07 - 4/10/07
Dacien Victae None 4/10/07 - 4/14/07
Dacien Victae Scorpius 4/14/07 - 5/18/07
Aabsdu Dupar Scorpius 5/26/07 - 7/6/07
Aabsdu Dupar Kharon Daragon 7/6/07 - 8/1/07
Aabsdu Dupar None 8/1/07 - 8/26/07
Aabsdu Dupar Ethran Sayre Isradia 8/26/07 - 10/1/07
Aabsdu Dupar None 10/1/07 - 10/7/07
Aabsdu Dupar Ky Terrak 10/7/07 - 1/12/08
None Ky Terrak 1/12/08 - 1/24/08
Braecen Kaeth Ky Terrak 1/24/08 - 5/29/08
Braecen Kaeth Yzarc Rellik Kaeth 5/29/08 - 1/06/09
Braecen Kaeth Alaris Jinn 1/06/09 - 5/13/09
None Alaris Jinn 5/13/09 - 5/20/09
Alaris Jinn Arion Sunrider 5/20/09 - 6/25/09
Alaris Jinn Vivackus Kavon 6/25/09 - 7/22/10
House Plagueis
Quaestor Aedile Service Dates MM/YY
Alaris Jinn Vivackus Kavon 7/22/10 - 7/26/10
Kal Vorrac Vivackus Kavon 7/27/10 - 9/15/10
Kal Vorrac Sarak Shai 9/15/10 - 4/6/11
Kal Vorrac Jaek Kaeth 4/6/11 - 4/17/11
Jaek Kaeth Tra'an Reith 4/17/11 - 6/25/11
Tra'an Reith None 6/25/11 - 10/06/11
Tra'an Reith Sarak Shai 10/06/11 - 02/29/12
Tra'an Reith None 02/29/12 - 04/21/12
Tra'an Reith Kal Vorrac 04/21/12 - 12/16/12
Tra'an Reith Solus Gar 12/16/12 - 3/23/13
Tra'an Reith None 3/23/13 - 3/28/13
Tra'an Reith Ronovi Tavisaen 3/28/13 - 06/07/13
None Ronovi Tavisaen 06/07/13 - 06/18/13
Ronovi Tavisaen None 06/18/13 - 07/03/13
Ronovi Tavisaen Ka'Hava'Ve 07/03/13 - 07/19/13
Ronovi Tavisaen Arden Karn 07/19/13 - 09/02/13
Montresor Dacien Victae 09/13/13 - 02/19/14
Clan Plagueis
Consul Proconsul Service Dates
Montresor Dacien Victae 02/19/14 - 05/01/14
Montresor None 05/01/14 - 05/19/14
Aabsdu Dupar None 05/19/14 - 06/06/14
Aabsdu Dupar Koth Rai'Hakk 06/06/14 - 08/04/14
Vivackus Kavon Koth Rai'Hakk 08/04/14 - 09/25/14
Vivackus Kavon Kz'set 09/25/14 - 03/12/15
Vivackus Kavon Teylas Ramar 03/12/15 - 08/31/15
Teylas Ramar None 08/31/15 - 09/06/15
Teylas Ramar Selika Roh 09/06/15 - 01/23/17
Selika Roh None 01/23/17 - 01/30/17
Selika Roh Abadeer Taasii 01/30/17 - 09/26/17
Selika Roh Laren Uscot 09/26/17-04/16/18
Arden Karn None 04/16/18 - 04/22/18
Arden Karn Ronovi Tavisaen 04/22/18 - 07/04/19
Ronovi Tavisaen None 07/04/2019 - 07/13/19
Ronovi Tavisaen TuQ'uan Varick 07/13/19 - 07/13/2020
Ronovi Tavisaen None 07/13/2020 - 08/17/2020
Ronovi Tavisaen Liandry Cataa 08/17/2020 - 04/20/2021
Ronovi Tavisaen Liandry Cataa 08/17/2020 - 04/20/2021
Selika Roh Liandry Cataa 04/20/2021 - 05/14/2021
Selika Roh Alaris Jinn 05/14/2021 - 09/1/2022
Selika Roh Qormus Aquila 09/01/2022 - 12/08/2022
Selika Roh Teylas Ramar 12/08/2022 - 05/08/2023
Selika Roh Qormus Aquila 05/08/2023 - 12/28/2023
Selika Roh Nora Olen 12/28/2023 - Present