|
|
(10 intermediate revisions by 5 users not shown) |
Line 1: |
Line 1: |
| {{Company | | {{Historic|Arcona}}{{Company |
| |image=[[File:AEFlogo.png|250px]] | | |image=[[File:AEFlogo.png|250px]] |
| |name=2nd Fleet | | |name=2nd Fleet |
Line 20: |
Line 20: |
|
| |
|
| === [[NSD Invicta|Nebula-class Star Destroyer ''Invicta'']] {Flagship} === | | === [[NSD Invicta|Nebula-class Star Destroyer ''Invicta'']] {Flagship} === |
| *CO: Proconsul of Clan Arcona | | [[image:Invicta.jpg|thumb|250px|right|The NSD ''Invicta'']] |
| | |
| | *CO: {{ArcPCON}} |
| *XO: [[Ban Quell]] | | *XO: [[Ban Quell]] |
|
| |
|
Line 26: |
Line 28: |
|
| |
|
| * Second Fleet Wing I (4 Squadrons) - Wing Commander [[Zilghar Graviell]] | | * Second Fleet Wing I (4 Squadrons) - Wing Commander [[Zilghar Graviell]] |
| ** 12 [[T-65XJ X-Wing - Arcona|XJ X-Wing]] - [[Black Wind Squadron]] | | ** 12 [[StarWars:T-65XJ X-wing starfighter|XJ X-Wings]] - [[Black Wind Squadron]] |
| ** 12 [[T-65XJ X-Wing - Arcona|XJ X-Wing]] - [[Lightbane Squadron]] | | ** 12 [[StarWars:T-65XJ X-wing starfighter|XJ X-Wings]] - [[Lightbane Squadron]] |
| ** 12 [[T-65XJ X-Wing - Arcona|XJ X-Wing]] - [Void Squadron]] (Non-Dark Jedi Element) | | ** 12 [[StarWars:T-65XJ X-wing starfighter|XJ X-Wings]] - [[Void Squadron]] (Non-Dark Jedi Element) |
| ** 12 [[B-51 B-Wing - Arcona|B-Wing]] - [[Scourge Squadron]] | | ** 12 [[StarWars:A/SF-01 B-wing starfighter|B-Wing Bombers]] - [[Scourge Squadron]] |
|
| |
|
| * 12 StealthX Fighters - [[Void Squadron]] (Dark Jedi Element; Not attached to Wing I) | | * 12 StealthX Fighters - [[Void Squadron]] (Dark Jedi Element; Not attached to Wing I) |
Line 35: |
Line 37: |
| ==== Attached Transport Craft ==== | | ==== Attached Transport Craft ==== |
|
| |
|
| * 18 [[Armored Interface Craft-4 - Arcona|Armored Interface Craft-4]] | | * 18 [[StarWars:Armored Interface Craft-4|Armored Interface Craft-4]] |
| ** Epsilon Transport Group (12 AIC-4s) | | ** Epsilon Transport Group (12 AIC-4s) |
| ** Zeta Transport Group (6 AIC-4s) | | ** Zeta Transport Group (6 AIC-4s) |
Line 52: |
Line 54: |
| * [[Erinos Clan]] | | * [[Erinos Clan]] |
|
| |
|
| Total: 596 Troops and 6 Droidekas | | Total: 602 Troops and 6 Droidekas |
|
| |
|
| === [[BAC Shadow|Bothan Assault Cruiser ''Shadow'']] === | | === [[BAC Shadow|Bothan Assault Cruiser ''Shadow'']] === |
| *CO: Quaestor of House Qel-Droma of Arcona | | [[image:Bothan-Assault-Cruiser.jpg|thumb|250px|right|The BAC ''Shadow'']] |
| | *CO: {{QDQUA}} |
| *XO: [[Charles Axium]] | | *XO: [[Charles Axium]] |
|
| |
|
| ==== Attached Starfighter Units ==== | | ==== Attached Starfighter Units ==== |
|
| |
|
| * Second Fleet Wing II (3 Squadrons) - Wing Commander [[Larn Viock]] | | * Second Fleet Wing II (3 Squadrons) - Wing Commander Larn Viock |
| ** 12 [[T-65XJ X-Wing - Arcona|XJ X-Wing]] - [[Black Malice Squadron]] | | ** 12 [[StarWars:T-65XJ X-wing starfighter|XJ X-Wings]] - [[Black Malice Squadron]] |
| ** 12 [[T-65XJ X-Wing - Arcona|XJ X-Wing]] - [[Silver Night Squadron]] | | ** 12 [[StarWars:T-65XJ X-wing starfighter|XJ X-Wings]] - [[Silver Night Squadron]] |
| ** 12 [[BTL-S8 K-wing - Arcona|K-Wing]] - [[Dark Rain Squadron]] | | ** 12 [[StarWars:BTL-S8 K-wing assault starfighter|K-Wings]] - [[Dark Rain Squadron]] |
|
| |
|
| ==== Attached Transport Craft ==== | | ==== Attached Transport Craft ==== |
|
| |
|
| * 6 [[Armored Interface Craft-4 - Arcona|Armored Interface Craft-4]] | | * 6 [[StarWars:Armored Interface Craft-4|Armored Interface Craft-4]] |
|
| |
|
| ==== Attached Army Units ==== | | ==== Attached Army Units ==== |
|
| |
|
| * 9 Infanty Squads - 90 Troops | | * 9 Infantry Squads - 90 Troops |
| * 9 Heavy Trooper Squads - 90 Troops | | * 9 Heavy Trooper Squads - 90 Troops |
| * 1 Scout Squads - 10 Troops | | * 1 Scout Squads - 10 Troops |
Line 79: |
Line 82: |
| Total: 220 Troops | | Total: 220 Troops |
|
| |
|
| === [[MJHC Lictor|''Majestic ''-class Heavy Cruiser ''Lictor'']] === | | === [[MJHC Lictor|''Majestic''-class Heavy Cruiser ''Lictor'']] === |
| | [[image:Lictor-arc.jpg|thumb|250px|right|The MJHC ''Lictor'']] |
| *CO: [[Helder Kemp]] | | *CO: [[Helder Kemp]] |
| *XO: [[Irys Hoarth]] | | *XO: [[Irys Hoarth]] |
Line 89: |
Line 93: |
| ==== Attached Transport Craft ==== | | ==== Attached Transport Craft ==== |
|
| |
|
| * 10 [[Armored Interface Craft-4 - Arcona|Armored Interface Craft-4]] | | * 10 [[StarWars:Armored Interface Craft-4|Armored Interface Craft-4]] |
|
| |
|
| ==== Attached Army Units ==== | | ==== Attached Army Units ==== |
Line 109: |
Line 113: |
| {{Arcona}} | | {{Arcona}} |
|
| |
|
| | | [[Category:Historic Arcona Articles]][[Category:Former Arcona military]] |
| [[Category:Arcona OOB|Second Fleet]] | |