Taldryan Tallies: Difference between revisions

From Wikipedia of the Dark Brotherhood, an online Star Wars Club
m (added some fluff)
(linkified nearly everything)
Line 23: Line 23:
! Member !! Date Awarded
! Member !! Date Awarded
|-
|-
| Penelope Weasley || 2008-11-05
| [[Penelope Weasley]] || 2008-11-05
|-
|-
| Duga Taldrya Arkarso || 2008-11-05
| [[Duga Taldrya Arkarso]] || 2008-11-05
|-
|-
| Vodo Biask || 2008-11-05
| [[Vodo Biask]] || 2008-11-05
|-
|-
| Telaris "Mav" Taldrya Cantor || 2007-09-08
| [[Telaris_"Mav"_Cantor|Telaris "Mav" Taldrya Cantor]] || 2007-09-08
|-
|-
| Halcyon Rokir || 2007-09-08
| [[Halcyon Rokir]] || 2007-09-08
|-
|-
| Light Yagami || 2007-09-08
| [[Light Yagami]] || 2007-09-08
|-
|-
| Alanna Taldrya || 2007-05-13
| [[Alanna Taldrya]] || 2007-05-13
|-
|-
| Hel-Pa Sklib || 2007-05-13
| [[Hel-Pa Sklib]] || 2007-05-13
|-
|-
| Apollyon "Odium" Dinaarius || 2006-05-22
| [[https://www.darkjedibrotherhood.com/members/6610| Apollyon "Odium" Dinaarius]] || 2006-05-22
|-
|-
| Sharad Taldrya Hett || 2006-05-22
| [[Sharad Taldrya Hett]] || 2006-05-22
|-
|-
| Nexusmage || 2005-05-24
| [[https://www.darkjedibrotherhood.com/members/3591| Nexusmage]] || 2005-05-24
|-
|-
| Mercur "Fire-Knight" Matsuki || 2005-05-24
| [[Mercur "Fire-Knight" Matsuki]] || 2005-05-24
|-
|-
| Kraval Novir || 2005-05-24
| [[Kraval Novir]] || 2005-05-24
|-
|-
|}
|}
Line 60: Line 60:
! Member !! Date Awarded
! Member !! Date Awarded
|-
|-
| Alanna Taldrya || 2009-05-20
| [[Alanna Taldrya]] || 2009-05-20
|-
|-
| Penelope Weasley || 2009-05-20
| [[Penelope Weasley]] || 2009-05-20
|-
|-
| Kraval Novir  || 2008-11-05
| [[Kraval Novir]] || 2008-11-05
|-
|-
| Vardar Fen'Amar Ordo || 2007-09-08
| [[Vardar Fen'Amar Taldrya|Vardar Fen'Amar Ordo]] || 2007-09-08
|-
|-
| 8362 || 2007-09-08
| 8362 || 2007-09-08
|-
|-
| Andryan "Ace" Queldom || 2007-09-08
| [[Andryan "Ace" Queldom]] || 2007-09-08
|-
|-
| Andan Taldrya Marshall || 2007-09-08
| [[Andan Taldrya Marshall]] || 2007-09-08
|-
|-
|}
|}
Line 85: Line 85:
! Member !! Date Awarded
! Member !! Date Awarded
|-
|-
| Vardar Fen'Amar Ordo || 2009-05-20
| [[Vardar Fen'Amar Taldrya|Vardar Fen'Amar Ordo]] || 2009-05-20
|-
|-
| Nexusmage || 2009-05-20
| [[https://www.darkjedibrotherhood.com/members/3591| Nexusmage]] || 2009-05-20
|-
|-
| Vardar Fen'Amar Ordo || 2008-11-05
| [[Vardar Fen'Amar Taldrya|Vardar Fen'Amar Ordo]] || 2008-11-05
|-
|-
| Andryan "Ace" Queldom || 2008-11-05
| [[Andryan "Ace" Queldom]] || 2008-11-05
|-
|-
| Corax "Baron" Zarjin || 2008-11-05
| [[Corax "Baron" Zarjin]] || 2008-11-05
|-
|-
| Havoc || 2008-11-05
| [[Havoc]] || 2008-11-05
|-
|-
| Sharad Taldrya Hett || 2007-09-08
| [[Sharad Taldrya Hett]] || 2007-09-08
|-
|-
| Daniel Goad || 2007-09-08
| [[Daniel Goad]] || 2007-09-08
|-
|-
| Vardar Fen'Amar Ordo || 2007-09-08
| [[Vardar Fen'Amar Taldrya|Vardar Fen'Amar Ordo]] || 2007-09-08
|-
|-
| Penelope Weasley || 2007-05-13
| [[Penelope Weasley]] || 2007-05-13
|-
|-
| Werdna Elbee || 2007-01-04
| [[Werdna Elbee]] || 2007-01-04
|-
|-
| Hel-Pa Sklib || 2007-01-04
| [[Hel-Pa Sklib]] || 2007-01-04
|-
|-
| Kraval Novir || 2006-05-22
| [[Kraval Novir]] || 2006-05-22
|-
|-
| Benevolent Taldrya Whiner || 2006-05-22
| [[Benevolent Taldrya Whiner]] || 2006-05-22
|-
|-
| Shadow Taldrya || 2006-05-22
| [[Shadow Taldrya]] || 2006-05-22
|-
|-
| Chaosrain Taldrya || 2006-02-01
| [[https://www.darkjedibrotherhood.com/members/3931| Chaosrain Taldrya]] || 2006-02-01
|-
|-
| Duga Taldrya Arkarso || 2005-05-24
| [[Duga Taldrya Arkarso]] || 2005-05-24
|-
|-
|}
|}
Line 130: Line 130:
! Member !! Date Awarded
! Member !! Date Awarded
|-
|-
| Penelope Weasley || 2009-05-20
| [[Penelope Weasley]] || 2009-05-20
|-
|-
| 6393 || 2009-05-20
| 6393 || 2009-05-20
|-
|-
| Penelope Weasley || 2008-11-05
| [[Penelope Weasley]] || 2008-11-05
|-
|-
| Alanna Taldrya || 2007-09-08
| [[Alanna Taldrya]] || 2007-09-08
|-
|-
| Dark Sabre Taldrya || 2007-09-08
| [[Dark Sabre Taldrya]] || 2007-09-08
|-
|-
| Anga Salinas || 2007-09-08
| [[Anga Salinas]] || 2007-09-08
|-
|-
| Sharad Taldrya Hett || 2007-09-08
| [[Sharad Taldrya Hett]] || 2007-09-08
|-
|-
| Al'Meda Zarco || 2007-01-04
| [[Al'Meda Zarco]] || 2007-01-04
|-
|-
| Betja Jun || 2006-05-22
| [[Betja Jun]] || 2006-05-22
|-
|-
| Andan Taldrya Marshall || 2006-05-22
| [[Andan Taldrya Marshall]] || 2006-05-22
|-
|-
| Bubbles Taldrya || 2005-05-24
| [[Bubbles Taldrya]] || 2005-05-24
|-
|-
| Chaosrain Taldrya || 2005-05-24
| [[https://www.darkjedibrotherhood.com/members/3931| Chaosrain Taldrya]] || 2005-05-24
|-
|-
| Tiberius Serpentium || 2005-05-24
| [[Tiberius Serpentium]] || 2005-05-24
|-
|-
|}
|}
Line 171: Line 171:
! Member !! Date Awarded
! Member !! Date Awarded
|-
|-
| Benevolent Taldrya Whiner || 2008-11-05
| [[Benevolent Taldrya Whiner]] || 2008-11-05
|-
|-
| Duga Taldrya Arkarso || 2008-11-05
| [[Duga Taldrya Arkarso]] || 2008-11-05
|-
|-
| Vodo Biask || 2008-11-05
| [[Vodo Biask]] || 2008-11-05
|-
|-
| Jac Cotelin || 2007-09-08
| [[Jac Cotelin]] || 2007-09-08
|-
|-
| Telaris "Mav" Taldrya Cantor || 2007-09-08
| [[Telaris_"Mav"_Cantor|Telaris "Mav" Taldrya Cantor]] || 2007-09-08
|-
|-
| Chaosrain Taldrya || 2007-01-04
| [[https://www.darkjedibrotherhood.com/members/3931| Chaosrain Taldrya]] || 2007-01-04
|-
|-
| Kraval Novir || 2007-01-04
| [[Kraval Novir]] || 2007-01-04
|-
|-
| Alanna Taldrya || 2006-05-22
| [[Alanna Taldrya]] || 2006-05-22
|-
|-
| Tiberius Serpentium || 2006-05-22
| [[Tiberius Serpentium]] || 2006-05-22
|-
|-
| Acxodim Pyralis || 2005-05-24
| [[Acxodim Pyralis]] || 2005-05-24
|-
|-
| Sharad Taldrya Hett || 2005-05-24
| [[Sharad Taldrya Hett]] || 2005-05-24
|-
|-
|}
|}
Line 205: Line 205:
! Member !! Date Awarded
! Member !! Date Awarded
|-
|-
| Vardar Fen'Amar Ordo || 2009-05-20
| [[Vardar Fen'Amar Taldrya|Vardar Fen'Amar Ordo]] || 2009-05-20
|-
|-
| Halcyon Rokir || 2009-05-20
| [[Halcyon Rokir]] || 2009-05-20
|-
|-
| Syn Kaek || 2007-09-08
| [[Syn Kaek]] || 2007-09-08
|-
|-
| Shadow Taldrya || 2007-05-13
| [[Shadow Taldrya]] || 2007-05-13
|-
|-
| Andan Taldrya Marshall || 2007-01-04
| [[Andan Taldrya Marshall]] || 2007-01-04
|-
|-
| Kraval Novir || 2006-05-22
| [[Kraval Novir]] || 2006-05-22
|-
|-
| Benevolent Taldrya Whiner || 2005-05-24
| [[Benevolent Taldrya Whiner]] || 2005-05-24
|-
|-
|}
|}
Line 230: Line 230:
! Member !! Date Awarded
! Member !! Date Awarded
|-
|-
| Benevolent Taldrya Whiner  || since always
| [[Benevolent Taldrya Whiner]] || since always
|-
|-
|}
|}

Revision as of 20:37, 12 April 2022

Under Construction
This page seems to be Under Construction. Watch out for large groups of Rebel fighters.
After construction is complete, please place a note on the article's talk page and remove this message.


Clan Taldryan's motto is "A Brotherhood within a Brotherhood". We strive to foster an environment where we are enabled, supported, and recognized by our Clanmates for our efforts and sacrifices. The Dark Brotherhood has many awards and mechanisms to recognize the activity and achievements of members as recognized by their leaders but the Clan Taldryan Tallies are different; the Clan's members make their votes in various categories for which of their peers they believe worthy of these Clan-only medal awards. The results, collected by the Taldrya, are announced annually on May 4th on Discord and via the Clan mailing list.

There is a second class of award, the Trophy and Mementos. These items represent the personal effect of a distinguished historic Taldryanite. These items may or may not hold any Force power but are seen to represent the important characteristics that their original owners embodied. These are not voted upon by the general members during the Tallies but rather awarded by the Taldrya in consultation with the Consul. They are not necessarily awarded annually, or only at the time of the Tallies.

Clan and House Medals

These awards take the form of traditional badges that can be attached to uniforms and formal clothing.

Mark of Honor

Those who demonstrate the Clan values of Loyalty, Respect, and Excellence are worthy of this prestigious award.

Member Date Awarded
Penelope Weasley 2008-11-05
Duga Taldrya Arkarso 2008-11-05
Vodo Biask 2008-11-05
Telaris "Mav" Taldrya Cantor 2007-09-08
Halcyon Rokir 2007-09-08
Light Yagami 2007-09-08
Alanna Taldrya 2007-05-13
Hel-Pa Sklib 2007-05-13
[Apollyon "Odium" Dinaarius] 2006-05-22
Sharad Taldrya Hett 2006-05-22
[Nexusmage] 2005-05-24
Mercur "Fire-Knight" Matsuki 2005-05-24
Kraval Novir 2005-05-24

Star of Archanis

Awarded for showing leadership in a time of struggle. The star represents the courage of a true leader to do what is necessary. It is awarded to those members who have proven themselves to be a true leader by putting the clan before themselves.

Member Date Awarded
Alanna Taldrya 2009-05-20
Penelope Weasley 2009-05-20
Kraval Novir 2008-11-05
Vardar Fen'Amar Ordo 2007-09-08
8362 2007-09-08
Andryan "Ace" Queldom 2007-09-08
Andan Taldrya Marshall 2007-09-08

Claw of Dinaari

Awarded for testing one’s skills in ground combat, the Claw represents a major step up the ladder towards perfection of one's skills. It is awarded to those who have proven themselves a powerful and vindictive warrior.

Member Date Awarded
Vardar Fen'Amar Ordo 2009-05-20
[Nexusmage] 2009-05-20
Vardar Fen'Amar Ordo 2008-11-05
Andryan "Ace" Queldom 2008-11-05
Corax "Baron" Zarjin 2008-11-05
Havoc 2008-11-05
Sharad Taldrya Hett 2007-09-08
Daniel Goad 2007-09-08
Vardar Fen'Amar Ordo 2007-09-08
Penelope Weasley 2007-05-13
Werdna Elbee 2007-01-04
Hel-Pa Sklib 2007-01-04
Kraval Novir 2006-05-22
Benevolent Taldrya Whiner 2006-05-22
Shadow Taldrya 2006-05-22
[Chaosrain Taldrya] 2006-02-01
Duga Taldrya Arkarso 2005-05-24

Crescent of Ektrosis

Awarded for writing a piece of fiction related to the Clan, deemed noteworthy by the Clan's members.

Member Date Awarded
Penelope Weasley 2009-05-20
6393 2009-05-20
Penelope Weasley 2008-11-05
Alanna Taldrya 2007-09-08
Dark Sabre Taldrya 2007-09-08
Anga Salinas 2007-09-08
Sharad Taldrya Hett 2007-09-08
Al'Meda Zarco 2007-01-04
Betja Jun 2006-05-22
Andan Taldrya Marshall 2006-05-22
Bubbles Taldrya 2005-05-24
[Chaosrain Taldrya] 2005-05-24
Tiberius Serpentium 2005-05-24

Trophies and Mementos

These awards take the form of items of particular importance to notable members from Clan history and/or items that recognize the singular achievements of a current member. They are awarded by the Taldrya in consultation with the current Consul.

Scroll of the Arts

Awarded for helping to develop a crucial aspect of Clan Taldryan. Be it graphical, fictional, or otherwise, those who receive the Scroll are among the greatest minds within Taldryan.

Member Date Awarded
Benevolent Taldrya Whiner 2008-11-05
Duga Taldrya Arkarso 2008-11-05
Vodo Biask 2008-11-05
Jac Cotelin 2007-09-08
Telaris "Mav" Taldrya Cantor 2007-09-08
[Chaosrain Taldrya] 2007-01-04
Kraval Novir 2007-01-04
Alanna Taldrya 2006-05-22
Tiberius Serpentium 2006-05-22
Acxodim Pyralis 2005-05-24
Sharad Taldrya Hett 2005-05-24

Dagger of the Fallen

The Dagger of the Fallen represents all those who have fallen from the Path of Darkness upon which we walk. It is given only to those who have put all on the line in the name of Taldryan and its glory without thought of their own well-being.


Member Date Awarded
Vardar Fen'Amar Ordo 2009-05-20
Halcyon Rokir 2009-05-20
Syn Kaek 2007-09-08
Shadow Taldrya 2007-05-13
Andan Taldrya Marshall 2007-01-04
Kraval Novir 2006-05-22
Benevolent Taldrya Whiner 2005-05-24


Benevolent's Ingenuity

Member Date Awarded
Benevolent Taldrya Whiner since always




Taldryan
About The Clan
History of Taldryan Taldryan Prospectus Sons & Daughters of Taldryan Taldryan's Vault
Sub-Units
Houses EktrosisThanatos
Leadership
Clan Consul: Cassandra Oriana TyrisProconsul: Zenod'ande'rson
Ektrosis Quaestor: TBA • Aedile: Cryo
Thanatos Quaestor: Raistline Taldrya MajereAedile: Tracinya Beviin Entar
Military Forces
Main Taldryan MilitaryTaldryan Defense Force
Naval Forces Taldryan Navy
Armed Forces Taldryan Army
A brotherhood within a Brotherhood.