Template:HQDSummitChronology

From Wikipedia of the Dark Brotherhood, an online Star Wars Club
Revision as of 17:01, 17 March 2013 by Terran Koul (talk | contribs) (Created page with "<center> {| class="fancy fancy-green" width="550" align="center" cellpadding="3" |- | class="head" colspan="3" | '''Quaestors and Aediles''' |- |class="sub-head" width="33%" ...")
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
Quaestors and Aediles
Quaestor Aedile Service Dates
Gavron Voranyen
Gavron Khobai Wrathraven
Khobai Wrathraven Joker
Joker Hearn
Frost Hearn
Frost Zander
Alex d'Tana Voranyen
Mejas Doto Voranyen
Mejas Doto Kaiann
Shadonyx VKaiann
Denath Ciarus Enahropes Entar
Enahropes Entar Anshar 10/01 17ABY - 02/02 18 ABY
Anshar Paladorion Teranioklon Entar 02/02 18ABY - 11/02 18ABY
Elliad Gavron Paladorian Teranioklon Entar 11/02 18ABY - 01/03 19ABY
Mejas Doto JaM3z Lucius Entar 01/03 19ABY - 03/03 19ABY
JaM3z Lucius Entar Tissaya Luna Argat 03/03 19ABY - 09/03 19ABY
Tissaya Luna Argat Cyris Oscura 09/03 19ABY - 11/03 19ABY
Azazel Djo`tarr Alex Feng Long 11/03 20ABY - 11/03 20ABY
Azazel Djo`tarr Strategos Thanatos Entar 11/03 20ABY - 02/04 20ABY
Strategos Thanatos Entar Vassan Rokir 02/04 20ABY - ???
Cyris Oscura Vassan Rokir ??? - 06/04 21ABY
Vassan Rokir Arcturus Xyler 06/04 21ABY - 08/04 21ABY
Mejas Doto (Interim) N/A 08/04 21ABY - 09/04 21ABY
Denath Ciarus Halcyon Rokir 09/04 21ABY - 11/04 22ABY
Ktulu Mizheray Xyler Frost 11/04 22ABY - 02/05 22ABY
Strategos Thanatos Entar Paladorion Teranioklon Entar 02/05 22ABY - 05/05 23ABY
Denath Ciarus Blade Dranal 05/05 23ABY - 08/05 23ABY
Valnir Kayvaan Tiberian Ark Dowell 08/05 23ABY - 09/05 23ABY
Xander Drax Drodik Va'lence al'Tor 10/07 27ABY - 10/07 27ABY
Xander Drax Quejo Drakai Xyler 10/07 27ABY - 12/07 28ABY
Quejo Drakai Xyler Orv Dessrx 12/07 28ABY - 03/08 28ABY
Zandro Savric Erinos Tirano Yamayura 03/08 28ABY - 06/08 29ABY
Tyren Atema Tirano Yamayura 06/08 29ABY - 07/08 29ABY
Vorion Tirano Yamayura 07/08 29ABY - 09/08 29ABY
Taigikori Aybara Legorii Kryotek Entar 09/08 29ABY - 03/09 30ABY
Legorii Kryotek Entar Arcturus Xyler 03/09 30ABY - 06/09 31ABY
Legorii Kryotek Entar Sanguinius Tsucyra 06/09 31ABY - 11/29 32ABY
Celahir Erinos Sanguinius Tsucyra 11/09 32ABY - 02/10 32ABY
Celahir Erinos Driftan Housan 02/10 32ABY - 05/10 33ABY
Driftan Housan Talos Erinos 05/10 33ABY - 07/10 33ABY
Marick Del'Abbot Dralin Fortea 04/11 34ABY - 07/11 35ABY
Marick Del'Abbot Invictus 07/11 35ABY - 12/11 35ABY
Invictus Solus Gar 12/11 35ABY - 01/12 35ABY
Invictus Socorra Erinos 01/12 35ABY - 06/12 36ABY
Socorra Erinos Scelestus 06/12 36ABY - 01/13 36ABY
Socorra Erinos Valhavoc 01/13 36ABY - Present