|
|
(28 intermediate revisions by 11 users not shown) |
Line 1: |
Line 1: |
| {{Infobox medal | | {{Eras|real}}{{Revise}} |
| |Image = [[image:dcr.jpg|200px]] | | {{Medal |
| | |Image = [[File:Dcr.jpg|200px]] |
| |Medal name = Dark Cross | | |Medal name = Dark Cross |
| |Awarded_by = Any Dark Council Member, Proconsul, Quaestor, Aedile, or Battle Team Leader | | |Awarded_by = * [[Council]] members |
| |Medal_type = Merit | | * [[Consul]]s, [[Proconsul]]s, [[Quaestor]]s, [[Aedile]]s, and [[Battleteam Leader]]s |
| | * [[Society Leaders]] |
| | * [[Tribunes]] |
| | |Medal_type = [[:Category:Merit Medals|Merit]] |
| | |Recipient= [https://www.darkjedibrotherhood.com/awards/11 Complete List] |
| |Higher = [[Anteian Cross]] | | |Higher = [[Anteian Cross]] |
| |Lower = | | |Lower = |
| | |Abbreviation = DC |
| | |XP = 200 |
| | |Credits = 600 |
| }} | | }} |
|
| |
|
| '''Description:''' The basic merit award of the Brotherhood.
| | == Description == |
| | The most fundamental award of service in the Brotherhood, the Dark Cross is nonetheless a respected mark of excellence among the membership. Fashioned from common alloys, the award is backed by a simple oblate ring. The cross itself is in the "flory" design representing the recipient's early growth within the Brotherhood. |
|
| |
|
| '''Awarded for:''' Those who receive the Dark Cross have shown a strong level of activity within their House or Battle Team through IRC presence, participation in competitions and events or having worked on small-scale projects.
| | == Awarded for == |
| | Those who receive the Dark Cross have shown a strong level of activity within their [[Clan]], [[House]] or [[Battleteam]] through gaming, participation and placement in competitions and events or having worked on small-scale projects. |
|
| |
|
| {|
| | == Former Upgrades == |
| ! Quantity !! Designation !! ID Display
| | These medal upgrades are no longer in use, but are preserved here for posterity. |
| |-
| |
| | 1 DC || Dark Cross || DC
| |
| |-
| |
| | 2 DCs || Dark Cross w/ Knight's Cross || DC-KC
| |
| |-
| |
| | 3 DCs || Dark Cross w/ Oak Leaf Cluster || DC-KC-O
| |
| |-
| |
| | 4 DCs || Dark Cross w/ Crossed Swords || DC-KC-O-CS
| |
| |-
| |
| | 5 DCs || Dark Cross w/ Diamond || DC-KC-O-CS-D
| |
| |-
| |
| | 6 DCs || Dark Cross w/ Lord's Cross || DC-LC
| |
| |-
| |
| | 7 DCs || Dark Cross w/ Rose Leaves || DC-LC-R
| |
| |-
| |
| | 10 DCs || Dark Cross w/ Crossed Scepters || DC-LC-R-C
| |
| |-
| |
| | 15 DCs || Dark Cross w/ Adegan Crystals || DC-LC-R-C-A
| |
| |}
| |
|
| |
|
| [[Category: Merit Medals]] | | {{MedalStart}} |
| | {{MedalUpgrade|#= 1 |Description=Dark Cross |ID=DC }} |
| | {{MedalUpgrade|#= 2 |Description=Dark Cross w/ Copper Plating |ID=DC-CP }} |
| | {{MedalUpgrade|#= 3 |Description=Dark Cross w/ Steel Plating |ID=DC-SP }} |
| | {{MedalUpgrade|#= 4 |Description=Dark Cross w/ Bronze Plating |ID=DC-BP }} |
| | {{MedalUpgrade|#= 5 |Description=Dark Cross w/ Silver Plating |ID=DC-SiP }} |
| | {{MedalUpgrade|#= 7 |Description=Dark Cross w/ Gold Plating |ID=DC-GP }} |
| | {{MedalUpgrade|#= 10 |Description=Dark Cross w/ Platinum Plating |ID=DC-PP }} |
| | {{MedalUpgrade|#= 15 |Description=Dark Cross w/ Diamond Plating |ID=DC-DP }} |
| | {{End}} |
| | |
| | {{Medals}} |
| | |
| | |
| | [[Category:Merit Medals]] |