Template:HKM Leaders: Difference between revisions

From Wikipedia of the Dark Brotherhood, an online Star Wars Club
mNo edit summary
No edit summary
 
(8 intermediate revisions by 2 users not shown)
Line 98: Line 98:
|width="33%" |  01/31/17 - 2/13/17
|width="33%" |  01/31/17 - 2/13/17
|-
|-
|width="33%" |  [[Furios Morega]]
|style="background-color:#1a1a1a" width="33%" |  [[Furios Morega]]
|width="33%" |  [[Malice]]
|style="background-color:#1a1a1a" width="33%" |  [[Malice]]
|width="33%" |  2/13/17 - Present
|style="background-color:#1a1a1a" width="33%" |  02/13/17 - 07/19/17
|-
|style="background-color:#1a1a1a" width="33%" |  [[Furios Morega]]
|style="background-color:#1a1a1a" width="33%" |  [[Laren Uscot]]
|style="background-color:#1a1a1a" width="33%" |  07/19/17 - 12/05/17
|-
|style="background-color:#1a1a1a" width="33%" |  [[Furios Morega]]
|style="background-color:#1a1a1a" width="33%" |  [[TuQ'uan Varick]]
|style="background-color:#1a1a1a" width="33%" |  12/05/17 - 04/22/18
|-
|style="background-color:#1a1a1a" width="33%" |  [[Furios Morega]]
|style="background-color:#1a1a1a" width="33%" |  [[Azmodius Equesinfernum]]
|style="background-color:#1a1a1a" width="33%" |  04/22/18 - 08/01/18
|-
|style="background-color:#1a1a1a" width="33%" |  [[TuQ'uan Varick]]
|style="background-color:#1a1a1a" width="33%" |  [[Azmodius Equesinfernum]]
|style="background-color:#1a1a1a" width="33%" |  08/01/18 - 08/30/18
|-
|style="background-color:#1a1a1a" width="33%" |  [[TuQ'uan Varick]]
|style="background-color:#1a1a1a" width="33%" |  [[Tahiri Drakon Night-Thorn|Tahiri Thorn Morte Tarentae]]
|style="background-color:#1a1a1a" width="33%" |  08/30/18 - 03/31/19
|-
|style="background-color:#1a1a1a" width="33%" |  [[TuQ'uan Varick]]
|style="background-color:#1a1a1a" width="33%" |  None
|style="background-color:#1a1a1a" width="33%" |  03/31/19 - 04/15/19
|-
|style="background-color:#1a1a1a" width="33%" |  [[TuQ'uan Varick]]
|style="background-color:#1a1a1a" width="33%" |  [[Gaius Julius Caesar]]
|style="background-color:#1a1a1a" width="33%" |  04/15/19 - 07/13/19
|-
|style="background-color:#1a1a1a" width="33%" |  [[Scudi Ferria]]
|style="background-color:#1a1a1a" width="33%" |  [[Gaius Julius Caesar]]
|style="background-color:#1a1a1a" width="33%" |  07/13/19 - 12/01/19
|}
|}
</center>
</center>

Latest revision as of 02:21, 9 February 2020

Battle Team Karness Muur
Leader Sergeant Service Dates
Arden Karn Celevon Edraven 36 ABY - 37 ABY
Celevon Edraven Arturis Schulen 37 ABY
Arturis Schulen Solus Gar 37 ABY
Arturis Schulen Seabr'imsto'nedansr 37 ABY
Teylas Ramar Seabr'imsto'nedansr 37 ABY
House Karness Muur
Quaestor Aedile Service Dates MM/YY
Kz'set Callus Bo'Amar 02/20/14 - 09/25/14
None Callus Bo'Amar 09/25/14 - 10/06/14
Callus Bo'Amar Starrett 10/06/14 - 10/11/14
Callus Bo'Amar None 10/11/14 - 12/22/14
Callus Bo'Amar Taranae Rhode 12/22/14 - 07/20/15
Callus Bo'Amar None 07/20/15 - 11/23/15
Eiko None 11/23/15 - 11/24/15
Eiko Darkblade 11/24/15 - 01/27/16
Eiko None 01/27/16 - 02/09/16
Eiko Kalon Tsucyra Entar 02/09/16 - 03/09/16
Eiko Laren Uscot 03/09/16 - 05/04/16
Taranae Rhode Laren Uscot 05/04/16 - 09/06/16
Arden Karn Abadeer Taasii 09/06/16 - 01/30/17
Arden Karn None 01/30/17 - 01/31/17
Furios Morega None 01/31/17 - 2/13/17
Furios Morega Malice 02/13/17 - 07/19/17
Furios Morega Laren Uscot 07/19/17 - 12/05/17
Furios Morega TuQ'uan Varick 12/05/17 - 04/22/18
Furios Morega Azmodius Equesinfernum 04/22/18 - 08/01/18
TuQ'uan Varick Azmodius Equesinfernum 08/01/18 - 08/30/18
TuQ'uan Varick Tahiri Thorn Morte Tarentae 08/30/18 - 03/31/19
TuQ'uan Varick None 03/31/19 - 04/15/19
TuQ'uan Varick Gaius Julius Caesar 04/15/19 - 07/13/19
Scudi Ferria Gaius Julius Caesar 07/13/19 - 12/01/19