Dlarit Navy: Difference between revisions
No edit summary |
No edit summary |
||
Line 36: | Line 36: | ||
CO: [[Dlarit Security Force Ranks#Vice Admiral|Vice Admiral]] [[Larin Gendash]] | CO: [[Dlarit Security Force Ranks#Vice Admiral|Vice Admiral]] [[Larin Gendash]] | ||
*Flight Commander: [[Dlarit Security Force Ranks#Colonel|Colonel]] [[Wes Terol]] | *Flight Commander: [[Dlarit Security Force Ranks#Colonel|Colonel]] [[Wes Terol]] | ||
**<small>HLAF-500 Alpha squadron</small> | **<small>[[HLAF-500 starfighter - Naga Sadow#Alpha|HLAF-500 Alpha]] [[Dlarit Military Units#Squadron|squadron]]</small> | ||
**<small>HLAF-500 Bravo squadron</small> | **<small>[[HLAF-500 starfighter - Naga Sadow#Bravo|HLAF-500 Bravo]] [[Dlarit Military Units#Squadron|squadron]]</small> | ||
**<small>HLAF-500 Charlie squadron</small> | **<small>[[HLAF-500 starfighter - Naga Sadow#Charlie|HLAF-500 Charlie]] [[Dlarit Military Units#Squadron|squadron]]</small> | ||
**<small>HLAF-500 Delta squadron</small> | **<small>[[HLAF-500 starfighter - Naga Sadow#Delta|HLAF-500 Delta]] [[Dlarit Military Units#Squadron|squadron]]</small> | ||
**<small>HLAF-500 Echo squadron</small> | **<small>[[HLAF-500 starfighter - Naga Sadow#Echo|HLAF-500 Echo]] [[Dlarit Military Units#Squadron|squadron]]</small> | ||
**<small>HLAF-500 Foxtrot squadron</small> | **<small>[[HLAF-500 starfighter - Naga Sadow#Foxtrot|HLAF-500 Foxtrot]] [[Dlarit Military Units#Squadron|squadron]]</small> | ||
**<small>''Delta''-class DX-9 transport</small> | **<small>[[Delta-class DX-9 stormtrooper transport - Naga Sadow|''Delta''-class DX-9 transport]]</small> | ||
*Surface Commander: [[Dlarit Security Force Ranks#Colonel|Colonel]] [[Blake Johnson]] | *Surface Commander: [[Dlarit Security Force Ranks#Colonel|Colonel]] [[Blake Johnson]] | ||
**<small>1 [[Dlarit Military Units#Division|Division]]</small> | **<small>1 [[Dlarit Military Units#Division|Division]]</small> | ||
Line 50: | Line 50: | ||
CO: [[Dlarit Security Force Ranks#Captain (navy)|Captain]] [[Terr Rineval]] | CO: [[Dlarit Security Force Ranks#Captain (navy)|Captain]] [[Terr Rineval]] | ||
*Flight Commander: [[Dlarit Security Force Ranks#Major|Major]] [[Syle Deth]] | *Flight Commander: [[Dlarit Security Force Ranks#Major|Major]] [[Syle Deth]] | ||
**<small>HLAF-500 Golf squadron</small> | **<small>[[HLAF-500 starfighter - Naga Sadow#Golf|HLAF-500 Golf]] [[Dlarit Military Units#Squadron|squadron]]</small> | ||
**<small>HLAF-500 Hotel squadron</small> | **<small>[[HLAF-500 starfighter - Naga Sadow#Hotel|HLAF-500 Hotel]] [[Dlarit Military Units#Squadron|squadron]]</small> | ||
**<small>''Delta''-class DX-9 transport</small> | **<small>[[Delta-class DX-9 stormtrooper transport - Naga Sadow|''Delta''-class DX-9 transport]]</small> | ||
*Surface Commander: [[Dlarit Security Force Ranks#Lieutenant Colonel|Lieutenant Colonel]] [[Barris Karrel]] | *Surface Commander: [[Dlarit Security Force Ranks#Lieutenant Colonel|Lieutenant Colonel]] [[Barris Karrel]] | ||
**<small>1 [[Dlarit Military Units#Regiment|Regiment]]</small> | **<small>1 [[Dlarit Military Units#Regiment|Regiment]]</small> | ||
Line 59: | Line 59: | ||
CO: [[Dlarit Security Force Ranks#Commander|Commander]] [[Dalus Rikes]] | CO: [[Dlarit Security Force Ranks#Commander|Commander]] [[Dalus Rikes]] | ||
*Flight Commander: [[Dlarit Security Force Ranks#Lieutenant Colonel|Lieutenant Colonel]] [[Gan Thelos]] | *Flight Commander: [[Dlarit Security Force Ranks#Lieutenant Colonel|Lieutenant Colonel]] [[Gan Thelos]] | ||
**<small>TIE Interceptor Indigo squadron</small> | **<small>[[TIE Interceptor - Naga Sadow#Indigo|TIE Interceptor Indigo]] [[Dlarit Military Units#Squadron|squadron]]</small> | ||
**<small>TIE Interceptor Juliet squadron</small> | **<small>[[TIE Interceptor - Naga Sadow#Juliet|TIE Interceptor Juliet]] [[Dlarit Military Units#Squadron|squadron]]</small> | ||
**<small>TIE Interceptor Kilo squadron</small> | **<small>[[TIE Interceptor - Naga Sadow#Kilo|TIE Interceptor Kilo]] [[Dlarit Military Units#Squadron|squadron]]</small> | ||
**<small>TIE Interceptor Lima squadron</small> | **<small>[[TIE Interceptor - Naga Sadow#Lima|TIE Interceptor Lima]] [[Dlarit Military Units#Squadron|squadron]]</small> | ||
**<small>TIE Bomber Mike squadron</small> | **<small>[[TIE Bomber - Naga Sadow#Mike|TIE Bomber Mike]] [[Dlarit Military Units#Squadron|squadron]]</small> | ||
**<small>TIE Bomber November squadron</small> | **<small>[[TIE Bomber - Naga Sadow#November|TIE Bomber November]] [[Dlarit Military Units#Squadron|squadron]]</small> | ||
**<small>''Delta''-class DX-9 transport</small> | **<small>[[Delta-class DX-9 stormtrooper transport - Naga Sadow|''Delta''-class DX-9 transport]]</small> | ||
*Surface Commander: [[Dlarit Security Force Ranks#Major|Major]] [[Hawk Bolton]] | *Surface Commander: [[Dlarit Security Force Ranks#Major|Major]] [[Hawk Bolton]] | ||
**<small>1 [[Dlarit Military Units#Battalion|Battalion]]</small> | **<small>1 [[Dlarit Military Units#Battalion|Battalion]]</small> | ||
Line 71: | Line 71: | ||
====[[MCRV Tarthos Invictus|''Marauder''-class corvette ''Tarthos Invictus'']]==== | ====[[MCRV Tarthos Invictus|''Marauder''-class corvette ''Tarthos Invictus'']]==== | ||
CO: [[Dlarit Security Force Ranks#Lieutenant|Lieutenant]] [[Sam Vendras]] | CO: [[Dlarit Security Force Ranks#Lieutenant|Lieutenant]] [[Sam Vendras]] | ||
*<small>Z-95 Headhunter Oscar squadron</small> | *<small>[[Z-95 Headhunter - Naga Sadow#Oscar|Z-95 Headhunter Oscar]] [[Dlarit Military Units#Squadron|squadron]]</small> | ||
*Surface Commander: [[Dlarit Security Force Ranks#First Lieutenant|First Lieutenant]] [[Roy Pierce]] | *Surface Commander: [[Dlarit Security Force Ranks#First Lieutenant|First Lieutenant]] [[Roy Pierce]] | ||
**<small>2 [[Dlarit Military Units#Platoon|Platoons]]</small> | **<small>2 [[Dlarit Military Units#Platoon|Platoons]]</small> | ||
Line 77: | Line 77: | ||
====[[MCRV Inquisitor|''Marauder''-class corvette ''Inquisitor'']]==== | ====[[MCRV Inquisitor|''Marauder''-class corvette ''Inquisitor'']]==== | ||
CO: [[Dlarit Security Force Ranks#Lieutenant|Lieutenant]] [[Cyril Tygh]] | CO: [[Dlarit Security Force Ranks#Lieutenant|Lieutenant]] [[Cyril Tygh]] | ||
*<small>Z-95 Headhunter Papa squadron</small> | *<small>[[Z-95 Headhunter - Naga Sadow#Papa|Z-95 Headhunter Papa]] [[Dlarit Military Units#Squadron|squadron]]</small> | ||
*Surface Commander: [[Dlarit Security Force Ranks#First Lieutenant|First Lieutenant]] [[Rex Corrigan]] | *Surface Commander: [[Dlarit Security Force Ranks#First Lieutenant|First Lieutenant]] [[Rex Corrigan]] | ||
**<small>2 [[Dlarit Military Units#Platoon|Platoons]]</small> | **<small>2 [[Dlarit Military Units#Platoon|Platoons]]</small> | ||
Line 85: | Line 85: | ||
CO: [[Dlarit Security Force Ranks#Captain (navy)|Captain]] [[Javin Thorm]] | CO: [[Dlarit Security Force Ranks#Captain (navy)|Captain]] [[Javin Thorm]] | ||
*Flight Commander: [[Dlarit Security Force Ranks#Major|Major]] [[Malc'harno'kleoni]] | *Flight Commander: [[Dlarit Security Force Ranks#Major|Major]] [[Malc'harno'kleoni]] | ||
**<small>HLAF-500 Quebec squadron</small> | **<small>[[HLAF-500 starfighter - Naga Sadow#Quebec|HLAF-500 Quebec]] [[Dlarit Military Units#Squadron|squadron]]</small> | ||
**<small>HLAF-500 Romeo squadron</small> | **<small>[[HLAF-500 starfighter - Naga Sadow#Romeo|HLAF-500 Romeo]] [[Dlarit Military Units#Squadron|squadron]]</small> | ||
**<small>''Delta''-class DX-9 transport</small> | **<small>[[Delta-class DX-9 stormtrooper transport - Naga Sadow|''Delta''-class DX-9 transport]]</small> | ||
*Surface Commander: [[Dlarit Security Force Ranks#Major|Major]] [[Darien Phoenix]] | *Surface Commander: [[Dlarit Security Force Ranks#Major|Major]] [[Darien Phoenix]] | ||
**<small>2 [[Dlarit Military Units#Battalion|Battalions]]</small> | **<small>2 [[Dlarit Military Units#Battalion|Battalions]]</small> | ||
Line 94: | Line 94: | ||
CO: [[Dlarit Security Force Ranks#Commander|Commander]] [[Amerobe Gell]] | CO: [[Dlarit Security Force Ranks#Commander|Commander]] [[Amerobe Gell]] | ||
*Flight Commander: [[Dlarit Security Force Ranks#Lieutenant Colonel|Lieutenant Colonel]] [[Char Re'em]] | *Flight Commander: [[Dlarit Security Force Ranks#Lieutenant Colonel|Lieutenant Colonel]] [[Char Re'em]] | ||
**<small>TIE Interceptor Sierra squadron</small> | **<small>[[TIE Interceptor - Naga Sadow#Sierra|TIE Interceptor Sierra]] [[Dlarit Military Units#Squadron|squadron]]</small> | ||
**<small>TIE Interceptor Tango squadron</small> | **<small>[[TIE Interceptor - Naga Sadow#Tango|TIE Interceptor Tango]] [[Dlarit Military Units#Squadron|squadron]]</small> | ||
**<small>TIE Interceptor Uniform squadron</small> | **<small>[[TIE Interceptor - Naga Sadow#Uniform|TIE Interceptor Uniform]] [[Dlarit Military Units#Squadron|squadron]]</small> | ||
**<small>TIE Interceptor Victor squadron</small> | **<small>[[TIE Interceptor - Naga Sadow#Victor|TIE Interceptor Victor]] [[Dlarit Military Units#Squadron|squadron]]</small> | ||
**<small>TIE Bomber Whiskey squadron</small> | **<small>[[TIE Bomber - Naga Sadow#Whiskey|TIE Bomber Whiskey]] [[Dlarit Military Units#Squadron|squadron]]</small> | ||
**<small>TIE Bomber X-Ray squadron</small> | **<small>[[TIE Bomber - Naga Sadow#X-Ray|TIE Bomber X-Ray]] [[Dlarit Military Units#Squadron|squadron]]</small> | ||
**<small>''Delta''-class DX-9 transport</small> | **<small>[[Delta-class DX-9 stormtrooper transport - Naga Sadow|''Delta''-class DX-9 transport]]</small> | ||
*Surface Commander: [[Dlarit Security Force Ranks#Major|Major]] [[Adam Surehand]] | *Surface Commander: [[Dlarit Security Force Ranks#Major|Major]] [[Adam Surehand]] | ||
**<small>1 [[Dlarit Military Units#Battalion|Battalion]]</small> | **<small>1 [[Dlarit Military Units#Battalion|Battalion]]</small> | ||
Line 106: | Line 106: | ||
====[[MCRV Primus Goluud|''Marauder''-class corvette ''Primus Goluud'']]==== | ====[[MCRV Primus Goluud|''Marauder''-class corvette ''Primus Goluud'']]==== | ||
CO: [[Dlarit Security Force Ranks#Lieutenant|Lieutenant]] [[Dar Mechal]] | CO: [[Dlarit Security Force Ranks#Lieutenant|Lieutenant]] [[Dar Mechal]] | ||
*<small>Z-95 Headhunter Yankee squadron</small> | *<small>[[Z-95 Headhunter - Naga Sadow#Yankee|Z-95 Headhunter Yankee]] [[Dlarit Military Units#Squadron|squadron]]</small> | ||
*Surface Commander: [[Dlarit Security Force Ranks#First Lieutenant|First Lieutenant]] [[Lamont Marsh]] | *Surface Commander: [[Dlarit Security Force Ranks#First Lieutenant|First Lieutenant]] [[Lamont Marsh]] | ||
**<small>2 [[Dlarit Military Units#Platoon|Platoons]]</small> | **<small>2 [[Dlarit Military Units#Platoon|Platoons]]</small> | ||
Line 112: | Line 112: | ||
====[[MCRV Reaper's Call|''Marauder''-class corvette ''Reaper's Call'']]==== | ====[[MCRV Reaper's Call|''Marauder''-class corvette ''Reaper's Call'']]==== | ||
CO: [[Dlarit Security Force Ranks#Lieutenant|Lieutenant]] [[Polis Wellon]] | CO: [[Dlarit Security Force Ranks#Lieutenant|Lieutenant]] [[Polis Wellon]] | ||
*<small>Z-95 Headhunter Zulu squadron</small> | *<small>[[Z-95 Headhunter - Naga Sadow#Zulu|Z-95 Headhunter Zulu]] [[Dlarit Military Units#Squadron|squadron]]</small> | ||
*Surface Commander: [[Dlarit Security Force Ranks#First Lieutenant|First Lieutenant]] [[Jack Bradford]] | *Surface Commander: [[Dlarit Security Force Ranks#First Lieutenant|First Lieutenant]] [[Jack Bradford]] | ||
**<small>2 [[Dlarit Military Units#Platoon|Platoons]]</small> | **<small>2 [[Dlarit Military Units#Platoon|Platoons]]</small> |
Revision as of 12:26, 5 November 2007
Template:Company infobox The Dlarit Navy is the main wing of the Dlarit Security Force incorporating naval, starfighter and marine divisions. The navy is overseen by the fleet commander who reports to the the adjutant general of the DSF.
The Dlarit Navy is organised around the flag, the Star Destroyer Harbinger, and two defense lines. The navy is charged with the patrol of the Orian system and the nearby spacelanes, ensuring safe passage through Sith Space to the Hydian Way. The navy's terms of engagement do not not normally allow it to deviate from it's day-to-day duties. Missions outside the navy's narrow remit fall to the Dlarit Special Operations Group.
The Dlarit Army provides support in the form of the Dlarit Marine Corps and Dlarit Starfighter Corps which the provide troops and pilots who serve onboard the navy's ships.
The navy suffered severe casualties during the Fall of Antei and remained dangerously ill equipped until mid 28 ABY when the fleet being constructed in the Corporate Sector was finally finished.
Order of Battle
High Command
Fleet Commander: Admiral Aramis Nestor
Flag
Imperial II-class Star Destroyer Harbinger
CO: Vice Admiral Larin Gendash
- Flight Commander: Colonel Wes Terol
- Surface Commander: Colonel Blake Johnson
- 1 Division
First Orian Defence Line
Victory I-class Star Destroyer Covenant
CO: Captain Terr Rineval
- Flight Commander: Major Syle Deth
- Surface Commander: Lieutenant Colonel Barris Karrel
- 1 Regiment
Vindicator-class heavy cruiser Scourge
CO: Commander Dalus Rikes
- Flight Commander: Lieutenant Colonel Gan Thelos
- Surface Commander: Major Hawk Bolton
Marauder-class corvette Tarthos Invictus
- Z-95 Headhunter Oscar squadron
- Surface Commander: First Lieutenant Roy Pierce
- 2 Platoons
Marauder-class corvette Inquisitor
CO: Lieutenant Cyril Tygh
- Z-95 Headhunter Papa squadron
- Surface Commander: First Lieutenant Rex Corrigan
- 2 Platoons
Second Orian Defence Line
Victory II-class Star Destroyer Orian Legacy
CO: Captain Javin Thorm
- Flight Commander: Major Malc'harno'kleoni
- Surface Commander: Major Darien Phoenix
Vindicator-class heavy cruiser Immolator
- Flight Commander: Lieutenant Colonel Char Re'em
- Surface Commander: Major Adam Surehand
Marauder-class corvette Primus Goluud
CO: Lieutenant Dar Mechal
- Z-95 Headhunter Yankee squadron
- Surface Commander: First Lieutenant Lamont Marsh
- 2 Platoons
Marauder-class corvette Reaper's Call
- Z-95 Headhunter Zulu squadron
- Surface Commander: First Lieutenant Jack Bradford
- 2 Platoons