|
|
Line 12: |
Line 12: |
| <u>Star Destroys / Battleships</u> | | <u>Star Destroys / Battleships</u> |
|
| |
|
| * 1x Brotherhood-class Super Dreadnaught (B/DREAD) '''(Flagship)''' | | * 1x Brotherhood-class Super Dreadnaught (B/DREAD) ''[[B/DREAD Autarch's Fist|Autarch's Fist]]'' '''(Flagship)''' |
| * 2x Nebula-class Star Destroyer (NSD) | | * Nebula-class Star Destroyer (NSD) ''[[NSD Dark Star|Dark Star]]'' |
| * 2x Republic-class Star Destroyer (RSD) | | * Nebula-class Star Destroyer (NSD) ''[[NSD Gauntlet|Gauntlet]]'' |
| * 1x Firefox-class Carrier (FFC) | | * Republic-class Star Destroyer (RSD) ''[[RSD Forsaken|Forsaken]]'' |
| | * Republic-class Star Destroyer (RSD) ''[[RSD Ominous|Ominous]]'' |
| | * Firefox-class Carrier (FFC) ''[[FFC Firefox|Firefox]]'' |
|
| |
|
| <u>Heavy Cruisers</u> | | <u>Heavy Cruisers</u> |
|
| |
|
| * 1x Majestic-class Heavy Cruiser (MJHC) | | * Majestic-class Heavy Cruiser (MJHC) ''[[MJHC Antares|Antares]]'' |
| * 3x Bothan Assault Cruiser (BAC) | | * Bothan Assault Cruiser (BAC) ''[[BAC Conqueror|Conqueror]]'' |
| | * Bothan Assault Cruiser (BAC) ''[[BAC Exodus|Exodus]]'' |
| | * Bothan Assault Cruiser (BAC) ''[[BAC Relentless|Relentless]]'' |
|
| |
|
| <u>Frigates / Pickets / Medium Cruisers</u> | | <u>Frigates / Pickets / Medium Cruisers</u> |
|
| |
|
| * 2x Immobilizer 418 Interdictor Cruiser (INT) | | * Immobilizer 418 Interdictor Cruiser (INT) ''[[INT Contested Fate|Contested Fate]]'' |
| * 3x Corona-class Frigate (C/FRG) | | * Immobilizer 418 Interdictor Cruiser (INT) ''[[INT Forbidden|Forbidden]]'' |
| * 1x Sacheen-class Frigate (S/FRG) | | * Corona-class Frigate (C/FRG) ''[[C/FRG Crusade|Crusade]]'' |
| * 3x Belarus-class Medium Cruiser (B/CR) | | * Corona-class Frigate (C/FRG) ''[[C/FRG Deposer|Deposer]]'' |
| * 4x Warrior-class Gunship (W/GSP) | | * Corona-class Frigate (C/FRG) ''[[C/FRG Merciless|Merciless]]'' |
| * 2x Lancer-class Frigate (L/FRG) | | * Sacheen-class Frigate (S/FRG) ''[[S/FRG Remorseless|Remorseless]]'' |
| * 1x Agave-class Picket (AGV) | | * Belarus-class Medium Cruiser (B/CR) ''[[B/CR Dominator|Dominator]]'' |
| * 6x Star Galleon-class Frigate (STARG) | | * Belarus-class Medium Cruiser (B/CR) ''[[B/CR Impenetrable|Impenetrable]]'' |
| * 6x Corellian Gunship (CSP) | | * Belarus-class Medium Cruiser (B/CR) ''[[B/CR Thunderer|Thunderer]]'' |
| | * Warrior-class Gunship (W/GSP) ''[[W/GSP Defiant|Defiant]]'' |
| | * Warrior-class Gunship (W/GSP) ''[[W/GSP Eternal|Eternal]]'' |
| | * Warrior-class Gunship (W/GSP) ''[[W/GSP Prodigal|Prodigal]]'' |
| | * Warrior-class Gunship (W/GSP) ''[[W/GSP Restitution|Restitution]]'' |
| | * Lancer-class Frigate (L/FRG) ''[[L/FRG Assaulter|Assaulter]]'' |
| | * Lancer-class Frigate (L/FRG) ''[[L/FRG Maelstrom|Maelstrom]]'' |
| | * Agave-class Picket (AGV) ''[[AGV Rival|Rival]]'' |
| | * Star Galleon-class Frigate (STARG) ''[[STARG Apostate|Apostate]]'' |
| | * Star Galleon-class Frigate (STARG) ''[[STARG Augmenter|Augmenter]]'' |
| | * Star Galleon-class Frigate (STARG) ''[[STARG Desicrator|Desicrator]]'' |
| | * Star Galleon-class Frigate (STARG) ''[[STARG Preparance|Preparance]]'' |
| | * Star Galleon-class Frigate (STARG) ''[[STARG Sanguinous|Sanguinous]]'' |
| | * Star Galleon-class Frigate (STARG) ''[[STARG Subjugator|Subjugator]]'' |
| | * Corellian Gunship (GSP) ''[[GSP Ardor|Ardor]]'' |
| | * Corellian Gunship (GSP) ''[[GSP Belligerent|Belligerent]]'' |
| | * Corellian Gunship (GSP) ''[[GSP Defiler|Defiler]]'' |
| | * Corellian Gunship (GSP) ''[[GSP Enforcer|Enforcer]]'' |
| | * Corellian Gunship (GSP) ''[[GSP Intensity|Intensity]]'' |
| | * Corellian Gunship (GSP) ''[[GSP Razer|Razer]]'' |
|
| |
|
| <u>Transports</u> | | <u>Transports</u> |
|
| |
|
| * 6x VT-49 Decimator (VT-49) | | * VT-49 Decimator (VT-49) ''[[VT-49 Augur|Augur]]'' |
| | * VT-49 Decimator (VT-49) ''[[VT-49 Crucible|Crucible]]'' |
| | * VT-49 Decimator (VT-49) ''[[VT-49 Glorious|Glorious]]'' |
| | * VT-49 Decimator (VT-49) ''[[VT-49 Modifier|Modifier]]'' |
| | * VT-49 Decimator (VT-49) ''[[VT-49 Reducer|Reducer]]'' |
| | * VT-49 Decimator (VT-49) ''[[VT-49 Reprisal|Reprisal]]'' |
|
| |
|
| === Fleets Support === | | === Fleets Support === |
Line 70: |
Line 98: |
| <u>Star Destroys / Battleships</u> | | <u>Star Destroys / Battleships</u> |
|
| |
|
| * Cotelin-class Star Destroyer (CSD) '''(Flagship)''' | | * Cotelin-class Star Destroyer (CSD) ''[[CSD Cotelin|Cotelin]]'' '''(Flagship)''' |
| * Republic-class Star Destroyer (RSD) | | * Republic-class Star Destroyer (RSD) ''[[RSD Rending Hand|Rending Hand]]'' |
|
| |
|
| <u>Heavy Cruisers</u> | | <u>Heavy Cruisers</u> |
|
| |
|
| * Bothan Assault Cruiser (BAC) | | * Bothan Assault Cruiser (BAC) ''[[BAC Undaunted|Undaunted]]'' |
|
| |
|
| <u>Frigates / Pickets / Medium Cruisers</u> | | <u>Frigates / Pickets / Medium Cruisers</u> |
|
| |
|
| * Corona-class Frigate (C/FRG) | | * Corona-class Frigate (C/FRG) ''[[C/FRG Stalwart|Stalwart]]'' |
| * Belarus-class Medium Cruiser (B/CR) | | * Belarus-class Medium Cruiser (B/CR) ''[[B/CR Triumvirate|Triumvirate]]'' |
| * Warrior-class Gunship (W/GSP) | | * Warrior-class Gunship (W/GSP) ''[[W/GSP Tormentor|Tormentor]]'' |
| * Warrior-class Gunship (W/GSP) | | * Warrior-class Gunship (W/GSP) ''[[W/GSP Valiant|Valiant]]'' |
| * Corellian Gunship (GSP) | | * Corellian Gunship (GSP) ''[[GSP Tyrant|Tyrant]]'' |
| * Corellian Gunship (GSP) | | * Corellian Gunship (GSP) ''[[GSP Vengeance|Vengeance]]'' |
|
| |
|
| <u>Transports</u> | | <u>Transports</u> |
|
| |
|
| * VT-49 Decimator (VT-49) | | * VT-49 Decimator (VT-49) ''[[VT-49 Vanguard|Vanguard]]'' |
| * VT-49 Decimator (VT-49) | | * VT-49 Decimator (VT-49) ''[[VT-49 Venerable|Venerable]]'' |
|
| |
|
| === Fleet Support === | | === Fleet Support === |