Template:Arcona Leaders: Difference between revisions

From Wikipedia of the Dark Brotherhood, an online Star Wars Club
m (change cat)
mNo edit summary
Line 1: Line 1:
<center>
<center>
{| class="fancy fancy-green" width="550" align="center" cellpadding="3"
|-
|class="head" colspan="3"  |  '''Independent House Arcona'''
|-
|class="sub-head" width="33%"  |  '''Quaestor'''
|class="sub-head" width="33%"  |  '''Aedile'''
|class="sub-head" width="33%"  |  '''Service Dates'''
|-
|width="33%"  |  Donitz
|width="33%"  |  Dev
|width="33%"  |
|-
|class="alt" width="33%"  |  Gilkane
|class="alt" width="33%"  |  Dreadnaught
|class="alt" width="33%"  |
|-
|width="33%"  |  Lioness
|width="33%"  |  Shark
|width="33%"  |
|-
|class="alt" width="33%"  |  Nighthawk
|class="alt" width="33%"  |  Shark
|class="alt" width="33%"  |
|-
|class="foot" colspan="3"  | 


{|table width="550" align="center" cellpadding="3" cellspacing="0" class="fancy fancy-green"
|}</center>
<center>
{| class="fancy fancy-green" width="550" align="center" cellpadding="3"  
|-
|class="head" colspan="3"  |  '''Clan Arcona'''
|-
|class="sub-head" width="33%"  |  '''Consul'''
|class="sub-head" width="33%"  |  '''Proconsul'''
|class="sub-head" width="33%"  |  '''Service Dates MM/YY'''
|-
|width="33%"  |  [[dossier:736|Nighthawk Ciarus]]
|width="33%"  |  Sabrel Kun
|width="33%"  |
|-
|class="alt" width="33%"  |  [[dossier:736|Nighthawk Ciarus]]
|class="alt" width="33%"  |  Cardiac
|class="alt" width="33%"  |
|-
|width="33%"  |  [[dossier:736|Nighthawk Ciarus]]
|width="33%"  |  [[dossier:231|Depriest]]
|width="33%"  |
|-
|class="alt" width="33%"  |  [[dossier:559|Elliad Gavron]]
|class="alt" width="33%"  |  [[dossier:403|Tuojas D'Eraii]]
|class="alt" width="33%"  |
|-
|width="33%"  |  [[dossier:403|Tuojas D'Eraii]]
|width="33%"  |  Priyum Patel
|width="33%"  |
|-
|class="alt" width="33%"  |  Priyum Patel
|class="alt" width="33%"  |  [[dossier:1849|Kelric]]
|class="alt" width="33%"  |
|-
|width="33%"  |  [[dossier:1849|Kelric]]
|width="33%"  |  [[dossier:1216|Magus Lionheart]]
|width="33%"  |
|-
|class="alt" width="33%"  |  [[Arion Sunrider]]
|class="alt" width="33%"  |  [[dossier:485|Duo Chronos Sterling]]
|class="alt" width="33%"  |
|-
|width="33%"  |  [[dossier:485|Chronos Sterling]]
|width="33%"  |  [[dossier:34|E. Tarkin]]
|width="33%"  |  ???? - 02/02
|-
|class="alt" width="33%"  |  [[dossier:34|E. Tarkin]]
|class="alt" width="33%"  |  [[Khobai Wrathraven]]
|class="alt" width="33%" |  02/02 - 04/03
|-
|-
|td colspan="3" class="head" | '''Clan Arcona'''
|width="33%" |  Mage
|width="33%"  |  N/A
|width="33%" | 04/03 - 04/03
|-
|-
| class="sub-head" width="33%" | '''Consul'''
|class="alt" width="33%" | [[dossier:332|Mav "Telaris" Cantor]]
| class="sub-head" width="33%" | '''Proconsul'''
|class="alt" width="33%" | N/A
| class="sub-head" width="33%" | '''Service Dates MM/YY'''
|class="alt" width="33%" | 04/03 - 04/03
|-
|-
| width="33%" | [[dossier:736|Nighthawk Ciarus]]
|width="33%" | [[Mejas Doto]]
| width="33%" | Sabrel Kun
|width="33%" | [[Voranyen d'Tana-Arconae]]
| width="33%" |  
|width="33%" | 04/03 - 09/03
|-
|-
| class="alt" width="33%" | [[dossier:736|Nighthawk Ciarus]]
|class="alt" width="33%" | [[Mejas Doto]]
| class="alt" width="33%" | Cardiac
|class="alt" width="33%" |  [[Entar|James Lucius Entar]]
| class="alt" width="33%" |  
|class="alt" width="33%" | 09/03 - 05/04
|-
|-
| width="33%" | [[dossier:736|Nighthawk Ciarus]]
|width="33%" | [[Entar|James Lucius Entar]]
| width="33%" | [[dossier:231|Depriest]]
|width="33%" | [[Strategos Thanatos Entar|Strategos Thanatos Entar]]
| width="33%" |  
|width="33%" | 05/04 - 07/04
|-
|-
| class="alt" width="33%" | [[dossier:559|Elliad Gavron]]
|class="alt" width="33%" | [[Entar|James Lucius Entar]]
| class="alt" width="33%" | [[dossier:403|Tuojas D'Eraii]]
|class="alt" width="33%" | [[Cyris Oscura]]
| class="alt" width="33%" |  
|class="alt" width="33%" | 07/04 - 08/04
|-
|-
| width="33%" | [[dossier:403|Tuojas D'Eraii]]
|width="33%" | [[Entar|James Lucius Entar]]
| width="33%" | Priyum Patel
|width="33%" | [[Vassan Rokir]]
| width="33%" |  
|width="33%" | 08/04 - 09/04
|-
|-
| class="alt" width="33%" | Priyum Patel
|class="alt" width="33%" | [[Vassan Rokir]]
| class="alt" width="33%" | [[dossier:1849|Kelric]]
|class="alt" width="33%" | [[dossier:297|a`Lan Mandragoran]]
| class="alt" width="33%" |  
|class="alt" width="33%" | 09/04 - 01/05
|-
|-
| width="33%" | [[dossier:1849|Kelric]]
|width="33%" | [[dossier:297|a`Lan Mandragoran]]
| width="33%" | [[dossier:1216|Magus Lionheart]]
|width="33%" | [[Halcyon Rokir]]
| width="33%" |  
|width="33%" | 01/05 - 04/05
|-
|-
| class="alt" width="33%" | [[Arion Sunrider]]
|class="alt" width="33%" | [[Halcyon Rokir]]
| class="alt" width="33%" | [[dossier:485|Duo Chronos Sterling]]
|class="alt" width="33%" | [[Syn Kaek]]
| class="alt" width="33%" |  
|class="alt" width="33%" | 04/05 - 07/05
|-
|-
| width="33%" | [[dossier:485|Chronos Sterling]]
|width="33%" | [[Halcyon Rokir]]
| width="33%" | [[dossier:34|E. Tarkin]]
|width="33%" | [[Dalthid]]
| width="33%" | ???? - 02/02
|width="33%" | 07/05 - 09/05
|-
|-
| class="alt" width="33%" | [[dossier:34|E. Tarkin]]
|class="alt" width="33%" | [[dossier:307|Denath Ciarus]]
| class="alt" width="33%" | [[Khobai Wrathraven]]
|class="alt" width="33%" | [[Khobai Wrathraven]]
| class="alt" width="33%" | 02/02 - 04/03
|class="alt" width="33%" | 08/05 - 10/05
|-
|-
| width="33%" | Mage
|width="33%" | [[dossier:307|Denath Ciarus]]
| width="33%" | N/A
|width="33%" | [[Strategos Thanatos Entar|Strategos Thanatos Entar]]
| width="33%" | 04/03 - 04/03
|width="33%" | 10/05 - 01/06
|-
|-
| class="alt" width="33%" | [[dossier:332|Mav "Telaris" Cantor]]
|class="alt" width="33%" | [[Halcyon Rokir]]
| class="alt" width="33%" | N/A
|class="alt" width="33%" | [[Strategos Thanatos Entar|Strategos Thanatos Entar]]
| class="alt" width="33%" | 04/03 - 04/03
|class="alt" width="33%" | 02/06 - 08/06
|-
|-
| width="33%" | [[Mejas Doto]]
|width="33%" | [[Strategos Thanatos Entar|Strategos Thanatos Entar]]
| width="33%" | [[Voranyen d'Tana-Arconae]]
|width="33%" | [[Quejo Rak'ul Drakai]]
| width="33%" | 04/03 - 09/03
|width="33%" | 08/06 - 11/06
|-
|-
| class="alt" width="33%" | [[Mejas Doto]]
|class="alt" width="33%" | [[Strategos Thanatos Entar|Strategos Thanatos Entar]]
| class="alt" width="33%" | [[Entar|James Lucius Entar]]
|class="alt" width="33%" | [[Koskian 'Psyko' d'Tana]]
| class="alt" width="33%" | 09/03 - 05/04
|class="alt" width="33%" | 11/06 - 03/07
|-
|-
| width="33%" | [[Entar|James Lucius Entar]]
|width="33%" | [[Strategos Thanatos Entar|Strategos Thanatos Entar]]
| width="33%" | [[Strategos Thanatos Entar]]
|width="33%" | [[Timeros|Timeros Caesus Entar]]
| width="33%" | 05/04 - 07/04
|width="33%" | 03/07 - 06/07
|-
|-
| class="alt" width="33%" | [[Entar|James Lucius Entar]]
|class="alt" width="33%" | [[Timeros|Timeros Caesus Entar]]
| class="alt" width="33%" | [[Cyris Oscura]]
|class="alt" width="33%" | [[Strategos Thanatos Entar|Strategos Thanatos Entar]]
| class="alt" width="33%" | 07/04 - 08/04
|class="alt" width="33%" | 06/07 - 10/07
|-
|-
| width="33%" | [[Entar|James Lucius Entar]]
|width="33%" | [[Mejas Doto]]
| width="33%" | [[Vassan Rokir]]
|width="33%" | [[Sashar Arconae]]
| width="33%" | 08/04 - 09/04
|width="33%" | 10/07 - 09/08
|-
|-
| class="alt" width="33%" | [[Vassan Rokir]]
|class="alt" width="33%" | [[Sashar Arconae]]
| class="alt" width="33%" | [[dossier:297|a`Lan Mandragoran]]
|class="alt" width="33%" | [[Vorion]]
| class="alt" width="33%" | 09/04 - 01/05
|class="alt" width="33%" | 09/08 - 03/09
|-
|-
| width="33%" | [[dossier:297|a`Lan Mandragoran]]
|width="33%" | [[Sashar Arconae]]
| width="33%" | [[Halcyon Rokir]]
|width="33%" | [[Strategos Thanatos Entar|Strategos Thanatos Entar]]
| width="33%" | 01/05 - 04/05
|width="33%" |   03/09 - 08/09
|-
|-
| class="alt" width="33%" | [[Halcyon Rokir]]
|class="alt" width="33%" | [[Strategos Thanatos Entar|Strategos Thanatos Entar]]
| class="alt" width="33%" | [[Syn Kaek]]
|class="alt" width="33%" | [[Braecen Kaeth]]
| class="alt" width="33%" | 04/05 - 07/05
|class="alt" width="33%" | 09/09 - 10/09
|-
|-
| width="33%" | [[Halcyon Rokir]]
|width="33%" | [[Sashar Arconae]]
| width="33%" | [[Dalthid]]
|width="33%" | [[Braecen Kaeth]]
| width="33%" | 07/05 - 09/05
|width="33%" |   10/09 - 05/10
|-
|-
| class="alt" width="33%" | [[dossier:307|Denath Ciarus]]
|class="alt" width="33%" | [[Sashar Arconae]]
| class="alt" width="33%" | [[Khobai Wrathraven]]
|class="alt" width="33%" | [[Celahir Erinos]]
| class="alt" width="33%" | 08/05 - 10/05
|class="alt" width="33%" | 05/10 - 07/10
|-
|-
| width="33%" | [[dossier:307|Denath Ciarus]]
|width="33%" | [[Celahir Erinos]]
| width="33%" | [[Strategos Thanatos Entar]]
|width="33%" | N/A
| width="33%" | 10/05 - 01/06
|width="33%" |   07/10
|}
{| class="fancy fancy-green" width="550" align="center" cellpadding="3"
|-
|-
| class="alt" width="33%" | [[Halcyon Rokir]]
|class="head" colspan="3" | '''House Arcona'''
| class="alt" width="33%" | [[Strategos Thanatos Entar]]
| class="alt" width="33%" | 02/06 - 08/06
|-
|-
| width="33%" | [[Strategos Thanatos Entar]]
|class="sub-head" width="33%" | '''Quaestor'''
| width="33%" | [[Quejo Rak'ul Drakai]]
|class="sub-head" width="33%" | '''Aedile'''
| width="33%" | 08/06 - 11/06
|class="sub-head" width="33%" | '''Service Dates MM/YY'''
|-
|-
| class="alt" width="33%" | [[Strategos Thanatos Entar]]
|width="33%" | [[Celahir Erinos]]
| class="alt" width="33%" | [[Koskian 'Psyko' d'Tana]]
|width="33%" | [[Driftan Housan]]
| class="alt" width="33%" | 11/06 - 03/07
|width="33%" | 07/10 - 10/10
|-
|-
| width="33%" | [[Strategos Thanatos Entar]]
|class="alt" width="33%" | [[Zandro Savric Erinos]]
| width="33%" | [[Timeros|Timeros Caesus Entar]]
|class="alt" width="33%" | [[Wuntila Arconae|Wuntila]]
| width="33%" | 03/07 - 06/07
|class="alt" width="33%" | 10/10 - 04/11
|-
|-
| class="alt" width="33%" | [[Timeros|Timeros Caesus Entar]]
 
| class="alt" width="33%" | [[Strategos Thanatos Entar]]
|}
| class="alt" width="33%" | 06/07 - 10/07
{| class="fancy fancy-green" width="550" align="center" cellpadding="3"  
|-
|-
| width="33%" | [[Mejas Doto]]
|class="head" colspan="3" | '''Clan Arcona'''
| width="33%" | [[Sashar Arconae]]
| width="33%" | 10/07 - 09/08
|-
|-
| class="alt" width="33%" | [[Sashar Arconae]]
|class="sub-head" width="33%" | '''Consul'''
| class="alt" width="33%" | [[Vorion]]
|class="sub-head" width="33%" | '''Proconsul'''
| class="alt" width="33%" | 09/08 - 03/09
|class="sub-head" width="33%" | '''Service Dates MM/YY'''
|-
|-
| width="33%" | [[Sashar Arconae]]
|class="alt" width="33%" | [[Zandro Savric Erinos]]
| width="33%" | [[Strategos Thanatos Entar]]
|class="alt" width="33%" | [[Wuntila Arconae|Wuntila]]
| width="33%" |  03/09 - 08/09
|class="alt" width="33%" 04/11 - 11/11
|-
|-
| class="alt" width="33%" | [[Strategos Thanatos Entar]]
|width="33%" | [[Wuntila Arconae]]
| class="alt" width="33%" | [[Braecen Kaeth]]
|width="33%" | [[Marick Del'Abbot]]
| class="alt" width="33%" | 09/09 - PRESENT
|width="33%" | 11/11 - present
|-
|-
| colspan="3" class="foot" | <br>
|}
|}
</center>
</center>

Revision as of 22:11, 17 March 2013

Independent House Arcona
Quaestor Aedile Service Dates
Donitz Dev
Gilkane Dreadnaught
Lioness Shark
Nighthawk Shark
Clan Arcona
Consul Proconsul Service Dates MM/YY
Nighthawk Ciarus Sabrel Kun
Nighthawk Ciarus Cardiac
Nighthawk Ciarus Depriest
Elliad Gavron Tuojas D'Eraii
Tuojas D'Eraii Priyum Patel
Priyum Patel Kelric
Kelric Magus Lionheart
Arion Sunrider Duo Chronos Sterling
Chronos Sterling E. Tarkin ???? - 02/02
E. Tarkin Khobai Wrathraven 02/02 - 04/03
Mage N/A 04/03 - 04/03
Mav "Telaris" Cantor N/A 04/03 - 04/03
Mejas Doto Voranyen d'Tana-Arconae 04/03 - 09/03
Mejas Doto James Lucius Entar 09/03 - 05/04
James Lucius Entar Strategos Thanatos Entar 05/04 - 07/04
James Lucius Entar Cyris Oscura 07/04 - 08/04
James Lucius Entar Vassan Rokir 08/04 - 09/04
Vassan Rokir a`Lan Mandragoran 09/04 - 01/05
a`Lan Mandragoran Halcyon Rokir 01/05 - 04/05
Halcyon Rokir Syn Kaek 04/05 - 07/05
Halcyon Rokir Dalthid 07/05 - 09/05
Denath Ciarus Khobai Wrathraven 08/05 - 10/05
Denath Ciarus Strategos Thanatos Entar 10/05 - 01/06
Halcyon Rokir Strategos Thanatos Entar 02/06 - 08/06
Strategos Thanatos Entar Quejo Rak'ul Drakai 08/06 - 11/06
Strategos Thanatos Entar Koskian 'Psyko' d'Tana 11/06 - 03/07
Strategos Thanatos Entar Timeros Caesus Entar 03/07 - 06/07
Timeros Caesus Entar Strategos Thanatos Entar 06/07 - 10/07
Mejas Doto Sashar Arconae 10/07 - 09/08
Sashar Arconae Vorion 09/08 - 03/09
Sashar Arconae Strategos Thanatos Entar 03/09 - 08/09
Strategos Thanatos Entar Braecen Kaeth 09/09 - 10/09
Sashar Arconae Braecen Kaeth 10/09 - 05/10
Sashar Arconae Celahir Erinos 05/10 - 07/10
Celahir Erinos N/A 07/10
House Arcona
Quaestor Aedile Service Dates MM/YY
Celahir Erinos Driftan Housan 07/10 - 10/10
Zandro Savric Erinos Wuntila 10/10 - 04/11
Clan Arcona
Consul Proconsul Service Dates MM/YY
Zandro Savric Erinos Wuntila 04/11 - 11/11
Wuntila Arconae Marick Del'Abbot 11/11 - present