|
|
Line 17: |
Line 17: |
| |form= [[Trakata]], [[Dun Moch]] | | |form= [[Trakata]], [[Dun Moch]] |
| |fightingstyle= | | |fightingstyle= |
| |profession= Dark Jedi, Writers Corner Editor | | |profession= |
| |position= [[Quaestor]] of [[House Archanis]] | | |position= [[Quaestor]] of [[House Archanis]] |
| |era= [[Dark Jedi Brotherhood Era]], [[Rebellion Era]], [[Rise of the Empire Era]] | | |era= [[Dark Jedi Brotherhood Era]], [[Rebellion Era]], [[Rise of the Empire Era]] |
| |affiliation= [[Clan Taldryan]], [[House Archanis]], Sons of Taldryan, [[Sith Order]] | | |affiliation= [[Clan Taldryan]], [[House Archanis]], [[Sons_%26_Daughters_of_Taldryan|Sons of Taldryan]], [[Sith Order]] |
| |ship= [[One Armed Scissor]] | | |ship= [[One Armed Scissor]] |
| |dossier= [http://www.darkjedibrotherhood.com/dbjedi/dossier.asp?ID=107 107] | | |dossier= [http://www.darkjedibrotherhood.com/dbjedi/dossier.asp?ID=107 107] |
Line 32: |
Line 32: |
| ==Lightsabers== | | ==Lightsabers== |
| [[image:107-saber.jpg|thumb|left|The lightsaber currently used by Andan, it was passed on to him by [[Taku "Crix" Matsuki Taldrya]]]]<br> | | [[image:107-saber.jpg|thumb|left|The lightsaber currently used by Andan, it was passed on to him by [[Taku "Crix" Matsuki Taldrya]]]]<br> |
| [[image:0107saber.gif|thumb|left|Another saber that Andan received after the death of [[Taku "Crix" Matsuki Taldrya]]]] | | [[image:0107saber.gif|thumb|right|Another saber that Andan received after the death of [[Taku "Crix" Matsuki Taldrya]]]] |
| [[Taku "Crix" Matsuki Taldrya]] had a standing order saying that if he were to die while [[Quaestor]] of [[House Archanis]], his personal effects were to be given to his successor. After his death in the Seventh Great Jedi War, [[Taku "Crix" Matsuki Taldrya|Taku's]] few possessions were transfered to Andan, including four lightsabers. The first is a simple lightsaber constructed from parts [[Taku "Crix" Matsuki Taldrya|Taku]] removed from the lightsaber of the first Jedi he killed. This lightsaber was of a simple tube with rings cut into it to aid in grip; the crystal used produced a brilliant orange blade. The second lightsaber was built during [[Taku "Crix" Matsuki Taldrya|Taku's]] time in Clan Alvaak and is purple and features an extra long blade, as was customary in the clan. Both of these lightsabers are kept in a display case in Andan's office on [[Volcanus]]. The third lightsaber is based on the lightsaber carried by the then-Chancellor Palpatine and also features a purple blade, although this was a normal length saber and does not show affiliation with Clan Alvaak. The fourth saber is a unique one with a red leather wrapped handle and a stylized hilt from a bladed sword. There is also a small Taldryan crest inlaid in the hilt of the saber; the blade is white. This is the saber that Andan carries and uses on a regular basis. | | [[Taku "Crix" Matsuki Taldrya]] had a standing order saying that if he were to die while [[Quaestor]] of [[House Archanis]], his personal effects were to be given to his successor. After his death in the Seventh Great Jedi War, [[Taku "Crix" Matsuki Taldrya|Taku's]] few possessions were transfered to Andan, including four lightsabers. The first is a simple lightsaber constructed from parts [[Taku "Crix" Matsuki Taldrya|Taku]] removed from the lightsaber of the first Jedi he killed. This lightsaber was of a simple tube with rings cut into it to aid in grip; the crystal used produced a brilliant orange blade. The second lightsaber was built during [[Taku "Crix" Matsuki Taldrya|Taku's]] time in Clan Alvaak and is purple and features an extra long blade, as was customary in the clan. Both of these lightsabers are kept in a display case in Andan's office on [[Volcanus]]. The third lightsaber is based on the lightsaber carried by the then-Chancellor Palpatine and also features a purple blade, although this was a normal length saber and does not show affiliation with Clan Alvaak. The fourth saber is a unique one with a red leather wrapped handle and a stylized hilt from a bladed sword. There is also a small Taldryan crest inlaid in the hilt of the saber; the blade is white. This is the saber that Andan carries and uses on a regular basis. |
|
| |
|
| | | <br> |
| | <br> |
| | <br> |
| | <br> |
| | <br> |
| | <br> |
| | <br> |
| | <br> |
|
| |
|
| ==DJB Facts== | | ==DJB Facts== |
| ===Current Information=== | | ===Current Information=== |
| *[[Rank]]: Battlelord<br> | | *Rank: [[Ranks|Battlelord]]<br> |
| *Primary Position: [[Quaestor]] of [[House Archanis]]<br> | | *Primary Position: [[Quaestor]] of [[House Archanis]]<br> |
| *Other Positions: Fiction Staff Member (Writer's Corner Editor)<br>
| |
| <br>
| |
|
| |
|
| ===Titles=== | | ===Titles=== |
| *[[Quaestor]] of [[House Archanis]], [[Clan Taldryan]]<br> | | *[[Quaestor]] of [[House Archanis]], [[Clan Taldryan]]<br> |
| *Son of Taldryan<br> | | *[[Sons_%26_Daughters_of_Taldryan|Son of Taldryan]]<br> |
| *Member of the Fourth Caste of the Inner Order of Clan Taldryan<br> | | *Member of the Fourth Caste of the Inner Order of Clan Taldryan<br> |
| *Planetary Viceroy of [[Volcanus]] | | *Planetary Viceroy of [[Volcanus]] |
Line 60: |
Line 65: |
| =====Brotherhood Wide Awards===== | | =====Brotherhood Wide Awards===== |
| [[Sapphire Blade]] <br> | | [[Sapphire Blade]] <br> |
| [[Grand Cross of the Dark Side]] with the Pendant of the Dark Path <br> | | [[Grand Cross of the Dark Side|Grand Cross of the Dark Side with the Pendant of the Dark Path]] <br> |
| [[Steel Cross]] with the Star of Hate <br> | | [[Steel Cross|Steel Cross with the Star of Hate]] <br> |
| [[Anteian Cross]] with the Token of the Shroud <br> | | [[Anteian Cross|Anteian Cross with the Token of the Shroud]] <br> |
| [[Dark Cross]] with Platinum Plating <br> | | [[Dark Cross|Dark Cross with Platinum Plating]] <br> |
| Gold Nova <br> | | [[Novae|Gold Nova]] <br> |
| Silver Nova <br> | | [[Novae|Silver Nova]] <br> |
| Bronze Nova with the Bronze Legion <br> | | [[Novae|Bronze Nova with the Bronze Legion]] <br> |
| Crescent with Diamond Star <br> | | [[crescents|Crescent with Diamond Star]] <br> |
| Crescent with Ruby Star <br> | | [[crescents|Crescent with Ruby Star]] <br> |
| Crescent with Amethyst Star x 2 <br> | | [[crescents|Crescent with Amethyst Star]] x 2 <br> |
| Crescent with Sapphire Star x 3 <br> | | [[crescents|Crescent with Sapphire Star]] x 3 <br> |
| Crescent with Emerald Star x 4 <br> | | [[crescents|Crescent with Emerald Star]] x 4 <br> |
| Crescent with Topaz Star x 5 <br> | | [[crescents|Crescent with Topaz Star]] x 5 <br> |
| Crescent with Quartz Star x 2 <br> | | [[crescents|Crescent with Quartz Star]] x 2 <br> |
| Cluster of Fire x 9 <br> | | [[Cluster of Fire]] x 17 <br> |
| Dark Side Scroll with the Bronze Legion <br> | | [[Dark Side Scroll|Dark Side Scroll with the Bronze Legion]] <br> |
| [[Seal of Loyalty]] <br> | | [[Seal of Loyalty]] <br> |
| Legion of the Scholar with the Grand Legion <br> | | [[Legion of the Scholar|Legion of the Scholar with the Grand Legion]] <br> |
| Seal of Alliances <br> | | [[seals|Seal of Alliances]] <br> |
| Seal of Conquest <br> | | [[Seals|Seal of Conquest]] <br> |
| Seal of Duplicity x 4<br> | | [[Seals|Seal of Duplicity]] x 4<br> |
| Seal of Darkness | | [[Seals|Seal of Darkness]] |
|
| |
|
| =====Clan Taldryan Awards===== | | =====Clan Taldryan Awards===== |
| Crescent of Ektrosis (5/22/06)<br>
| | [http://www.taldryan.net/awards.php| Star of Archanis] (9/8/07<br> |
| Dagger of the Fallen (1/4/07) | | [http://www.taldryan.net/awards.php| Dagger of the Fallen] (1/4/07)<br> |
| | [http://www.taldryan.net/awards.php| Crescent of Ektrosis] (5/22/06)<br> |
|
| |
|
| ==Trivia== | | ==Trivia== |