|
|
Line 155: |
Line 155: |
|
| |
|
| <u>Star Destroys / Battleships</u> | | <u>Star Destroys / Battleships</u> |
| * Imperial II-class Star Destroyer (ISDII) ''Eye of the Abyss II'' '''(Clan Flagship)''' | | * Imperial II-class Star Destroyer (ISDII) ''[[ISDII Eye of the Abyss II|Eye of the Abyss II]]'' '''(Clan Flagship)''' |
|
| |
|
| <u>Heavy Cruisers</u> | | <u>Heavy Cruisers</u> |
| * Majestic-class Heavy Cruiser (MJHC) ''Last Light'' | | * Majestic-class Heavy Cruiser (MJHC) ''[[MJHC Last Light|Last Light]]'' |
| * Bothan Assault Cruiser (BAC) ''Darkest Night'' | | * Bothan Assault Cruiser (BAC) ''[[BAC Darkest Night|Darkest Night]]'' |
| * Bothan Assault Cruiser (BAC) ''Shadow'' | | * Bothan Assault Cruiser (BAC) ''[[BAC Shadow|Shadow]]'' |
|
| |
|
| <u>Frigates / Pickets / Medium Cruisers</u> | | <u>Frigates / Pickets / Medium Cruisers</u> |
| * Immobilizer 418 Interdictor Cruiser (INT) ''Creeping Darkness'' | | * Immobilizer 418 Interdictor Cruiser (INT) ''[[INT Creeping Darkness|Creeping Darkness]]'' |
| * Warrior-class Gunship (W/GSP) ''Broken Blade'' | | * Warrior-class Gunship (W/GSP) ''[[W/GSP Broken Blade|Broken Blade]]'' |
| * Warrior-class Gunship (W/GSP) ''Dark Artisan'' | | * Warrior-class Gunship (W/GSP) ''[[W/GSP Dark Artisan|Dark Artisan]]'' |
| * Warrior-class Gunship (W/GSP) ''Light's Lament'' | | * Warrior-class Gunship (W/GSP) ''[[W/GSP Light's Lament|Light's Lament]]'' |
| * Agave-class Picket (AGV) | | * Agave-class Picket (AGV) |
|
| |
|
Line 207: |
Line 207: |
|
| |
|
| <u>Star Destroys / Battleships</u> | | <u>Star Destroys / Battleships</u> |
| * Republic-class Star Destroyer (RSD) ''Final Way'' | | * Republic-class Star Destroyer (RSD) ''[[RSD Final Way|Final Way]]'' |
| * Imperial II-class Star Destroyer (ISDII) ''Harbinger'' '''(Clan Flagship)''' | | * Imperial II-class Star Destroyer (ISDII) ''[[ISDII Harbinger|Harbinger]]'' '''(Clan Flagship)''' |
| * Victory II-class Star Destroyer (VSDII) ''Orian Legacy'' | | * Victory II-class Star Destroyer (VSDII) ''[[VSDII Orian Legacy|Orian Legacy]]'' |
| * Victory-class Star Destroyer (VSDII) ''Covenant'' | | * Victory-class Star Destroyer (VSD) ''[[VSD Covenant|Covenant]]'' |
|
| |
|
| <u>Heavy Cruisers</u> | | <u>Heavy Cruisers</u> |
| * Vindicator-class Heavy Cruiser (VIN) ''Immolator'' | | * Vindicator-class Heavy Cruiser (VIN) ''[[VIN Immolator|Immolator]]'' |
| * Vindicator-class Heavy Cruiser (VIN) ''Scourge'' | | * Vindicator-class Heavy Cruiser (VIN) ''[[VIN Scourge|Scourge]]'' |
|
| |
|
| <u>Frigates / Pickets / Medium Cruisers</u> | | <u>Frigates / Pickets / Medium Cruisers</u> |
| * Immobilizer 418 Interdictor Cruiser (INT) ''Heretic Sun'' | | * Immobilizer 418 Interdictor Cruiser (INT) ''[[INT Heretic Sun|Heretic Sun]]'' |
| * Enforcer-class Picket Cruiser (ENF) ''Overseer'' | | * Enforcer-class Picket Cruiser (ENF) ''[[ENF Overseer|Overseer]]'' |
| * Marauder-class Corvette (M-CRV) ''Inquisitor'' | | * Marauder-class Corvette (M-CRV) ''[[M-CRV Inquisitor|Inquisitor]]'' |
| * Marauder-class Corvette (M-CRV) ''Primus Goluud'' | | * Marauder-class Corvette (M-CRV) ''[[M-CRV Primus Goluud|Primus Goluud]]'' |
| * Marauder-class Corvette (M-CRV) ''Reaper's Call'' | | * Marauder-class Corvette (M-CRV) ''[[M-CRV Reaper's Call|Reaper's Call]]'' |
| * Marauder-class Corvette (M-CRV) ''Tarthos Invictus'' | | * Marauder-class Corvette (M-CRV) ''[[M-CRV Tarthos Invictus|Tarthos Invictus]]'' |
| * Assassin-class Corvette (M/CRV) ''Adjudicator'' | | * Assassin-class Corvette (M/CRV) ''[[M/CRV Adjudicator|Adjudicator]]'' |
| * Assassin-class Corvette (M/CRV) ''Exile'' | | * Assassin-class Corvette (M/CRV) ''[[M/CRV Exile|Exile]]'' |
| * Vibre-class Assault Cruiser (VAC) ''Despot'' | | * Vibre-class Assault Cruiser (VAC) ''[[VAC Despot|Despot]]'' |
| * Vibre-class Assault Cruiser (VAC) ''Turmoil'' | | * Vibre-class Assault Cruiser (VAC) ''[[VAC Turmoil|Turmoil]]'' |
|
| |
|
| <u>Transports</u> | | <u>Transports</u> |
| * VT-49 Decimator (VT-49) | | * VT-49 Decimator (VT-49) |
| * VT-49 Decimator (VT-49) | | * VT-49 Decimator (VT-49) |
| * Starwind-class Pleasure (YCHT) ''Violator'' | | * Starwind-class Pleasure (YCHT) ''[[Violator|Violator]]'' |
|
| |
|
| === Fleet Support === | | === Fleet Support === |
Line 280: |
Line 280: |
| * VT-49 Decimator (VT-49) | | * VT-49 Decimator (VT-49) |
| * Baudo-class Star Yacht (YCHT) | | * Baudo-class Star Yacht (YCHT) |
| * Starwind-class Pleasure Yacht (YCHT) ''Pacifica'' | | * Starwind-class Pleasure Yacht (YCHT) ''[[YCHT Pacifica|Pacifica]]'' |
| * Starwind-class Pleasure Yacht (YCHT) ''Solace'' | | * Starwind-class Pleasure Yacht (YCHT) ''[[YCHT Solace|Solace]]'' |
|
| |
|
| === Fleet Support === | | === Fleet Support === |
Line 315: |
Line 315: |
|
| |
|
| <u>Star Destroys / Battleships</u> | | <u>Star Destroys / Battleships</u> |
| * Nebula-class Star Destroyer (NSD) ''Excidium II'' '''(Clan Flagship)''' | | * Nebula-class Star Destroyer (NSD) ''[[NSD Excidium II|Excidium II]]'' '''(Clan Flagship)''' |
| * Imperial II-class Star Destroyer (ISDII) ''Indomitable'' | | * Imperial II-class Star Destroyer (ISDII) ''[[ISDII Indomitable|Indomitable]]'' |
| * Imperial II-class Star Destroyer (ISDII) ''Warspite'' | | * Imperial II-class Star Destroyer (ISDII) ''[[ISDII Warspite|Warspite]]'' |
|
| |
|
| <u>Heavy Cruisers</u> | | <u>Heavy Cruisers</u> |
| * Majestic-class Heavy Cruiser (MJHC) ''Adenn'' | | * Majestic-class Heavy Cruiser (MJHC) ''[[MJHC Adenn|Adenn]]'' |
| * Majestic-class Heavy Cruiser (MJHC) ''Basilisk'' | | * Majestic-class Heavy Cruiser (MJHC) ''[[MJHC Basilisk|Basilisk]]'' |
| * Majestic-class Heavy Cruiser (MJHC) ''Fury'' | | * Majestic-class Heavy Cruiser (MJHC) ''[[MJHC Fury|Fury]]'' |
|
| |
|
| <u>Frigates / Pickets / Medium Cruisers</u> | | <u>Frigates / Pickets / Medium Cruisers</u> |
Line 328: |
Line 328: |
|
| |
|
| <u>Transports</u> | | <u>Transports</u> |
| * Baudo-class Star Yacht (YCHT) ''Enchantress'' | | * Baudo-class Star Yacht (YCHT) ''[[YCHT Enchantress|Enchantress]]'' |
|
| |
|
| === Fleet Support === | | === Fleet Support === |
Line 366: |
Line 366: |
|
| |
|
| <u>Star Destroys / Battleships</u> | | <u>Star Destroys / Battleships</u> |
| * Cotelin-class Star Destroyer (CSD) ''Justice'' '''(Clan Flagship)''' | | * Cotelin-class Star Destroyer (CSD) ''[[CSD Justice|Justice]]'' '''(Clan Flagship)''' |
|
| |
|
| <u>Heavy Cruisers</u> | | <u>Heavy Cruisers</u> |
| * Majestic-class Heavy Cruiser (MJHC) ''Compulsor'' | | * Majestic-class Heavy Cruiser (MJHC) ''[[MJHC Compulsor|Compulsor]]'' |
| * Bothan Assault Cruiser (BAC) ''Dark Prophet II'' | | * Bothan Assault Cruiser (BAC) ''[[BAC Dark Prophet II|Dark Prophet II]]'' |
| * Vindicator-class Heavy Cruiser (VIN) ''Honor'' | | * Vindicator-class Heavy Cruiser (VIN) ''[[VIN Honor|Honor]]'' |
| * Vindicator-class Heavy Cruiser (VIN) ''Valor'' | | * Vindicator-class Heavy Cruiser (VIN) ''[[VIN Valor|Valor]]'' |
|
| |
|
| <u>Frigates / Pickets / Medium Cruisers</u> | | <u>Frigates / Pickets / Medium Cruisers</u> |
| * Modified Immobilizer 418 Interdictor Cruiser (M/INT) ''Orthanc'' | | * Modified Immobilizer 418 Interdictor Cruiser (M/INT) ''[[M/INT Orthanc|Orthanc]]'' |
| * Lancer-class Frigate (L/FRG) ''Fury'' | | * Lancer-class Frigate (L/FRG) ''[[L/FRG Fury|Fury]]'' |
| * Lancer-class Frigate (L/FRG) ''Vengeance'' | | * Lancer-class Frigate (L/FRG) ''[[L/FRG Vengeance|Vengeance]]'' |
| * Star Galleon-class Frigate (STARG) ''Fearless'' | | * Star Galleon-class Frigate (STARG) ''[[STARG Fearless|Fearless]]'' |
| * Corellian Gunship (GSP) ''Flamewind'' | | * Corellian Gunship (GSP) ''[[GSP Flamewind|Flamewind]]'' |
| * Corellian Gunship (GSP) ''Stormwind'' | | * Corellian Gunship (GSP) ''[[GSP Stormwind|Stormwind]]'' |
|
| |
|
| <u>Transports</u> | | <u>Transports</u> |
| * VT-49 Decimator (VT-49) ''Legacy'' | | * VT-49 Decimator (VT-49) ''[[VT-49 Legacy|Legacy]]'' |
| * VT-49 Decimator (VT-49) ''Sentinel'' | | * VT-49 Decimator (VT-49) ''[[VT-49 Sentinel|Sentinel]]'' |
| * Baudo-class Star Yacht (YCHT) ''Expedition'' | | * Baudo-class Star Yacht (YCHT) ''[[YCHT Expedition|Expedition]]'' |
|
| |
|
| === Fleet Support === | | === Fleet Support === |
Line 440: |
Line 440: |
|
| |
|
| <u>Star Destroys / Battleships</u> | | <u>Star Destroys / Battleships</u> |
| * Imperial II-class Star Destroyer (ISDII) ''Magnus Kaerner'' '''(Clan Flagship)''' | | * Imperial II-class Star Destroyer (ISDII) ''[[ISDII Magnus Kaerner|Magnus Kaerner]]'' '''(Clan Flagship)''' |
|
| |
|
| <u>Heavy Cruisers</u> | | <u>Heavy Cruisers</u> |
| * Majestic-class Heavy Cruiser (MJHC) ''Corsair'' | | * Majestic-class Heavy Cruiser (MJHC) ''[[MJHC Corsair|Corsair]]'' |
| * Bothan Assault Cruiser (BAC) ''Doomsday'' | | * Bothan Assault Cruiser (BAC) ''[[BAC Doomsday|Doomsday]]'' |
|
| |
|
| <u>Frigates / Pickets / Medium Cruisers</u> | | <u>Frigates / Pickets / Medium Cruisers</u> |
| * Belarus-class Medium Cruiser (B/CR) ''Cocytus'' | | * Belarus-class Medium Cruiser (B/CR) ''[[B/CR Cocytus|Cocytus]]'' |
| * Belarus-class Medium Cruiser (B/CR) ''Phlegethon'' | | * Belarus-class Medium Cruiser (B/CR) ''[[B/CR Phlegethon|Phlegethon]]'' |
| * Belarus-class Medium Cruiser (B/CR) ''Reqiuem'' | | * Belarus-class Medium Cruiser (B/CR) ''[[B/CR Reqiuem|Reqiuem]]'' |
|
| |
|
| <u>Transports</u> | | <u>Transports</u> |