Taldryan Order of Battle: Difference between revisions

From Wikipedia of the Dark Brotherhood, an online Star Wars Club
mNo edit summary
(Removing maintenance tag, page mostly untouched for years -14185, WT)
 
(2 intermediate revisions by 2 users not shown)
Line 1: Line 1:
{{Revise}}
The large number of assets [[Taldryan]] possesses make up the [[Taldryan Expansionary Force]] which provide all the military support the Clan needs. For more information on how the House's Armed Forces function, check out [[Taldryan Military|Taldryan's Military]].
The large number of assets [[Taldryan]] possesses make up the [[Taldryan Expansionary Force]] which provide all the military support the Clan needs. For more information on how the House's Armed Forces function, check out [[Taldryan Military|Taldryan's Military]].


Line 5: Line 4:
=== Battle Group I - Vanguard ===
=== Battle Group I - Vanguard ===
[[File:Talcotelinclass.jpg|thumb|200px|right|''Cotelin''-class Star Destroyer ''Justice'']]
[[File:Talcotelinclass.jpg|thumb|200px|right|''Cotelin''-class Star Destroyer ''Justice'']]
{{main|[[Taldryan Battlegroup I|Taldryan Battle Group I]]}}
{{main|Taldryan Battlegroup I}}




'''Cotelin-class Star Destroyer (CSD) ''[[CSD Justice|Justice]]'''''  
'''[[Cotelin-class Star Destroyer]] (CSD) ''[[CSD Justice|Justice]]'''''  
*[[XJ5 ChaseX - Taldryan|Chase X Squadrons]]: ''Black, Gold''
*[[StarWars:XJ5 X-wing starfighter|Chase X Squadrons]]: ''Black, Gold''
*[[TIE Avenger - Taldryan|TIE Advanced Squadrons]]: ''Triumph, Scar''
*[[StarWars:TIE/ad starfighter|TIE Advanced Squadrons]]: ''Triumph, Scar''
*[[XM-1 Nova Wing - Taldryan|Missile Boat Squadron]]: ''Matsuki''
*[[StarWars:Missile Boat|Missile Boat Squadron]]: ''Matsuki''
*[[B-51 B-Wing - Taldryan|B-Wing Squadron]]: ''Spectre''
*[[starwars:B-wing starfighter|B-Wing Squadron]]: ''Spectre''
**[[Gamma Class ATR-6 Assault Transport - Taldryan|Assault Transport]]: ''Intruder 1''
**[[StarWars:Gamma-class ATR-6 assault transport|Assault Transport]]: ''Intruder 1''
**[[Delta-class DX-9 stormtrooper transport - Taldryan|Stormtrooper Transport]]: ''Retribution 1''
**[[StarWars:Delta-class DX-9 stormtrooper transport|Stormtrooper Transport]]: ''Retribution 1''
**[[Lambda-class shuttle - Taldryan|Lambda-class Shuttle]]: ''Courage 1''
**[[StarWars:Lambda-class T-4a shuttle/Legends|Lambda-class Shuttle]]: ''Courage 1''




[[File:Bothan Assault Cruiser-Taldryan.jpg|thumb|200px|right|Bothan Assault Cruiser ''Dark Prophet II'']]
[[File:Bothan Assault Cruiser-Taldryan.jpg|thumb|200px|right|Bothan Assault Cruiser ''Dark Prophet II'']]
'''Bothan Assault Cruiser (BAC) ''[[BAC Dark Prophet II|Dark Prophet II]]'''''  
'''[[StarWars:Bothan Assault Cruiser|Bothan Assault Cruiser]] (BAC) ''[[BAC Dark Prophet II|Dark Prophet II]]'''''  
*[[XJ5 ChaseX - Taldryan|Chase X Squadrons]]: ''Grey''
*[[StarWars:XJ5 X-wing starfighter|Chase X Squadrons]]: ''Grey''
*[[TIE Avenger - Taldryan|TIE Advanced Squadrons]]: ''Valkyrie''
*[[StarWars:TIE/ad starfighter|TIE Advanced Squadrons]]: ''Valkyrie''
*[[B-51 B-Wing - Taldryan|B-Wing Squadron]]: ''Zenith''
*[[starwars:B-wing starfighter|B-Wing Squadron]]: ''Zenith''
*[[Hyperion-class Modified Starfighter - Taldryan|Hyperion Fighter Squadron]]: ''Hyperion Flight''
*[[Hyperion-class Modified Starfighter - Taldryan|Hyperion Fighter Squadron]]: ''Hyperion Flight''
**[[Gamma Class ATR-6 Assault Transport - Taldryan|Assault Transport]]: ''Intruder 2''
**[[StarWars:Gamma-class ATR-6 assault transport|Assault Transport]]: ''Intruder 2''
**[[Lambda-class shuttle - Taldryan|Lambda-class Shuttle]]: ''Courage 2''
**[[StarWars:Lambda-class T-4a shuttle/Legends|Lambda-class Shuttle]]: ''Courage 2''
**[[Lambda-class shuttle - Taldryan|Lambda-class Shuttle]]: ''Courage 3''
**[[StarWars:Lambda-class T-4a shuttle/Legends|Lambda-class Shuttle]]: ''Courage 3''




'''Vindicator Class Heavy Cruiser (VIN) ''[[VIN Valor|Valor]]'''''
'''[[StarWars:Vindicator-class heavy cruiser|Vindicator-class heavy cruiser]] (VIN) ''[[VIN Valor|Valor]]'''''
*[[TIE Avenger - Taldryan|TIE Advanced Squadrons]]: ''Tyrant, Renegade''
*[[StarWars:TIE/ad starfighter|TIE Advanced Squadrons]]: ''Tyrant, Renegade''
*[[TIE Hunter - Taldryan|TIE Hunter Squadrons]]: ''Hett, Jun''
*[[StarWars:TIE/HU Hunter multi-role starfighter|TIE Hunter Squadrons]]: ''Hett, Jun''
*[[XG-1 Star Wing - Taldryan|Assault Gunboat Squadrons]]: ''Deus, Immortal''
*[[StarWars:Alpha-class Xg-1 Star Wing/Legends|Assault Gunboat Squadrons]]: ''Deus, Immortal''
**[[Lambda-class shuttle - Taldryan|Lambda-class Shuttle]]: ''Courage 4''
**[[StarWars:Lambda-class T-4a shuttle/Legends|Lambda-class Shuttle]]: ''Courage 4''


[[File:Lancer frigate-Taldryan.jpg|thumb|175px|right|Lancer Class Frigates ''Fury'' and ''Vengeance'']]
[[File:Lancer frigate-Taldryan.jpg|thumb|175px|right|Lancer Class Frigates ''Fury'' and ''Vengeance'']]
'''Lancer Class Frigate (L/FRG) ''[[L/FRG Fury|Fury]]'''''
'''[[StarWars:Lancer-class frigate/Legends|Lancer Class Frigate]] (L/FRG) ''[[L/FRG Fury|Fury]]'''''
*[[Lambda-class shuttle - Taldryan|Lambda-class Shuttle]]: ''Courage 5''
*[[StarWars:Lambda-class T-4a shuttle/Legends|Lambda-class Shuttle]]: ''Courage 5''




'''Lancer Class Frigate (L/FRG) ''[[L/FRG Vengeance|Vengeance]]'''''
'''[[StarWars:Lancer-class frigate/Legends|Lancer Class Frigate]] (L/FRG) ''[[L/FRG Vengeance|Vengeance]]'''''
*[[Lambda-class shuttle - Taldryan|Lambda-class Shuttle]]: ''Courage 6''
*[[StarWars:Lambda-class T-4a shuttle/Legends|Lambda-class Shuttle]]: ''Courage 6''




'''VT-49 Decimator (VT-49) ''[[VT-49 Legacy|Legacy]]'''''
'''[[StarWars:VT-49 Decimator/Legends|VT-49 Decimator]] (VT-49) ''[[VT-49 Legacy|Legacy]]'''''




'''VT-49 Decimator (VT-49) ''[[VT-49 Sentinel|Sentinel]]'''''
'''[[StarWars:VT-49 Decimator/Legends|VT-49 Decimator]] (VT-49) ''[[VT-49 Sentinel|Sentinel]]'''''




=== Battle Group II - Vigilance ===
=== Battle Group II - Vigilance ===
[[File:Bakura star destroyer.jpg|thumb|200px|right|''Bakura''-class Star Destroyer ''Relentless'']]
[[File:Bakura star destroyer.jpg|thumb|200px|right|''Bakura''-class Star Destroyer ''Relentless'']]
{{main|[[Taldryan Battlegroup II|Taldryan Battle Group II]]}}
{{main|Taldryan Battlegroup II}}




'''Bakura-class Destroyer (BSD) ''[[BSD Relentless|Relentless]]'''''  
'''[[StarWars:Bakura-class destroyer|Bakura-class Destroyer]] (BSD) ''[[BSD Relentless|Relentless]]'''''  
*[[TIE Defender - Taldryan|TIE Defender Squadrons]]: ''Dagger, Stalker''
*[[StarWars:TIE/D Defender/Legends|TIE Defender Squadrons]]: ''Dagger, Stalker''
*[[XM-1 Nova Wing - Taldryan|Missile Boat Squadron]]: ''Rage''
*[[StarWars:Missile Boat|Missile Boat Squadron]]: ''Rage''
**[[Gamma Class ATR-6 Assault Transport - Taldryan|Assault Transport]]: ''Intruder 3''
**[[StarWars:Gamma-class ATR-6 assault transport|Assault Transport]]: ''Intruder 3''
**[[Delta-class DX-9 stormtrooper transport - Taldryan|Stormtrooper Transport]]: ''Retribution 2''
**[[StarWars:Delta-class DX-9 stormtrooper transport|Stormtrooper Transport]]: ''Retribution 2''
**[[Lambda-class shuttle - Taldryan|Lambda-class Shuttle]]: ''Courage 7''
**[[StarWars:Lambda-class T-4a shuttle/Legends|Lambda-class Shuttle]]: ''Courage 7''




'''Majestic-class Heavy Cruiser (MJHC) ''[[MJHC Compulsor|Compulsor]]'''''
'''[[StarWars:Majestic-class heavy cruiser|Majestic-class Heavy Cruiser]] (MJHC) ''[[MJHC Compulsor|Compulsor]]'''''
*[[Gamma Class ATR-6 Assault Transport - Taldryan|Assault Transport]]: ''Intruder 4''
*[[StarWars:Gamma-class ATR-6 assault transport|Assault Transport]]: ''Intruder 4''
*[[Lambda-class shuttle - Taldryan|Lambda-class Shuttle]]: ''Courage 8''
*[[StarWars:Lambda-class T-4a shuttle/Legends|Lambda-class Shuttle]]: ''Courage 8''




'''Vindicator Class Heavy Cruiser (VIN) ''[[VIN Honor|Honor]]'''''
'''[[StarWars:Vindicator-class heavy cruiser|Vindicator Class Heavy Cruiser]] (VIN) ''[[VIN Honor|Honor]]'''''
*[[TIE Avenger - Taldryan|TIE Advanced Squadrons]]: ''Inferno, Lightning, Vortex''
*[[StarWars:TIE/ad starfighter|TIE Advanced Squadrons]]: ''Inferno, Lightning, Vortex''
*[[TIE Hunter - Taldryan|TIE Hunter Squadrons]]: ''Arkarso, Chaos''
*[[StarWars:TIE/HU Hunter multi-role starfighter|TIE Hunter Squadrons]]: ''Arkarso, Chaos''
*[[Scimitar Assault Bomber - Taldryan|Scimitar Assault Bomber Squadron]]: ''Cotelin''
*[[StarWars:Scimitar Assault Bomber|Scimitar Assault Bomber Squadron]]: ''Cotelin''
**[[Lambda-class shuttle - Taldryan|Lambda-class Shuttle]]: ''Courage 9''
**[[StarWars:Lambda-class T-4a shuttle/Legends|Lambda-class Shuttle]]: ''Courage 9''




[[File:MINT.jpg|thumb|175px|right|Modified Interdictor ''Orthanc'']]
[[File:MINT.jpg|thumb|175px|right|Modified Interdictor ''Orthanc'']]
'''Modified Immobilizer 418 Interdictor Cruiser (M/INT) ''[[M/INT Orthanc|Orthanc]]'''''
'''[[StarWars:Immobilizer 418 cruiser/Legends|Modified Immobilizer 418 Interdictor Cruiser]] (M/INT) ''[[M/INT Orthanc|Orthanc]]'''''
*[[TIE Avenger - Taldryan|TIE Advanced Squadron]]: ''Howler''
*[[StarWars:TIE/ad starfighter|TIE Advanced Squadron]]: ''Howler''
**[[Lambda-class shuttle - Taldryan|Lambda-class Shuttle]]: ''Courage 10
**[[StarWars:Lambda-class T-4a shuttle/Legends|Lambda-class Shuttle]]: ''Courage 10




'''Acclamator I-class assault ship (ACC) ''[[ACC Paragon|Paragon]]'''''
'''[[StarWars:Acclamator-class assault ship|Acclamator I-class assault ship]] (ACC) ''[[ACC Paragon|Paragon]]'''''
*[[Sentinel-class Landing Craft - Taldryan|Sentinel Landing Craft]]: ''Gallant 1, Gallant 2''
*[[StarWars:Sentinel-class landing craft|Sentinel Landing Craft]]: ''Gallant 1, Gallant 2''
{{clear}}
{{clear}}


=== Taldryan Home Fleet: Kr'Tal ===
=== Taldryan Home Fleet: Kr'Tal ===
[[File:Corellian gunship-Taldryan.jpg|thumb|175px|right|Corellian Gunships ''Flamewind'' and ''Stormwind'']]
[[File:Corellian gunship-Taldryan.jpg|thumb|175px|right|Corellian Gunships ''Flamewind'' and ''Stormwind'']]
{{main|[[Taldryan Home Fleet#Kr'Tal Home Fleet|Taldryan Home Fleet: Kr'Tal]]}}
{{main|Taldryan Home Fleet}}




'''Corellian Gunship (GSP) ''[[GSP Flamewind|Flamewind]]'''''
'''[[StarWars:DP20 frigate|Corellian Gunship]] (GSP) ''[[GSP Flamewind|Flamewind]]'''''




'''Corellian Gunship (GSP) ''[[GSP Stormwind|Stormwind]]'''''
'''[[StarWars:DP20 frigate|Corellian Gunship]] (GSP) ''[[GSP Stormwind|Stormwind]]'''''




'''Cardan III Class Space Station ''Archanis' Redoubt'''''
'''[[StarWars:Cardan III-class space station|Cardan III-class space station]] ''Archanis' Redoubt'''''
*[[TIE Interceptor - Taldryan|Shielded TIE Interceptor Squadrons]]: ''Flechette, Katarn''
*[[StarWars:TIE/IN interceptor/Legends|Shielded TIE Interceptor Squadrons]]: ''Flechette, Katarn''
**[[Delta-class JV-7 escort shuttle - Taldryan|Escort Shuttle]]: ''Defiler 1''
**[[StarWars:Delta-class JV-7 escort shuttle|Escort Shuttle]]: ''Defiler 1''




'''Cardan III-class Space Station ''[[Citadel Alpha]]'''''
'''[[StarWars:Cardan III-class space station|Cardan III-class space station]] ''[[Citadel Alpha]]'''''
*[[TIE Interceptor - Taldryan|TIE Interceptor Squadron]]: ''Keirdagh''
*[[StarWars:TIE/IN interceptor/Legends|TIE Interceptor Squadron]]: ''Keirdagh''
*[[Scimitar Assault Bomber - Taldryan|Scimitar Assault Bomber Squadron]]: ''Turbulence''
*[[StarWars:Scimitar Assault Bomber|Scimitar Assault Bomber Squadron]]: ''Turbulence''
**[[YCHT Expedition|Baudo Class Star Yacht]]: ''Expedition''
**[[YCHT Expedition|Baudo Class Star Yacht]]: ''Expedition''


=== Taldryan Home Fleet: Rybanloth ===
=== Taldryan Home Fleet: Rybanloth ===
{{main|[[Taldryan Home Fleet#Rybanloth Home Fleet|Taldryan Home Fleet: Rybanloth]]}}
{{main|Taldryan Home Fleet}}




'''Cardan III-class Space Station ''Rybanloth I'''''
'''[[StarWars:Cardan III-class space station|Cardan III-class space station]] ''Rybanloth I'''''
*[[TIE Interceptor - Taldryan|Shielded TIE Interceptor Squadrons]]: ''Telaris, Valyorm''
*[[StarWars:TIE/IN interceptor/Legends|Shielded TIE Interceptor Squadrons]]: ''Telaris, Valyorm''
**[[Delta-class JV-7 escort shuttle - Taldryan|Escort Shuttle]]: ''Defiler 2''
**[[StarWars:Delta-class JV-7 escort shuttle|Escort Shuttle]]: ''Defiler 2''




Line 119: Line 118:
==  Taldryan Ground Forces  ==
==  Taldryan Ground Forces  ==
===  Cotelin Regiment  ===
===  Cotelin Regiment  ===
{{Main|[[Cotelin Regiment]]}}
{{Main|Cotelin Regiment}}


===  Katarn Regiment  ===
===  Katarn Regiment  ===
{{Main|[[Katarn Regiment]]}}
{{Main|Katarn Regiment}}


===  Arkarso Regiment  ===
===  Arkarso Regiment  ===
{{Main|[[Arkarso Regiment]]}}
{{Main|Arkarso Regiment}}




Line 138: Line 137:
===  Naval Assets  ===
===  Naval Assets  ===
==== Star Destroyers / Battleships ====
==== Star Destroyers / Battleships ====
* Khyron-class Star Destroyer (KSD) ''[[KSD Resurgent|Resurgent]]'' '''(Clan Flagship)'''
* [[Khyron-class Star Destroyer]] (KSD) ''[[KSD Resurgent|Resurgent]]'' '''(Clan Flagship)'''
* Cotelin-class Star Destroyer (CSD) ''[[CSD Justice|Justice]]''
* [[Cotelin-class Star Destroyer]] (CSD) ''[[CSD Justice|Justice]]''
* ''Imperial'' II-class Star Destroyer (ISDII) ''[[ISDII Redemption|Redemption]]''
* [[StarWars:Imperial II-class Star Destroyer/Legends|''Imperial'' II-class Star Destroyer]] (ISDII) ''[[ISDII Redemption|Redemption]]''
* Bakura-class Destroyer (BSD) ''[[BSD Relentless|Relentless]]''
* [[StarWars:Bakura-class destroyer|Bakura-class Destroyer]] (BSD) ''[[BSD Relentless|Relentless]]''


==== Heavy Cruisers ====
==== Heavy Cruisers ====


* Majestic-class Heavy Cruiser (MJHC) ''[[MJHC Compulsor|Compulsor]]''
* [[StarWars:Majestic-class heavy cruiser|Majestic-class Heavy Cruiser]] (MJHC) ''[[MJHC Compulsor|Compulsor]]''
* Bothan Assault Cruiser (BAC) ''[[BAC Dark Prophet II|Dark Prophet II]]''
* [[StarWars:Bothan Assault Cruiser|Bothan Assault Cruiser]] (BAC) ''[[BAC Dark Prophet II|Dark Prophet II]]''
* Vindicator-class Heavy Cruiser (VIN) ''[[VIN Honor|Honor]]''
* [[StarWars:Vindicator-class heavy cruiser|Vindicator-class Heavy Cruiser]] (VIN) ''[[VIN Honor|Honor]]''
* Vindicator-class Heavy Cruiser (VIN) ''[[VIN Valor|Valor]]''
* [[StarWars:Vindicator-class heavy cruiser|Vindicator-class Heavy Cruiser]] (VIN) ''[[VIN Valor|Valor]]''
* Modified Immobilizer 418 Interdictor Cruiser (M/INT) ''[[M/INT Orthanc|Orthanc]]''
* [[StarWars:Immobilizer 418 cruiser|Modified Immobilizer 418 Interdictor Cruiser]] (M/INT) ''[[M/INT Orthanc|Orthanc]]''
* Acclamator I-class Assault Ship (ACC) ''[[ACC Paragon|Paragon]]''
* [[StarWars:Acclamator-class assault ship|Acclamator I-class Assault Ship]] (ACC) ''[[ACC Paragon|Paragon]]''


==== Cruisers ====
==== Cruisers ====
Line 175: Line 174:


* Baudo-class Star Yacht (YCHT) ''[[YCHT Expedition|Expedition]]''
* Baudo-class Star Yacht (YCHT) ''[[YCHT Expedition|Expedition]]''
* 4x [[Gamma Class ATR-6 Assault Transport - Taldryan|Gamma-class ATR-6 Assault Transport]] - ''(Intruder)''
* 4x [[StarWars:Gamma-class ATR-6 assault transport|Gamma-class ATR-6 Assault Transport]] - ''(Intruder)''
* 2x [[Sentinel-class Landing Craft - Taldryan|Sentinel-class Landing Craft]] - ''(Gallant)''
* 2x [[StarWars:Sentinel-class landing craft|Sentinel-class Landing Craft]] - ''(Gallant)''
* 10x [[Lambda-class shuttle - Taldryan|Lambda-class Shuttle]] - ''(Courage)''
* 10x [[StarWars:Lambda-class T-4a shuttle/Legends|Lambda-class Shuttle]] - ''(Courage)''
* 2x [[Delta-class JV-7 escort shuttle - Taldryan|Delta Class JV-7 Escort Shuttle]] - ''(Defiler)''
* 2x [[StarWars:Delta-class JV-7 escort shuttle|Delta Class JV-7 Escort Shuttle]] - ''(Defiler)''
* 2x [[Delta-class DX-9 stormtrooper transport - Taldryan|Delta-class DX-9 Stormtrooper Transport]] - ''(Retribution)''
* 2x [[StarWars:Delta-class DX-9 stormtrooper transport|Delta-class DX-9 Stormtrooper Transport]] - ''(Retribution)''


===  Starfighters & Bombers  ===
===  Starfighters & Bombers  ===
Line 185: Line 184:
==== Fighters ====
==== Fighters ====


* 48x [[XJ5 ChaseX - Taldryan|XJ5 X-Wing]] - ''(Black, Gold, Grey, White)''
* 48x [[StarWars:XJ5 X-wing starfighter|XJ5 X-Wing]] - ''(Black, Gold, Grey, White)''
* 24x [[TIE Defender - Taldryan|TIE Defender]] -  ''(Dagger, Stalker)''
* 24x [[StarWars:TIE/D Defender/Legends|TIE Defender]] -  ''(Dagger, Stalker)''
* 12x [[Hyperion-class Modified Starfighter - Taldryan|Hyperion-class Modified Starfighter]] - ''(Hyperion)''
* 12x [[Hyperion-class Modified Starfighter - Taldryan|Hyperion-class Modified Starfighter]] - ''(Hyperion)''
* 108x [[TIE Avenger - Taldryan|TIE Avenger]] - ''(Inferno, Lightning, Tyrant, Valyrie, Vortex, Howler, Triumph, Renegade, Scar)''
* 108x [[StarWars:TIE/ad starfighter|TIE Avenger]] - ''(Inferno, Lightning, Tyrant, Valyrie, Vortex, Howler, Triumph, Renegade, Scar)''
* 96x [[T-65AC4 X-wing - Taldryan|T-65AC4 X-Wing]] - ''(Blizzard, Cyclone, Torrent, Typhoon, Paladin, Razor, Saberfall, Sword)''
* 96x [[StarWars:T-65AC4 X-wing starfighter|T-65AC4 X-Wing]] - ''(Blizzard, Cyclone, Torrent, Typhoon, Paladin, Razor, Saberfall, Sword)''
* 48x [[TIE Hunter - Taldryan|TIE Hunter]] - ''(Hett, Jun, Arkarso, Chaos)''
* 48x [[StarWars:TIE/HU Hunter multi-role starfighter|TIE Hunter]] - ''(Hett, Jun, Arkarso, Chaos)''
* 108x [[TIE Interceptor - Taldryan|TIE Interceptor]] - ''(Flechette, Katarn, Telaris, Valyorm, Keirdagh, Halcyon, Dak'Wind, Aslar, Shadow)''
* 108x [[StarWars:TIE/IN interceptor/Legends|TIE Interceptor]] - ''(Flechette, Katarn, Telaris, Valyorm, Keirdagh, Halcyon, Dak'Wind, Aslar, Shadow)''


==== Bombers & Gunships ====
==== Bombers & Gunships ====


* 24x [[XM-1 Nova Wing - Taldryan|XM-1 Beta-Class Missile Boat]] - ''(Matsuki, Rage)''
* 24x [[StarWars:Missile Boat|XM-1 Beta-Class Missile Boat]] - ''(Matsuki, Rage)''
* 48x [[B-51 B-Wing - Taldryan|B-51 B-Wing]] - ''(Spectre, Zenith, Revenant, Hammer)''
* 48x [[starwars:B-wing starfighter|B-51 B-Wing]] - ''(Spectre, Zenith, Revenant, Hammer)''
* 24x [[XG-1 Star Wing - Taldryan|XG-1 Alpha-class Star Wing]] - ''(Deus, Immortal)''
* 24x [[StarWars:XG-1 Alpha-class Star Wing|XG-1 Alpha-class Star Wing]] - ''(Deus, Immortal)''
* 24x [[Scimitar Assault Bomber - Taldryan|Scimitar Assault Bomber]] - ''(Cotelin, Turbulence)''
* 24x [[StarWars:Scimitar Assault Bomber|Scimitar Assault Bomber]] - ''(Cotelin, Turbulence)''


=== Space Stations ===
=== Space Stations ===
Line 270: Line 269:
* 12x [[starwars:LAAT/c|LAAT/c]]
* 12x [[starwars:LAAT/c|LAAT/c]]
* 40x [[starwars:Drop pod|Drop Pod]]
* 40x [[starwars:Drop pod|Drop Pod]]
* 70x [[Armored Interface Craft-4 - Taldryan|Armoured Interface Craft 4]]
* 70x [[StarWars:Armored Interface Craft-4|Armoured Interface Craft 4]]


{{clear}}
{{clear}}

Latest revision as of 06:22, 5 October 2021

The large number of assets Taldryan possesses make up the Taldryan Expansionary Force which provide all the military support the Clan needs. For more information on how the House's Armed Forces function, check out Taldryan's Military.

Order of Battle

Battle Group I - Vanguard

Cotelin-class Star Destroyer Justice
Main article: Taldryan Battlegroup I


Cotelin-class Star Destroyer (CSD) Justice


Bothan Assault Cruiser Dark Prophet II

Bothan Assault Cruiser (BAC) Dark Prophet II


Vindicator-class heavy cruiser (VIN) Valor

Lancer Class Frigates Fury and Vengeance

Lancer Class Frigate (L/FRG) Fury


Lancer Class Frigate (L/FRG) Vengeance


VT-49 Decimator (VT-49) Legacy


VT-49 Decimator (VT-49) Sentinel


Battle Group II - Vigilance

Bakura-class Star Destroyer Relentless
Main article: Taldryan Battlegroup II


Bakura-class Destroyer (BSD) Relentless


Majestic-class Heavy Cruiser (MJHC) Compulsor


Vindicator Class Heavy Cruiser (VIN) Honor


Modified Interdictor Orthanc

Modified Immobilizer 418 Interdictor Cruiser (M/INT) Orthanc


Acclamator I-class assault ship (ACC) Paragon


Taldryan Home Fleet: Kr'Tal

Corellian Gunships Flamewind and Stormwind
Main article: Taldryan Home Fleet


Corellian Gunship (GSP) Flamewind


Corellian Gunship (GSP) Stormwind


Cardan III-class space station Archanis' Redoubt


Cardan III-class space station Citadel Alpha

Taldryan Home Fleet: Rybanloth

Main article: Taldryan Home Fleet


Cardan III-class space station Rybanloth I



Taldryan Ground Forces

Cotelin Regiment

Main article: Cotelin Regiment

Katarn Regiment

Main article: Katarn Regiment

Arkarso Regiment

Main article: Arkarso Regiment





Military Assets List

Naval Assets

Star Destroyers / Battleships

Heavy Cruisers

Cruisers

  • None

Frigates

Corvettes

  • Light Corvette (L/CRV) Starwind

Assault Craft

Transports & Shuttles

Starfighters & Bombers

Fighters

Bombers & Gunships

Space Stations

Space Stations

Ground Forces

Droids

Conscripts

Clones

Unique Units

  • 5000x Massassi Warriors (2 Tribes: The Derriphan and the Typhojem Tribe.)

Sithspawn

Walkers

Tanks

Speeders

Artillery

Aerial



Template:TalOOB