Arcona Second Fleet: Difference between revisions
From Wikipedia of the Dark Brotherhood, an online Star Wars Club
m (categorized) |
No edit summary |
||
Line 16: | Line 16: | ||
The '''Arcona Second Fleet''', usually known simply as the Second Fleet, is one of the fleets of the [[Arconan Armed Forces]]. It contains elements of, but does not replace, the [[Arcona Expeditionary Force]]. | The '''Arcona Second Fleet''', usually known simply as the Second Fleet, is one of the fleets of the [[Arconan Armed Forces]]. It contains elements of, but does not replace, the [[Arcona Expeditionary Force]]. | ||
== History == | |||
== Order of Battle == | |||
=== [[NSD Invicta|''Nebula-class Star Destroyer Invicta'']] ''Flagship'' === | |||
*CO: Captain [[Ban Quell]] | |||
'''Attached Starfighter units''' | |||
* Second Fleet Wing I (4 squadrons) | |||
* Wing Commander: TBA | |||
** [[T-65XJ X-Wing - Arcona|XJ X-Wing]] [[Black Wind Squadron]] | |||
** [[T-65XJ X-Wing - Arcona|XJ X-Wing]] [[Lightbane Squadron]] | |||
** [[T-65XJ X-Wing - Arcona|XJ X-Wing]] [[Void Squadron]] (non-Dark Jedi element) | |||
** [[B-51 B-Wing - Arcona|B-Wing]] [[Scourge Squadron]] | |||
* '''Stealth-X Fighter''' [[Void Squadron]] (Elite; not attached to Wing I) | |||
'''Attached Transport craft''' | |||
* 10 [[LAAT/i gunship - Arcona|LAAT/i Gunships]] | |||
=== [[BAC Shadow|Bothan Assault Cruiser ''Shadow'']] === | |||
*CO: [[House Qel-Droma]] [[Quaestor]] ([[Socorra Erinos]]) | |||
'''Attached Starfighter units''' | |||
* Second Fleet Wing II (3 squadrons) | |||
* Wing Commander: [[Larn Viock]] | |||
** [[T-65XJ X-Wing - Arcona|XJ X-Wing]] [[Black Malice Squadron]] | |||
** [[T-65XJ X-Wing - Arcona|XJ X-Wing]] [[Silver Night Squadron]] | |||
** [[BTL-S8 K-wing - Arcona|K-Wing]] [[Dark Rain Squadron]] | |||
'''Attached Transport craft''' | |||
* 5 [[LAAT/i gunship - Arcona|LAAT/i Gunships]] | |||
'''Attached Army units''' | |||
* Detachment Commander: Wayfighter Liet | |||
** 3rd Deep Assault Recon Brigade, Element 2 – 10 74-7 Speeder Bikes</small> | |||
=== [[MJHC Lictor|''Majestic ''-class Heavy Cruiser ''Lictor'']] === | |||
*CO: TBA | |||
'''Attached Starfighter units''' | |||
*Second Fleet Wing III (currently non-operational) | |||
'''Attached Transport craft''' | |||
* 10 [[LAAT/i gunship - Arcona|LAAT/i Gunships]] | |||
'''Attached Army units''' | |||
* Division Commander: TBA | |||
** 4th Armoured Infantry Brigade – 3 AT-ATs, 6 AT-STs, 2 AT-AAs | |||
=== [[W/GSP Dark Artisan|''Warrior''-class Gunship ''Dark Artisan'']] === | |||
=== [[W/GSP Light's Lament|''Warrior''-class Gunship ''Light’s Lament'']] === | |||
[[Category:Arcona OOB|Second Fleet]] | [[Category:Arcona OOB|Second Fleet]] |
Revision as of 12:48, 13 January 2013
![]() |
![]() | |
2nd Fleet | |
Organizational information | |
Led by: |
TBA |
Parent organization: |
Arcona Armed Forces |
Locations: |
|
Chronological and political information | |
Founding: | |
Era(s): | |
[ Source ] |
The Arcona Second Fleet, usually known simply as the Second Fleet, is one of the fleets of the Arconan Armed Forces. It contains elements of, but does not replace, the Arcona Expeditionary Force.
History
Order of Battle
Nebula-class Star Destroyer Invicta Flagship
- CO: Captain Ban Quell
Attached Starfighter units
- Second Fleet Wing I (4 squadrons)
- Wing Commander: TBA
- XJ X-Wing Black Wind Squadron
- XJ X-Wing Lightbane Squadron
- XJ X-Wing Void Squadron (non-Dark Jedi element)
- B-Wing Scourge Squadron
- Stealth-X Fighter Void Squadron (Elite; not attached to Wing I)
Attached Transport craft
Bothan Assault Cruiser Shadow
Attached Starfighter units
- Second Fleet Wing II (3 squadrons)
- Wing Commander: Larn Viock
Attached Transport craft
Attached Army units
- Detachment Commander: Wayfighter Liet
- 3rd Deep Assault Recon Brigade, Element 2 – 10 74-7 Speeder Bikes
Majestic -class Heavy Cruiser Lictor
- CO: TBA
Attached Starfighter units
- Second Fleet Wing III (currently non-operational)
Attached Transport craft
Attached Army units
- Division Commander: TBA
- 4th Armoured Infantry Brigade – 3 AT-ATs, 6 AT-STs, 2 AT-AAs