|
|
Line 17: |
Line 17: |
| |3/22/2021 - current | | |3/22/2021 - current |
| |- | | |- |
| |[[Alethia Archenksova]] | | |[[Ood Bnar]] |
| |[[Right Hand of Justice]] | | |[[Right Hand of Justice]] |
| |2/25/2021 - current | | |2/26/2023 - current |
| |- | | |- |
| |[[Kamjin "Maverick" Lap'lamiz]] | | |[[Qormus Aquila]] |
| |[[Left Hand of Justice]] | | |[[Left Hand of Justice]] |
| |5/29/2021 - current | | |2/26/2023 - current |
| |- | | |- |
| |[[Korvis]] | | |[[Halcyon Taldrya]] |
| |[[Appeals Panel]] | | |[[Appeals Panel]] |
| |2/25/2021 - current | | |2/26/2023 - current |
| |- | | |- |
| |[[Tasha'Vel Versea]] | | |[[Pel]] |
| |[[Appeals Panel]] | | |[[Appeals Panel]] |
| |2/25/2021 - current | | |2/26/2023 - current |
| |- | | |- |
| |[[Benevolent Taldrya Whiner]] | | |[[Shimrah]] |
| |[[Appeals Panel]] | | |[[Appeals Panel]] |
| |2/25/2021 - current | | |2/26/2023 - current |
| |- | | |- |
| |td colspan="3" class="foot" style="background-color: #383838"| | | |td colspan="3" class="foot" style="background-color: #383838"| |
Latest revision as of 00:58, 27 February 2023
The Chamber of Justice is made up of the Justicar, his two Hands of Justice, and three members who serve on the Appeals Panel. The Chamber serves to protect the fun and safe environment the Brotherhood has established, and is run by the Justicar - who is second to no one with authority in the execution of justice. It is recommended everyone familiarize themselves with the basic description of the Chamber and its relevant members by reading the main pages - Chamber of Justice and Justicar.
All trials completed by the Chamber and individual case descriptions can be found in the Chamber Case History subcategory. Once you have a grasp of the main information, you should move on to more specific Chamber areas, including Chamber of Justice Policies, IRC Guidelines, and the Covenant pages.
Subcategories
This category has the following 2 subcategories, out of 2 total.
Pages in category "Chamber of Justice"
The following 15 pages are in this category, out of 15 total.