Template:HKM Leaders: Difference between revisions

From Wikipedia of the Dark Brotherhood, an online Star Wars Club
m (Updated page to reflect current events)
m (Updated information)
Line 44: Line 44:
|style="background-color:#1a1a1a" width="33%" |  None
|style="background-color:#1a1a1a" width="33%" |  None
|style="background-color:#1a1a1a" width="33%" |  [[Callus Bo'Amar]]
|style="background-color:#1a1a1a" width="33%" |  [[Callus Bo'Amar]]
|style="background-color:#1a1a1a" width="33%" |  09/25/14 - 10/05/14
|style="background-color:#1a1a1a" width="33%" |  09/25/14 - 10/06/14
|-
|-
|width="33%" |  [[Callus Bo'Amar]]
|width="33%" |  [[Callus Bo'Amar]]
|width="33%" |  [[Starrett]]
|width="33%" |  [[Starrett]]
|width="33%" |  10/05/14 - 10/11/14
|width="33%" |  10/06/14 - 10/11/14
|-
|-
|style="background-color:#1a1a1a" width="33%"  |  [[Callus Bo'Amar]]
|style="background-color:#1a1a1a" width="33%"  |  [[Callus Bo'Amar]]
Line 56: Line 56:
|width="33%" |  [[Callus Bo'Amar]]
|width="33%" |  [[Callus Bo'Amar]]
|width="33%" |  [[Taranae Rhode]]
|width="33%" |  [[Taranae Rhode]]
|width="33%" |  12/22/14 - 11/23/15
|width="33%" |  12/22/14 - 07/20/15
|-
|width="33%" |  [[Callus Bo'Amar]]
|width="33%" |  None
|width="33%" |  07/20/15 - 11/23/15
|-
|width="33%" |  [[Eiko]]
|width="33%" |  None
|width="33%" |  11/23/15 - 11/24/15
|-
|-
|width="33%" |  [[Eiko]]
|width="33%" |  [[Eiko]]
|width="33%" |  [[Darkblade]]
|width="33%" |  [[Darkblade]]
|width="33%" |  11/23/15 - Present
|width="33%" |  11/24/15 - Present
|}
|}
</center>
</center>

Revision as of 18:08, 5 December 2015

Battle Team Karness Muur
Leader Sergeant Service Dates
Arden Karn Celevon Edraven 36 ABY - 37 ABY
Celevon Edraven Arturis Schulen 37 ABY
Arturis Schulen Solus Gar 37 ABY
Arturis Schulen Seabr'imsto'nedansr 37 ABY
Teylas Ramar Seabr'imsto'nedansr 37 ABY
House Karness Muur
Quaestor Aedile Service Dates MM/YY
Kz'set Callus Bo'Amar 02/20/14 - 09/25/14
None Callus Bo'Amar 09/25/14 - 10/06/14
Callus Bo'Amar Starrett 10/06/14 - 10/11/14
Callus Bo'Amar None 10/11/14 - 12/22/14
Callus Bo'Amar Taranae Rhode 12/22/14 - 07/20/15
Callus Bo'Amar None 07/20/15 - 11/23/15
Eiko None 11/23/15 - 11/24/15
Eiko Darkblade 11/24/15 - Present