|
|
(10 intermediate revisions by 2 users not shown) |
Line 4: |
Line 4: |
| {{Campaign2 | | {{Campaign2 |
| | prev = [[Great Jedi War XIII]] | | | prev = [[Great Jedi War XIII]] |
| | next = the future is always in motion | | | next = [[Tensions in the Orian Empire]] |
| | name = Redemption and Honor | | | name = Redemption and Honor |
| | image = [[File:Sepros.jpg|350px]] | | | image = [[File:Sepros.jpg|350px]] |
| | conflict = Excavation of dig site on Moraband | | | conflict = Sadowan Attempt to Retake the Orian System |
| | begin= [[30 ABY to 39 ABY#35 ABY|35 ABY]] | | | begin= [[30 ABY to 39 ABY#37 ABY|37 ABY]] |
| | end = [[30 ABY to 39 ABY#35 ABY| 35 ABY]] | | | end = |
| | place= [[Sepros]], [[Orian System]] | | | place= [[Orian System]] |
| | outcome = | | | outcome = |
| | side1 = Clan Naga Sadow | | | side1 = Clan Naga Sadow |
| | side2 = Collective occupation forces | | | side2 = Collective occupation forces |
| | commanders1 = *[[Bentre Kairn'tel Sadow]] | | | commanders1 = * [[Bentre Sadow]] |
| *[[DarkHawk|Takagari DarkHawk KogaRyu]] | | * [[DarkHawk|Takagari DarkHawk KogaRyu]] |
| *[[Muz Ashen Keibatsu]] | | * [[Muz Ashen Keibatsu]] |
| | commanders2 = | | | commanders2 = |
| * Collective Commander | | * Collective Commanders |
| * Collective Commander 2nd in Command
| |
| * Collective Wing Commander
| |
| * Collective Loyalty Officer
| |
| }} | | }} |
|
| |
|
Line 35: |
Line 32: |
|
| |
|
| ===First Contact=== | | ===First Contact=== |
| | [[File:HSD Skyline.jpg|thumb|right|500px|The shore of Aeotheran during the initial attacks on Collective forces]] |
| Talk about how the Clan first pops in | | Talk about how the Clan first pops in |
| detail a bit of how the Houses made their respective attacks | | detail a bit of how the Houses made their respective attacks |
Line 40: |
Line 38: |
| Mention the Two-pronged attack on the planets | | Mention the Two-pronged attack on the planets |
|
| |
|
| | [[File:HMRBANNER.jpg|thumb|left|150px|the Ragnosian operations banner]] |
| ===The Initial Crusade for Sepros=== | | ===The Initial Crusade for Sepros=== |
| touch a bit on how things go; positive and negative | | touch a bit on how things go; positive and negative |
Line 55: |
Line 54: |
| ==Personnel Present for the Sadowan Homecoming Operation== | | ==Personnel Present for the Sadowan Homecoming Operation== |
| ===Sadowan Participants=== | | ===Sadowan Participants=== |
| * [[member]] | | * [[Hilgrif]] |
| * [[member]] | | * [[Xolarin]] |
| * [[member]] | | * [[DarkHawk|Takagari "Darkhawk" KogaRyu]] |
| * [[member]] | | * [[Ciara Tearnan Rothwell Tarentae]] |
| * [[member]] | | * Xuner Holst |
| * [[member]] | | * [[Scarlet|Scarlet Agna]] |
| * [[member]] | | * [[Malisane Sadow]] |
| * [[member]] | | * [[Bentre Sadow]] |
| * [[member]] | | * [[Kojiro Keibatsu]] |
| * [[member]] | | * [[Rivio Rosan]] |
| * [[member]] | | * [[Tasha'Vel Versea]] |
| * [[member]] | | * [[Hades]] |
| * [[member]] | | * [[Macron Goura Sadow]] |
| * [[member]] | | * [[Muz Ashen]] |
| * [[member]] | | * [[Etah|Etah Kilij-Bloodfyre]] |
| * [[member]] | | * Telos |
| * [[member]] | | * [[Sanguinius Tsucyra]] |
| * [[member]] | | * [[Malik Sadow]] |
| * [[member]] | | * [[Sith Bloodfyre-Tarentae]] |
| * [[member]] | | * [[Ashura Isradia Sadow]] |
| | |
| ===Collective Forces Participating in the Conflict=== | | ===Collective Forces Participating in the Conflict=== |
| =Competitions Run During Redemption and Honor= | | =Competitions Run During Redemption and Honor= |
Line 85: |
Line 85: |
| |- | | |- |
| | style="text-align: left; vertical-align:top;" | | | | style="text-align: left; vertical-align:top;" | |
| *member (1st) | | * Muz Ashen Keibatsu (1st) |
| *member (2nd) | | * Ciara Tearnan Rothwell Tarentae (2nd) |
| *member (3rd) | | * Xolarin (3rd) |
| | * Hades |
| | * Malisane Sadow |
| | * Ashura Isradia Sadow |
| | * Takagari "Darkhawk" KogaRyu |
| | * Kojiro Keibatsu |
| | * Macron Goura Sadow |
| | * Sith Bloodfyre-Tarentae |
| |} | | |} |
| <br> | | <br> |
| | |
| ==Phase One Results== | | ==Phase One Results== |
| ===House Marka Ragnos Competitions=== | | ===House Marka Ragnos Competitions=== |
Line 104: |
Line 112: |
| |- | | |- |
| | style="text-align: left; vertical-align:top;" | | | | style="text-align: left; vertical-align:top;" | |
| *member (1st) | | * Muz Ashen Keibatsu (1st) |
| *member (2nd) | | * Xolarin (2nd) |
| *member (3rd) | | * Hilgrif (3rd) |
| | style="text-align: left; vertical-align:top;" | | | | style="text-align: left; vertical-align:top;" | |
| * member | | * Hilgrif (1st) |
| * member | | * Xolarin (2nd) |
| * member | | * Ciara Tearnan Rothwell Tarentae (3rd) |
| * member | | * Telos |
| * member | | * Muz Ashen Keibatsu |
| * member | | * Kojiro Keibatsu |
| | style="text-align: left; vertical-align:top;" | | | | style="text-align: left; vertical-align:top;" | |
| * member | | * Hilgrif (1st) |
| * member
| |
| * member
| |
| * member
| |
| * member
| |
| | style="text-align: left; vertical-align:top;" | | | | style="text-align: left; vertical-align:top;" | |
| * member | | * Muz Ashen Keibatsu (1st) |
| * member | | * Kojiro Keibatsu (2nd) |
| * member | | * Xolarin (3rd) |
| * member | | * Hilgrif |
| * member
| |
| * member
| |
| | style="text-align: left; vertical-align:top;" | | | | style="text-align: left; vertical-align:top;" | |
| * member | | * Muz Ashen Keibatsu |
| * member | | * Ciara Tearnan Rothwell Tarentae |
| * member | | * Kojiro Keibatsu |
| * member | | * Hilgrif |
| * member
| |
| * member
| |
| |} | | |} |
| <br> | | <br> |
| | |
| ===House Shar Dakhan Competitions=== | | ===House Shar Dakhan Competitions=== |
| {|{| class="fancy" style="margin:0 auto; width:100%;text-align:center;" | | {|{| class="fancy" style="margin:0 auto; width:100%;text-align:center;" |
Line 148: |
Line 149: |
| |- | | |- |
| | style="text-align: left; vertical-align:top;" | | | | style="text-align: left; vertical-align:top;" | |
| *member (1st) | | * Macron Goura Sadow (1st) |
| *member (2nd) | | * Xuner Holst (2nd) |
| *member (3rd) | | * Takagari "Darkhawk" KogaRyu (3rd) |
| | * Sanguinius Tsucyra Entar |
| | style="text-align: left; vertical-align:top;" | | | | style="text-align: left; vertical-align:top;" | |
| * member | | * Takagari "Darkhawk" KogaRyu (1st) |
| * member | | * Rivio Rosan (2nd) |
| * member
| |
| * member
| |
| * member
| |
| * member
| |
| | style="text-align: left; vertical-align:top;" | | | | style="text-align: left; vertical-align:top;" | |
| * member | | * Takagari "Darkhawk" KogaRyu (1st) |
| * member | | * Scarlet Agna (2nd) |
| * member | | * Etah Kilij-Bloodfyre (3rd) |
| * member | | * Kojiro Keibatsu |
| * member
| |
| | style="text-align: left; vertical-align:top;" | | | | style="text-align: left; vertical-align:top;" | |
| * member | | * Malik Sadow (1st) |
| * member | | * Hilgrif (2nd) |
| * member | | * Sanguinius Tsucyra Entar (3rd) |
| * member | | * Etah Kilij-Bloodfyre |
| * member | | * Kojiro Keibatsu |
| * member | | * Bentre Sadow |
| | * Ciara Tearnan Rothwell Tarentae |
| | * Xuner Holst |
| | * Scarlet Agna |
| | * Malisane Sadow |
| | * Takagari "Darkhawk" KogaRyu |
| | * Telos |
| | * Muz Ashen Keibatsu |
| | style="text-align: left; vertical-align:top;" | | | | style="text-align: left; vertical-align:top;" | |
| * member | | * Hilgrif (1st) |
| * member | | * Ciara Tearnan Rothwell Tarentae (2nd) |
| * member | | * Hades (3rd) |
| * member | | * Bentre Sadow |
| * member | | * Tasha'Vel Versea |
| * member
| |
| |} | | |} |
| <br> | | <br> |
| | |
| ==Phase Two Results== | | ==Phase Two Results== |
| {|{| class="fancy" style="margin:0 auto; width:100%;text-align:center;" | | {|{| class="fancy" style="margin:0 auto; width:100%;text-align:center;" |
Line 194: |
Line 198: |
| |- | | |- |
| | style="text-align: left; vertical-align:top;" | | | | style="text-align: left; vertical-align:top;" | |
| *member (1st)
| | none |
| *member (2nd)
| |
| *member (3rd)
| |
| | style="text-align: left; vertical-align:top;" | | | | style="text-align: left; vertical-align:top;" | |
| * member | | * Ciara Tearnan Rothwell Tarentae (1st) |
| * member | | * Hades (1st) |
| * member
| |
| * member
| |
| * member
| |
| * member
| |
| | style="text-align: left; vertical-align:top;" | | | | style="text-align: left; vertical-align:top;" | |
| * member | | * Ciara Tearnan Rothwell Tarentae (1st) |
| * member | | * Sith Bloodfyre-Tarentae (2nd) |
| * member | | * Xolarin (3rd) |
| * member | | * Muz Ashen Keibatsu |
| * member | | * Takagari "Darkhawk" KogaRyu |
| | * Ashura Isradia Sadow |
| | style="text-align: left; vertical-align:top;" | | | | style="text-align: left; vertical-align:top;" | |
| * member | | * Muz Ashen Keibatsu (1st) |
| * member | | * Takagari "Darkhawk" KogaRyu (2nd) |
| * member | | * Ciara Tearnan Rothwell Tarentae (3rd) |
| * member
| |
| * member
| |
| * member
| |
| | style="text-align: left; vertical-align:top;" | | | | style="text-align: left; vertical-align:top;" | |
| * member | | * Muz Ashen Keibatsu (1st) |
| * member | | * Xolarin (2nd) |
| * member | | * Takagari "Darkhawk" KogaRyu (3rd) |
| * member | | * Ciara Tearnan Rothwell Tarantae |
| * member
| |
| * member
| |
| | style="text-align: left; vertical-align:top;" | | | | style="text-align: left; vertical-align:top;" | |
| * member
| | none |
| * member
| |
| * member
| |
| * member
| |
| * member
| |
| * member
| |
| | style="text-align: left; vertical-align:top;" | | | | style="text-align: left; vertical-align:top;" | |
| * member
| | |
| * member
| | * Muz Ashen Keibatsu (1st) |
| * member | | * Ciara Tearnan Rothwell Tarentae (2nd) |
| * member | | * Ashura Isradia Sadow (3rd) |
| * member | | * Takagari "Darkhawk" KogaRyu |
| * member | |
| |} | | |} |
| <br> | | <br> |
Line 247: |
Line 235: |
| |- | | |- |
| | style="text-align: left; vertical-align:top;" | | | | style="text-align: left; vertical-align:top;" | |
| *member (1st) | | * Sith Bloodfyre-Tarentae (1st) |
| *member (2nd) | | * Muz Ashen Keibatsu (2nd) |
| *member (3rd) | | * Ashura Isradia Sadow (3rd) |
| | * Xolarin |
| | * Takagari "Darkhawk" KogaRyu |
| |} | | |} |
| <br> | | <br> |
Line 259: |
Line 249: |
| |title=Major Naga Sadow Conflicts | | |title=Major Naga Sadow Conflicts |
| |years = [[30 ABY to 39 ABY#38 ABY|38 ABY]] | | |years = [[30 ABY to 39 ABY#38 ABY|38 ABY]] |
| |after= the future is constantly in motion | | |after= [[Tensions in the Orian Empire]] |
| }} | | }} |
| {{End box}} | | {{End box}} |
|
| |
|
| [[category: Naga Sadow events]] | | [[category: Naga Sadow events]] |