|
|
(6 intermediate revisions by 3 users not shown) |
Line 1: |
Line 1: |
| {{Ship (individual) | | {{Ship |
| |name=Corra | | |name=Corra |
| |image=[[Image:M-CRV.jpg|250px]] | | |image=[[File:CCRV.jpg|250px]] |
| |class=Modified Corvette (M/CRV) | | |manufacturer =[[starwars:Corellian Engineering Corporation|Corellian Engineering Corporation]] |
| | |line =[[starwars:CR series|CR series]] |
| | |model=[[itemprototype:485|CR90 corvette]] |
| | |class=Corvette |
| | |cost=3,600,000 credits |
| |modifier= | | |modifier= |
| |sysmods= | | |item=[[item:46209|ID 46209]] |
| |length=150 Meters | | |length=150 meters |
| |width= | | |width=48.6 meters |
| |height= | | |height=32.6 meters |
| |max accel= | | |max accel= 2,100 G |
| |mglt=22 mglt | | |mglt= |
| |max speed=950 kph | | |max speed=950 km/h |
| |engine= | | |engine=Girodyne Ter58 high-output ion turbine engines (11) |
| |hyperdrive=Class 2 | | |hyperdrive=Class 2.0 |
| |hdsystem= | | |hdsystem=CEC subspace hyperdrive |
| |poweroutput= | | |poweroutput= |
| |power= | | |power=Mason-Branger 7085 ionization reactor and regulator |
| |shield gen=400 SBD | | |shield gen=Phoah-Kingsmeyer 484-J4E screen control and shield projector |
| |hull=188 RU | | |hull=Ferro-magnesium ceramic |
| |sensor= | | |sensor=Pax Hustana variable array sensor units (2) |
| |target= | | |target= |
| |navigation= | | |navigation=Corellian Chain Management NavCom Unit |
| |avionics= | | |avionics= |
| |countermeasures= | | |countermeasures= |
| |armament=*2 dual turbolaser cannons | | |armament=*Taim & Bak H9 dual turbolaser turrets (2) |
| *6 quad laser cannons | | *Taim & Bak H9 single turbolaser turrets (4) |
| |complement=
| | |crew=165 |
| |crew=46 to 165, dependent upon skill of crew | | |skeleton=7 |
| |skeleton=none | | |passengers=Up to 600 |
| |passengers= | | |capacity=Up to 3,000 metric tons |
| |capacity=*3,000 Metric Tons | | |consumables=1 year |
| |consumables=Three months | |
| |othersystems= | | |othersystems= |
| |role=Training/defense | | |role=*Corvette |
| | *Light escort |
| |commission= | | |commission= |
| |firstsight=[[20 ABY to 25 ABY|25 ABY]] | | |firstsight=[[20 ABY to 25 ABY|25 ABY]] |
Line 46: |
Line 50: |
| }} | | }} |
|
| |
|
| The ''Corra'' first appeared under the command of [[Jaac Cotelin]] during the [[Seventh Great Jedi War]], bearing remarkable resemblance to the ''[[M/CRV Sirona|Palantir]]''. Recognized as the ''Palatir'''s sister ship, it was not given to a clan after war's end, but rather commandeered by [[Headmaster]] [[Anshar Kahn Tarentae]] and placed under the command of the [[Shadow Academy]]. | | The ''Corra'' first appeared under the command of [[Jaac Cotelin]] during the [[Seventh Great Jedi War]], bearing remarkable resemblance to the ''[[Sirona|Palantir]]''. Recognized as the ''Palatir'''s sister ship, it was not given to a clan after war's end, but rather commandeered by [[Headmaster]] [[Anshar Kahn Tarentae]] and placed under the command of the [[Shadow Academy]]. |
|
| |
|
| Named after the goddess of prophecy, the ship, like her sister, primarily served both as a training vessel and defense ship for the Shadow Academy. It was also recognized as being under the direct command of the [[Praetor]] to the Headmaster, although it rarely left the [[Antei System]] prior to the [[Vong Incursion]]. | | Named after the goddess of prophecy, the ship, like her sister, primarily served both as a training vessel and defense ship for the Shadow Academy. It was also recognized as being under the direct command of the [[Praetor]] to the Headmaster, although it rarely left the [[Antei System]] prior to the [[Eighth Great Jedi War]]. |
|
| |
|
| During the [[Evacuation of Lyspair]], the ''Corra'' took on the majority of the Shadow Academy's staff, both Force using and non, who were still present. Though it survived the invasion, it was ultimately replaced by the Agave-class picket ship ''[[Azura]]''. | | During the [[Evacuation of Lyspair]], the ''Corra'' took on the majority of the Shadow Academy's staff, both Force using and non, who were still present. Though it survived the invasion, it was ultimately replaced by the ''Azura''. |
|
| |
|
| [[Category:Former Shadow Academy OOB]] | | [[Category:Former Dark Council starships]] |
|
Corra
|
Corellian Engineering Corporation
|
CR series
|
CR90 corvette
|
Corvette
|
3,600,000 credits
|
ID 46209
|
150 meters
|
48.6 meters
|
32.6 meters
|
2,100 G
|
950 km/h
|
Girodyne Ter58 high-output ion turbine engines (11)
|
Class 2.0
|
CEC subspace hyperdrive
|
Mason-Branger 7085 ionization reactor and regulator
|
Phoah-Kingsmeyer 484-J4E screen control and shield projector
|
Ferro-magnesium ceramic
|
Pax Hustana variable array sensor units (2)
|
Corellian Chain Management NavCom Unit
|
- Taim & Bak H9 dual turbolaser turrets (2)
- Taim & Bak H9 single turbolaser turrets (4)
|
165
|
7
|
Up to 600
|
Up to 3,000 metric tons
|
1 year
|
|
Shadow Academy
|
Praetor to the Headmaster
|
25 ABY
|
27 ABY
|
|
The Corra first appeared under the command of Jaac Cotelin during the Seventh Great Jedi War, bearing remarkable resemblance to the Palantir. Recognized as the Palatir's sister ship, it was not given to a clan after war's end, but rather commandeered by Headmaster Anshar Kahn Tarentae and placed under the command of the Shadow Academy.
Named after the goddess of prophecy, the ship, like her sister, primarily served both as a training vessel and defense ship for the Shadow Academy. It was also recognized as being under the direct command of the Praetor to the Headmaster, although it rarely left the Antei System prior to the Eighth Great Jedi War.
During the Evacuation of Lyspair, the Corra took on the majority of the Shadow Academy's staff, both Force using and non, who were still present. Though it survived the invasion, it was ultimately replaced by the Azura.