|
|
Line 1: |
Line 1: |
| [[Image:Picture-emblem1.jpg|right]] | | <div class="floatright">[[File:Picture-emblem1.jpg|300px]]</div> |
| The Brotherhood is made up of a large assortment of fleets, one from each Clan; the Antei Defense, and the Dark Council. Each Clan of the Brotherhood has a wide range of fictional Possessions including ships and other forces that have been awarded for different things such as winning a Great Jedi War, a Clan Feud, or other DB-wide event. Following the [[Eighth Great Jedi War]] all the Clans faced a "Fleet Reset" and had the option to either repair or salvage their current holdings. Here you will find ships that were either destroyed or decommissioned from that time on. To see what ships are currently in use check the [[Military Possessions Record]]. | | The Brotherhood is made up of a large assortment of fleets, one from each '''Clan'''; the Antei Defense, and the Dark Council. Each '''Clan''' of the Brotherhood has a wide range of fictional Possessions including ships and other forces that have been awarded for different things such as winning a Great Jedi War, a '''Clan''' Feud, or other DB-wide event. Following the [[Eighth Great Jedi War]] all the Clans faced a "Fleet Reset" and had the option to either repair or salvage their current holdings. Here you will find ships that were either destroyed or decommissioned from that time on. To see what ships are currently in use check the [[Military Possessions Record]]. |
|
| |
|
| These “Possessions Records” provide easily assessable and modifiable documents to keep an up-to-date listing of all approved Possessions. Changes to the Records are done by an appointed official, currently [[Duga Taldrya Arkarso]]. Approval for all such Possessions come from the Grand Master and Deputy Grand Master of the Brotherhood.
| | A "Ground Forces Reset" was also run following the [[Spoils of War]] [[Rite of Supremacy]]. All of the former Ground Forces are listed below for historical purposes, with the current Ground Forces located on the Military Possessions Record. |
|
| |
|
| = Dark Council =
| | These “Possessions Records” provide easily assessable and modifiable documents to keep an up-to-date listing of all approved Possessions. Approval for all such Possessions come from the Grand Master and Deputy Grand Master. |
|
| |
|
| === Past Fleet Capital Ships === | | |
| | |
| | = Dark Council = |
| | |
| | === Past Fleet Capital Ships === |
|
| |
|
| <u>Star Destroys / Battleships</u> | | <u>Star Destroys / Battleships</u> |
| | |
|
| |
|
| * Autarch-class Cruiser ''[[Autarch]]'' | | * Autarch-class Cruiser ''[[Autarch]]'' |
Line 15: |
Line 20: |
|
| |
|
| <u>Heavy Cruisers</u> | | <u>Heavy Cruisers</u> |
| | |
|
| |
|
| * Bothan Assault Cruiser (BAC) ''[[BAC Exodus|Exodus]]'' | | * Bothan Assault Cruiser (BAC) ''[[BAC Exodus|Exodus]]'' |
Line 21: |
Line 27: |
|
| |
|
| <u>Frigates / Pickets / Medium Cruisers</u> | | <u>Frigates / Pickets / Medium Cruisers</u> |
| | |
|
| |
|
| * Agave-class Picket (AGV) ''[[AGV Rival|Rival]]'' | | * Agave-class Picket (AGV) ''[[AGV Rival|Rival]]'' |
Line 27: |
Line 34: |
|
| |
|
| <u>Transports</u> | | <u>Transports</u> |
| | |
|
| |
|
| * None | | * None |
|
| |
|
| = Antei Defense Forces = | | = Antei Defense Forces = |
|
| |
|
| === Past Fleet Capital Ships === | | === Past Fleet Capital Ships === |
|
| |
|
| <u>Star Destroys / Battleships</u> | | <u>Star Destroys / Battleships</u> |
| | |
|
| |
|
| * None | | * None |
|
| |
|
| <u>Heavy Cruisers</u> | | <u>Heavy Cruisers</u> |
| | |
|
| |
|
| * None | | * None |
|
| |
|
| <u>Frigates / Pickets / Medium Cruisers</u> | | <u>Frigates / Pickets / Medium Cruisers</u> |
| | |
|
| |
|
| * 6x Immobilizer 418 Interdictor Cruiser (INT) | | * 6x Immobilizer 418 Interdictor Cruiser (INT) |
Line 51: |
Line 62: |
| ** [[INT V]] | | ** [[INT V]] |
| ** [[INT VI]] | | ** [[INT VI]] |
| * 12x Lancer-class Frigate (L/FRG): | | * 12x Lancer-class Frigate (L/FRG) |
| ** [[LFRG I - 1]] | | ** [[LFRG I - 1]] |
| ** [[LFRG I - 2]] | | ** [[LFRG I - 2]] |
Line 64: |
Line 75: |
| ** [[LFRG VI - 1]] | | ** [[LFRG VI - 1]] |
| ** [[LFRG VI - 2]] | | ** [[LFRG VI - 2]] |
| * 12x Escort Carrier (ESC): | | * 12x Escort Carrier (ESC) |
| ** [[ESC I - 1]] | | ** [[ESC I - 1]] |
| ** [[ESC I - 2]] | | ** [[ESC I - 2]] |
Line 79: |
Line 90: |
|
| |
|
| <u>Transports</u> | | <u>Transports</u> |
| | |
|
| |
|
| * None | | * None |
|
| |
|
| === Past Fleet Support === | | === Past Fleet Support === |
|
| |
|
| <u>Fighters</u> | | <u>Fighters</u> |
| | |
|
| |
|
| * 384x TIE Defender | | * 384x TIE Defender |
| * 432x Assault Shuttle | | * 432x Assault Shuttle |
|
| |
|
| <u>Bombers & Gunships</u> | | <u>Bombers & Gunships</u> |
| | |
|
| |
|
| * 72x Xm-1 Beta-class Missile Boat | | * 72x Xm-1 Beta-class Missile Boat |
|
| |
|
| <u>Transports & Shuttles</u> | | <u>Transports & Shuttles</u> |
| | |
|
| |
|
| * None | | * None |
|
| |
|
| = Shadow Academy = | | = Shadow Academy = |
|
| |
|
| === Past Fleet Capital Ships === | | === Past Fleet Capital Ships === |
|
| |
|
| <u>Star Destroys / Battleships</u> | | <u>Star Destroys / Battleships</u> |
| | |
|
| |
|
| * Khyron-class Dreadnaught (K/DREAD) ''[[Arcanum]]'' | | * Khyron-class Dreadnaught (K/DREAD) ''[[Arcanum]]'' |
|
| |
|
| <u>Heavy Cruisers</u> | | <u>Heavy Cruisers</u> |
| | |
|
| |
|
| * None | | * None |
|
| |
|
| <u>Frigates / Pickets / Medium Cruisers</u> | | <u>Frigates / Pickets / Medium Cruisers</u> |
| | |
|
| |
|
| * Nebulon-B2 Modified Frigate (M/FRG) ''[[M/FRG Mnemosyne|Mnemosyne]]'' | | * Nebulon-B2 Modified Frigate (M/FRG) ''[[M/FRG Mnemosyne|Mnemosyne]]'' |
Line 116: |
Line 134: |
|
| |
|
| <u>Transports</u> | | <u>Transports</u> |
| | |
|
| |
|
| * None | | * None |
|
| |
|
| === Past Fleet Support === | | === Past Fleet Support === |
|
| |
|
| <u>Fighters</u> | | <u>Fighters</u> |
| | |
| | |
| * 12x R-41 Starchaser | | * 12x R-41 Starchaser |
| * 24x TIE Interceptor (All Shielded) | | * 24x TIE Interceptor (All Shielded) |
Line 127: |
Line 148: |
| * 24x Vulture-class Droid Starfighter | | * 24x Vulture-class Droid Starfighter |
|
| |
|
| <u>Bombers & Gunships</u> | | <u>Bombers & Gunships</u> |
| | |
| | |
| * 12x Y-wing | | * 12x Y-wing |
|
| |
|
| <u>Transports & Shuttles</u> | | <u>Transports & Shuttles</u> |
| | |
| | |
| * 3x Corellian Star Shuttle | | * 3x Corellian Star Shuttle |
| * 4x Lambda-class Shuttle | | * 4x Lambda-class Shuttle |
| * 12x Kappa-class Shuttle | | * 12x Kappa-class Shuttle |
|
| |
|
| = Clan Arcona = | | = '''Clan''' Arcona = |
|
| |
|
| === Past Fleet Capital Ships === | | === Past Fleet Capital Ships === |
|
| |
|
| <u>Star Destroys / Battleships</u> | | <u>Star Destroys / Battleships</u> |
| | |
| | |
| * Acclamator I-class Assault Ship (ACC) ''[[ACC Thanatos|Thanatos]]'' | | * Acclamator I-class Assault Ship (ACC) ''[[ACC Thanatos|Thanatos]]'' |
|
| |
|
| <u>Heavy Cruisers</u> | | <u>Heavy Cruisers</u> |
| | |
| | |
| * None | | * None |
|
| |
|
| <u>Frigates / Pickets / Medium Cruisers</u> | | <u>Frigates / Pickets / Medium Cruisers</u> |
| | |
| | |
| * Modified Strike Cruiser (M/STRKC) ''[[M/STRKC Eye of the Abyss|Eye of the Abyss]]'' | | * Modified Strike Cruiser (M/STRKC) ''[[M/STRKC Eye of the Abyss|Eye of the Abyss]]'' |
| * Carrack Cruiser (CRCK) ''[[CRCK Nighthawk|Nighthawk]]'' | | * Carrack Cruiser (CRCK) ''[[CRCK Nighthawk|Nighthawk]]'' |
Line 157: |
Line 188: |
|
| |
|
| <u>Transports</u> | | <u>Transports</u> |
| | |
| | |
| * Starwind-class Pleasure Yacht (YCHT) ''[[YCHT Serenity|Serenity]]'' | | * Starwind-class Pleasure Yacht (YCHT) ''[[YCHT Serenity|Serenity]]'' |
|
| |
|
| === Past Fleet Support === | | === Past Fleet Support === |
|
| |
|
| <u>Fighters</u> | | <u>Fighters</u> |
| | |
| | |
| * 6x [[Arcona|E-Wing]] | | * 6x [[Arcona|E-Wing]] |
| * 8x TIE Phantom | | * 8x TIE Phantom |
Line 167: |
Line 202: |
| * 90x [[TIE Fighter - Arcona|TIE Fighter]] | | * 90x [[TIE Fighter - Arcona|TIE Fighter]] |
|
| |
|
| <u>Bombers & Gunships</u> | | <u>Bombers & Gunships</u> |
| | |
| | |
| * None | | * None |
|
| |
|
| <u>Transports & Shuttles</u> | | <u>Transports & Shuttles</u> |
| | |
| | |
| * None | | * None |
|
| |
|
| = Clan Naga Sadow = | | === Past Ground Forces === |
| | * 80x [[LAAT/i gunship - Arcona|Low Altitude Assault Transport/infantry]] |
| | * 1x A6 Juggernaut |
| | * 50x AT-TE |
| | * 5x AT-AT |
| | * 2x AT-AA |
| | * 6x AT-ST |
| | * 2x HAET-221 Drop Ship |
| | * 2x ULAV |
| | * 85x OOM Series Combat Droid |
| | * 3x OOM Command Officer Series Combat Droid |
| | * 320x 74-Z Speeder Bike |
| | * 36x SPHA walker |
| | |
| | = '''Clan''' Naga Sadow = |
|
| |
|
| === Past Fleet Capital Ships === | | === Past Fleet Capital Ships === |
|
| |
|
| <u>Star Destroys / Battleships</u> | | <u>Star Destroys / Battleships</u> |
| | |
| | |
| * None | | * None |
|
| |
|
| <u>Heavy Cruisers</u> | | <u>Heavy Cruisers</u> |
| * None' | | |
| | |
| | * None |
|
| |
|
| <u>Frigates / Pickets / Medium Cruisers</u> | | <u>Frigates / Pickets / Medium Cruisers</u> |
| | |
| | |
| * Modified Strike Cruiser (M/STRKC) ''[[M/STRKC Wandering Soul|Wandering Soul]]'' | | * Modified Strike Cruiser (M/STRKC) ''[[M/STRKC Wandering Soul|Wandering Soul]]'' |
| * Nebulon-B2 Modified Frigate (M/FRG) ''[[M/FRG Fire of Sepros|Fire of Sepros]]'' | | * Nebulon-B2 Modified Frigate (M/FRG) ''[[M/FRG Fire of Sepros|Fire of Sepros]]'' |
Line 191: |
Line 250: |
|
| |
|
| <u>Transports</u> | | <u>Transports</u> |
| | |
| | |
| * Gallofree Medium Transport (MTRNS) ''[[MTRNS Saber's Edge|Saber's Edge]]'' | | * Gallofree Medium Transport (MTRNS) ''[[MTRNS Saber's Edge|Saber's Edge]]'' |
| * Starwind-class Pleasure Yacht (YCHT) ''[[YCHT Ventrade|Ventrade]]'' | | * Starwind-class Pleasure Yacht (YCHT) ''[[YCHT Ventrade|Ventrade]]'' |
Line 196: |
Line 257: |
|
| |
|
|
| |
|
| === Past Fleet Support === | | |
| | |
| | |
| | === Past Fleet Support === |
|
| |
|
| <u>Fighters</u> | | <u>Fighters</u> |
| | |
| | |
| * 12x [[TIE Defender - Naga Sadow|TIE Defender]] | | * 12x [[TIE Defender - Naga Sadow|TIE Defender]] |
| * 4x [[TIE Avenger - Naga Sadow|TIE Avenger]] | | * 4x [[TIE Avenger - Naga Sadow|TIE Avenger]] |
Line 206: |
Line 272: |
| * 60x [[TIE Fighter - Naga Sadow|TIE Fighter]] | | * 60x [[TIE Fighter - Naga Sadow|TIE Fighter]] |
|
| |
|
| <u>Bombers & Gunships</u> | | <u>Bombers & Gunships</u> |
| | |
| | |
| * None | | * None |
|
| |
|
| <u>Transports & Shuttles</u> | | <u>Transports & Shuttles</u> |
| | |
| | |
| * 2x [[Beta Class ETR-3 Escort Transport - Naga Sadow|Beta-class ETR-3 Escort Transport]] | | * 2x [[Beta Class ETR-3 Escort Transport - Naga Sadow|Beta-class ETR-3 Escort Transport]] |
| * 4x Gamma-class Assault Shuttle | | * 4x Gamma-class Assault Shuttle |
Line 216: |
Line 286: |
| * 3x Lambda-class Shuttle | | * 3x Lambda-class Shuttle |
|
| |
|
| = Clan Plagueis = | | === Past Ground Forces === |
| | * 2x A6 Juggernaut |
| | * 13x AT-AT |
| | * 31x AT-ST |
| | * 15x AT-PT |
| | * 10x TIE Crawler |
| | * 5x AT-TE |
| | * 10x OOM Series Combat Droid |
| | * 6x Landing Barge |
| | |
| | |
|
| |
|
| === Past Fleet Capital Ships === | | |
| | |
| | = '''Clan''' Plagueis = |
| | |
| | === Past Fleet Capital Ships === |
|
| |
|
| <u>Star Destroys / Battleships</u> | | <u>Star Destroys / Battleships</u> |
| | |
| | |
| * None | | * None |
|
| |
|
| <u>Heavy Cruisers</u> | | <u>Heavy Cruisers</u> |
| | |
| | |
| * None | | * None |
|
| |
|
| <u>Frigates / Pickets / Medium Cruisers</u> | | <u>Frigates / Pickets / Medium Cruisers</u> |
| | |
| | |
| * Modified Strike Cruiser (M/STRKC) ''[[Atrum Pars]]'' | | * Modified Strike Cruiser (M/STRKC) ''[[Atrum Pars]]'' |
| * Modified Strike Cruiser (M/STRKC) ''[[Vengeance]]'' | | * Modified Strike Cruiser (M/STRKC) ''[[Vengeance]]'' |
Line 237: |
Line 327: |
|
| |
|
| <u>Transports</u> | | <u>Transports</u> |
| | |
| | |
| * Action IV Bulk Transport (ACTIV) ''[[ACTIV Brigand|Brigand]]'' | | * Action IV Bulk Transport (ACTIV) ''[[ACTIV Brigand|Brigand]]'' |
| * Gallofree Medium Transport (MTRNS) ''[[MTRNS Destiny|Destiny]]'' | | * Gallofree Medium Transport (MTRNS) ''[[MTRNS Destiny|Destiny]]'' |
Line 244: |
Line 336: |
| * Starwind-class Pleasure Yacht (YCHT) ''[[YCHT Solace|Solace]]'' | | * Starwind-class Pleasure Yacht (YCHT) ''[[YCHT Solace|Solace]]'' |
|
| |
|
| === Past Fleet Support === | | === Past Fleet Support === |
| | *''See [[Former Plagueis Starfighters]] for more information'' |
|
| |
|
| <nowiki>*</nowiki>''See [[Former Plagueis Starfighters]] for more information''
| |
|
| |
|
| <u>Fighters</u> | | <u>Fighters</u> |
| | |
| | |
| * 48x TIE Defender | | * 48x TIE Defender |
| * 3x TIE Phantom | | * 3x TIE Phantom |
Line 259: |
Line 353: |
| * 12x M3-A Scyk Fighter | | * 12x M3-A Scyk Fighter |
|
| |
|
| <u>Bombers & Gunships</u> | | <u>Bombers & Gunships</u> |
| | |
| | |
| * 12x TIE Bomber | | * 12x TIE Bomber |
|
| |
|
| <u>Transports & Shuttles</u> | | <u>Transports & Shuttles</u> |
| | |
| | |
| * 2x Delta-class JV-7 Escort Shuttle | | * 2x Delta-class JV-7 Escort Shuttle |
|
| |
|
| = Clan Scholae Palatinae = | | === Past Ground Forces === |
| | * 3x AT-AT |
| | * 6x AT-ST |
| | * 2x ULAV |
| | * 1x XR-85 Tank Droids |
| | * 1x SD-9 Series Infantry Droid |
| | * 1x SD-10 Series Infantry Droid |
| | * 165x OOM Series Combat Droid |
| | * 3x OOM Command Officer Series Combat Droid |
| | |
| | = '''Clan''' Scholae Palatinae = |
|
| |
|
| === Past Fleet Capital Ships === | | === Past Fleet Capital Ships === |
|
| |
|
| <u>Star Destroys / Battleships</u> | | <u>Star Destroys / Battleships</u> |
| | |
| | |
| * Victory-class Star Destroyer (VSD) ''[[VSD Excidium|Excidium]]'' | | * Victory-class Star Destroyer (VSD) ''[[VSD Excidium|Excidium]]'' |
|
| |
|
| <u>Heavy Cruisers</u> | | <u>Heavy Cruisers</u> |
| | |
| | |
| * None | | * None |
|
| |
|
| <u>Frigates / Pickets / Medium Cruisers</u> | | <u>Frigates / Pickets / Medium Cruisers</u> |
| | |
| | |
| * Modified Strike Cruiser (M/STRKC) ''[[M/STRKC Valkyrie|Valkyrie]]'' | | * Modified Strike Cruiser (M/STRKC) ''[[M/STRKC Valkyrie|Valkyrie]]'' |
| * Strike Cruiser (STRKC) ''[[STRKC Dark Predator|Dark Predator]]'' | | * Strike Cruiser (STRKC) ''[[STRKC Dark Predator|Dark Predator]]'' |
Line 285: |
Line 399: |
|
| |
|
| <u>Transports</u> | | <u>Transports</u> |
| | |
| | |
| * VT-49 Decimator (VT-49) ''Unnamed'' | | * VT-49 Decimator (VT-49) ''Unnamed'' |
| * Gallofree Medium Transport (MTRNS) ''[[MTRNS Dragon's Find|Dragon's Find]]'' | | * Gallofree Medium Transport (MTRNS) ''[[MTRNS Dragon's Find|Dragon's Find]]'' |
Line 290: |
Line 406: |
| * Starwind-class Pleasure Yacht (YCHT) ''[[YCHT Emperor's Will|Emperor's Will]]'' | | * Starwind-class Pleasure Yacht (YCHT) ''[[YCHT Emperor's Will|Emperor's Will]]'' |
|
| |
|
| === Past Fleet Support === | | === Past Fleet Support === |
|
| |
|
| <u>Fighters</u> | | <u>Fighters</u> |
| | |
| | |
| * 12x T-65 X-Wing | | * 12x T-65 X-Wing |
| * 36x TIE Fighter | | * 36x TIE Fighter |
|
| |
|
| <u>Bombers & Gunships</u> | | <u>Bombers & Gunships</u> |
| | |
| | |
| * 12x [[TIE Bomber - Scholae Palatinae|TIE Bomber]] | | * 12x [[TIE Bomber - Scholae Palatinae|TIE Bomber]] |
|
| |
|
| <u>Transports & Shuttles</u> | | <u>Transports & Shuttles</u> |
| | |
| | |
| * 4x Gamma-class Assault Shuttle | | * 4x Gamma-class Assault Shuttle |
| * 2x Lambda-class Shuttle | | * 2x Lambda-class Shuttle |
|
| |
|
| = Clan Taldryan = | | === Past Ground Forces === |
| | * 1x AAT-1 Armored Assault Tank |
| | * 1x Heavy Attack Tank T3-B |
| | * 1x SPHA-T Heavy Artillery Turbolaser |
| | * 1x PX-4 Mobile Command Base |
| | * 2x Hoverscout |
| | * 3x A6 Juggernaut |
| | * 5x TIE Crawler |
| | * 1x AT-TE |
| | * 12x AT-AT |
| | * 21x AT-ST |
| | * 1x AT-AA |
| | * 6x Landing barge |
|
| |
|
| === Past Fleet Capital Ships === | | = '''Clan''' Taldryan = |
| | |
| | === Past Fleet Capital Ships === |
|
| |
|
| <u>Star Destroys / Battleships</u> | | <u>Star Destroys / Battleships</u> |
| | |
| | |
| * Venator-class Star Destroyer (VEN) ''[[VEN Katarn|Katarn]]'' | | * Venator-class Star Destroyer (VEN) ''[[VEN Katarn|Katarn]]'' |
| * Victory-class Star Destroyer (VSD) ''[[VSD Dark Prophet|Dark Prophet]]'' | | * Victory-class Star Destroyer (VSD) ''[[VSD Dark Prophet|Dark Prophet]]'' |
|
| |
|
| <u>Heavy Cruisers</u> | | <u>Heavy Cruisers</u> |
| | |
| | |
| * Modified Invincible-Class Dreadnaught (M/DREAD) ''[[M/DREAD Dark Seraphim|Dark Seraphim]]'' | | * Modified Invincible-Class Dreadnaught (M/DREAD) ''[[M/DREAD Dark Seraphim|Dark Seraphim]]'' |
|
| |
|
| <u>Frigates / Pickets / Medium Cruisers</u> | | <u>Frigates / Pickets / Medium Cruisers</u> |
| | |
| | |
| * Assault Frigate (A/FRG) ''[[A/FRG Praetorian|Praetorian]]'' | | * Assault Frigate (A/FRG) ''[[A/FRG Praetorian|Praetorian]]'' |
| * Modified Bulk Cruiser (M/BCRS) ''[[M/BCRS Leviathan|Leviathan]]'' | | * Modified Bulk Cruiser (M/BCRS) ''[[M/BCRS Leviathan|Leviathan]]'' |
Line 325: |
Line 467: |
|
| |
|
| <u>Transports</u> | | <u>Transports</u> |
| | |
| | |
| * Gallofree Medium Transport (MTRNS) ''[[MTRNS Odin|Odin]]'' | | * Gallofree Medium Transport (MTRNS) ''[[MTRNS Odin|Odin]]'' |
|
| |
|
| === Past Fleet Support === | | === Past Fleet Support === |
|
| |
|
| <u>Fighters</u> | | <u>Fighters</u> |
| | |
| | |
| * 6x [[RZ-1 A-Wing - Taldryan|A-Wing]] | | * 6x [[RZ-1 A-Wing - Taldryan|A-Wing]] |
| * 96x [[TIE Fighter - Taldryan|TIE Fighter]] | | * 96x [[TIE Fighter - Taldryan|TIE Fighter]] |
Line 336: |
Line 482: |
| * 168x [[Eta-2 Actis-class - Taldryan|Eta-2 Actis-class Light Interceptor]] | | * 168x [[Eta-2 Actis-class - Taldryan|Eta-2 Actis-class Light Interceptor]] |
|
| |
|
| <u>Bombers & Gunships</u> | | <u>Bombers & Gunships</u> |
| | |
| | |
| * None | | * None |
|
| |
|
| <u>Transports & Shuttles</u> | | <u>Transports & Shuttles</u> |
| | |
| | |
| * 4x Gamma-class Assault Shuttle | | * 4x Gamma-class Assault Shuttle |
| * 7x Lambda-class Shuttle | | * 7x Lambda-class Shuttle |
| * 5x Delta-class DX-9 Stormtrooper Transport | | * 5x Delta-class DX-9 Stormtrooper Transport |
|
| |
|
| = Clan Tarentum = | | === Past Ground Forces === |
| | * 40x [[LAAT/i gunship - Taldryan|Low Altitude Assault Transport/infantry]] |
| | * 3x Imperial MPDSL |
| | * 2x SPHA-T Heavy Artillery Turbolaser |
| | * 1x HAVr A9 Floating Fortress |
| | * 6x Hoverscout |
| | * 10x HAET-221 Drop Ship |
| | * 1x LAVr QH-7 Chariot |
| | * 2x ULAV |
| | * 3x STAP Single Trooper Aerial Platform |
| | * 2x AT-AA |
| | * 15x AT-AT |
| | * 30x AT-ST |
| | * 12x AT-AP |
| | * 6x AT-RT |
| | * 6x AT-PT |
| | * 5x TIE Crawler |
| | * 3x Imperial 1-H-Class Repulsortank |
| | * 2x Imperial 1-M-Class Repulsortank |
| | * 6x Theta-class AT-AT Barge |
| | * 2x MTT Multi Troop Transport |
| | * 4x Droideka Series Battle Droid |
| | * 2x SD-10 Series Infantry Droid |
| | * 300x OOM Series Combat Droid |
| | * 8x OOM Command Officer Series Combat Droid |
| | |
| | = '''Clan''' Tarentum = |
|
| |
|
| === Past Fleet Capital Ships === | | === Past Fleet Capital Ships === |
|
| |
|
| <u>Star Destroys / Battleships</u> | | <u>Star Destroys / Battleships</u> |
| * Victory-class Star Destroyer (VSD) ''[[Corsair|Corsair]]'' | | |
| | |
| | * Victory-class Star Destroyer (VSD) ''[[Corsair]]'' |
|
| |
|
| <u>Heavy Cruisers</u> | | <u>Heavy Cruisers</u> |
| | |
| | |
| * None | | * None |
|
| |
|
| <u>Frigates / Pickets / Medium Cruisers</u> | | <u>Frigates / Pickets / Medium Cruisers</u> |
| | |
| | |
| * Belarus-class Medium Cruiser (B/CR) ''[[B/CR Acheron|Acheron]]'' | | * Belarus-class Medium Cruiser (B/CR) ''[[B/CR Acheron|Acheron]]'' |
| * Modified Bulk Cruiser (M/BCRS) ''[[M/BCRS Doomsday|Doomsday]]'' | | * Modified Bulk Cruiser (M/BCRS) ''[[M/BCRS Doomsday|Doomsday]]'' |
Line 365: |
Line 547: |
|
| |
|
| <u>Transports</u> | | <u>Transports</u> |
| | |
| | |
| * Gallofree Medium Transport (MTRNS) ''[[MTRNS Argos|Argos]]'' | | * Gallofree Medium Transport (MTRNS) ''[[MTRNS Argos|Argos]]'' |
|
| |
|
| === Past Fleet Support === | | === Past Fleet Support === |
|
| |
|
| <u>Fighters</u> | | <u>Fighters</u> |
| | |
| | |
| * 18x [[B-51 B-Wing - Tarentum|B-Wing]] | | * 18x [[B-51 B-Wing - Tarentum|B-Wing]] |
| * 6x [[RZ-1 A-Wing - Tarentum|A-Wing]] | | * 6x [[RZ-1 A-Wing - Tarentum|A-Wing]] |
Line 378: |
Line 564: |
| * 84x TIE Fighter | | * 84x TIE Fighter |
|
| |
|
| <u>Bombers & Gunships</u> | | <u>Bombers & Gunships</u> |
| | |
| | |
| * 18x [[XM-1 Nova Wing - Tarentum|Xm-1 Beta-class Missile Boat]] | | * 18x [[XM-1 Nova Wing - Tarentum|Xm-1 Beta-class Missile Boat]] |
|
| |
|
| <u>Transports & Shuttles</u> | | <u>Transports & Shuttles</u> |
| | |
| | |
| * 1x Lambda-class T-4a Shuttle | | * 1x Lambda-class T-4a Shuttle |
|
| |
|
| = Recent Changes = | | === Past Ground Forces === |
| | * 1x LAVr QH-7 Chariot |
| | * 4x ULAV |
| | * 2x AT-AA |
| | * 1x AT-AT Waveskimmer |
| | * 10x AT-AT |
| | * 24 x AT-ST |
| | * 4x Imperial 1-H-Class Repulsortank |
| | * 11x Imperial 1-M-Class Repulsortank |
| | * 1x XR-85 Tank Droids |
| | * 6x Theta-class AT-AT Barge |
| | * 60x OOM Series Combat Droid |
|
| |
|
| === Ships Lost During the [[Ninth Great Jedi War]] === | | = Recent Changes = |
|
| |
|
| | === Ships Lost During the [[Ninth Great Jedi War]] === |
| '''Dark Council''' | | '''Dark Council''' |
| | |
| | |
| * Bothan Assault Cruiser (BAC) Exodus | | * Bothan Assault Cruiser (BAC) Exodus |
| * Agave-class Picket (AGV) Rival | | * Agave-class Picket (AGV) Rival |
|
| |
| '''Shadow Academy''' | | '''Shadow Academy''' |
| * Khyron-class Dreadnaught (K/DREAD) Arcanum
| | [[Category:DJB Info]] [[Category:Order of Battle]] |
| | |
| [[Category:DJB Info]] | |
| [[Category:Order of Battle]] | |