|
|
(15 intermediate revisions by 4 users not shown) |
Line 1: |
Line 1: |
| {{Construction}} | | {{Historic|Naga Sadow}} |
| | {{Eras|exd|nor}} |
| {{Military Unit | | {{Military Unit |
| |unit_name= 1st Brigade Combat Team | | |unit_name=1st Brigade Combat Team |
| |image= | | |image= |
| |dates= [[38 ABY]] | | |dates= |
| |country=[[Sepros Major]], [[Orian System]] | | |locality=[[Orian System]] |
| |allegiance=[[Warhost Army]], [[Naga Sadow]] | | |province=[[Sepros Major]] |
| |branch= 1st Army Division | | |state= |
| | |region= |
| | |country= |
| | |allegiance=[[Naga Sadow]] |
| | |branch=Army |
| |type= | | |type= |
| |role= | | |role=Ground Combat |
| |size= 6260 | | |size=6,260 |
| |command_structure= * Commanding Officer | | |command_structure=*1st Army Division |
| * Executive Officer | | *[[Warhost Army]] |
| * Brigade Sergeant Major | | *[[Warhost of Naga Sadow]] |
| |garrison= | | |garrison=''"Classified''" |
| |nickname= | | |nickname= |
| |patron= | | |patron= |
| |motto= | | |motto= |
| |colors= | | |colors=*Black |
| | *Red |
| |march= | | |march= |
| |mascot= | | |mascot= |
Line 25: |
Line 31: |
| |decorations= | | |decorations= |
| |battle_honors= | | |battle_honors= |
| |commanders= * Colonel Hikor Cheep | | |commanders=* Colonel Hikor Cheep |
| * Lt. Colonel Shan Maden | | *Lt. Colonel Shan Maden |
| * Sergeant Major Lestru Kinall | | *Sergeant Major Lestru Kinall |
| |notable_commanders= | | |notable_commanders= |
| }} | | }} |
| [[Category:Naga Sadow OOB]][[Category:Naga Sadow]]
| | {{Naga Sadow}} |