|
|
(11 intermediate revisions by 6 users not shown) |
Line 1: |
Line 1: |
| {{construction}} | | {{Historic|Naga Sadow}} |
| {{Organization | | {{Organization |
| |name=Naga Sadow Ground and Aerial Units | | |name=Naga Sadow Ground and Aerial Units |
| |image= | | |image=[[File:CNS.jpeg|200px]] |
| |founder= | | |founder= |
| |leader=*[[Macron Goura Sadow]](Consul) | | |leader=*[[Malik Sadow]](Consul) |
| *[[Locke Sonjie]](Proconsul) | | *[[Macron Sadow]](Proconsul) |
| |members= | | |members= |
| |headquarters=[[Orian System]] | | |headquarters=[[Orian System]] |
Line 20: |
Line 20: |
|
| |
|
| ==Armored== | | ==Armored== |
| *1 ARC Trooper
| |
| *2 AT-ATs | | *2 AT-ATs |
| *16 AT-STs | | *16 AT-STs |
Line 37: |
Line 36: |
| *1 Platoon of Medics | | *1 Platoon of Medics |
| *1 Battalion of Clone Troopers | | *1 Battalion of Clone Troopers |
| *2 Companies of Heavy Infantry | | *4 Companies of Heavy Infantry |
| *2 Companies of Clone Troopers | | *2 Companies of Clone Troopers |
| *5 squads B2 super battle droid (45 plus 5 officers) | | *5 squads B2 super battle droid (45 plus 5 officers) |
Line 45: |
Line 44: |
| *6 Platoons of Engineers | | *6 Platoons of Engineers |
|
| |
|
| ==Commandos (aka actually DSOG)== | | ==Commandos (aka [[Dlarit Special Operations Group|D-SOG]])== |
| *2 Squads of Special Forces Commandos | | *3 Squads of Special Forces Commandos |
| *2 ARC Troopers | | *3 ARC Troopers |
| *6 Squads of Clone Commandos | | *6 Squads of Clone Commandos |
|
| |
|
Line 65: |
Line 64: |
| ==Artillery== | | ==Artillery== |
| *8 Missile Attack Launchers | | *8 Missile Attack Launchers |
| *2 Companies of Clone Troopers | | *4 Mobile artillery |
| *6 Mobile artillery | | *8 Heavy Artillery Gun |
|
| |
|
| ==DSOG "Research Group" Theta== | | ==Research Group Theta== |
| This unit is based on Gamuslag. For "Research Purposes". | | This unit is based on Gamuslag and is used for 'research purposes' but can be re-located as needed. |
| *4 YVH 1units with Mechu-deru enhancement | | *4 YVH 1units with Mechu-deru enhancement |
| *10 Tuk'ata | | *10 Tuk'ata |
| *198 Verpine | | *198 Verpine |
| | |
| | {{Naga Sadow}} |