|
|
Line 2: |
Line 2: |
| |image= '''''IMAGE''''' | | |image= '''''IMAGE''''' |
| |name= Retribution | | |name= Retribution |
| |manufacturer= [[starwars:Corellian Engineering Corporation/Legends|Corellian Engineering Corporation]] | | |manufacturer= [[starwars:Galactic Empire|Galactic Empire]] |
| |line= Corellian Gunship | | |line= [[starwars:Raider-class_corvette|''Raider''-class corvette]] |
| |model= [[starwars:DP20 frigate|DP20 Frigate]]
| | |model= [[starwars:Raider_II-class_corvette|''Raider II''-class corvette]] |
| |class= * [[starwars:Frigate|Frigate]] | | |class= * [[starwars:Corvette|Corvette]] |
| * [[starwars:Corvette|Corvette]] | |
| |cost= 6,750,000 Cr | | |cost= 6,750,000 Cr |
| |modifier= | | |modifier= |
| |item= [[item:50009|50009]] | | |item= [[item:57651|57651]] |
| |length= 120 meters | | |length= 150 meters |
| |width= | | |width= |
| |height= | | |height= |
| |max accel= | | |max accel= |
| |mglt= 75 MGLT | | |mglt= |
| |max speed= 1,000 km/h | | |max speed= |
| |engine= | | |engine= |
| |hyperdrive= * Class: 2.0 | | |hyperdrive= * Class: 2.0 |
| * Backup: Class 16.0 | | * Backup: Class 15.0 |
| |hdsystem= | | |hdsystem= |
| |poweroutput= | | |poweroutput= |
| |power= | | |power= |
| |shield gen= 416 [[starwars:SDB|SDB]] | | |shield gen= |
| |hull= 176 [[starwars:RU|RU]] | | |hull= |
| |sensor= | | |sensor= |
| |target= | | |target= |
Line 29: |
Line 28: |
| |avionics= | | |avionics= |
| |countermeasures= | | |countermeasures= |
| |armament= 8 Double [[starwars:Turbolaser/Legends|Turbolaser]] Cannons | | |armament= * 12 [[starwars:Turbolaser/Legends|Turbolaser]] turrets |
| *2 fore
| | * 6 [[starwars:Quad laser cannon|Quad laser turrets]] |
| *3 port
| | * 4 [[starwars:Concussion missile launcher/Legends|missile launchers]] |
| *3 starboard | |
| 6 [[starwars:Quad laser cannon|Quad Laser Cannons]] | |
| *3 port | |
| *3 starboard
| |
| 4 [[starwars:Concussion missile launcher/Legends|Concussion Missile Tubes]] | |
| * 120 Heavy Concussion Missiles
| |
| |sysmods= | | |sysmods= |
| |complement= | | |complement= |
| |crew= * Crew: 45 | | |crew= 111 |
| * Gunner: 46
| | |skeleton= |
| |skeleton= 10 | | |passengers= 40 |
| |passengers= | | |capacity= 400 metric tons |
| |capacity= 300 metric tons | |
| |consumables= 8 months | | |consumables= 8 months |
| |othersystems= | | |othersystems= |
| |role= * Gunship | | |role= * Anti-starfighter support |
| |era= * [[starwars:New Republic era|New Republic Era]] | | |era= * [[starwars:Galactic Civil War|Galactic Civil War]] |
| | * [[starwars:New Republic era|New Republic Era]] |
| * [[Dark Jedi Brotherhood|Dark Jedi Brotherhood Era]] | | * [[Dark Jedi Brotherhood|Dark Jedi Brotherhood Era]] |
| |affiliation= | | |affiliation= |
| |known= [[Taldryan Military|Taldryan Defense Force]] | | |known= [[Taldryan Military|Taldryan Defense Force]] |
| |fleet= [[Taldryan Navy]] | | |fleet= [[Taldryan Navy]] |
| |taskforce= Task Force Xesh | | |taskforce= |
| |owners= | | |owners= |
| |namedcrew= | | |namedcrew= |
Line 66: |
Line 59: |
| }} | | }} |
|
| |
|
| The '''''Penumbra''''' was a ''[[starwars:Raider_II-class_corvette|Raider II]]''[[starwars:Raider_II-class_corvette|-class corvette]]. As of 37 ABY, it served as the base of operations for the [[Lorekeeper of Taldryan]]. | | The '''''Penumbra''''' was a [[starwars:Raider_II-class_corvette|''Raider II''-class corvette]] in service with [[Clan Taldryan]]. As of 37 ABY, it served as the base of operations for the [[Lorekeeper of Taldryan]]. |
|
| |
|
| == History == | | == History == |