|
|
Line 2: |
Line 2: |
| {{stub}} | | {{stub}} |
| {{Ship | | {{Ship |
| |image=[[File:hellsiris_ship.jpg|250px]] | | |image=[[File:Combat hammerhead.jpg|250px]] |
| |name=Hell’s Iris | | |name=Hell’s Iris |
| |manufacturer =[[starwars:Dornean Braha'ket Fleetworks Conglomerate|Dornean Braha'ket Fleetworks Conglomerate]] | | |manufacturer = |
| |line = | | |line = |
| |model=[[itemprototype:484|''Braha'tok''-class Gunship]] | | |model=[[itemprototype:910|Combat Hammerhead Corvette]] |
| |class=Gunship | | |class=Corvette |
| |cost=4,500,000 credits | | |cost=4,500,000 credits |
| |modifier= | | |modifier= |
| |item=[[item:47028|ID 47028]] | | |item=[[item:51617|ID 51617]] |
| |length=90 meters | | |length=100 meters |
| |width=37 meters | | |width= |
| |height=19 meters | | |height= |
| |max accel= | | |max accel= |
| |mglt= | | |mglt= |
Line 25: |
Line 25: |
| |hull= | | |hull= |
| |target= | | |target= |
| |armament=*Double turbolaser cannons (8) | | |armament=*Heavy dual laser turrets (4) |
| *Concussion missile launchers (8) | | *Dual turbolaser turrets (3) |
| |crew=75 | | *Missile launcher |
| | |crew= |
| |skeleton= | | |skeleton= |
| |passengers= | | |passengers= |
Line 33: |
Line 34: |
| |consumables= | | |consumables= |
| |othersystems= | | |othersystems= |
| |role=*Anti-starfighter gunship | | |role=*Corvette |
| |era= * [[Imperial era]] | | |era= *[[Imperial era]] |
| * [[Rise of the Brotherhood era]] | | * [[Rise of the Brotherhood era]] |
| * [[Exodus era]] | | * [[Exodus era]] |