|
|
(17 intermediate revisions by 7 users not shown) |
Line 1: |
Line 1: |
| {{Construction}} | | {{Military Unit |
| {{Infobox Military Unit
| |
| |unit_name=I Corps | | |unit_name=I Corps |
| |image= | | |image=[[image:ICorpsBadge200x200.jpg]] |
| |dates=27 ABY - present | | |dates=27 ABY - present |
| |country= | | |country= |
Line 12: |
Line 11: |
| |command_structure= | | |command_structure= |
| |garrison= | | |garrison= |
| |garrison_label=
| |
| |nickname=Khyron's Demons | | |nickname=Khyron's Demons |
| |patron= | | |patron= |
| |motto=To conquer or die | | |motto=To conquer or die |
| |colors=Black & Green | | |colors=Black & Green |
| |colors_label=colors
| |
| |march= | | |march= |
| |mascot= | | |mascot= |
| |anniversaries= | | |anniversaries= |
| |equipment= | | |equipment= |
| |equipment_label=
| |
| |battles= | | |battles= |
| |decorations= | | |decorations= |
| |battle_honors= | | |battle_honors= |
| |commanders= | | |commanders=[[Korras|Gen. Korras]] |
| |notable_commanders= | | |notable_commanders= |
| }} | | }} |
Line 36: |
Line 32: |
| ==Structure== | | ==Structure== |
|
| |
|
| *1st Division – Khyron’s Demons – Lt. Gen. Korras | | *1st Division - Brig. [[Ronovi Tavisaen]] |
| **1st Brigade - Lt. Col. Frey Gallandro | | **1st Brigade - Col. Frey Gallandro |
| ***1st Battalion, 12th Armor Regiment - Maj. Kyra Starfire | | ***1st Battalion, 12th Armor Regiment - Maj. [[Kyra Starfire]] |
| ***2nd Battalion, 12th Armor | | ***2nd Battalion, 12th Armor |
| ***3rd Battalion, 12th Armor | | ***3rd Battalion, 12th Armor |
Line 47: |
Line 43: |
| **2nd Brigade | | **2nd Brigade |
| ***1st Battalion, 9th Armor Regiment | | ***1st Battalion, 9th Armor Regiment |
| ***2nd Battalion, 9th Armor - Maj. Cypha | | ***2nd Battalion, 9th Armor - Maj. [[Cypha]] |
| ***1st Battalion, 3rd Infantry Regiment | | ***1st Battalion, 3rd Infantry Regiment |
| ***2nd Battalion, 3rd Infantry | | ***2nd Battalion, 3rd Infantry - Maj. [[Raiju Kang]] |
| ***3rd Battalion, 3rd Infantry | | ***3rd Battalion, 3rd Infantry |
| ***10th Engineers | | ***10th Engineers |
Line 86: |
Line 82: |
|
| |
|
|
| |
|
| *2nd Division – Maj. Gen. Frosty Romanae Tarentae | | *2nd Division – Maj. Gen. [[Frosty Romanae Tarentae]] |
| **1st Brigade – Col. Sato Tarentae | | **1st Brigade – Col. [[Sato Tarentae]] |
| ***1st Battalion, 1st Armor Regiment - Maj. Evant Taelyan | | ***1st Battalion, 1st Armor Regiment |
| ***2nd Battalion, 1st Armor | | ***2nd Battalion, 1st Armor |
| ***1st Battalion, 4th Infantry Regiment | | ***1st Battalion, 4th Infantry Regiment |
Line 97: |
Line 93: |
| ***3rd Support | | ***3rd Support |
| ***Company A, 3rd Signal Battalion | | ***Company A, 3rd Signal Battalion |
| **2nd Brigade - Lt. Col. Ronovi Tavisaen | | **[[2. Brigade "Children of Heq"|2nd Brigade]] - Maj. [[Eriro Dusquen]] |
| ***1st Battalion, 5th Infantry Regiment | | ***1st Battalion, 5th Infantry Regiment |
| ***2nd Battalion, 5th Infantry | | ***2nd Battalion, 5th Infantry |
Line 106: |
Line 102: |
| ***7th Support | | ***7th Support |
| ***Company B, 3rd Signal Battalion | | ***Company B, 3rd Signal Battalion |
| ***1st Battalion, 2nd Field Artillery - Maj. Huldrych | | ***1st Battalion, 2nd Field Artillery |
| **3rd Brigade | | **3rd Brigade |
| ***1st Battalion, 21st Infantry Regiment | | ***1st Battalion, 21st Infantry Regiment |
Line 120: |
Line 116: |
| ***2nd Battalion, 2nd Field Artillery | | ***2nd Battalion, 2nd Field Artillery |
| ***3rd Battalion, 2nd Field Artillery | | ***3rd Battalion, 2nd Field Artillery |
| **Auxilliary | | **Auxiliary |
| ***1st Signal Battalion | | ***1st Signal Battalion |
| ***10th Military Police Battalion | | ***10th Military Police Battalion |
Line 127: |
Line 123: |
| ***10th Combined Arms Battalion | | ***10th Combined Arms Battalion |
| ***Special Forces Battalion | | ***Special Forces Battalion |
| *Auxilliary | | *Auxiliary |
| **1st Medical Brigade | | **1st Medical Brigade |
| **1st Military Police Brigade | | **1st Military Police Brigade |
Line 133: |
Line 129: |
| **1st Engineer Brigade | | **1st Engineer Brigade |
|
| |
|
| [[Category: Tarentum OOB]] | | <br />{{TarentumOOB}} |
| | [[Category: Historic Tarentum Articles]] |