Magnus: Difference between revisions
From Wikipedia of the Dark Brotherhood, an online Star Wars Club
m (Windos Bot: Replaced {{moon}} with {{Moon}}, 1st stage in ensuring template uniformity.) |
mNo edit summary |
||
(9 intermediate revisions by 7 users not shown) | |||
Line 1: | Line 1: | ||
{{ | Under Construction by GW BTL Caesar | ||
image=[[ | |||
name=Magnus| | |||
{{Planet | |||
sector=[[starwars: | |image=[[File:Magnus.jpg|250px]] | ||
|name=Magnus | |||
|region=[[starwars:Outer_Rim|Outer Rim]] | |||
|sector=[[starwars:Minos_Cluster|Minos Cluster]] | |||
|system=[[Yridia system]] | |||
|diameter=4,000 km | |||
|atmosphere=None | |||
|terrain=Barren, rocky | |||
|species=None | |||
|language=None | |||
diameter=4,000 km | |population=None | ||
|affiliation=[[Tarentum|House Tarentum]] | |||
atmosphere=None | |||
species=None | |||
language=None| | |||
affiliation=[[ | |||
}} | }} | ||
A cousin to the planet [[Yridia III]], Magnus is a sterile, rocky moon, whose composition is very similar to Yridia III. It is thought to have been spawned from Yridia III during the time when [[Yridiae]] was forming during a time of constant impact from infalling material from the interstellar medium. The moon is not currently used for any purpose. | A cousin to the planet [[Yridia III]], Magnus is a sterile, rocky moon, whose composition is very similar to Yridia III. It is thought to have been spawned from Yridia III during the time when [[Yridiae]] was forming during a time of constant impact from infalling material from the interstellar medium. The moon is not currently used for any purpose. | ||
The moon was named in honor of the founder of | The moon was named in honor of the founder of [[Tarentum|House Tarentum]], [[Magnus Kaerner]]. | ||
{{TarDominion}} | |||
[[Category:Planets]] | [[Category:Planets]] [[Category:Tarentum territories]] | ||
[[ |
Latest revision as of 07:40, 14 October 2023
Under Construction by GW BTL Caesar
![]() | |
Magnus | |
Astrographical | |
Region: | |
Sector: | |
System: | |
Physical | |
Diameter: |
4,000 km |
Atmosphere: |
None |
Primary Terrain: |
Barren, rocky |
Societal | |
Native species: |
None |
Primary language(s): |
None |
Population: |
None |
Affiliation: | |
[ Source ] |
A cousin to the planet Yridia III, Magnus is a sterile, rocky moon, whose composition is very similar to Yridia III. It is thought to have been spawned from Yridia III during the time when Yridiae was forming during a time of constant impact from infalling material from the interstellar medium. The moon is not currently used for any purpose.
The moon was named in honor of the founder of House Tarentum, Magnus Kaerner.
Tarentum Dominion | ||
Planetary Systems | Yridia system | |
System Orbits | Yridiae • Yridia I • Yridia II • Yridia III • Yridia IV • Yridia V • Yridia VI • Yridia VII • Yridia VIII • Yridia IX • Itaana Belt | |
Moons | Koros • Fenris • Magnus • Naraj • Kresob • Salam • Joran | |
Space Stations | The Sword's Sheath • Yridian Repair Yard | |