|
|
Line 4: |
Line 4: |
| |image=[[File:Victorian_ship.jpg|250px]] | | |image=[[File:Victorian_ship.jpg|250px]] |
| |name=Victorian | | |name=Victorian |
| |manufacturer =[[starwars:Corellian Engineering Corporation|Corellian Engineering Corporation]] | | |manufacturer =[[starwars:Kuat Drive Yards|Kuat Drive Yards]] |
| |line =Corellian Gunship | | |line =[[starwars:Raider-class corvette|Raider-class corvette]] |
| |model=[[itemprototype:486|DP20 frigate]] | | |model=[[itemprototype:911|''Raider I''-class Corvette]] |
| |class=Corvette | | |class=Corvette |
| |cost=4,500,000 credits | | |cost=4,500,000 credits |
| |modifier= | | |modifier= |
| |item=[[item:46210|ID 46210]] | | |item=[[item:51623|ID 51623]] |
| |length=120 meters | | |length=150 meters |
| |width= | | |width= |
| |height= | | |height= |
| |max accel= | | |max accel= |
| |mglt= | | |mglt= |
| |max speed=1,000 km/h | | |max speed= |
| |engine= | | |engine=*Primary drive unit |
| |hyperdrive=*Class 2.0 | | *Auxillary drive units (2) |
| *Backup Class 16.0
| | |hyperdrive=Equipped |
| |hdsystem= | | |hdsystem= |
| |poweroutput= | | |poweroutput= |
| |power= | | |power= |
| |shield gen=equipped | | |shield gen=Equipped |
| |hull= | | |hull= |
| |sensor= | | |sensor= |
Line 30: |
Line 30: |
| |avionics= | | |avionics= |
| |countermeasures= | | |countermeasures= |
| |armament=*Double turbolaser cannons (8) | | |armament=*Dual heavy laser turrets (6) |
| *Quad laser cannons (6) | | *Turbolaser turrets (4) |
| *Concussion missile tubes (4) | | *Ion cannon turrets (4) |
| **120 heavy concussion missiles | | *Tractor beam emplacements (2) |
| |crew=91 | | |crew= |
| |skeleton=10 | | |skeleton= |
| |passengers=None | | |passengers= |
| |capacity=300 metric tons | | |capacity= |
| |consumables=8 months | | |consumables= |
| |othersystems= | | |othersystems= |
| |role=Gunship | | |role=Gunship |