|
|
(29 intermediate revisions by 9 users not shown) |
Line 1: |
Line 1: |
| | {{Historic|Tarentum}} |
| [[File:ISD_II.jpg|thumb|200px|right|ISDII Magnus Kaerner]] | | [[File:ISD_II.jpg|thumb|200px|right|ISDII Magnus Kaerner]] |
| For information on ranks, please check out [[Tarentum Prospectus#Military|Tarentum's Military]]. | | For information on ranks, please check out [[Tarentum Prospectus#Military|Tarentum's Military]]. |
|
| |
|
| | For Information on the policies of joining please check out [[Tarentum Military Policy]]. |
|
| |
|
| == Tarentum Navy == | | == Tarentum Navy == |
| Naval Chief of Staff: TBA. | | Naval Chief of Staff: TBA. |
|
| |
|
| |
|
| === Task Force Piranha === | | === Task Force Piranha === |
| TF Piranha is tied with the YSC, making it UCC-1.
| | * Task Force Commander: TBA |
| | * Commander Air Group (attached to the Magnus Kaerner): TBA |
| | * Deputy Commander Air Group (attached to the Doomsday): TBA |
|
| |
|
| Combat Commander: TBA
| |
|
| |
|
| | ==== [[starwars:Imperial_II-class_Star_Destroyer|''Imperial II''-class Star Destroyer]] ''[[ISDII Magnus Kaerner|Magnus Kaerner]]'' (Flagship) ==== |
| | * Captain: TBD |
| | * Executive Officer : TBD |
|
| |
|
| Task Force Commander: TBA
| | * 12x [[starwars:TIE/ad_starfighter|TIE Avenger]] Omega Squadron |
| | | * 12x [[starwars:TIE/ad_starfighter|TIE Avenger]] Shadow Squadron |
| | * 12x [[starwars:TIE/D_Defender|TIE Defender]] Stingray Squadron |
| | * 12x [[starwars:TIE/IN_interceptor|TIE Interceptor]] Lightning Squadron |
| | * 12x [[starwars:Scimitar_assault_bomber|Scimitar Assault Bomber]] Wraith Squadron |
| | * 12x [[starwars:BTL-S8_K-wing_assault_starfighter|BTL-S8 K-Wing]] Infiltrator Squadron |
|
| |
|
| Commander, Air Group: [[Tarentum Ranks#Commander|Commander]] [[Archean|Archean '''Erinos''' Tarentae]]
| |
|
| |
|
| | ==== [[starwars:Republic-class_Star_Destroyer|''Republic''-class Star Destroyer]] ''[[RSD Revenge|Revenge]]'' ==== |
| | * Captain: TBD |
| | * Executive Officer : TBD |
|
| |
|
| Deputy Commander, Air Group: TBA
| | * 12x [[starwars:TIE/ad_starfighter|TIE Avenger]] Aries Squadron |
| | | * 12x [[starwars:TIE/ad_starfighter|TIE Avenger]] Virgo Squadron |
| | | * 12x [[starwars:BTL_Y-wing_starfighter|Y-Wing]] Scorpius Squadron |
| ==== [[starwars:Imperial_II-class_Star_Destroyer|''Imperial II''-class Star Destroyer]] ''[[ISDII Magnus Kaerner|Magnus Kaerner]]'' (Flagship) ====
| |
| * Captain: [[Tarentum Ranks#Captain|Captain]] [[Scion Altera]]
| |
| | |
| | |
| * 12x [[starwars:TIE/ad_starfighter|TIE Avenger]] [[TIE Avenger - Tarentum|Omega Squadron]] | |
| * 12x [[starwars:TIE/ad_starfighter|TIE Avenger]] [[TIE Avenger - Tarentum|Shadow Squadron]] | |
| * 12x [[starwars:TIE/D_Defender|TIE Defender]] [[TIE Defender - Tarentum|Hammerhead Squadron]]
| |
| * 12x [[starwars:TIE/D_Defender|TIE Defender]] [[TIE Defender - Tarentum|Stingray Squadron]]
| |
| * 12x [[starwars:Scimitar_assault_bomber|Scimitar Assault Bomber]] [[Scimitar Assault Bomber - Tarentum|Wraith Squadron]]
| |
| * 12x [[starwars:BTL-S8_K-wing_assault_starfighter|BTL-S8 K-Wing]] [[BTL-S8 K-Wing - Tarentum|Infiltrator Squadron]] | |
| | |
|
| |
|
| ==== [[starwars:Majestic-class_heavy_cruiser|''Majestic''-class Heavy Cruiser]] ''[[MJHC Corsair|Corsair]]'' ==== | | ==== [[starwars:Majestic-class_heavy_cruiser|''Majestic''-class Heavy Cruiser]] ''[[MJHC Corsair|Corsair]]'' ==== |
| * Captain: TBA | | * Captain: [[Tarentum Ranks#Captain|Captain]] [[Del Jantsk]] |
| | * Executive Officer : [[Tarentum Ranks#Commander|Commander]] [[Ailsa Cadran]] |
|
| |
|
| | * 12x [[starwars:E-wing_escort_starfighter|E-Wing]] Specter Squadron |
| | * 12x [[starwars:TIE/ad_starfighter|TIE Avenger]] Ghost Squadron |
| | * 12x [[starwars:TIE/IN_interceptor|TIE Interceptor]] Shadow Squadron |
| | * 12x [[starwars:BTL_Y-wing_starfighter|Y-Wing]] Lich Squadron |
|
| |
|
| ==== [[starwars:Bothan_Assault_Cruiser|''Bothan''-class Assault Cruiser]] ''[[BAC Doomsday|Doomsday]]'' ==== | | ==== [[starwars:Bothan_Assault_Cruiser|''Bothan''-class Assault Cruiser]] ''[[BAC Doomsday|Doomsday]]'' ==== |
| * Captain: TBA | | * Captain: [[Tarentum Ranks#Commander|Commander]] [[Jisela Driet]] |
| | | * Executive Officer : TBA |
| | |
| * 12x [[starwars:TIE/ad_starfighter|TIE Avenger]] [[TIE Avenger - Tarentum|Renegade Squadron]]
| |
| * 12x [[starwars:TIE/D_Defender|TIE Defender]] [[TIE Defender - Tarentum|Sub-Zero Squadron]]
| |
| * 12x [[starwars:Scimitar_assault_bomber|Scimitar Assault Bomber]] [[Scimitar Assault Bomber - Tarentum|Banshee Squadron]] | |
| * 12x [[starwars:BTL-S8_K-wing_assault_starfighter|BTL-S8 K-Wing]] [[BTL-S8 K-Wing - Tarentum|Intruder Squadron]]
| |
|
| |
|
| | * 12x [[starwars:TIE/ad_starfighter|TIE Avenger]] Renegade Squadron |
| | * 12x [[starwars:TIE/D_Defender|TIE Defender]] Sub-Zero Squadron |
| | * 12x [[starwars:Scimitar_assault_bomber|Scimitar Assault Bomber]] Banshee Squadron |
| | * 12x [[starwars:BTL-S8_K-wing_assault_starfighter|BTL-S8 K-Wing]] Intruder Squadron |
|
| |
|
| ==== [[starwars:Belarus-class_medium_cruiser|''Belarus''-class Medium Cruiser]] ''[[B/CR Phlegethon|Phlegethon]]'' ==== | | ==== [[starwars:Belarus-class_medium_cruiser|''Belarus''-class Medium Cruiser]] ''[[B/CR Phlegethon|Phlegethon]]'' ==== |
| * Captain: TBA | | * Captain: TBA |
| | | * Executive Officer : TBA |
|
| |
|
| ==== [[starwars:Belarus-class_medium_cruiser|''Belarus''-class Medium Cruiser]] ''[[B/CR Cocytus|Cocytus]]'' ==== | | ==== [[starwars:Belarus-class_medium_cruiser|''Belarus''-class Medium Cruiser]] ''[[B/CR Cocytus|Cocytus]]'' ==== |
| * Captain: TBA | | * Captain: TBA |
| | | * Executive Officer : TBA |
|
| |
|
| ==== [[starwars:Belarus-class_medium_cruiser|''Belarus''-class Medium Cruiser]] ''[[B/CR Requiem|Requiem]]'' ==== | | ==== [[starwars:Belarus-class_medium_cruiser|''Belarus''-class Medium Cruiser]] ''[[B/CR Requiem|Requiem]]'' ==== |
| * Captain: TBA | | * Captain: TBA |
| | * Executive Officer : TBA |
|
| |
|
| | ==== [[starwars:Corellian_Gunship|Corellian Gunship]] ''Huntsman'' ==== |
| | * Captain: TBA |
| | * Executive Officer : TBA |
|
| |
|
| ==== [[starwars:Xizor_Transport_Systems|Xizor Transport Systems]] [[starwars:XQ4_Platform|XQ4]] ''[[Svalinn Platform]]'' ==== | | ==== [[starwars:Vanguard-class_heavy_assault_gunship|''Vanguard''-class Heavy Assault Gunship]] ''[[V/GSP Cestus|Cestus]]'' ==== |
| *Captain: [[Tarentum Prospectus#Governor-General|Governor-General]] [[Rekio Corsair|Rekio Corsair-Tarentae]] | | * Captain: TBA |
| | * Executive Officer : TBA |
|
| |
|
| | ==== [[starwars:Vanguard-class_heavy_assault_gunship|''Vanguard''-class Heavy Assault Gunship]] ''[[V/GSP Gladius|Gladius]]'' ==== |
| | * Captain: TBA |
| | * Executive Officer : TBA |
|
| |
|
| * 12x [[starwars:E-wing_escort_starfighter|E-Wing]] [[E-Wing - Tarentum|Specter Squadron]]
| | ==== [[starwars:Vanguard-class_heavy_assault_gunship|''Vanguard''-class Heavy Assault Gunship]] ''[[V/GSP Tridens|Tridens]]'' ==== |
| | * Captain: TBA |
| | * Executive Officer : TBA |
|
| |
|
| | ==== [[starwars:Cardan_III-class_space_station|Cardan III-class Space Station]] ''Altera Station'' ==== |
| | * Captain: TBA |
| | * Executive Officer : TBA |
|
| |
|
| ==== [[starwars:Xizor_Transport_Systems|Xizor Transport Systems]] [[starwars:XQ4_Platform|XQ4]] ''[[Palisade Platform]]'' ====
| | * 12x [[starwars:TIE/ad_starfighter|TIE Avenger]] Phalanx Squadron |
| *Captain: TBA
| | * 12x [[starwars:TIE/IN_interceptor|TIE Interceptor]] Hoplite Squadron |
| | |
|
| |
|
| == Ground Forces == | | == Ground Forces == |
| Army Chief of Staff: TBA | | Army Chief of Staff: TBA |
|
| |
|
| | | === [[Army of Tarentum|Army]] === |
| === [[Yridian Surface Command]] === | | [[Army of Tarentum]] |
| YSC is tied to Task Force Piranha, making it UCC-1, under TBA.
| |
| | |
| YSC is the mobile ground assault and strike force of [[Tarentum|House Tarentum]]. Grouped with Task Force Piranha, and designated UCC-1 (aka Yridian Space), the Army headquarters are aboard the ''[[ISDII Magnus Kaerner|Magnus Kaerner]]''.
| |
| | |
| | |
| <table class="collapsible autocollapse" width="98%" align="left" cellpadding="3" cellspacing="2" style="border: 1px #522424 solid; background: #000000;-moz-background-clip: initial; -moz-background-origin: initial; -moz-background-inline-policy: initial; -moz-border-radius-topleft: 1em; -moz-border-radius-bottomleft: 1em; -moz-border-radius-topright: 1em; -moz-border-radius-bottomright: 1em; width: 200; margin-top: -1.4em; margin: 0 0 1em 1em; font-family: Arial, Helvetica, sans-serif; font-size: 10px; color: #ffffff;">
| |
| <tr><td colspan="2" style="-moz-border-radius-topleft: 1em; -moz-border-radius-topright: 1em; text-align: center; color: #ffffff; font-variant:small-caps; font-size:larger; background-color: #651B24; text-align:center;"> [['''Tarentum Order of Battle''']]
| |
| </td></tr>
| |
| <tr>
| |
| <td style="background: #4D131A; padding-left:6px; padding-right:6px; text-align:center" width="150px"> '''Navy'''
| |
| </td>
| |
| <td style="background: #222222; padding-left:6px; padding-right:6px; text-align:left">
| |
| * [[starwars:Imperial_II-class_Star_Destroyer|''Imperial II''-class Star Destroyer]] ''[[ISDII Magnus Kaerner|Magnus Kaerner]]'' (Flagship)
| |
| * [[starwars:Majestic-class_heavy_cruiser|''Majestic''-class Heavy Cruiser]] ''[[MJHC Corsair|Corsair]]''
| |
| * [[starwars:Bothan_Assault_Cruiser|''Bothan''-class Assault Cruiser]] ''[[BAC Doomsday|Doomsday]]''
| |
| * [[starwars:Belarus-class_medium_cruiser|''Belarus''-class Medium Cruiser]] ''[[B/CR Phlegethon|Phlegethon]]''
| |
| * [[starwars:Belarus-class_medium_cruiser|''Belarus''-class Medium Cruiser]] ''[[B/CR Cocytus|Cocytus]]''
| |
| * [[starwars:Belarus-class_medium_cruiser|''Belarus''-class Medium Cruiser]] ''[[B/CR Requiem|Requiem]]''
| |
| * [[starwars:Xizor_Transport_Systems|Xizor Transport Systems]] [[starwars:XQ4_Platform|XQ4]] ''[[Svalinn Platform]]''
| |
| * [[starwars:Xizor_Transport_Systems|Xizor Transport Systems]] [[starwars:XQ4_Platform|XQ4]] ''[[Palisade Platform]]''
| |
| </td>
| |
| </tr>
| |
| <tr>
| |
| <td style="background: #4D131A; padding-left:6px; padding-right:6px; text-align:center" width="150px"> '''Ground Forces'''
| |
| </td>
| |
| <td style="background: #222222; padding-left:6px; padding-right:6px; text-align:left">
| |
| * [[Yridian Surface Command]]
| |
| </td>
| |
| </tr>
| |
| <tr><td colspan="3" align="center" style="-moz-border-radius-bottomleft: 1em; -moz-border-radius-bottomright: 1em; text-align: center; background-color: #651B24; color: #4FBD52; font-size:smaller;">
| |
| [[Category:Tarentum OOB]]
| |