|
|
(12 intermediate revisions by 5 users not shown) |
Line 1: |
Line 1: |
| {{Individual_ship_infobox | | {{Ship |
| |name=''Assaulter'' | | |name=''Assaulter'' |
| |image=[[Image:Lancer-frigate.jpg|250px]] | | |image=[[Image:LFRG.jpg|250px]] |
| |class=Frigate | | |class=[[starwars:Frigate|Frigate]] |
| |amount= | | |amount= |
| |cost=Approx. 4,760,000 ICs | | |cost=~4,760,000 [[starwars:Galactic Credit Standard|Imperial credits]] |
| |modifier= | | |modifier=[[starwars:Verpine|Verpine]] |
| |sysmods= | | |sysmods=*Targeting |
| | *Countermeasures |
| |length=250 meters | | |length=250 meters |
| |width=57 meters | | |width=57 meters |
| |height=60 meters | | |height=60 meters |
| |max accel=4 MGLTs | | |max accel=4 MGLTs |
| |mglt=20 MGLT | | |mglt=20 [[starwars:Megalight|MGLT]] |
| |max speed= | | |max speed= |
| |engine= | | |engine= |
| |hyperdrive=*Class 1 | | |hyperdrive=Class 1 (Backup Class 15) |
| *Backup Class 15
| |
| |hdsystem= | | |hdsystem= |
| |poweroutput= | | |poweroutput= |
| |power= | | |power= |
| |shield gen=576 SBD | | |shield gen=576 [[starwars:SBD|SBD]] |
| |hull=304 RU | | |hull=304 [[starwars:RU|RU]] |
| |sensor= | | |sensor= |
| |target= | | |target=STRADEF II |
| |navigation= | | |navigation= |
| |avionics= | | |avionics= |
| |countermeasures= | | |countermeasures=EM1 |
| |armament=AG-2G quad laser cannons (20) | | |armament=[[starwars:AG-2G quad laser cannon|AG-2G quad laser cannons]] (20) |
| |complement=Shuttles (2) | | |complement=Shuttles (2) |
| |crew=810 | | |crew=*Crew (810) |
| |skeleton= | | *Gunners (40) |
| |passengers=40 troops | | |skeleton=375 |
| | |passengers=Troops (40) |
| | :-Capacity complement |
| |capacity=300 metric tons | | |capacity=300 metric tons |
| |consumables=1 week | | |consumables=Six months |
| |othersystems= | | |othersystems= |
| |role=Anti-starfighter frigate | | |role= |
| |status= | | |status=Active |
| |commission= | | |commission=[[26 ABY to Present|27 ABY]] |
| |firstsight= | | |firstsight= |
| |destroyed= | | |destroyed= |
Line 42: |
Line 44: |
| |lastsight= | | |lastsight= |
| |battles= | | |battles= |
| |affiliation=[[Dark Council]] | | |affiliation=*[[Navy of the Iron Throne]] |
| |fleet= | | *[[Joint Task Force Rancor]] |
| |taskforce= | | *[[Armed Forces of the Iron Throne]] |
| | *[[Dark Council]] |
| | |fleet=Eighth Fleet |
| | |task force=TF 61 |
| |owners= | | |owners= |
| |namedcrew= | | |namedcrew= |
| |captains= | | |captains= |
| }} | | }} |
| | '''''Assaulter''''' was one of only two [[starwars:Lancer-class frigate|''Lancer''-class frigates]] in the Eighth Fleet. |
|
| |
|
| | ==Vessel Info== |
| | ===Construction=== |
| | [[Image:Lancer schem.jpg|thumb|left|180px|Schematic of a ''Lancer''-class frigate]] |
| | Work began on ''Assaulter'' in [[20 ABY to 25 ABY|25 ABY]] at the [[starwars:Kuat Drive Yards|Kuat Drive Yards]] facility at [[starwars:Xa Fel (planet)|Xa Fel]] in the [[starwars:Kanchen Sector|Kanchen Sector]]. Delivery was taken two years later by the [[Navy of the Iron Throne]]. |
|
| |
|
| ==Vessel Info==
| |
|
| |
|
| | ===Commander=== |
| | Captain ''NPC TBD''; Commanding Officer, ''Assaulter'' |
| | *Species: |
| | *Home World: |
| | *Sex: |
| | *Height: |
| | *Weight: |
| | *Eye Color: |
| | *Hair Color: |
| | ''Brief history...'' |
|
| |
|
| ==Role== | | ==Role== |
| | | Task Force 61 made good use of both of its ''Lancer''-class frigates to screen enemy starfighters during planetary assaults. |
|
| |
|
| ==Action== | | ==Action== |
| | | Classified |
| | | ==Vessel Complement== |
| [[Category:Dark Council OOB]] | | ===Air=== |
| | None |
| | ===Ground=== |
| | None |
| | [[Category:Former Dark Council starships]] |