|
|
(3 intermediate revisions by 2 users not shown) |
Line 1: |
Line 1: |
| {{eras|rep|imp|rdb|exd|nor}} | | {{eras|rep|imp|rdb|exd|nor}} |
| {{stub}} | | {{historic|Plagueis}} |
| {{Ship | | {{Ship |
| |image=[[File:Abrogator ship.jpg|250px]] | | |image=[[File:Abrogator ship.jpg|250px]] |
Line 10: |
Line 10: |
| |cost=7,875,000 credits | | |cost=7,875,000 credits |
| |modifier= | | |modifier= |
| |item=[[item:51229|ID 51229]] | | |item= |
| |length=282.24 meters | | |length=282.24 meters |
| |width= | | |width= |
Line 34: |
Line 34: |
| *Tractor beam projectors (3) | | *Tractor beam projectors (3) |
| |sysmods= | | |sysmods= |
| |complement=*[[itemprototype:571|RZ-1 A-wing Interceptor]] (12) | | |complement=*[[itemprototype:571|RZ-1 A-wing Interceptors]] (12) |
| |crew=900 | | |crew=900 |
| |skeleton= | | |skeleton= |
Line 64: |
Line 64: |
| }} | | }} |
|
| |
|
| | | [[Category:Former Plagueis starships]] |
| {{PlagueisFleet}}
| |
| [[Category:Plagueis starships]] | |