|
|
(One intermediate revision by one other user not shown) |
Line 18: |
Line 18: |
| | Ascendant | | | Ascendant |
| | Myth | | | Myth |
| | Executor | | | Grand General |
| | N/A | | | 655,000* |
| |- style="background:#101010" | | |- style="background:#101010" |
| | Prophet | | | Prophet |
Line 25: |
Line 25: |
| | Prophet | | | Prophet |
| | Legend | | | Legend |
| | Grand General | | | General |
| | N/A | | | 330,000* |
| |- style="background:#101010" | | |- style="background:#101010" |
| | Master | | | Master |
Line 32: |
Line 32: |
| | Master | | | Master |
| | Master | | | Master |
| | Moff | | | Vice General |
| | N/A | | | 167,500 |
| |- style="background:#101010" | | |- style="background:#101010" |
| | Adept | | | Adept |
Line 39: |
Line 39: |
| | Adept | | | Adept |
| | Eminent | | | Eminent |
| | General | | | Brigadier General |
| | N/A | | | 85,000 |
| |- style="background:#303030" | | |- style="background:#303030" |
| | rowspan=4 style="background:#303030; border-left:2px solid black; border-right:2px solid black" valign="center" align="center" | [[Equite]]s | | | rowspan=4 style="background:#303030; border-left:2px solid black; border-right:2px solid black" valign="center" align="center" | [[Equite]]s |
Line 48: |
Line 48: |
| | Reaver | | | Reaver |
| | Colonel | | | Colonel |
| | 40,000 | | | 44,000 |
| |- style="background:#303030" | | |- style="background:#303030" |
| | Battlelord | | | Battlelord |
Line 55: |
Line 55: |
| | Corsair | | | Corsair |
| | Lieutenant Colonel | | | Lieutenant Colonel |
| | 20,000 | | | 23,000 |
| |- style="background:#303030" | | |- style="background:#303030" |
| | Battlemaster | | | Battlemaster |
Line 61: |
Line 61: |
| | Ranger | | | Ranger |
| | Raider | | | Raider |
| | Commander | | | Major |
| | 10,000 | | | 12,500 |
| |- style="background:#303030" | | |- style="background:#303030" |
| | Warrior | | | Warrior |
Line 68: |
Line 68: |
| | Peacekeeper | | | Peacekeeper |
| | Privateer | | | Privateer |
| | Major | | | Captain |
| | 5,000 | | | 6,800 |
| |- style="background:#505050" | | |- style="background:#505050" |
| | rowspan=4 style="background:#505050; border-left:2px solid black; border-right:2px solid black" valign="center" align="center" | [[Journeyman]] | | | rowspan=4 style="background:#505050; border-left:2px solid black; border-right:2px solid black" valign="center" align="center" | [[Journeyman]] |
Line 76: |
Line 76: |
| | Knight | | | Knight |
| | Professional | | | Professional |
| | Captain | | | Lieutenant |
| | 2,500 | | | 3,600 |
| |- style="background:#505050" | | |- style="background:#505050" |
| | Hunter | | | Hunter |
Line 83: |
Line 83: |
| | Padawan | | | Padawan |
| | Yeoman | | | Yeoman |
| | Lieutenant | | | Sergeant Major |
| | 1,450 | | | 2,150 |
| |- style="background:#505050" | | |- style="background:#505050" |
| | Acolyte | | | Acolyte |
Line 91: |
Line 91: |
| | Courier | | | Courier |
| | Sergeant | | | Sergeant |
| | 850 | | | 1300 |
| |- style="background:#505050" | | |- style="background:#505050" |
| | Neophyte | | | Neophyte |
Line 97: |
Line 97: |
| | Neophyte | | | Neophyte |
| | Runner | | | Runner |
| | Private | | | Corporal |
| | 500 | | | 800 |
| |- style="background:#707070" | | |- style="background:#707070" |
| | rowspan=4 style="background:#707070; border-left:2px solid black; border-right:2px solid black" valign="center" align="center" | [[Novitiate]] | | | rowspan=4 style="background:#707070; border-left:2px solid black; border-right:2px solid black" valign="center" align="center" | [[Novitiate]] |
Line 105: |
Line 105: |
| | Proselyte | | | Proselyte |
| | Trainee | | | Trainee |
| | Trooper | | | Private |
| | 200 | | | 350 |
| |- style="background:#707070" | | |- style="background:#707070" |
| | Novice | | | Novice |