|
|
Line 6: |
Line 6: |
| [[File:Talcotelinclass.jpg|thumb|200px|right|''Cotelin''-class Star Destroyer ''Justice'']] | | [[File:Talcotelinclass.jpg|thumb|200px|right|''Cotelin''-class Star Destroyer ''Justice'']] |
| '''Cotelin-class Star Destroyer (CSD) ''[[CSD Justice|Justice]]''''' | | '''Cotelin-class Star Destroyer (CSD) ''[[CSD Justice|Justice]]''''' |
| *[[XJ5 ChaseX - Taldryan|Chase X Squadrons]]: Black, Gold | | *[[XJ5 ChaseX - Taldryan|Chase X Squadrons]]: ''Black, Gold'' |
| *[[TIE Avenger - Taldryan|TIE Advanced Squadrons]]: Triumph, Scar | | *[[TIE Avenger - Taldryan|TIE Advanced Squadrons]]: ''Triumph, Scar'' |
| *[[XM-1 Nova Wing - Taldryan|Missile Boat Squadron]]: Matsuki | | *[[XM-1 Nova Wing - Taldryan|Missile Boat Squadron]]: ''Matsuki'' |
| *[[B-51 B-Wing - Taldryan|B-Wing Squadron]]: Spectre | | *[[B-51 B-Wing - Taldryan|B-Wing Squadron]]: ''Spectre'' |
| **[[Gamma Class ATR-6 Assault Transport - Taldryan|Assault Transport]]: Intruder 1 | | **[[Gamma Class ATR-6 Assault Transport - Taldryan|Assault Transport]]: ''Intruder 1'' |
| **[[Delta-class DX-9 stormtrooper transport - Taldryan|Stormtrooper Transport]]: Retribution 1 | | **[[Delta-class DX-9 stormtrooper transport - Taldryan|Stormtrooper Transport]]: ''Retribution 1'' |
| **[[Lambda-class shuttle - Taldryan|Lambda-class Shuttle]]: Courage 1 | | **[[Lambda-class shuttle - Taldryan|Lambda-class Shuttle]]: ''Courage 1'' |
|
| |
|
| BAC Dark Prophet II:
| |
| *ChaseX: Grey Squadron
| |
| *TA Valkyrie Squadron
| |
| *BW Zenith Squad
| |
| *Hyperion
| |
| *Intruder 2
| |
| *Courage 2
| |
| *Courage 3
| |
|
| |
|
| VIN Valor
| | [[File:Bothan_Assault_Cruiser-Taldryan.jpg|thumb|200px|right|Bothan Assualt Crusier ''Dark Prophet II'']] |
| *TA Tyrant, Renegade | | '''Bothan Assault Cruiser (BAC) ''[[BAC Dark Prophet II|Dark Prophet II]]''''' |
| *TH Hett, Arkarso | | *[[XJ5 ChaseX - Taldryan|Chase X Squadrons]]: ''Grey'' |
| *GUN Deus, Immortal | | *[[TIE Avenger - Taldryan|TIE Advanced Squadrons]]: ''Valkyrie'' |
| *Courage 4 | | *[[B-51 B-Wing - Taldryan|B-Wing Squadron]]: ''Zenith'' |
| | *[[Hyperion-class Modified Starfighter - Taldryan|Hyperion Fighter Squadron]]: ''Hyperion Flight'' |
| | **[[Gamma Class ATR-6 Assault Transport - Taldryan|Assault Transport]]: ''Intruder 2'' |
| | **[[Lambda-class shuttle - Taldryan|Lambda-class Shuttle]]: ''Courage 2'' |
| | **[[Lambda-class shuttle - Taldryan|Lambda-class Shuttle]]: ''Courage 3'' |
|
| |
|
| LFRG Fury
| |
| *Courage 5
| |
|
| |
|
| LFRG Vengeance
| | '''Vindicator Class Heavy Cruiser (VIN) ''[[VIN Valor|Valor]]''''' |
| *Courage 6 | | *[[TIE Avenger - Taldryan|TIE Advanced Squadrons]]: ''Tyrant, Renegade'' |
| | *[[TIE Hunter - Taldryan|TIE Hunter Squadrons]]: ''Hett, Arkarso'' |
| | *[[XG-1 Star Wing - Taldryan|Assault Gunboat Squadrons]]: ''Deus, Immortal'' |
| | **[[Lambda-class shuttle - Taldryan|Lambda-class Shuttle]]: ''Courage 4'' |
|
| |
|
| VT-49 Legacy
| |
|
| |
|
| VT-49 Sentinel | | '''Lancer Class Frigate (L/FRG) ''[[L/FRG Fury|Fury]]''''' |
| | *[[Lambda-class shuttle - Taldryan|Lambda-class Shuttle]]: ''Courage 5'' |
| | |
| | |
| | '''Lancer Class Frigate (L/FRG) ''[[L/FRG Vengeance|Vengeance]]''''' |
| | *[[Lambda-class shuttle - Taldryan|Lambda-class Shuttle]]: ''Courage 6'' |
| | |
| | |
| | '''VT-49 Decimator (VT-49) ''[[VT-49 Legacy|Legacy]]''''' |
| | |
| | |
| | '''VT-49 Decimator (VT-49) ''[[VT-49 Sentinel|Sentinel]]''''' |
| | |
| | |
| | === Battle Group I - Vanguard === |
| | [[File:Bakura_star_destroyer.jpg|thumb|200px|right|''Bakura''-class Star Destroyer ''Relentless'']] |
| | '''Bakura-class Destroyer (BSD) ''[[BSD Relentless|Relentless]]''''' |
| | *[[TIE Defender - Taldryan|TIE Defender Squadrons]]: ''Dagger, Stalker'' |
| | *[[XM-1 Nova Wing - Taldryan|Missile Boat Squadron]]: ''Rage'' |
| | **[[Gamma Class ATR-6 Assault Transport - Taldryan|Assault Transport]]: ''Intruder 3'' |
| | **[[Delta-class DX-9 stormtrooper transport - Taldryan|Stormtrooper Transport]]: ''Retribution 2'' |
| | **[[Lambda-class shuttle - Taldryan|Lambda-class Shuttle]]: ''Courage 7'' |
| | |
| | |
| | '''Majestic-class Heavy Cruiser (MJHC) ''[[MJHC Compulsor|Compulsor]]''''' |
| | *[[Gamma Class ATR-6 Assault Transport - Taldryan|Assault Transport]]: ''Intruder 4'' |
| | *[[Lambda-class shuttle - Taldryan|Lambda-class Shuttle]]: ''Courage 8'' |
| | |
| | |
| | '''Vindicator Class Heavy Cruiser (VIN) ''[[VIN Honor|Honor]]''''' |
| | *[[TIE Avenger - Taldryan|TIE Advanced Squadrons]]: ''Inferno, Lightning, Vortex'' |
| | *[[TIE Hunter - Taldryan|TIE Hunter Squadrons]]: ''Jun, Chaos'' |
| | *[[Scimitar Assault Bomber - Taldryan|Scimitar Assault Bomber Squadron]]: ''Cotelin'' |
| | **[[Lambda-class shuttle - Taldryan|Lambda-class Shuttle]]: ''Courage 9'' |
| | |
| | |
| | '''Modified Immobilizer 418 Interdictor Cruiser (M/INT) ''[[M/INT Orthanc|Orthanc]]''''' |
| | *[[TIE Avenger - Taldryan|TIE Advanced Squadron]]: ''Howler'' |
| | **[[Lambda-class shuttle - Taldryan|Lambda-class Shuttle]]: ''Courage 10 |
| | |
| | |
| | '''Acclamator I-class assault ship (ACC) ''[[ACC Paragon|Paragon]]''''' |
| | *[[Sentinel-class Landing Craft - Taldryan|Sentinel Landing Craft]]: ''Gallant 1, Gallant 2'' |
|
| |
|
| == Military Assets List == | | == Military Assets List == |
Taldryan has a large number of assets that make up the Taldryan Expansionary Force which provide all the military support the House needs. For more information on how the House's Armed Forces function, check out Taldryan's Military.
Order of Battle
Battle Group I - Vanguard
Cotelin-class Star Destroyer (CSD) Justice
Bothan Assault Cruiser (BAC) Dark Prophet II
Vindicator Class Heavy Cruiser (VIN) Valor
Lancer Class Frigate (L/FRG) Fury
Lancer Class Frigate (L/FRG) Vengeance
VT-49 Decimator (VT-49) Legacy
VT-49 Decimator (VT-49) Sentinel
Battle Group I - Vanguard
Bakura-class Destroyer (BSD) Relentless
Majestic-class Heavy Cruiser (MJHC) Compulsor
Vindicator Class Heavy Cruiser (VIN) Honor
Modified Immobilizer 418 Interdictor Cruiser (M/INT) Orthanc
Acclamator I-class assault ship (ACC) Paragon
Military Assets List
Naval Assets
Star Destroyers / Battleships
- Cotelin-class Star Destroyer (CSD) Justice (Clan Flagship)
- Bakura-class Destroyer (BSD) Relentless
Heavy Cruisers
- Majestic-class Heavy Cruiser (MJHC) Compulsor
- Bothan Assault Cruiser (BAC) Dark Prophet II
- Vindicator-class Heavy Cruiser (VIN) Honor
- Vindicator-class Heavy Cruiser (VIN) Valor
- Modified Immobilizer 418 Interdictor Cruiser (M/INT) Orthanc
- Acclamator I-class Assault Ship (ACC) Paragon
Cruisers
Frigates
Corvettes
Assault Craft
Transports & Shuttles
Starfighters & Bombers
Fighters
- 36x XJ5 X-Wing - (Black, Gold, Grey)
- 24x TIE Defender - (Dagger, Stalker)
- 12x Hyperion-class Modified Starfighter - (Hyperion)
- 108x TIE Avenger - (Inferno, Lightning, Tyrant, Valyrie, Vortex, Howler, Triumph, Renegade, Scar)
- 48x TIE Hunter - (Hett, Jun, Arkarso, Chaos)
- 60x TIE Interceptor 48 Shielded - (Flechette, Katarn, Telaris, Valyorm, Keirdagh*)
*Unshielded
Bombers & Gunships
Space Stations
Space Stations
- Cardan III-class Space Station Unnamed
- XQ6 Platform Unnamed
- XQ5 Platform Citadel Alpha
Ground Forces
Droids
- 661x B2 Super Battle Droid (1 Battalion)
- 37x Droideka (1 Company)
- 10x SD-10 Battle Droid (10 Squads)
Conscripts
- 5290x Infantry (2 Regiments)
- 205x Scouts (5 Platoons)
- 1320x Heavy Troops (8 Companies)
- 330 Wilderness Fighters/Rangers (2 Companies)
- 328x Engineers (8 Platoons)
- 328x Medics (8 Platoons)
- 36x Snipers (18 Teams)
- 52x Special Forces Commandos (13 Squads)
Clones
- 300x Clone Troopers (2 Companies)
Unique Units
- 2500x Massassi Warriors (1 Regiment)
Sithspawn
Walkers
- 12x All Terrain Open Transport
- 8x All Terrain Anti-Aircraft
- 8x All Terrain Scout Transport
- 8x All Terrain Armored Transport
Tanks
- 32x 2-M Saber Class Tank
- 8x HAVr A9 Floating Fortress
Speeders
- 64x 74-Z Speeder Bike
- 8x QH-7 Chariot LAV Command Speeder
- 12x Swift Assault 5 Hoverscout
Artillery
- 32x All Terrain Experimental Transport
- 8x Heavy Artillery Gun
- 8x Tri-Droid
Aerial
- 14x Warlord Dropship
- 4x Titan Class Dropship
- 30x MAAT
- 8x Theta Class AT-AT Barge
- 12x LAAT/c
- 70x Armoured Interface Craft 4
- 40x Drop Pod
Taldryan Ground Forces
Cotelin Regiment
- Main article: [[Cotelin Regiment|Cotelin Regiment]]
Katarn Regiment
- Main article: [[Katarn Regiment|Katarn Regiment]]
Arkarso Regiment
- Main article: [[Arkarso Regiment|Arkarso Regiment]]
Template:TalOOB