|
|
(16 intermediate revisions by 11 users not shown) |
Line 1: |
Line 1: |
| {| border="0" align="center" cellpadding="5" cellspacing="0" | | {| border="0" align="center" cellpadding="5" cellspacing="0" |
| | style="background:black; color:gold" colspan="3" align="center"| '''Grand Master (GM)'''
| |
| |- style="background:#000000" | | |- style="background:#000000" |
| | style="color:red" align="center"| '''SITH''' || style="color:blue" align="center"|'''OBELISK''' ||style="color:#9900FF" align="center"|'''KRATH ''' ||style="color:#FFFFFF" align="center"|'''CLASS''' | | | style="color:#FFFFFF" align="center" | '''CLASS''' |
| | | style="color:#60110C" align="center" width="150" | '''SITH''' |
| | | style="color:#707070" align="center" width="150" | '''FORCE DISCIPLE''' |
| | | style="color:#0B6126" align="center" width="150" | '''JEDI''' |
| | | style="color:#61510B" align="center" width="150" | '''MERCENARY''' |
| | | style="color:#1B2A55" align="center" width="150" | '''LOYALIST''' |
| | | style="color:#FFFFFF" align="center" | '''[[XP Policy|XP]]''' |
| | |- style="background:#000000" |
| | | |
| | | style="background:black; color:gold" colspan="5" align="center" | '''Grand Master''' |
| | | |
| | |- style="background:#101010" |
| | | rowspan="4" style="background:#101010; border-left:2px solid black; border-right:2px solid black" valign="center" align="center" | [[Elder]]s |
| | | Ascendant |
| | | Ascendant |
| | | Ascendant |
| | | Myth |
| | | Grand General |
| | | 655,000* |
| | |- style="background:#101010" |
| | | Prophet |
| | | Prophet |
| | | Prophet |
| | | Legend |
| | | General |
| | | 330,000* |
| | |- style="background:#101010" |
| | | Master |
| | | Master |
| | | Master |
| | | Master |
| | | Vice General |
| | | 167,500 |
| | |- style="background:#101010" |
| | | Adept |
| | | Adept |
| | | Adept |
| | | Eminent |
| | | Brigadier General |
| | | 85,000 |
| |- style="background:#303030" | | |- style="background:#303030" |
| |Dark Prophet (DP)|| Dark Prophet (DP)|| Dark Prophet (DP)
| | | rowspan=4 style="background:#303030; border-left:2px solid black; border-right:2px solid black" valign="center" align="center" | [[Equite]]s |
| | rowspan=3 style="border-left:2px solid black" valign="center" | | | | Warlord |
| [[Elder]]s | | | Augur |
| | | Warden |
| | | Reaver |
| | | Colonel |
| | | 44,000 |
| |- style="background:#303030" | | |- style="background:#303030" |
| |Dark Jedi Master (DJM)|| Dark Jedi Master (DJM)|| Dark Jedi Master (DJM) | | | Battlelord |
| | | Seer |
| | | Vanguard |
| | | Corsair |
| | | Lieutenant Colonel |
| | | 23,000 |
| |- style="background:#303030" | | |- style="background:#303030" |
| |Dark Side Adept (DA)|| Dark Side Adept (DA)|| Dark Side Adept (DA) | | | Battlemaster |
| |- style="background:#606060" | | | Savant |
| |Sith Warlord (SWL)|| Obelisk Primarch (OPM)|| Krath Pontifex (KPN) | | | Ranger |
| | rowspan=4 style="border-left:2px solid black" valign="center" | | | | Raider |
| [[Equite]]s
| | | Major |
| |- style="background:#606060" | | | 12,500 |
| |Sith Battlelord (SBL)|| Obelisk Exarch (OE)|| Krath Epis (KE) | | |- style="background:#303030" |
| |- style="background:#606060" | | | Warrior |
| |Sith Battlemaster (SBM)|| Obelisk Prelate (OP)|| Krath Archpriest (KAP) | | | Mystic |
| |- style="background:#606060" | | | Peacekeeper |
| |Sith Warrior (SW)|| Obelisk Templar (OT)|| Krath Priest (KP) | | | Privateer |
| |- style="background:#707070" | | | Captain |
| |Dark Jedi Knight (DJK)|| Dark Jedi Knight (DJK)|| Dark Jedi Knight (DJK)
| | | 6,800 |
| | rowspan=8 style="border-left:2px solid black" valign="center" | | | |- style="background:#505050" |
| [[Journeyman|Journeymen]] | | | rowspan=4 style="background:#505050; border-left:2px solid black; border-right:2px solid black" valign="center" align="center" | [[Journeyman]] |
| |- style="background:#707070" | | | Knight |
| |Jedi Hunter (JH)|| Jedi Hunter (JH)|| Jedi Hunter (JH) | | | Knight |
| |- style="background:#707070" | | | Knight |
| |Guardian (GRD)|| Guardian (GRD)|| Guardian (GRD) | | | Professional |
| |- style="background:#707070" | | | Lieutenant |
| |Protector (PRT)||Protector (PRT)||Protector (PRT) | | | 3,600 |
| | |- style="background:#505050" |
| | | Hunter |
| | | Padawan |
| | | Padawan |
| | | Yeoman |
| | | Sergeant Major |
| | | 2,150 |
| | |- style="background:#505050" |
| | | Acolyte |
| | | Acolyte |
| | | Acolyte |
| | | Courier |
| | | Sergeant |
| | | 1300 |
| | |- style="background:#505050" |
| | | Neophyte |
| | | Neophyte |
| | | Neophyte |
| | | Runner |
| | | Corporal |
| | | 800 |
| |- style="background:#707070" | | |- style="background:#707070" |
| |Acolyte (ACO)||Acolyte (ACO)||Acolyte (ACO) | | | rowspan=4 style="background:#707070; border-left:2px solid black; border-right:2px solid black" valign="center" align="center" | [[Novitiate]] |
| | | Proselyte |
| | | Proselyte |
| | | Proselyte |
| | | Trainee |
| | | Private |
| | | 350 |
| |- style="background:#707070" | | |- style="background:#707070" |
| |Novice (NOV)||Novice (NOV)||Novice (NOV) | | | Novice |
| | | Novice |
| | | Novice |
| | | Recruit |
| | | Cadet |
| | | 1 |
| |- style="background:#707070" | | |- style="background:#707070" |
| |Apprentice (APP)||Apprentice (APP)||Apprentice (APP) | | | Apprentice |
| | | Apprentice |
| | | Apprentice |
| | | Apprentice |
| | | Apprentice |
| | | N/A |
| |- style="background:#707070" | | |- style="background:#707070" |
| |Initiate (INI)||Initiate (INI)||Initiate (INI) | | | Initiate |
| |} | | | Initiate |
| | | Initiate |
| | | Initiate |
| | | Initiate |
| | | N/A |
| | |}<noinclude>[[Category:Templates|{{PAGENAME}}]]</noinclude> |