|
|
(26 intermediate revisions by 9 users not shown) |
Line 1: |
Line 1: |
| | {{Historic|Tarentum}} |
| [[File:ISD_II.jpg|thumb|200px|right|ISDII Magnus Kaerner]] | | [[File:ISD_II.jpg|thumb|200px|right|ISDII Magnus Kaerner]] |
| For information on ranks, please check out [[Tarentum Prospectus#Military|Tarentum's Military]]. | | For information on ranks, please check out [[Tarentum Prospectus#Military|Tarentum's Military]]. |
|
| |
|
| | For Information on the policies of joining please check out [[Tarentum Military Policy]]. |
|
| |
|
| == Tarentum Navy == | | == Tarentum Navy == |
| Naval Chief of Staff: TBA. | | Naval Chief of Staff: TBA. |
|
| |
|
| |
|
| === Task Force Piranha === | | === Task Force Piranha === |
| | * Task Force Commander: TBA |
| | * Commander Air Group (attached to the Magnus Kaerner): TBA |
| | * Deputy Commander Air Group (attached to the Doomsday): TBA |
|
| |
|
| Task Force Commander: TBA
| |
|
| |
|
| Commander Air Group: TBA
| | ==== [[starwars:Imperial_II-class_Star_Destroyer|''Imperial II''-class Star Destroyer]] ''[[ISDII Magnus Kaerner|Magnus Kaerner]]'' (Flagship) ==== |
| | | * Captain: TBD |
| Deputy Commander Air Group : TBA
| | * Executive Officer : TBD |
|
| |
|
| | * 12x [[starwars:TIE/ad_starfighter|TIE Avenger]] Omega Squadron |
| | * 12x [[starwars:TIE/ad_starfighter|TIE Avenger]] Shadow Squadron |
| | * 12x [[starwars:TIE/D_Defender|TIE Defender]] Stingray Squadron |
| | * 12x [[starwars:TIE/IN_interceptor|TIE Interceptor]] Lightning Squadron |
| | * 12x [[starwars:Scimitar_assault_bomber|Scimitar Assault Bomber]] Wraith Squadron |
| | * 12x [[starwars:BTL-S8_K-wing_assault_starfighter|BTL-S8 K-Wing]] Infiltrator Squadron |
|
| |
|
|
| |
|
| ==== [[starwars:Imperial_II-class_Star_Destroyer|''Imperial II''-class Star Destroyer]] ''[[ISDII Magnus Kaerner|Magnus Kaerner]]'' (Flagship) ==== | | ==== [[starwars:Republic-class_Star_Destroyer|''Republic''-class Star Destroyer]] ''[[RSD Revenge|Revenge]]'' ==== |
| * Captain: TBA | | * Captain: TBD |
| * Executive Officer : TBA | | * Executive Officer : TBD |
| | |
| | |
| * 12x [[starwars:TIE/ad_starfighter|TIE Avenger]] [[TIE Avenger - Tarentum|Omega Squadron]]
| |
| * 12x [[starwars:TIE/ad_starfighter|TIE Avenger]] [[TIE Avenger - Tarentum|Shadow Squadron]]
| |
| * 12x [[starwars:TIE/D_Defender|TIE Defender]] [[TIE Defender - Tarentum|Hammerhead Squadron]]
| |
| * 12x [[starwars:TIE/D_Defender|TIE Defender]] [[TIE Defender - Tarentum|Stingray Squadron]]
| |
| * 12x [[starwars:Scimitar_assault_bomber|Scimitar Assault Bomber]] [[Scimitar Assault Bomber - Tarentum|Wraith Squadron]]
| |
| * 12x [[starwars:BTL-S8_K-wing_assault_starfighter|BTL-S8 K-Wing]] [[BTL-S8 K-Wing - Tarentum|Infiltrator Squadron]]
| |
|
| |
|
| | * 12x [[starwars:TIE/ad_starfighter|TIE Avenger]] Aries Squadron |
| | * 12x [[starwars:TIE/ad_starfighter|TIE Avenger]] Virgo Squadron |
| | * 12x [[starwars:BTL_Y-wing_starfighter|Y-Wing]] Scorpius Squadron |
|
| |
|
| ==== [[starwars:Majestic-class_heavy_cruiser|''Majestic''-class Heavy Cruiser]] ''[[MJHC Corsair|Corsair]]'' ==== | | ==== [[starwars:Majestic-class_heavy_cruiser|''Majestic''-class Heavy Cruiser]] ''[[MJHC Corsair|Corsair]]'' ==== |
| * Captain: TBA | | * Captain: [[Tarentum Ranks#Captain|Captain]] [[Del Jantsk]] |
| * Executive Officer : TBA | | * Executive Officer : [[Tarentum Ranks#Commander|Commander]] [[Ailsa Cadran]] |
|
| |
|
| | * 12x [[starwars:E-wing_escort_starfighter|E-Wing]] Specter Squadron |
| | * 12x [[starwars:TIE/ad_starfighter|TIE Avenger]] Ghost Squadron |
| | * 12x [[starwars:TIE/IN_interceptor|TIE Interceptor]] Shadow Squadron |
| | * 12x [[starwars:BTL_Y-wing_starfighter|Y-Wing]] Lich Squadron |
|
| |
|
| ==== [[starwars:Bothan_Assault_Cruiser|''Bothan''-class Assault Cruiser]] ''[[BAC Doomsday|Doomsday]]'' ==== | | ==== [[starwars:Bothan_Assault_Cruiser|''Bothan''-class Assault Cruiser]] ''[[BAC Doomsday|Doomsday]]'' ==== |
| * Captain: TBA | | * Captain: [[Tarentum Ranks#Commander|Commander]] [[Jisela Driet]] |
| * Executive Officer : TBA | | * Executive Officer : TBA |
|
| |
|
| | | * 12x [[starwars:TIE/ad_starfighter|TIE Avenger]] Renegade Squadron |
| * 12x [[starwars:TIE/ad_starfighter|TIE Avenger]] [[TIE Avenger - Tarentum|Renegade Squadron]] | | * 12x [[starwars:TIE/D_Defender|TIE Defender]] Sub-Zero Squadron |
| * 12x [[starwars:TIE/D_Defender|TIE Defender]] [[TIE Defender - Tarentum|Sub-Zero Squadron]] | | * 12x [[starwars:Scimitar_assault_bomber|Scimitar Assault Bomber]] Banshee Squadron |
| * 12x [[starwars:Scimitar_assault_bomber|Scimitar Assault Bomber]] [[Scimitar Assault Bomber - Tarentum|Banshee Squadron]] | | * 12x [[starwars:BTL-S8_K-wing_assault_starfighter|BTL-S8 K-Wing]] Intruder Squadron |
| * 12x [[starwars:BTL-S8_K-wing_assault_starfighter|BTL-S8 K-Wing]] [[BTL-S8 K-Wing - Tarentum|Intruder Squadron]] | |
| | |
|
| |
|
| ==== [[starwars:Belarus-class_medium_cruiser|''Belarus''-class Medium Cruiser]] ''[[B/CR Phlegethon|Phlegethon]]'' ==== | | ==== [[starwars:Belarus-class_medium_cruiser|''Belarus''-class Medium Cruiser]] ''[[B/CR Phlegethon|Phlegethon]]'' ==== |
| * Captain: TBA | | * Captain: TBA |
| * Executive Officer : TBA | | * Executive Officer : TBA |
|
| |
|
| |
|
| ==== [[starwars:Belarus-class_medium_cruiser|''Belarus''-class Medium Cruiser]] ''[[B/CR Cocytus|Cocytus]]'' ==== | | ==== [[starwars:Belarus-class_medium_cruiser|''Belarus''-class Medium Cruiser]] ''[[B/CR Cocytus|Cocytus]]'' ==== |
| * Captain: TBA | | * Captain: TBA |
| * Executive Officer : TBA | | * Executive Officer : TBA |
|
| |
|
| |
|
| ==== [[starwars:Belarus-class_medium_cruiser|''Belarus''-class Medium Cruiser]] ''[[B/CR Requiem|Requiem]]'' ==== | | ==== [[starwars:Belarus-class_medium_cruiser|''Belarus''-class Medium Cruiser]] ''[[B/CR Requiem|Requiem]]'' ==== |
Line 60: |
Line 64: |
| * Executive Officer : TBA | | * Executive Officer : TBA |
|
| |
|
| | ==== [[starwars:Corellian_Gunship|Corellian Gunship]] ''Huntsman'' ==== |
| | * Captain: TBA |
| | * Executive Officer : TBA |
|
| |
|
| ==== [[starwars:Xizor_Transport_Systems|Xizor Transport Systems]] [[starwars:XQ4_Platform|XQ4]] ''[[Svalinn Platform]]'' ==== | | ==== [[starwars:Vanguard-class_heavy_assault_gunship|''Vanguard''-class Heavy Assault Gunship]] ''[[V/GSP Cestus|Cestus]]'' ==== |
| * Captain: TBA | | * Captain: TBA |
| * Executive Officer : TBA | | * Executive Officer : TBA |
|
| |
|
| | ==== [[starwars:Vanguard-class_heavy_assault_gunship|''Vanguard''-class Heavy Assault Gunship]] ''[[V/GSP Gladius|Gladius]]'' ==== |
| | * Captain: TBA |
| | * Executive Officer : TBA |
|
| |
|
| * 12x [[starwars:E-wing_escort_starfighter|E-Wing]] [[E-Wing - Tarentum|Specter Squadron]]
| | ==== [[starwars:Vanguard-class_heavy_assault_gunship|''Vanguard''-class Heavy Assault Gunship]] ''[[V/GSP Tridens|Tridens]]'' ==== |
| | * Captain: TBA |
| | * Executive Officer : TBA |
|
| |
|
| | | ==== [[starwars:Cardan_III-class_space_station|Cardan III-class Space Station]] ''Altera Station'' ==== |
| ==== [[starwars:Xizor_Transport_Systems|Xizor Transport Systems]] [[starwars:XQ4_Platform|XQ4]] ''[[Palisade Platform]]'' ==== | |
| * Captain: TBA | | * Captain: TBA |
| * Executive Officer : TBA | | * Executive Officer : TBA |
|
| |
|
| | * 12x [[starwars:TIE/ad_starfighter|TIE Avenger]] Phalanx Squadron |
| | * 12x [[starwars:TIE/IN_interceptor|TIE Interceptor]] Hoplite Squadron |
|
| |
|
| == Ground Forces == | | == Ground Forces == |
| Army Chief of Staff: TBA | | Army Chief of Staff: TBA |
|
| |
|
| |
|
| === [[Army of Tarentum|Army]] === | | === [[Army of Tarentum|Army]] === |
|
| |
| [[Army of Tarentum]] | | [[Army of Tarentum]] |
|
| |
|
| |
| {{TarentumOOB}}
| |
|
| |
| [[Category:Tarentum OOB]]
| |