|
|
Line 2: |
Line 2: |
| |image=[[File:AUT.jpg|250px]] | | |image=[[File:AUT.jpg|250px]] |
| |name=Autarch | | |name=Autarch |
| |class =Spears Manufactoring Inc - [[Autarch]] Class [http://starwars.wikia.com/wiki/Cruiser Cruiser] | | |class =Spears Manufactoring Inc - [[Autarch]] Class [[starwars:Cruiser|Cruiser]] |
| |length =3,000 meters | | |length =3,000 meters |
| |max accel=>4,500 g | | |max accel=>4,500 g |
| |mglt=120 MGLT | | |mglt=120 MGLT |
| |engine=* KDY [http://starwars.wikia.com/wiki/Destroyer-I_ion_engine Destroyer-I ion engine] (6) | | |engine=* KDY [[starwars:Destroyer-I_ion_engine|Destroyer-I ion engine]] (6) |
| * [http://starwars.wikia.com/wiki/Cygnus_Spaceworks Cygnus Spaceworks] [http://starwars.wikia.com/wiki/Gemon-4 Gemon-4] ion engine (3) | | * [[starwars:Cygnus_Spaceworks|Cygnus Spaceworks]] [[starwars:Gemon-4|Gemon-4]] ion engine (3) |
| |hyperdrive=* Class .75 | | |hyperdrive=* Class .75 |
| * Backup Class 5 | | * Backup Class 5 |
Line 13: |
Line 13: |
| |shield gen=KDY ISD-72x shield generators (3) | | |shield gen=KDY ISD-72x shield generators (3) |
| |hull=Reinforced durasteel armor | | |hull=Reinforced durasteel armor |
| |target=[http://starwars.wikia.com/wiki/LeGrange LeGrange] targeting computers | | |target=[[starwars:LeGrange|LeGrange]] targeting computers |
| |armament=* Heavy turbolaser cannons (36) | | |armament=* Heavy turbolaser cannons (36) |
| * turbolaser cannons and batteries (20) | | * turbolaser cannons and batteries (20) |
Line 19: |
Line 19: |
| * Ion cannons (20) | | * Ion cannons (20) |
| * Phylon Q7 tractor beam projectors (10) | | * Phylon Q7 tractor beam projectors (10) |
| |complement=* [http://starwars.wikia.com/wiki/TIE_starfighter TIE starfighter] wing (1.5) | | |complement=* [[starwars:TIE_starfighter|TIE starfighter]] wing (1.5) |
| * Lambda-class shuttles (12) | | * Lambda-class shuttles (12) |
| * Delta-class stormtrooper transports (20) | | * Delta-class stormtrooper transports (20) |
| * Assault gunboats (15) | | * Assault gunboats (15) |
| * A variable number of Skipray Blastboats | | * A variable number of Skipray Blastboats |
| * [http://starwars.wikia.com/wiki/Gamma-class_assault_shuttle Gamma-class assault shuttle] (6) | | * [[starwars:Gamma-class_assault_shuttle|Gamma-class assault shuttle]] (6) |
| * Repair and recovery vehicles | | * Repair and recovery vehicles |
| * AT-AT barges | | * AT-AT barges |
Line 30: |
Line 30: |
| * AT-ST walkers (60) | | * AT-ST walkers (60) |
| * Various ground vehicles | | * Various ground vehicles |
| * [http://starwars.wikia.com/wiki/Infantry Infantry] (16,500) | | * [[starwars:Infantry|Infantry]] (16,500) |
| * Prefabricated garrison base | | * Prefabricated garrison base |
| |crew=30,000 (mostly droids) | | |crew=30,000 (mostly droids) |
Line 41: |
Line 41: |
| |consumables=8 years | | |consumables=8 years |
| |othersystems=*Sith Battle Meditation Sphere | | |othersystems=*Sith Battle Meditation Sphere |
| * [http://starwars.wikia.com/wiki/HoloNet HoloNet] transceiver | | * [[starwars:HoloNet|HoloNet]] transceiver |
| |role=[[Dark Brotherhood]] Flagship | | |role=[[Dark Brotherhood]] Flagship |
| }} | | }} |
Line 50: |
Line 50: |
|
| |
|
| == Vessel Info == | | == Vessel Info == |
| Dark Brotherhood Flagship, designed by [[Spears|Spears Tarentae]]. Equipment based on board is mostly based on salvaged ISD-II components. the heaviest offensive power comes from those [http://starwars.wikia.com/wiki/Dark_Jedi Dark Jedi] on board. | | Dark Brotherhood Flagship, designed by [[Spears|Spears Tarentae]]. Equipment based on board is mostly based on salvaged ISD-II components. the heaviest offensive power comes from those [[starwars:Dark_Jedi|Dark Jedi]] on board. |
|
| |
|
|
| |
|
|
| |
|
| == History == | | == History == |
| The Autarch used to be the [http://starwars.wikia.com/wiki/Command_ship Command ship] of the Brotherhood. It was commissioned by [[Grand Master]] Jac Cotelin and designed by Spears Tarentae. | | The Autarch used to be the [[starwars:Command_ship|Command ship]] of the Brotherhood. It was commissioned by [[Grand Master]] Jac Cotelin and designed by Spears Tarentae. |
|
| |
|
|
| |
|