|
|
Line 7: |
Line 7: |
|
| |
|
| {| | | {| |
| !Quantity!!Designation!!ID Display | | ! Quantity !! Designation !! ID Display |
| |- | | |- |
| 1 SC||[[Steel Cross]]||SC | | |1 SC || [[Steel Cross]] || SC |
| |- | | |- |
| 2 SCs||[[Steel Cross]] w/ Star of Anger||SC-SoA | | |2 SCs || [[Steel Cross]] w/ Star of Anger || SC-SoA |
| |- | | |- |
| 3 SCs||[[Steel Cross]] w/ Star of Power||SC-SoP | | |3 SCs || [[Steel Cross]] w/ Star of Power || SC-SoP |
| |- | | |- |
| 4 SCs||[[Steel Cross]] w/ Star of Immortality||SC-SoI | | |4 SCs || [[Steel Cross]] w/ Star of Immortality || SC-SoI |
| |- | | |- |
| 6 SCs||[[Steel Cross]] w/ Cluster of Rage||SC-CoR | | |6 SCs || [[Steel Cross]] w/ Cluster of Rage || SC-CoR |
| |- | | |- |
| 8 SCs||[[Steel Cross]] w/ Cluster of the Storm||SC-CoS | | |8 SCs || [[Steel Cross]] w/ Cluster of the Storm || SC-CoS |
| |- | | |- |
| 12 SCs||[[Steel Cross]] w/ Cluster of Transcendence||SC-CoT | | |12 SCs || [[Steel Cross]] w/ Cluster of Transcendence || SC-CoT |
| |} | | |} |
Revision as of 20:32, 10 September 2006
Steel Cross - A simple medal of a common material wouldn't normally seem very important. Those who have ever been awarded it or known someone who has will tell you quite a different story. It may be awarded more than once, and only the highest award is listed.
Awarded for extended service to one's House or Clan. Service includes aiding one's Quaestor or the Aedile with his duties in leading the House or Clan or being a role model for other members to follow.
Awarded by: Any Dark Council Member, Consul, Proconsul, Quaestor, or Aedile