|
|
Line 1: |
Line 1: |
| {{Military Unit | | {{Military Unit |
| |unit_name=1st Assault Regiment | | |unit_name=3rd Assault Regiment |
| |image= | | |image= |
| |dates=[[35 ABY]] | | |dates=[[35 ABY]] |
Line 42: |
Line 42: |
| }} | | }} |
|
| |
|
| The '''1st Assault''' is one of two (2) assault regiments within the '''[[Retribution Legion]]''' | | The '''3rd Assault''' is one of two (2) assault regiments within the '''[[Retribution Legion]]''' |
|
| |
|
| === History === | | === History === |
|
| |
|
| === Organization === | | === Organization === |
| The 1st Assault is organized into four battalions including a Headquarters & Headquarters Company (HHC), overseeing regiment administration, two drop battalions, one infantry battalion and one support battalion. | | The 3rd Assault is organized into four battalions including a Headquarters & Headquarters Company (HHC), overseeing regiment administration, two drop battalions, one infantry battalion and one support battalion. |
|
| |
|
| '''Drop Battalion''' | | '''Drop Battalion''' |
Line 69: |
Line 69: |
|
| |
|
| {| class="wikitable" style="width: 100%; text-align: center; font-size: 12px; margin:auto;" | | {| class="wikitable" style="width: 100%; text-align: center; font-size: 12px; margin:auto;" |
| ! 1st Battalion (1/1) !! 2nd Battalion (2/1) !! 3rd Battalion (3/1) !! 4th Battalion (4/1) | | ! 1st Battalion (1/3) !! 2nd Battalion (2/3) !! 3rd Battalion (3/3) !! 4th Battalion (4/3) |
| |- | | |- |
| | style="padding-top: 10px; text-align: left; width: 20%;" | | | | style="padding-top: 10px; text-align: left; width: 20%;" | |