|
|
Line 2: |
Line 2: |
| {{Eras|djb}} | | {{Eras|djb}} |
| {{Military Unit | | {{Military Unit |
| |unit_name= 1st Brigade Combat Team | | |unit_name=1st Brigade Combat Team |
| |image= | | |image= |
| |dates= [[38 ABY]] | | |dates= |
| | |locality=[[Orian System]] |
| | |province=[[Sepros Major]] |
| | |state= |
| | |region= |
| |country= | | |country= |
| |allegiance=[[Warhost Army]], [[Naga Sadow]] | | |allegiance=[[Naga Sadow]] |
| |branch= 1st Army Division | | |branch=Army |
| |type= | | |type= |
| |role= | | |role=Ground Combat |
| |size= 6260 | | |size=6,260 |
| |command_structure= * Commanding Officer | | |command_structure=*[[Warhost Army]] |
| * Executive Officer
| | *[[Warhost of Naga Sadow]] |
| * Brigade Sergeant Major
| | |garrison=''"Classified''" |
| |garrison= [[Sepros Major]], [[Orian System]]
| |
| |nickname= | | |nickname= |
| |patron= | | |patron= |
| |motto= | | |motto= |
| |colors= | | |colors=*Black |
| | *Red |
| |march= | | |march= |
| |mascot= | | |mascot= |
Line 26: |
Line 30: |
| |decorations= | | |decorations= |
| |battle_honors= | | |battle_honors= |
| |commanders= * Colonel Hikor Cheep | | |commanders=* Colonel Hikor Cheep |
| * Lt. Colonel Shan Maden | | *Lt. Colonel Shan Maden |
| * Sergeant Major Lestru Kinall | | *Sergeant Major Lestru Kinall |
| |notable_commanders= | | |notable_commanders= |
| }} | | }} |
| [[Category:Naga Sadow OOB]][[Category:Naga Sadow]][[Category:Orian_Assembly]] | | [[Category:Naga Sadow OOB]][[Category:Naga Sadow]][[Category:Orian_Assembly]] |