|
|
Line 1: |
Line 1: |
| Last Updated 7/15/09
| |
|
| |
| ===[[Clan Arcona]] - Arconae=== | | ===[[Clan Arcona]] - Arconae=== |
| (7) | | (4) |
|
| |
|
| * 50 – Mejas Doto | | * 50 – Mejas Doto |
| * 1294 – James Lucius Arconae | | * 1294 – James Lucius Entar Arconae |
| * 1279 – Strategos Thanatos Arconae | | * 1279 – Strategos Thanatos Entar Arconae |
| * 1612 - Sashar Arconae | | * 1612 - Sashar Arconae |
| * 6684 - Malidir Trepidus Erinos Arconae
| |
| * 7463 - Zandro Savric Erinos
| |
| * 25 - Timeros Caesus Entar Arconae
| |
|
| |
|
| ===[[Clan Naga Sadow]] - Sadow=== | | ===[[Clan Naga Sadow]] - Sadow=== |
| (18) | | (10) |
|
| |
|
| * 153 – Astronicus "Tron" Aurelius Sadow | | * 188 - Darth Vexatus |
| * 97 – Malik Sadow | | * 176 – Shan Long |
| * 4856 – Macron Goura Sadow | | * 153 – Astronicus "Tron" Aurelius Sadow |
| * 3714 - Muz Ashen Keibatsu Sadow
| | * 97 – Malik Sadow |
| * 194 - Sildrin Rys-Hastur Sadow (Xia Long) | | * 3714 – Muz Keibatsu Sadow |
| * 114 - Raistlin Sadow | | * 194 - Xia Long |
| * 195 - Janos Silverwulf Sadow | | * 114 – Raistlin Sadow |
| * 3944 - Robert Atema Sadow | | * 195 – Janos Silverwulf Sadow |
| * 188 - Xanos Zorrixor Sadow (Darth Vexatus)
| | * 4856 - Mononoke "Macron" Keibatsu Sadow |
| * 176 - Trevarus Caerick Sadow (Shan Long) | | * 160 - Shin'ichi Keibatsu Sadow |
| * 169 - Jonuss Rai Sadow
| |
| * 2270 - Tissaya Argat Sadow
| |
| * 705 - Manesh Sadow
| |
| * 7925 - Tsainetomo Keibatsu Sadow
| |
| * 4782 - Ashura Isradia Sadow
| |
| * 6169 - Malisane De Ath Sadow
| |
| * 3415 - Nekura Manji Keibatsu Sadow
| |
| * 164 - Jades A Sadow
| |
|
| |
|
| ===[[Clan Plagueis]] – di Plagia=== | | ===[[Clan Plagueis]] – di Plagia=== |
| (5) | | (3) |
|
| |
|
| | * 6381 - Aristan Dantes |
| * 5580 – Aabsdu di Plagia Dupar | | * 5580 – Aabsdu di Plagia Dupar |
| * 6591 - Ky Terrak di Plagia | | * 7388 - Dacien Victae di Plagia |
| * 289 - Jonaleth Isradia
| |
| * 8734 - Yzarc Rellik Kaeth di Plagia
| |
| * 9426 - Alaris Jinn
| |
|
| |
|
| ===[[Clan Scholae Palatinae]] – Palpatine=== | | ===[[Clan Scholae Palatinae]] – Palpatine=== |
| (11) | | (9) |
|
| |
|
| * 11 - Arania Lawakiro Palpatine | | * 11 - Niemand "Duda" Machweg |
| * 1540 - Vail Aquillarum Unteminar | | * 1540 - Vail Aquillarum Unteminar |
| * 3153 – Cuchulain Darkblade Palpatine | | * 3153 – Cuchulain Darkblade Palpatine |
| * 205 - Desio Predator | | * 205 - Desio Predator |
| * 3612 – Phoenix d'Tana Palpatine | | * 3612 – Phoenix Olkyssagh Palpatine |
| * 3491 – RevengeX Palpatine | | * 3491 – RevengeX Palpatine |
| * 326 - Vally Darkstar Palpatine | | * 326 - Vally Tamalar Darkstar Palpatine |
| * 129 - Natth a'Niel Palpatine | | * 129 - Natth a'Niel Palpatine |
| * 288 - Rhaub D'ar Aghasett | | * 5951 - Impetus Korin Palpatine |
| * 4601 - Dakari Kaeth
| |
| * 5101 - Thran Occasus
| |
|
| |
|
| ===[[Clan Taldryan]] – Taldyra=== | | ===[[Clan Taldryan]] – Taldyra=== |
| (25) | | (19) |
|
| |
|
| * 6 – Jac Ae-Sequiera Cotelin Taldrya-Cantor | | * 6 – Jac Ae-Sequiera Cotelin Taldrya-Cantor |
| * 83 – Keirdagh Taldrya Cantor | | * 83 – Keirdagh Taldrya Cantor |
| * 295 – Alanna Taldyra | | * 295 – Alanna Taldyra |
| * 109 – Kir Taldrya Katarn | | * 109 – Kir Taldrya Katarn |
| * 115 – Sharad Taldrya Hett | | * 115 – Sharad Taldrya Hett |
| * 111 – William Flechette Taldrya Cantor | | * 111 – William Flechette Taldrya Cantor |
| * 84 – Shadow Taldrya | | * 84 – Shadow Taldrya |
| * 3383 – Dark Sabre Taldyra | | * 3383 – Dark Sabre Taldyra |
| * 2706 – Benevolent Taldrya Whiner | | * 2706 – Benevolent Taldrya Whiner |
| * 1770 – freshjive Taldrya | | * 1770 – freshjive Taldrya |
| * 90 – Mordin "Apo" Malchia Taldrya | | * 90 – Mordin "Apo" Malchia Taldrya |
| * 107 – Taku “Crix” Matsuki Taldrya | | * 107 – Taku “Crix” Matsuki Taldrya |
| * 3342 – Duga Taldrya Arkarso | | * 3342 – Duga Taldrya Arkarso |
| * 3931 - Chaosrain Taldrya | | * 3931 - Chaosrain Taldrya |
| * 4715 - Sithspawn Taldrya | | * 4715 - Sithspawn "Manslut" Taldrya |
| * 136 - Swiper Taldrya | | * 136 - Swiper Taldrya |
| * 332 - Telaris "Mav" Taldrya Cantor | | * 332 - Telaris "Mav" Taldrya Cantor |
| * 300 - Bubbles Taldrya | | * 300 - Bubbles Taldrya |
| * 3591 - NexusMage Taldrya | | * 3591 - NexusMage Taldrya |
| * 7708 - Hel-Pa Taldrya Sklib
| |
| * 4046 - Kraval Novir
| |
| * 3729 - Vodo Biask
| |
| * 8355 - Vladet Taldrya Xavier
| |
| * 3239 - Tarax Eosphoros Kor
| |
| * 43 - Halcyon Taldrya
| |
|
| |
|
| ===[[Clan Tarentum]] – Tarentae=== | | ===[[Clan Tarentum]] – Tarentae=== |
| (15) | | (17) |
|
| |
|
| * 3238 – Zero Tarentae | | * 3238 – Zero Tarentae |
| * 756 – Sith Bloodfyre-Tarentae | | * 756 – Sith Bloodfyre-Tarentae |
| * 3305 – Spears Tarentae | | * 3305 – Spears Tarentae |
| * 308 – Anshar Kahn Tarentae | | * 308 – Anshar Kahn Tarentae |
| * 3236 – Maxamillian von Oberst-Tarentae | | * 3236 – Maxamillian von Oberst-Tarentae |
| * 3127 – Rekio Corsair Tarentae | | * 3127 – Rekio Corsair Tarentae |
| * 3206 – Welshman Corsair Erinos Tarentae | | * 3206 – Welshman Corsair Erinos Tarentae |
| * 4017 – Frosty Romanae Tarentae | | * 4017 – Frosty Romanae Tarentae |
| | * 548 – Doni Tzu Tarentae |
| * 6182 - Karel Tarentae | | * 6182 - Karel Tarentae |
| * 5175 - Sato Tarentae | | * 5175 - Sato Tarentae |
| * 5949 - Archean Erinos Tarentae | | * 5949 - Archean Erinos Tarentae |
| * 3417 - Dranik Tarentae | | * 3417 - Dranik Tarentae |
| * 3690 - Windos Helkin Tarentae | | * 3690 - Windos Helkin Bruth’Kothae Tarentae |
| | * 7656 - Troutrooper Tarentae |
| * 3728 - Korras Tarentae | | * 3728 - Korras Tarentae |
| * 235 - Saitou Tarentae | | * 235 - Saitou Tarentae |