|
|
(41 intermediate revisions by 5 users not shown) |
Line 1: |
Line 1: |
| {{Underlinked}}Rank structure of the [[Taldryan Security Service]].
| | The following is a quick reference guide to the rank structure of the various branches of the [[Taldryan Expansionary Force]]. For historical information, please see [[Taldryan Military Ranks/Historical]]. |
|
| |
|
| {{Taldryan's Enlisted Ranks}}
| | When interacting with the Taldryan military, Taldryan members will normally be addressed by the Loyalist equivalent of their rank, except the Consul and Proconsul (who are addressed by their titles) and members of the Military Prefecture (who are addressed as "Prefect" regardless of rank). |
|
| |
|
| | {| class="wikitable" |
| | ! style="text-align: center; font-weight:bold;" | DB Rank Code |
| | ! style="text-align: center; font-weight:bold;" | DB Rank Title (Loyalist) |
| | ! style="text-align: center; font-weight:bold;" | TAF Grade |
| | ! style="text-align: center; font-weight:bold;" | Army and Gendarmerie |
| | ! style="text-align: center; font-weight:bold;" | Navy |
| | ! style="text-align: center; font-weight:bold;" | Starfighter Corps |
| | ! style="text-align: center; font-weight:bold;" | Marines |
| | |- |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | |- |
| | | style="text-align: center;" | GM |
| | | style="text-align: center;" | Grand Master |
| | | |
| | | style="text-align: center;" | |
| | | style="text-align: center;" | |
| | | style="text-align: center;" | |
| | | style="text-align: center;" | |
| | |- |
| | | style="text-align: center;" | EL3 |
| | | style="text-align: center;" | Grand General |
| | | |
| | | style="text-align: center;" | |
| | | style="text-align: center;" | |
| | | style="text-align: center;" | |
| | | style="text-align: center;" | |
| | |- |
| | | style="text-align: center;" | EL2 |
| | | style="text-align: center;" | Moff |
| | | style="text-align: center;" | OF-10 |
| | | style="text-align: center;" | Field Marshal * |
| | | style="text-align: center;" | Fleet Admiral * |
| | | style="text-align: center;" | Corps Marshal * |
| | | style="text-align: center;" | Captain General * |
| | |- |
| | | rowspan="4" style="text-align: center;" | EL1 |
| | | rowspan="4" style="text-align: center;" | General |
| | | style="text-align: center;" | OF-9 |
| | | style="text-align: center;" | General |
| | | style="text-align: center;" | Admiral |
| | | style="text-align: center;" | Chief Marshal |
| | | style="text-align: center;" | General |
| | |- |
| | | style="text-align: center;" | OF-8 |
| | | style="text-align: center;" | Lieutenant General |
| | | style="text-align: center;" | Vice Admiral |
| | | style="text-align: center;" | Marshal |
| | | style="text-align: center;" | Lieutenant General |
| | |- |
| | | style="text-align: center;" | OF-7 |
| | | style="text-align: center;" | Major General |
| | | style="text-align: center;" | Rear Admiral |
| | | style="text-align: center;" | Vice Marshal |
| | | style="text-align: center;" | Major General |
| | |- |
| | | style="text-align: center;" | OF-6 |
| | | style="text-align: center;" | Brigadier General |
| | | style="text-align: center;" | Commodore |
| | | style="text-align: center;" | Commodore |
| | | style="text-align: center;" | Brigadier General |
| | |- |
| | | style="text-align: center;" | EQ4 |
| | | style="text-align: center;" | Colonel |
| | | style="text-align: center;" | OF-5 |
| | | style="text-align: center;" | Colonel |
| | | style="text-align: center;" | Captain |
| | | style="text-align: center;" | Colonel |
| | | style="text-align: center;" | Colonel |
| | |- |
| | | style="text-align: center;" | EQ3 |
| | | style="text-align: center;" | Lieutenant Colonel |
| | | rowspan="2" style="text-align: center;" | OF-4 |
| | | rowspan="2" style="text-align: center;" | Lieutenant Colonel |
| | | rowspan="2" style="text-align: center;" | Commander |
| | | rowspan="2" style="text-align: center;" | Commander |
| | | rowspan="2" style="text-align: center;" | Lieutenant Colonel |
| | |- |
| | | style="text-align: center;" | EQ2 |
| | | style="text-align: center;" | Commander |
| | |- |
| | | style="text-align: center;" | EQ1 |
| | | style="text-align: center;" | Major |
| | | style="text-align: center;" | OF-3 |
| | | style="text-align: center;" | Major |
| | | style="text-align: center;" | Lt. Commander |
| | | style="text-align: center;" | Major |
| | | style="text-align: center;" | Major |
| | |- |
| | | style="text-align: center;" | JM4 |
| | | style="text-align: center;" | Captain |
| | | style="text-align: center;" | OF-2 |
| | | style="text-align: center;" | Captain |
| | | style="text-align: center;" | Lieutenant |
| | | style="text-align: center;" | Captain |
| | | style="text-align: center;" | Captain |
| | |- |
| | | rowspan="2" style="text-align: center;" | JM3 |
| | | rowspan="2" style="text-align: center;" | Lieutenant |
| | | rowspan="2" style="text-align: center;" | OF-1 |
| | | style="text-align: center;" | 1st Lieutenant |
| | | style="text-align: center;" | Sub-Lieutenant |
| | | style="text-align: center;" | Lieutenant |
| | | style="text-align: center;" | 1st Lieutenant |
| | |- |
| | | style="text-align: center;" | 2nd Lieutenant |
| | | style="text-align: center;" | Ensign |
| | | style="text-align: center;" | Flying Officer |
| | | style="text-align: center;" | 2nd Lieutenant |
| | |- |
| | | style="text-align: center;" | |
| | | style="text-align: center;" | |
| | | style="text-align: center;" | |
| | | |
| | | |
| | | |
| | | |
| | |- |
| | | rowspan="6" style="text-align: center;" | JM2 |
| | | rowspan="6" style="text-align: center;" | Sergeant |
| | | style="text-align: center;" | OR-9 |
| | | style="text-align: center;" | Sergeant Major |
| | | style="text-align: center;" | Master Chief Petty Officer |
| | | style="text-align: center;" | Chief Master Sergeant |
| | | style="text-align: center;" | Master Gunnery Sergeant |
| | |- |
| | | style="text-align: center;" | OR-8 |
| | | style="text-align: center;" | Master Sergeant |
| | | style="text-align: center;" | Senior Chief Petty Officer |
| | | style="text-align: center;" | Master Sergeant |
| | | style="text-align: center;" | Master Sergeant |
| | |- |
| | | style="text-align: center;" | OR-7 |
| | | style="text-align: center;" | Sergeant First Class |
| | | style="text-align: center;" | Chief Petty Officer |
| | | style="text-align: center;" | Flight Sergeant |
| | | style="text-align: center;" | Gunnery Sergeant |
| | |- |
| | | style="text-align: center;" | OR-6 |
| | | style="text-align: center;" | Staff Sergeant |
| | | style="text-align: center;" | Petty Officer 1st Class |
| | | style="text-align: center;" | Staff Sergeant |
| | | style="text-align: center;" | Staff Sergeant |
| | |- |
| | | style="text-align: center;" | OR-5 |
| | | style="text-align: center;" | Sergeant |
| | | style="text-align: center;" | Petty Officer 2nd Class |
| | | style="text-align: center;" | Sergeant |
| | | style="text-align: center;" | Sergeant |
| | |- |
| | | style="text-align: center;" | OR-4 |
| | | style="text-align: center;" | Corporal |
| | | style="text-align: center;" | Petty Officer 3rd Class |
| | | style="text-align: center;" | Corporal |
| | | style="text-align: center;" | Corporal |
| | |- |
| | | style="text-align: center;" | JM1 |
| | | style="text-align: center;" | Private |
| | | style="text-align: center;" | OR-3 |
| | | style="text-align: center;" | Private First Class |
| | | style="text-align: center;" | Leading Crewman |
| | | style="text-align: center;" | Crewman First Class |
| | | style="text-align: center;" | Private First Class |
| | |- |
| | | style="text-align: center;" | NV4 |
| | | style="text-align: center;" | Trooper |
| | | style="text-align: center;" | OR-2 |
| | | style="text-align: center;" | Private |
| | | style="text-align: center;" | Crewman |
| | | style="text-align: center;" | Crewman |
| | | style="text-align: center;" | Private |
| | |- |
| | | style="text-align: center;" | NV3 |
| | | style="text-align: center;" | Cadet |
| | | rowspan="3" style="text-align: center;" | OR-1 |
| | | rowspan="3" style="text-align: center;" | Recruit |
| | | rowspan="3" style="text-align: center;" | Recruit |
| | | rowspan="3" style="text-align: center;" | Recruit |
| | | rowspan="3" style="text-align: center;" | Recruit |
| | |- |
| | | style="text-align: center;" | NV2 |
| | | style="text-align: center;" | Apprentice |
| | |- |
| | | style="text-align: center;" | NV1 |
| | | style="text-align: center;" | Initiate |
| | |} |
|
| |
|
| {{Taldryan's Officer Ranks}}
| | <nowiki>*</nowiki> The Chair of the Strategic Operations Council is granted the rank of "War Marshal" upon assuming that position, and assumes a grade OF-10 rank after leaving that position. Other Taldryan Military officers are effectively limited to grade OF-9 ranks. |
|
| |
|
| | ==Rank and Skill Level (OOC Info)== |
|
| |
|
| {{Template:Tal Intel Ranks}}
| | The Brotherhood's Loyalist rank titles reflect how a member's authority increases as they gain experience, but don't accurately reflect the skill level of career NCOs. To correct that oversight, some Taldryan military NPCs use senior NCO rank titles that correspond to their skill level, rather than the standard Loyalist rank title. |
|
| |
|
| | * EQ4: |
| | ** Army, Gendarmerie, Marine Corps, or Starfighter Corps Officer: Colonel |
| | ** Navy Officer: Captain |
| | ** Army or Gendarmerie NCO: Sergeant Major |
| | ** Navy NCO: Master Chief Petty Officer |
| | ** Starfighter Corps NCO: Chief Master Sergeant |
| | ** Marine Corps NCO: Master Gunnery Sergeant |
|
| |
|
| {{Taldryan Intelligence Ranks}}
| | * EQ3: |
| | ** Army, Gendarmerie, or Marine Corps Officer: Lieutenant Colonel |
| | ** Navy or Starfighter Corps Officer: Commander |
| | ** Army, Gendarmerie, or Marine Corps NCO: Master Sergeant |
| | ** Navy NCO: Senior Chief Petty Officer |
| | ** Starfighter Corps NCO: Master Sergeant |
|
| |
|
|
| |
|
| | * EQ2: |
| | ** Army, Gendarmerie, or Marine Corps Officer: Lieutenant Colonel |
| | ** Navy or Starfighter Corps Officer: Commander |
| | ** Army or Gendarmerie NCO: Sergeant First Class |
| | ** Navy NCO: Chief Petty Officer |
| | ** Starfighter Corps NCO: Flight Sergeant |
| | ** Marine Corps NCO: Gunnery Sergeant |
|
| |
|
| [[Category:Taldryan Military|Military Ranks]] | | * EQ1: |
| | ** Army, Gendarmerie, Marine Corps, or Starfighter Corps Officer: Major |
| | ** Navy Officer: Lieutenant Commander |
| | ** Army or Gendarmerie NCO: Sergeant First Class |
| | ** Navy NCO: Chief Petty Officer |
| | ** Starfighter Corps NCO: Flight Sergeant |
| | ** Marine Corps NCO: Gunnery Sergeant |
| | |
| | * JM4: |
| | ** Army, Gendarmerie, Marine Corps, or Starfighter Corps Officer: Captain |
| | ** Navy Officer: Lieutenant |
| | ** Army, Gendarmerie, Marine Corps, or Starfighter Corps NCO: Staff Sergeant |
| | ** Navy NCO: Petty Officer 1st Class |
| | |
| | * JM3: |
| | ** Army, Gendarmerie, or Marine Officer: 1st Lieutenant or 2nd Lieutenant |
| | ** Navy Officer: Sub-Lieutenant or Ensign |
| | ** Starfighter Corps Officer: Lieutenant or Flying Officer |
| | ** Army, Gendarmerie, Marine Corps, or Starfighter Corps NCO: Staff Sergeant |
| | ** Navy NCO: Petty Officer 1st Class |
| | |
| | * JM2: |
| | ** Officer: none |
| | ** Army, Gendarmerie, or Marine Corps NCO: Sergeant |
| | ** Navy NCO: Petty Officer 2nd Class |
| | |
| | [[Category:Taldryan military]] |