|
|
(4 intermediate revisions by one other user not shown) |
Line 1: |
Line 1: |
| The '''1st Assault''' is one of two (2) assault regiments within the [[Retribution Legion]] | | {{Military Unit |
| | |unit_name=3rd Assault Regiment |
| | |image= |
| | |dates=[[35 ABY]] |
| | |locality= |
| | |province= |
| | |state= |
| | |region= |
| | |country= |
| | |allegiance=[[Taldryan]] |
| | |branch=Army |
| | |type= |
| | |role= |
| | |size=~2,500 personnel |
| | |command_structure= |
| | |garrison= |
| | |nickname= |
| | |patron= |
| | |motto= |
| | |colors= |
| | |march= |
| | |mascot= |
| | |anniversaries= |
| | |equipment= |
| | * [[starwars:614-AvA_speeder_bike|614-AvA Speeder Bike]] |
| | * [[starwars:MTV-7_Multi-Terrain_Vehicle|MTV-7 Multi-Terrain Vehicle]] |
| | * [[starwars:T-47 airspeeder|T-47 Airspeeder]] |
| | * [[starwars:Ultra-Light_Assault_Vehicle|Ultra-Light Assault Vehicle (ULAV)]] |
| | * [[starwars:Reconnaissance_Troop_Transporter|Imperial Troop Transporter]] |
| | * [[starwars:Light_Infantry_Utility_Vehicle|Light Infantry Utility Vehicle]] |
| | * [[starwars:Low_Altitude_Assault_Transport/carrier|Low Altitude Assault Transport/carrier]] (LAAT/c) |
| | * [[starwars:Low_Altitude_Assault_Transport/infantry|Low Altitude Assault Transport/infantry]] (LAAT/i) |
| | * [[starwars:Nu-class_attack_shuttle|Nu-class Transport]] |
| | |battles= |
| | |decorations= |
| | |battle_honors= |
| | |item= |
| | |commanders= |
| | * [[starwars:Colonel|Colonel]] Tiro Pentag |
| | * [[starwars:Lieutenant_colonel|Lieutenant Colonel]] Wolam Narweld |
| | |notable_commanders= |
| | }} |
| | |
| | The '''3rd Assault''' is one of two (2) assault regiments within the '''[[Retribution Legion]]''' |
| | |
| | === History === |
| | |
| | === Organization === |
| | The 3rd Assault is organized into four battalions including a Headquarters & Headquarters Company (HHC), overseeing regiment administration, two drop battalions, one infantry battalion and one support battalion. |
| | |
| | '''Drop Battalion''' |
| | |
| | [[File:Drop Battalion Org.png|500px]] |
| | |
| | '''Infantry Battalion''' |
| | |
| | [[File:Infantry Battalion Org.png|500px]] |
| | |
| | '''Support Battalion''' |
| | |
| | [[File:Support Battalion Org.png|500px]] |
| | |
| | '''Chain of Command''' |
| | |
| | * CO: [[starwars:Colonel|Colonel]] Tiro Pentag |
| | * XO: [[starwars:Lieutenant_colonel|Lieutenant Colonel]] Wolam Narweld |
| | |
| | '''Table of Organization''' |
| | |
| | {| class="wikitable" style="width: 100%; text-align: center; font-size: 12px; margin:auto;" |
| | ! 1st Battalion (1/3) !! 2nd Battalion (2/3) !! 3rd Battalion (3/3) !! 4th Battalion (4/3) |
| | |- |
| | | style="padding-top: 10px; text-align: left; width: 20%;" | |
| | * CO: [[starwars:Major|Major]] |
| | * XO: [[starwars:Captain|Captain]] |
| | | style="padding-top: 10px; text-align: left; width: 20%;" | |
| | * CO: [[starwars:Major|Major]] |
| | * XO: [[starwars:Captain|Captain]] |
| | | style="padding-top: 10px; text-align: left; width: 20%;" | |
| | * CO: [[starwars:Major|Major]] |
| | * XO: [[starwars:Captain|Captain]] |
| | | style="padding-top: 10px; text-align: left; width: 20%;" | |
| | * CO: [[starwars:Major|Major]] |
| | * XO: [[starwars:Captain|Captain]] |
| | |- |
| | | style="padding-top: 10px; text-align: left; width: 20%;" | |
| | * Alpha Company (Infantry) |
| | * Bravo Company (Infantry) |
| | * Charlie Company (Infantry) |
| | * Delta Company (Drop) |
| | | style="padding-top: 10px; text-align: left; width: 20%;" | |
| | * Alpha Company (Infantry) |
| | * Bravo Company (Infantry) |
| | * Charlie Company (Infantry) |
| | * Delta Company (Drop) |
| | | style="padding-top: 10px; text-align: left; width: 20%;" | |
| | * Alpha Company (Scout) |
| | * Bravo Company (Infantry) |
| | * Charlie Company (Air Support) |
| | * Delta Company (Special Missions) |
| | | style="padding-top: 10px; text-align: left; width: 20%;" | |
| | * Alpha Company (Infantry) |
| | * Bravo Company (Infantry) |
| | * Charlie Company (Infantry) |
| | * Delta Company (Heavy Weapons) |
| | |} |
| | |
| | === Equipment === |
| | <br> |
| | '''Weapons''' |
| | * [[starwars:E-11_blaster_rifle|BlasTech E-11 Blaster Rifle]] |
| | * [[starwars:T-21_Light_Repeating_Blaster|BlasTech T-21 Light Repeating Blaster]] |
| | * [[starwars:E-Web_heavy_repeating_blaster|BlasTech E-Web Heavy Repeating Blaster]] |
| | * [[starwars:E-11s_sniper_rifle|BlasTech E-11s Sniper Rifle]] |
| | |
| | '''Armor''' |
| | * [https://www.darkjedibrotherhood.com/items/50847 Clone Trooper Armor Phase II] |
| | * [https://www.darkjedibrotherhood.com/items/50847 Clone Trooper Armor Phase II] - Airborne variant |
| | * [https://www.darkjedibrotherhood.com/items/50847 Clone Trooper Armor Phase II] - Scout variant |
| | === Vehicles === |
| | <br> |
| | '''Support''' |
| | * [[starwars:614-AvA_speeder_bike|614-AvA Speeder Bike]] |
| | * [[starwars:MTV-7_Multi-Terrain_Vehicle|MTV-7 Multi-Terrain Vehicle]] |
| | * [[starwars:T-47 airspeeder|T-47 Airspeeder]] |
| | * [[starwars:Ultra-Light_Assault_Vehicle|Ultra-Light Assault Vehicle (ULAV)]] |
| | |
| | '''Transportation''' |
| | * [[starwars:Reconnaissance_Troop_Transporter|Imperial Troop Transporter]] |
| | * [[starwars:Light_Infantry_Utility_Vehicle|Light Infantry Utility Vehicle]] |
| | * [[starwars:Low_Altitude_Assault_Transport/carrier|Low Altitude Assault Transport/carrier]] (LAAT/c) |
| | * [[starwars:Low_Altitude_Assault_Transport/infantry|Low Altitude Assault Transport/infantry]] (LAAT/i) |
| | * [[starwars:Nu-class_attack_shuttle|Nu-class Transport]] |
| | |
| | [[Category: Taldryan military]] |